You need to complete several accomplishments to improve your Pro on FIFA 14 Career Pro Mode.
There are 527 accomplishments in total. You can also purchase attribute increases from the EAS FC Catalogue.
Complete Accomplishments List for FIFA 14 Career Pro Mode
Click on the category you want to see:
[accordion]
[accordion_item title =”Ball Skills”]
# | ACCOMPLISHMENT | DESCRIPTION | UNLOCK REWARD |
1 | 10/10 Matches Completed | Complete 10 Matches | BALL CONTROL +1 |
2 | 30/30 Matches Completed | Complete 30 Matches | BALL CONTROL +1 |
3 | 50/50 Matches Completed | Complete 50 Matches | BALL CONTROL +1 |
4 | 75/75 Matches Completed | Complete 75 Matches | BALL CONTROL +1 |
5 | 125/125 Matches Completed | Complete 125 Matches | BALL CONTROL +2 |
6 | 1/1 Man of the Match | Become the Man of The Match as a Midfielder or Forward | BALL CONTROL +1 |
7 | 5/5 Man of the Match | Become the Man of The Match 5 Times as a midfielder or Forward | BALL CONTROL +1 |
8 | 20/20 Goals from Volleys | Score 20 Goals From a Volley as a Midfielder or Forward | BALL CONTROL +1 |
9 | 20/20 Goals | Score 10 Goals as a Midfielder or Forward | BALL CONTROL +1 |
10 | 50/50 Goals | Score 50 Goals as a Midfielder or Forward | BALL CONTROL +1 |
11 | 1/1 Win The Golden Boot | Win a Golden Boot award | BALL CONTROL +1 |
12 | 15/15 Key Passes | Complete 15 Key Passes | BALL CONTROL +1 |
13 | 40/40 Key Passes | Complete 40 Key Passes | BALL CONTROL +1 |
14 | 75/75 Key Passes | Complete 75 Key Passes | BALL CONTROL +2 |
15 | 1/1 Player Of The Month | Win the Player of the Month award as a Midfielder or Forward | BALL CONTROL +1 |
16 | 3/3 Player Of The Month | Win the Player of the Month award 3 times as a Midfielder or Forward | BALL CONTROL +1 |
17 | 1/1 Team Of The Week | Get on the Team of the Week as a Midfielder or Forward | BALL CONTROL +1 |
18 | 5/5 Team Of The Week | Get on the Team of the Week 5 times as a Midfielder or Forward | BALL CONTROL +2 |
19 | 1/1 Win the League | Win the League | BALL CONTROL +2 |
20 | 5/5 Assists from Corners | Get 5 Assists from a Corner | CURVE +1 |
21 | 10/10 Assists from Corners | Get 10 Assists from a Corner | CURVE +2 |
22 | 5/5 Goals from Finesse Shots | Score 5 Finesse Goals | CURVE +1 |
23 | 15/15 Goals from Finesse Shots | Score 15 Finesse Goals | CURVE +1 |
24 | 30/30 Goals from Finesse Shots | Score 30 Finesse Goals | CURVE +1 |
25 | 1/1 Goals from Free Kicks | Score 1 Goal from a Free Kick | CURVE +1 |
26 | 10/10 Goals from Free Kicks | Score 10 Goals from a Free Kick | CURVE +1 |
27 | 5/5 Goals from Penalty Shots | Score 5 Goals from the Penalty Spot | CURVE +1 |
28 | 10/10 Switch the Play | Switch Up the Play 10 Times | CURVE +1 |
29 | 5/5 Complete Crosses | Successfully Cross the Ball 5 Times | CURVE +1 |
30 | 10/10 Complete Crosses | Successfully Cross the Ball 10 Times | CURVE +1 |
31 | 30/30 Complete Crosses | Successfully Cross the Ball 30 Times | CURVE +1 |
32 | 60/60 Complete Crosses | Successfully Cross the Ball 60 Times | CURVE +2 |
33 | 100/100 Complete Crosses | Successfully Cross the Ball 100 Times as a Midfielder or Forward | CURVE +2 |
34 | 10/10 Shots on Target | Get 10 Shots on Target | CURVE +1 |
35 | 40/40 Shots on Target | Get 40 Shots on Target | CURVE +1 |
36 | 80/80 Shots on Target | Get 80 Shots on Target | CURVE +1 |
37 | 150/150 Shots on Target | Get 150 Shots on Target | CURVE +2 |
38 | 5/5 Beating Players off Dribble | Successfully Dribble by 5 Players | DRIBBLING +1 |
39 | 15/15 Beating Players off Dribble | Successfully Dribble by 15 Players | DRIBBLING +1 |
40 | 35/35 Beating Players off Dribble | Successfully Dribble by 35 Players | DRIBBLING +1 |
41 | 50/50 Beating Players off Dribble | Successfully Dribble by 50 Players | DRIBBLING +1 |
42 | 75/75 Beating Players off Dribble | Successfully Dribble by 75 Players | DRIBBLING +1 |
43 | 125/125 Beating Players off Dribble | Successfully Dribble by 125 Players | DRIBBLING +1 |
44 | 180/180 Beating Players off Dribble | Successfully Dribble by 180 Players | DRIBBLING +2 |
45 | 250/250 Beating Players off Dribble | Successfully Dribble by 250 Players | DRIBBLING +3 |
46 | 10/10 Beating Players with Skill | Successfully Dribble by 10 Players using Skill Moves | DRIBBLING +1 |
47 | 25/25 Beating Players with Skill | Successfully Dribble by 25 Players using Skill Moves | DRIBBLING +1 |
48 | 75/75 Beating Players with Skill | Successfully Dribble by 75 Players using Skill Moves | DRIBBLING +1 |
49 | 150/150 Beating Players with Skill | Successfully Dribble by 150 Players using Skill Moves as a Midfielder or Forward | DRIBBLING +2 |
50 | 1/1 Fake Shots in the Box | Complete a Fake Shot Inside the Box | DRIBBLING +1 |
51 | 1/1 Player Of The Month | Win the Player of the Month award as a Midfielder or Forward | DRIBBLING +1 |
52 | 1/1 Player Of The Year | Win the League Player of the Year award as a Midfielder or Forward | DRIBBLING +2 |
53 | 1/1 Team Of The Week | Get on the Team of the Week as a Midfielder or Forward | DRIBBLING +1 |
54 | 1/1 Win the League | Win the League as a Midfielder or Forward | DRIBBLING +2 |
55 | 10/10 Beating Players off Dribble | Successfully Dribble by 10 Players | +1 STAR SKILL MOVES |
56 | 75/75 Beating Players off Dribble | Successfully Dribble by 75 Players | +1 STAR SKILL MOVES |
57 | 100/100 Beating Players with Skill | Successfully Dribble by 100 Players using Skill Moves as a Midfielder or Forward | +1 STAR SKILL MOVES |
[/accordion_item]
[accordion_item title =”Defence”]
# | ACCOMPLISHMENT | DESCRIPTION | UNLOCK REWARD |
1 | 15/15 Blocked Shots | Block 15 Shots as a Defender or Midfielder | MARKING +1 |
2 | 40/40 Blocked Shots | Block 40 Shots as a Defender or Midfielder | MARKING +1 |
3 | 75/75 Blocked Shots | Block 75 Shots as a Defender | MARKING +1 |
4 | 15/15 Matches Completed | Make 15 Appearances as a Defender or Midfielder | MARKING +1 |
5 | 30/30 Matches Completed | Make 30 Appearances as a Defender or Midfielder | MARKING +1 |
6 | 60/60 Matches Completed | Make 60 Appearances as a Defender or Midfielder | MARKING +1 |
7 | 150/150 Matches Completed | Make 150 Appearances as a Defender or Midfielder | MARKING +2 |
8 | 20/20 Interceptions | Make 20 Interceptions as a Defender or Midfielder | MARKING +1 |
9 | 50/50 Interceptions | Make 50 Interceptions as a Defender or Midfielder | MARKING +1 |
10 | 100/100 Interceptions | Make 100 Interceptions as a Defender | MARKING +2 |
11 | 20/20 Clearances | Clear the Ball Out of your Box 20 Times as a Defender or Midfielder | MARKING +1 |
12 | 40/40 Clearances | Clear the Ball Out of your Box 40 Times as a Defender | MARKING +2 |
13 | 1/1 Player Of The Month | Win the Player of the Month award as a Midfielder or Forward | MARKING +2 |
14 | 1/1 Team Of The Week | Get on the Team of the Week as a Defender or Midfielder | MARKING +1 |
15 | 3/3 End Match With 50% Slide Tackle Accuracy | End the Match with at least 50% Slide Tackle Accuracy in 3 Matches as a Defender or Midfielder | SLIDING TACKLE +2 |
16 | 40/40 Slide Tackles | Complete 40 Slide Tackles | SLIDE TACKLE +1 |
17 | 180/180 Slide Tackles | Complete 180 Slide Tackles as a Defender | SLIDING TACKLE +2 |
18 | 220/220 Slide Tackles | Complete 220 Slide Tackles as a Defender | SLIDING TACKLE +2 |
19 | 5/5 Slide Tackles | Complete 5 Slide Tackles | SLIDING TACKLE +1 |
20 | 10/10 Slide Tackles | Complete 10 Slide Tackles | SLIDING TACKLE +1 |
21 | 25/25 Slide Tackles | Complete 25 Slide Tackles | SLIDING TACKLE +1 |
22 | 60/60 Slide Tackles | Complete 60 Slide Tackles | SLIDING TACKLE +1 |
23 | 80/80 Slide Tackles | Complete 80 Slide Tackles | SLIDING TACKLE +1 |
24 | 100/100 Slide Tackles | Complete 100 Slide Tackles as a Defender or Midfielder | SLIDING TACKLE +1 |
25 | 130/130 Slide Tackles | Complete 130 Slide Tackles as a Defender or Midfielder | SLIDING TACKLE +1 |
26 | 150/150 Slide Tackles | Complete 150 Slide Tackles as a Defender or Midfielder | SLIDING TACKLE +1 |
27 | 1/1 Player Of The Month | Win the Player of the Month award as a Defender or Midfielder | SLIDING TACKLE +1 |
28 | 1/1 Team Of The Year | Get on the Team of the Year as a Defender | SLIDING TACKLE +2 |
29 | 1/1 Team Of The Week | Get on the Team of the Week as a Defender or Midfielder | SLIDING TACKLE +1 |
30 | 1/1 Win the League | Win the League as a Defender or Midfielder | SLIDING TACKLE +2 |
31 | 3/3 End Match With 60% Stand Tackle Accuracy | End the Match with at least 60% Standing Tackle Accuracy in 3 Matches as a Defender or Midfielder | STANDING TACKLE +2 |
32 | 5/5 Standing Tackles | Complete 5 Standing Tackles | STANDING TACKLE +1 |
33 | 15/15 Standing Tackles | Complete 15 Standing Tackles | STANDING TACKLE +1 |
34 | 30/30 Standing Tackles | Complete 30 Standing Tackles | STANDING TACKLE +1 |
35 | 45/45 Standing Tackles | Complete 45 Standing Tackles | STANDING TACKLE +1 |
36 | 60/60 Standing Tackles | Complete 60 Standing Tackles | STANDING TACKLE +1 |
37 | 90/90 Standing Tackles | Complete 90 Standing Tackles as a Defender or Midfielder | STANDING TACKLE +1 |
38 | 120/120 Standing Tackles | Complete 120 Standing Tackles as a Defender or Midfielder | STANDING TACKLE +1 |
39 | 150/150 Standing Tackles | Complete 150 Standing Tackles as a Defender or Midfielder | STANDING TACKLE +2 |
40 | 175/175 Standing Tackles | Complete 175 Standing Tackles as a Defender | STANDING TACKLE +2 |
41 | 200/200 Standing Tackles | Complete 200 Standing Tackles as a Defender | STANDING TACKLE +2 |
42 | 1/1 Player Of The Month | Win the Player of the Month award as a Defender or Midfielder | STANDING TACKLE +1 |
43 | 1/1 Team Of The Year | Get on the Team of the Year as a Defender | STANDING TACKLE +2 |
44 | 1/1 Team Of The Week | Get on the Team of the Week as a Defender or Midfielder | STANDING TACKLE +1 |
45 | 1/1 Win the League | Win the League as a Defender or Midfielder | STANDING TACKLE +1 |
[/accordion_item]
[accordion_item title =”Mental”]
# | ACCOMPLISHMENT | DESCRIPTION | UNLOCK REWARD |
1 | 5/5 Drawing Fouls | Get Fouled 5 Times | AGGRESSION +1 |
2 | 15/15 Drawing Fouls | Get Fouled 15 Times | AGGRESSION +1 |
3 | 20/20 Yellow Cards | Accumulate 20 Yellow Cards | AGGRESSION +1 |
4 | 30/30 Interceptions | Make 30 Interceptions | AGGRESSION +1 |
5 | 10/10 Headers Won | Win 10 Headers | AGGRESSION +1 |
6 | 25/25 Headers Won | Win 25 Headers | AGGRESSION +1 |
7 | 50/50 Headers Won | Win 50 Headers as a Defender | AGGRESSION +2 |
8 | 15/15 Revenge Tackles | Make 15 Revenge Tackles (Tackle someone that previously tackled you) | AGGRESSION +1 |
9 | 5/5 Revenge Tackles | Make 5 Revenge Tackles (Tackle someone that previously tackled you) | AGGRESSION +1 |
10 | 10/10 Slide Tackles | Complete 10 Slide Tackles | AGGRESSION +1 |
11 | 30/30 Slide Tackles | Complete 30 Slide Tackles | AGGRESSION +1 |
12 | 50/50 Slide Tackles | Complete 50 Slide Tackles | AGGRESSION +1 |
13 | 100/100 Slide Tackles | Complete 100 Slide Tackles as a Defender | AGGRESSION +2 |
14 | 1/1 Seal Outs | Seal Out a Player From the Ball Once | AGGRESSION +1 |
15 | 3/3 Seal Outs | Seal Out a Player From the Ball 3 Times | AGGRESSION +1 |
16 | 6/6 Seal Outs | Seal Out a Player From the Ball 6 Times | AGGRESSION +1 |
17 | 12/12 Seal Outs | Seal Out a Player From the Ball 12 Times as a Defender or Midfielder | AGGRESSION +2 |
18 | 10/10 Blocked Shots | Block 10 Shots as a Defender or Midfielder | INTERCEPTIONS +1 |
19 | 20/20 Blocked Shots | Block 20 Shots as a Defender or Midfielder | INTERCEPTIONS +1 |
20 | 50/50 Blocked Shots | Block 50 Shots as a Defender | INTERCEPTIONS +1 |
21 | 5/5 Matches Completed | Make 5 Appearances as a Defender or Midfielder | INTERCEPTIONS +1 |
22 | 15/15 Matches Completed | Make 15 Appearances as a Defender or Midfielder | INTERCEPTIONS +1 |
23 | 40/40 Matches Completed | Make 40 Appearances as a Defender or Midfielder | INTERCEPTIONS +1 |
24 | 80/80 Matches Completed | Make 80 Appearances as a Defender or Midfielder | INTERCEPTIONS +1 |
25 | 125/125 Matches Completed | Make 125 Appearances as a Defender | INTERCEPTIONS +2 |
26 | 5/5 Interceptions | Make 5 Interceptions as a Defender or Midfielder | INTERCEPTIONS +1 |
27 | 15/15 Interceptions | Make 15 Interceptions as a Defender or Midfielder | INTERCEPTIONS +1 |
28 | 25/25 Interceptions | Make 25 Interceptions as a Defender or Midfielder | INTERCEPTIONS +1 |
29 | 50/50 Interceptions | Make 50 Interceptions as a Defender or Midfielder | INTERCEPTIONS +1 |
30 | 100/100 Interceptions | Make 100 Interceptions as a Defender or Midfielder | INTERCEPTIONS +1 |
31 | 150/150 Interceptions | Make 150 Interceptions as a Defender or Midfielder | INTERCEPTIONS +2 |
32 | 200/200 Interceptions | Make 200 Interceptions as a Defender | INTERCEPTIONS +3 |
33 | 10/10 Seal Outs | Seal Out a Player From the Ball 10 Times as a Defender or Midfielder | INTERCEPTIONS +1 |
34 | 15/15 Seal Outs | Seal Out a Player From the Ball 15 Times as a Defender or Midfielder | INTERCEPTIONS +1 |
35 | 25/25 Seal Outs | Seal Out a Player From the Ball 25 Times as a Defender | INTERCEPTIONS +1 |
36 | 10/10 Mental Accomplishments | Complete 10 Mental Accomplishments | ATTACK POSITIONING +1 |
37 | 25/25 Mental Accomplishments | Complete 25 Mental Accomplishments | ATTACK POSITIONING +1 |
38 | 50/50 Mental Accomplishments | Complete 50 Mental Accomplishments | ATTACK POSITIONING +2 |
39 | 75/75 Mental Accomplishments | Complete 75 Mental Accomplishments | ATTACK POSITIONING +3 |
40 | 1/1 Man of The Match | Become the Man of The Match | ATTACK POSITIONING +1 |
41 | 5/5 Man of The Match | Become the Man of The Match 5 Times | ATTACK POSITIONING +2 |
42 | 10/10 Man of The Match | Become the Man of The Match 10 Times | ATTACK POSITIONING +3 |
43 | 5/5 Chances Created | Create 5 Chances | ATTACK POSITIONING +1 |
44 | 25/25 Chances Created | Create 25 Chances | ATTACK POSITIONING +1 |
45 | 50/50 Chances Created | Create 50 Chances | ATTACK POSITIONING +2 |
46 | 80/80 Chances Created | Create 80 Chances | ATTACK POSITIONING +3 |
47 | 15/15 Key Passes | Complete 15 Key Passes | ATTACK POSITIONING +1 |
48 | 30/30 Key Passes | Complete 30 Key Passes | ATTACK POSITIONING +2 |
19 | 10/10 Assists | Accumulate 10 Assists | VISION +1 |
50 | 30/30 Assists | Accumulate 30 Assists | VISION +1 |
51 | 75/75 Assists | Accumulate 75 Assists | VISION +1 |
52 | 100/100 Assists | Accumulate 100 Assists as a Midfielder | VISION +1 |
53 | 1/1 Man of The Match | Become the Man of The Match | VISION +1 |
54 | 15/15 Compete Crosses | Successfully Complete 15 Crosses | VISION +1 |
55 | 40/40 Compete Crosses | Successfully Complete 40 Crosses | VISION +1 |
56 | 20/20 Long Passes | Complete 20 Long Passes | VISION +1 |
57 | 50/50 Long Passes | Complete 50 Long Passes as a Midfielder | VISION +1 |
58 | 25/25 Through Balls | Complete 25 Through Balls Passes | VISION +1 |
59 | 75/75 Through Balls | Complete 75 Through Balls Passes | VISION +1 |
60 | 400/400 Passes | Complete 400 Passes | VISION +1 |
61 | 800/800 Passes | Complete 800 Passes | VISION +1 |
62 | 1,500/1,500 Passes | Complete 1,500 Passes | VISION +1 |
63 | 75/75 Chances Created | Create 75 Chances | VISION +1 |
64 | 125/125 Chances Created | Create 125 Chances | VISION +1 |
65 | 175/175 Chances Created | Create 175 Chances as a Midfielder | VISION +1 |
66 | 20/20 Key Passes | Complete 20 Key Passes | VISION +1 |
67 | 60/60 Key Passes | Complete 60 Key Passes | VISION +1 |
68 | 150/150 Key Passes | Complete 150 Key Passes | VISION +1 |
69 | 1/1 Player Of The Month | Win the Player of the Month award as a Midfielder | VISION +1 |
70 | 1/1 Team Of The Week | Get on the Team of the Week | VISION +1 |
71 | 1/1 Win the League | Win the League as a Midfielder | VISION +1 |
[/accordion_item]
[accordion_item title =”Passing”]
# | ACCOMPLISHMENT | DESCRIPTION | UNLOCK REWARD |
1 | 5/5 Assists from Corners | Get 5 Assists from a Corner | CROSSING +1 |
2 | 20/20 Assists from Corners | Get 20 Assists from a Corner | CROSSING +1 |
3 | 10/10 Assists from Crosses | Get 10 Assists from a Cross | CROSSING +1 |
4 | 20/20 Assists from Crosses | Get 20 Assists from a Cross | CROSSING +1 |
5 | 40/40 Assists from Crosses | Get 40 Assists from a Cross | CROSSING +1 |
6 | 100/100 Assists from Crosses | Get 100 Assists from a Cross | CROSSING +2 |
7 | 5/5 Complete Crosses | Successfully Complete 5 Crosses | CROSSING +1 |
8 | 15/15 Complete Crosses | Successfully Complete 15 Crosses | CROSSING +1 |
9 | 30/30 Complete Crosses | Successfully Complete 30 Crosses | CROSSING +1 |
10 | 60/60 Complete Crosses | Successfully Complete 60 Crosses | CROSSING +1 |
11 | 100/100 Complete Crosses | Successfully Complete 100 Crosses | CROSSING +1 |
12 | 150/150 Complete Crosses | Successfully Complete 150 Crosses | CROSSING +2 |
13 | 1/1 Player Of The Month | Win the Player of the Month award as a Midfielder or Forward | CROSSING +2 |
14 | 1/1 Team Of The Week | Get on the Team of the Week as a Midfielder or Forward | CROSSING +1 |
15 | 1/1 Win the League | Win the League | CROSSING +2 |
16 | 5/5 Assists from Through Balls | Get 5 Assists from Through Balls | LONG PASSING +1 |
17 | 15/15 Assists from Through Balls | Get 15 Assists from Through Balls | LONG PASSING +1 |
18 | 25/25 Assists from Through Balls | Get 25 Assists from Through Balls | LONG PASSING +1 |
19 | 40/40 Assists from Through Balls | Get 40 Assists from Through Balls as a Midfielder | LONG PASSING +1 |
20 | 5/5 Long Passes | Complete 5 Long Passes | LONG PASSING +1 |
21 | 20/20 Long Passes | Complete 20 Long Passes | LONG PASSING +1 |
22 | 50/50 Long Passes | Complete 50 Long Passes | LONG PASSING +1 |
23 | 100/100 Long Passes | Complete 100 Long Passes | LONG PASSING +1 |
24 | 150/150 Long Passes | Complete 150 Long Passes | LONG PASSING +1 |
25 | 225/225 Long Passes | Complete 225 Long Passes as a Midfielder | LONG PASSING +2 |
26 | 300/300 Long Passes | Complete 300 Long Passes as a Midfielder | LONG PASSING +3 |
27 | 5/5 Key Passes | Complete 5 Key Passes | LONG PASSING +1 |
28 | 15/15 Key Passes | Complete 15 Key Passes | LONG PASSING +1 |
29 | 10/10 Key Passes | Complete 10 Key Passes | LONG PASSING +1 |
30 | 25/25 Key Passes | Complete 25 Key Passes | LONG PASSING +1 |
31 | 50/50 Key Passes | Complete 50 Key Passes | LONG PASSING +2 |
32 | 20/20 Assists | Get 20 Assists | SHORT PASSING +1 |
33 | 40/40 Assists | Get 40 Assists | SHORT PASSING +1 |
34 | 80/80 Assists | Get 80 Assists | SHORT PASSING +1 |
35 | 10/10 End Match With 75% Short Passing Accuracy | End a Match with at Least 75% Short Passing Accuracy in 10 Matches | SHORT PASSING +1 |
36 | 10/10 Short Passes | Complete 10 Short Passes | SHORT PASSING +1 |
37 | 40/40 Short Passes | Complete 40 Short Passes | SHORT PASSING +1 |
38 | 80/80 Short Passes | Complete 80 Short Passes | SHORT PASSING +1 |
39 | 125/125 Short Passes | Complete 125 Short Passes | SHORT PASSING +1 |
40 | 250/250 Short Passes | Complete 250 Short Passes | SHORT PASSING +1 |
41 | 450/450 Short Passes | Complete 450 Short Passes | SHORT PASSING +1 |
42 | 750/750 Short Passes | Complete 750 Short Passes | SHORT PASSING +1 |
43 | 1,000/1,000 Short Passes | Complete 1,000 Short Passes | SHORT PASSING +1 |
44 | 1,500/1,500 Short Passes | Complete 1,500 Short Passes as a Midfielder | SHORT PASSING +2 |
45 | 10/10 Chances Created | Create 10 Chances | SHORT PASSING +1 |
46 | 50/50 Chances Created | Create 50 Chances | SHORT PASSING +1 |
47 | 100/100 Chances Created | Create 100 Chances | SHORT PASSING +1 |
48 | 1/1 Player Of The Month | Win the Player of the Month award as a Midfielder | SHORT PASSING +1 |
49 | 1/1 Player Of The Year | Win the League Player of the Year award | SHORT PASSING +1 |
50 | 1/1 Team Of The Week | Get on the Team of the Week as a Midfielder | SHORT PASSING +1 |
51 | 1/1 Win the League | Win the League as a Midfielder | SHORT PASSING +1 |
[/accordion_item]
[accordion_item title =”Physical”]
1 | 15/15 Beating Players off Dribble | Successfully Dribble by 15 Players | ACCELERATION +1 |
2 | 25/25 Beating Players off Dribble | Successfully Dribble by 25 Players | ACCELERATION +1 |
3 | 5/5 Matches Completed | Make 5 Appearances | ACCELERATION +1 |
4 | 30/30 Matches Completed | Make 30 Appearances | ACCELERATION +1 |
5 | 50/50 Matches Completed | Make 50 Appearances | ACCELERATION +2 |
6 | 80/80 Matches Completed | Make 80 Appearances | ACCELERATION +1 |
7 | 120/120 Matches Completed | Make 120 Appearances | ACCELERATION +2 |
8 | 1/1 Traveled 3,500 Yards in a Match | End a Match by Running Over 3,500 Yards | ACCELERATION +1 |
9 | 30/30 Beating Players off Dribble | Successfully Dribble by 30 Players | AGILITY +1 |
10 | 75/75 Beating Players off Dribble | Successfully Dribble by 75 Players | AGILITY +1 |
11 | 125/125 Beating Players off Dribble | Successfully Dribble by 125 Players | AGILITY +1 |
12 | 60/60 Beating Players with Skill | Successfully Dribble by 60 Players using Skill Moves | AGILITY +1 |
13 | 25/25 Beating Players with Skill | Successfully Dribble by 25 Players using Skill Moves | AGILITY +1 |
14 | 10/10 Matches Completed | Make 10 Appearances | AGILITY +1 |
15 | 50/50 Matches Completed | Make 50 Appearances | AGILITY +1 |
16 | 100/100 Matches Completed | Make 100 Appearances | AGILITY +1 |
17 | 10/10 Traveled 3,500 Yards in a Match | End a Match by Running Over 3,500 Yards in 10 Matches | AGILITY +1 |
18 | 1/1 Traveled 3,500 Yards in a Match | End a Match by Running Over 3,500 Yards | AGILITY +1 |
19 | 50/50 Beating Players off Dribble | Successfully Dribble by 50 Players | BALANCE +1 |
20 | 100/100 Beating Players off Dribble | Successfully Dribble by 100 Players | BALANCE +1 |
21 | 5/5 Play in the Rain | Play in 5 Matches with Rainy Conditions | BALANCE +1 |
22 | 5/5 Play in the Snow | Play in 5 Matches with Snowy Conditions | BALANCE +1 |
23 | 20/20 Headers Won | Win 20 Headers | BALANCE +1 |
24 | 50/50 Headers Won | Win 50 Headers | BALANCE +1 |
25 | 100/100 Headers Won | Win 100 Headers | BALANCE +1 |
26 | 15/15 Standing Tackles | Complete 15 Standing Tackles | BALANCE +1 |
27 | 40/40 Standing Tackles | Complete 40 Standing Tackles | BALANCE +1 |
28 | 5/5 Seal Outs | Seal Out a Player from the Ball 5 Times as a Defender | BALANCE +1 |
29 | 10/10 Matches Completed | Make 10 Appearances | JUMPING +1 |
30 | 20/20 Matches Completed | Make 20 Appearances | JUMPING +1 |
31 | 40/40 Matches Completed | Make 40 Appearances | JUMPING +1 |
32 | 5/5 Goals from Jumping Headers | Score 5 Goals from a Jumping Header | JUMPING +1 |
33 | 20/20 Goals from Jumping Headers | Score 20 Goals from a Jumping Header | JUMPING +1 |
34 | 10/10 Jumping Headers Won | Win 10 Jumping Headers | JUMPING +1 |
35 | 30/30 Jumping Headers Won | Win 30 Jumping Headers | JUMPING +1 |
36 | 50/50 Jumping Headers Won | Win 50 Jumping Headers | JUMPING +2 |
37 | 20/20 Defensive Headers in your Own Box | Win 20 Headers in your Own Box as a Defender or Midfielder | JUMPING +1 |
38 | 10/10 Blocked Shots | Block 10 Shots as a Defender or Midfielder | REACTIONS +2 |
39 | 16/16 Beating Players off Dribble | Beat a player off the dribble 16 times in your career | REACTIONS +2 |
40 | 12/12 Matches Completed | Make 12 Appearances | REACTIONS +2 |
41 | 50/50 Matches Completed | Make 50 Appearances | REACTIONS +2 |
42 | 15/15 Goals from Volleys Inside the Box | Score 15 Goals from the Volley Inside the Box | REACTIONS +2 |
43 | 20/20 Catch the Opponent Offside | Successfully Set Off the Offside Trap 20 Times as a Defender | REACTIONS +2 |
44 | 12/12 On Target Headers | Head the Ball on Target 12 Times | REACTIONS +2 |
45 | 15/15 Standing Tackles | Complete 15 Standing Tackles as a Defender or Midfielder | REACTIONS +2 |
46 | 12/12 Clearances | Clear the Ball out of your Own Box 12 Times as a Defender or Midfielder | REACTIONS +2 |
47 | 25/25 Defensive Headers in Own Box | Win 25 Headers in your Own Box | REACTIONS +2 |
48 | 20/20 Beating Players off Dribble | Beat a player off the dribble 20 times in your career | SPRINT SPEED +1 |
49 | 50/50 Beating Players off Dribble | Successfully Dribble by 50 Players | SPRINT SPEED +1 |
50 | 75/75 Beating Players off Dribble | Successfully Dribble by 75 Players | SPRINT SPEED +1 |
51 | 10/10 Matches Completed | Make 10 Appearances | SPRINT SPEED +1 |
52 | 20/20 Matches Completed | Make 20 Appearances | SPRINT SPEED +1 |
53 | 50/50 Matches Completed | Make 50 Appearances | SPRINT SPEED +2 |
54 | 85/85 Matches Completed | Make 85 Appearances | SPRINT SPEED +1 |
55 | 125/125 Matches Completed | Make 125 Appearances as a Midfielder or Forward | SPRINT SPEED +2 |
56 | 1/1 Traveled 3,500 Yards in a Match | End a Match by Running Over 3,500 Yards as a Forward | SPRINT SPEED +1 |
57 | 3/3 End Match with 50% Stamina Left | End a Match With at Least 50% of your Energy Left in 3 Matches | STAMINA +2 |
58 | 10/10 End Match with 50% Stamina Left | End a Match With at Least 50% of your Energy Left in 10 Matches as a Midfielder or Forward | STAMINA +1 |
59 | 5/5 Matches Completed | Make 5 Appearances | STAMINA +1 |
60 | 20/20 Matches Completed | Make 20 Appearances | STAMINA +1 |
61 | 50/50 Matches Completed | Make 50 Appearances | STAMINA +1 |
62 | 100/100 Matches Completed | Make 100 Appearances | STAMINA +1 |
63 | 140/140 Matches Completed | Make 140 Appearances | STAMINA +1 |
64 | 180/180 Matches Completed | Make 180 Appearances | STAMINA +1 |
65 | 250/250 Matches Completed | Make 250 Appearances | STAMINA +1 |
66 | 5/5 Traveled 3,500 Yards in a Match | End a Match by Running Over 3,500 Yards in 5 Matches as a Midfielder or Forward | STAMINA +1 |
67 | 1/1 Traveled 3,500 Yards in a Match | End a Match by Running Over 3,500 Yards as a Forward | STAMINA +1 |
68 | 1/1 End Match with 50% Stamina Left | End a Match With at Least 50% of your Energy Left | STRENGTH +1 |
69 | 10/10 Matches Completed | Make 10 Appearances | STRENGTH +1 |
70 | 120/120 Matches Completed | Make 120 Appearances | STRENGTH +1 |
71 | 100/100 Headers Won | Win 100 Headers | STRENGTH +1 |
72 | 50/50 Tackles | Win 50 Tackles | STRENGTH +1 |
73 | 100/100 Tackles | Win 100 Tackles | STRENGTH +1 |
74 | 1/1 Player Of The Month | Win the Player of the Month award | STRENGTH +1 |
75 | 5/5 Seal Outs | Seal Out a Player from the Ball 5 Times as a Defender | STRENGTH +1 |
76 | 15/15 Seal Outs | Seal Out a Player from the Ball 15 Times as a Defender | STRENGTH +1 |
