It is not easy to find the right players for your club in FIFA 15 Career mode. We will try to help you with that. If you want to discover the best wonderkids of the game, check the complete list of the 100 highest players growths in FIFA 15 Career Mode.
IMPORTANT
Note that Potential is an estimated rating the player can reach. It may be lower or higher.
Highest Player Growths in FIFA 15 Career Mode
If you are like us, you probably love to find young unknown talents as you did in the old times of Championship Manager 3. But it isn’t easy to know if the players you choose have the chance to becomes great players.
The best way to do it is to check the list of the highest player growths that we bring you here. Player Growths represents how much rating points the player may increase between now and his best career moment. The higher this value, the bigger will be the improvement.
You should look to these player growths as a guide only. It doesn’t mean that the player will reaches the potential rating. It only means that he may do it but it depends of several factors, as how well he performed over the seasons or how much matches he played.
PLAYER | POSITION | AGE | CLUB | NATION | RATING | POTENTIAL | GROWTH | |
#1 | Callum Burton | GK | 17 | Shrewsbury Town | England | 50 | 78 | 28 |
#2 | José Luis Sierra | ST | 17 | Unión Española | Chile | 53 | 78 | 25 |
#3 | Maodo Malick Mbaye | CM | 18 | Carpi | Senegal | 54 | 78 | 24 |
#4 | Bryn Morris | CM | 18 | Middlesbrough | England | 53 | 76 | 23 |
#5 | Francisco Arancibia | CAM | 17 | CD O’Higgins | Chile | 53 | 76 | 23 |
#6 | Levin Öztunali | CDM | 18 | Bayer 04 Leverkusen | Germany | 62 | 84 | 22 |
#7 | Erik Palmer-Brown | CB | 17 | Sporting KC | United States | 57 | 79 | 22 |
#8 | Ben Purrington | LB | 18 | Plymouth Argyle | England | 55 | 77 | 22 |
#9 | Karim Achahbar | ST | 18 | En Avant Guingamp | France | 53 | 75 | 22 |
#10 | Ryan Ledson | CM | 16 | Everton | England | 59 | 80 | 21 |
#11 | Harry Kyprianou | LWB | 17 | Watford | England | 57 | 78 | 21 |
#12 | José Ángel Pozo la Rosa | CF | 18 | Manchester City | Spain | 56 | 77 | 21 |
#13 | Dele Alli | CDM | 18 | Milton Keynes Dons | England | 55 | 76 | 21 |
#14 | Harry Cardwell | ST | 17 | Reading | Scotland | 55 | 76 | 21 |
#15 | Diego Degirolamo | CAM | 18 | Sheffield United | England | 54 | 75 | 21 |
#16 | Antonio Palumbo | CM | 17 | Ternana | Italy | 54 | 75 | 21 |
#17 | Nicolas Senzemba | LB | 18 | FC Sochaux | France | 54 | 75 | 21 |
#18 | Gedion Zelalem | CM | 17 | Arsenal | Germany | 62 | 82 | 20 |
#19 | Mamadou Tounkara | ST | 18 | Lazio | Spain | 61 | 81 | 20 |
#20 | Donis Avdijaj | ST | 17 | FC Schalke 04 | Germany | 60 | 80 | 20 |
#21 | Federico Bonazzoli | ST | 17 | Inter | Italy | 60 | 80 | 20 |
#22 | Gian-Luca Waldschmidt | ST | 18 | Eintracht Frankfurt | Germany | 59 | 79 | 20 |
#23 | Marijan Coric | GK | 19 | Parma | Bosnia and Herz. | 58 | 78 | 20 |
#24 | Ruben Loftus-Cheek | CM | 18 | Chelsea | England | 56 | 76 | 20 |
#25 | Joe Morrell | CM | 17 | Bristol City | Wales | 56 | 76 | 20 |
#26 | Asger Strømgaard Sørensen | CB | 18 | Red Bull Salzburg | Denmark | 56 | 76 | 20 |
#27 | Fabian Bredlow | GK | 19 | Red Bull Salzburg | Germany | 56 | 76 | 20 |
#28 | Sascha Horvath | CM | 17 | Austria Wien | Austria | 55 | 75 | 20 |
#29 | Alberto Cerri | ST | 18 | Parma | Italy | 55 | 75 | 20 |
#30 | Samuel Matthews | CM | 17 | Bournemouth | England | 55 | 75 | 20 |
#31 | Farès Bahlouli | CAM | 19 | Olympique Lyonnais | France | 65 | 84 | 19 |
#32 | Younes Bnou-Marzuk | ST | 18 | Juventus | France | 63 | 82 | 19 |
#33 | Óscar Gil Osés | CDM | 19 | Athletic Club de Bilbao | Spain | 62 | 81 | 19 |
#34 | Adam Armstrong | CF | 17 | Newcastle United | England | 62 | 81 | 19 |
#35 | Sergio Buenacasa Alba | ST | 18 | Juventus | Spain | 62 | 81 | 19 |
#36 | Mason Bennett | ST | 17 | Bradford City | England | 61 | 80 | 19 |
#37 | Adam Campbell | ST | 19 | Fleetwood Town | England | 61 | 80 | 19 |
#38 | Godfred Donsah | CM | 18 | Cagliari | Ghana | 61 | 80 | 19 |
#39 | François-Xavier Fumu Tamuzo | RW | 19 | AJ Auxerre | France | 61 | 80 | 19 |
#40 | Jean-Charles Castelletto | CB | 19 | AJ Auxerre | France | 60 | 79 | 19 |
#41 | Kevin Akpoguma | RB | 19 | 1899 Hoffenheim | Germany | 59 | 78 | 19 |
#42 | Filip Jankovi? | CAM | 19 | Catania | Serbia | 58 | 77 | 19 |
#43 | Jordi Hiwula | ST | 19 | Manchester City | England | 58 | 77 | 19 |
#44 | Dawid Kownacki | ST | 17 | Lech Pozna | Poland | 58 | 77 | 19 |
#45 | Valmir Berisha | ST | 18 | Roma | Sweden | 58 | 77 | 19 |
#46 | Ozan Tufan | RB | 19 | Bursaspor | Turkey | 58 | 77 | 19 |
#47 | Segun Owobowale | LW | 17 | ADO Den Haag | Holland | 58 | 77 | 19 |
#48 | Devante Cole | ST | 19 | Barnsley | England | 57 | 76 | 19 |
#49 | Lucas Walbrecq | LM | 17 | RC Genk | Belgium | 57 | 76 | 19 |
#50 | Lucas-Julian Scholl | CAM | 17 | Bayern München | Germany | 57 | 76 | 19 |
#51 | Ian Lawlor | GK | 19 | Manchester City | Republic of Ireland | 56 | 75 | 19 |
#52 | Kenneth McEvoy | RM | 19 | Peterborough United | Republic of Ireland | 56 | 75 | 19 |
#53 | Alberto Torelli | CM | 19 | Carpi | Italy | 56 | 75 | 19 |
#54 | Bilal Ould-Chikh | RW | 16 | FC Twente | Holland | 66 | 84 | 18 |
#55 | Marcos Paulo Mesquita Lopes | CAM | 18 | LOSC Lille | Portugal | 65 | 83 | 18 |
#56 | Neal Maupay | ST | 17 | OGC Nice | France | 64 | 82 | 18 |
#57 | Riechedly Bazoer | CDM | 17 | Ajax | Holland | 64 | 82 | 18 |
#58 | Marian Sarr | CB | 19 | Borussia Dortmund | Germany | 63 | 81 | 18 |
#59 | James Wilson | ST | 18 | Manchester United | England | 63 | 81 | 18 |
#60 | Lucas Hernández | CB | 18 | Atlético de Madrid | France | 63 | 81 | 18 |
#61 | Fabrice Ondoa | GK | 18 | FC Barcelona B | Cameroon | 62 | 80 | 18 |
#62 | Charles Eloundou | ST | 19 | Colorado Rapids | Cameroon | 60 | 78 | 18 |
#63 | Isaiah Brown | ST | 17 | Chelsea | England | 60 | 78 | 18 |
#64 | Federico Mattiello | RM | 18 | Juventus | Italy | 60 | 78 | 18 |
#65 | Aaron Leya Iseka | ST | 17 | Anderlecht | Congo DR | 60 | 78 | 18 |
#66 | Lewis Baker | CAM | 19 | Chelsea | England | 59 | 77 | 18 |
#67 | Mike Ott | CAM | 19 | 1. FC Nürnberg | Philippines | 59 | 77 | 18 |
#68 | Lorenzo Filippini | LB | 18 | Bari | Italy | 59 | 77 | 18 |
#69 | Seko Fofana | CDM | 19 | Manchester City | France | 59 | 77 | 18 |
#70 | Stefan Simic | CB | 19 | Varese | Czech Republic | 59 | 77 | 18 |
#71 | Antonio Loi | CAM | 17 | Cagliari | Italy | 59 | 77 | 18 |
#72 | Alessandro Capello | CM | 18 | Cagliari | Italy | 59 | 77 | 18 |
#73 | Nicolò Barella | CM | 17 | Cagliari | Italy | 59 | 77 | 18 |
#74 | Jordan Graham | RM | 19 | Aston Villa | England | 58 | 76 | 18 |
#75 | Nana Welbeck | CM | 19 | Atalanta | Ghana | 58 | 76 | 18 |
#76 | Matt Targett | LB | 18 | Southampton | England | 58 | 76 | 18 |
#77 | Daniel Mesenhöler | GK | 18 | 1. FC Köln | Germany | 58 | 76 | 18 |
#78 | Aaron Tshibola | CM | 19 | Reading | England | 57 | 75 | 18 |
#79 | Abner Felipe Souza de Almeida | LB | 18 | Real Madrid | Brazil | 57 | 75 | 18 |
#80 | Simone Russini | ST | 18 | Ternana | Italy | 57 | 75 | 18 |
#81 | Raif Husic | GK | 18 | Werder Bremen | Germany | 57 | 75 | 18 |
#82 | Patrick Pflücke | CAM | 17 | 1. FSV Mainz 05 | Germany | 57 | 75 | 18 |
#83 | Richairo Zivkovic | ST | 17 | Ajax | Holland | 69 | 86 | 17 |
#84 | Breel Donald Embolo | ST | 17 | FC Basel | Cameroon | 66 | 83 | 17 |
#85 | Jack Grealish | LM | 18 | Aston Villa | Rep. of Ireland | 65 | 82 | 17 |
#86 | Joseph Minala | CAM | 17 | Bari | Cameroon | 64 | 81 | 17 |
#87 | Allan Saint-Maximin | LW | 17 | AS Saint-Etienne | France | 63 | 80 | 17 |
#88 | Maks Barisic | RW | 19 | Catania | Slovenia | 62 | 79 | 17 |
#89 | Boris Cmiljanic | ST | 18 | PSV | Montenegro | 62 | 79 | 17 |
#90 | Sessi D’Almeida | CDM | 18 | Girondins de Bordeaux | Benin | 62 | 79 | 17 |
#91 | Abdou-Aziz Thiam | CDM | 17 | AS Monaco | France | 62 | 79 | 17 |
#92 | Victor Da Silva | CF | 19 | Pescara | Brazil | 61 | 78 | 17 |
#93 | Emerson Hyndman | CM | 18 | Fulham | United States | 61 | 78 | 17 |
#94 | Callum Robinson | ST | 19 | Aston Villa | England | 60 | 77 | 17 |
#95 | John Souttar | CB | 17 | Dundee United | Scotland | 60 | 77 | 17 |
#96 | Xavier Quintillá Guasch | LB | 17 | FC Barcelona B | Spain | 60 | 77 | 17 |
#97 | Melvyn Lorenzen | ST | 19 | Werder Bremen | Germany | 60 | 77 | 17 |
#98 | Aaron Kuhl | CDM | 18 | Reading | England | 60 | 77 | 17 |
#99 | Tim Dierßen | CAM | 18 | Hannover 96 | Germany | 60 | 77 | 17 |
#100 | Lukas Klostermann | RB | 18 | RB Leipzig | Germany | 60 | 77 | 17 |
loo
I think that people should spend while in this game , few seasons in different teams, to realize whom they need, I did mistakes a buy some of them on my first career, and after I understand that spend money for nothing! If a player is ranking 65 -useless, the best is from 76-78 cheap, and growing! Enjoying