When you plan to manage a club in FIFA 15 Career Mode what is the first thing you think: players quality or budget ? If you answered the second one, then this post is for you. Find out who are the Richest FIFA 15 Clubs in Career Mode.
If you are looking for your club’s budget you can also click here
Richest FIFA 15 Clubs in Career Mode
Here it is the complete list of the richest FIFA 15 clubs in Career Mode:
CLUB | BUDGET | NATION | LEAGUE | |
#1 | PSG | £102 000,000 | France | Ligue 1 |
#2 | Real Madrid | £80 500,000 | Spain | Liga BBVA |
#3 | FC Barcelona | £68 000,000 | Spain | Liga BBVA |
#4 | Manchester City | £68 000,000 | England | Barclays Premier League |
#5 | AS Monaco | £63 500,000 | France | Ligue 1 |
#6 | Chelsea | £46 500,000 | England | Barclays Premier League |
#7 | FC Bayern | £46 500,000 | Germany | 1. Bundesliga |
#8 | Liverpool | £34 000,000 | England | Barclays Premier League |
#9 | Zenit | £34 000,000 | Russia | Sogaz Russian FC |
#10 | Manchester Utd | £33 000,000 | England | Barclays Premier League |
#11 | Arsenal | £29 500,000 | England | Barclays Premier League |
#12 | Atlético Madrid | £29 500,000 | Spain | Liga BBVA |
#13 | Juventus | £29 500,000 | Italy | TIM Serie A |
#14 | Bor. Dortmund | £25 500,000 | Germany | 1. Bundesliga |
#15 | Roma | £25 500,000 | Italy | TIM Serie A |
#16 | Napoli | £22 000,000 | Italy | TIM Serie A |
#17 | Spurs | £22 000,000 | England | Barclays Premier League |
#18 | VfL Wolfsburg | £21 000,000 | Germany | 1. Bundesliga |
#19 | FC Porto | £17 000,000 | Portugal | Primeira Liga |
#20 | Inter | £17 000,000 | Italy | TIM Serie A |
#21 | Spartak Moskva | £17 000,000 | Russia | Sogaz Russian FC |
#22 | Valencia CF | £17 000,000 | Spain | Liga BBVA |
#23 | Bayer 04 | £15 500,000 | Germany | 1. Bundesliga |
#24 | CSKA Moskva | £15 500,000 | Russia | Sogaz Russian FC |
#25 | Dinamo Moskva | £15 500,000 | Russia | Sogaz Russian FC |
#26 | Galatasaray SK | £15 500,000 | Turkey | Süper Lig |
#27 | Genoa | £15 500,000 | Italy | TIM Serie A |
#28 | Sevilla FC | £15 500,000 | Spain | Liga BBVA |
#29 | SL Benfica | £15 500,000 | Portugal | Primeira Liga |
#30 | Fenerbahçe SK | £14 500,000 | Turkey | Süper Lig |
#31 | Newcastle Utd | £14 500,000 | England | Barclays Premier League |
#32 | Fiorentina | £13 500,000 | Italy | TIM Serie A |
#33 | Stoke City | £13 500,000 | England | Barclays Premier League |
#34 | Sunderland | £13 500,000 | England | Barclays Premier League |
#35 | Lazio | £12 500,000 | Italy | TIM Serie A |
#36 | Marseille | £12 500,000 | France | Ligue 1 |
#37 | Udinese | £12 500,000 | Italy | TIM Serie A |
#38 | Everton | £12 000,000 | England | Barclays Premier League |
#39 | Rubin Kazan | £12 000,000 | Russia | Sogaz Russian FC |
#40 | Beşiktaş JK | £11 000,000 | Turkey | Süper Lig |
#41 | LOSC Lille | £11 000,000 | France | Ligue 1 |
#42 | Olympique Lyon | £11 000,000 | France | Ligue 1 |
#43 | Aston Villa | £10 000,000 | England | Barclays Premier League |
#44 | Milan | £10 000,000 | Italy | TIM Serie A |
#45 | Fulham | £9 500,000 | England | Football League Championship |
#46 | Lokomotiv | £9 500,000 | Russia | Sogaz Russian FC |
#47 | Southampton | £9 500,000 | England | Barclays Premier League |
#48 | West Ham | £9 500,000 | England | Barclays Premier League |
#49 | Athletic Bilbao | £9 000,000 | Spain | Liga BBVA |
#50 | Ajax | £8 500,000 | Holland | Eredivisie |
#51 | Al-Hilal | £8 500,000 | Saudi Arabia | Abdul Latif Jameel League |
#52 | Bor. M’gladbach | £8 500,000 | Germany | 1. Bundesliga |
#53 | FC Schalke 04 | £8 500,000 | Germany | 1. Bundesliga |
#54 | Hull City | £8 500,000 | England | Barclays Premier League |
#55 | Pachuca | £8 500,000 | Mexico | Liga Bancomer MX |
#56 | QPR | £8 500,000 | England | Barclays Premier League |
#57 | RB Leipzig | £8 500,000 | Germany | 2. Bundesliga |
#58 | Sporting CP | £8 500,000 | Portugal | Primeira Liga |
#59 | Stade Rennais | £8 500,000 | France | Ligue 1 |
#60 | Tigres | £8 500,000 | Mexico | Liga Bancomer MX |
#61 | Leicester City | £8 000,000 | England | Barclays Premier League |
#62 | PSV | £8 000,000 | Holland | Eredivisie |
#63 | Swansea City | £8 000,000 | England | Barclays Premier League |
#64 | West Brom | £8 000,000 | England | Barclays Premier League |
#65 | 1899 Hoffenheim | £7 500,000 | Germany | 1. Bundesliga |
#66 | Crystal Palace | £7 500,000 | England | Barclays Premier League |
#67 | Málaga CF | £7 500,000 | Spain | Liga BBVA |
#68 | Monterrey | £7 500,000 | Mexico | Liga Bancomer MX |
#69 | Palermo | £7 500,000 | Italy | TIM Serie A |
#70 | Sampdoria | £7 500,000 | Italy | TIM Serie A |
#71 | Trabzonspor | £7 500,000 | Turkey | Süper Lig |
#72 | Al-Ahli | £7 000,000 | Saudi Arabia | Abdul Latif Jameel League |
#73 | Al-Ittihad | £7 000,000 | Saudi Arabia | Abdul Latif Jameel League |
#74 | Al-Nassr | £7 000,000 | Saudi Arabia | Abdul Latif Jameel League |
#75 | Al-Shabab | £7 000,000 | Saudi Arabia | Abdul Latif Jameel League |
#76 | Cruz Azul | £7 000,000 | Mexico | Liga Bancomer MX |
#77 | Hannover 96 | £7 000,000 | Germany | 1. Bundesliga |
#78 | Hertha BSC | £7 000,000 | Germany | 1. Bundesliga |
#79 | Parma | £7 000,000 | Italy | TIM Serie A |
#80 | Saint-Etienne | £7 000,000 | France | Ligue 1 |
#81 | Terek Grozny | £7 000,000 | Russia | Sogaz Russian FC |
#82 | Villarreal CF | £7 000,000 | Spain | Liga BBVA |
#83 | Wigan Athletic | £7 000,000 | England | Football League Championship |
#84 | Burnley | £6 500,000 | England | Barclays Premier League |
#85 | Hamburger SV | £6 500,000 | Germany | 1. Bundesliga |
#86 | Jeonbuk FC | £6 500,000 | Korea | K League Classic |
#87 | RB Salzburg | £6 500,000 | Austria | Austrian Bundesliga |
#88 | América | £6 000,000 | Mexico | Liga Bancomer MX |
#89 | Bordeaux | £6 000,000 | France | Ligue 1 |
#90 | Celtic | £6 000,000 | Scotland | Scottish Premiership |
#91 | Club León | £6 000,000 | Mexico | Liga Bancomer MX |
#92 | FC Basel | £6 000,000 | Switzerland | Raiffeisen Super League |
#93 | FC Seoul | £6 000,000 | Korea | K League Classic |
#94 | FC Twente | £6 000,000 | Holland | Eredivisie |
#95 | Getafe CF | £6 000,000 | Spain | Liga BBVA |
#96 | Montpellier HSC | £6 000,000 | France | Ligue 1 |
#97 | Pohang Steelers | £6 000,000 | Korea | K League Classic |
#98 | Suwon Bluewings | £6 000,000 | Korea | K League Classic |
#99 | Cardiff City | £5 500,000 | England | Football League Championship |
#100 | Norwich City | £5 500,000 | England | Football League Championship |
#101 | RCD Espanyol | £5 500,000 | Spain | Liga BBVA |
#102 | Real Sociedad | £5 500,000 | Spain | Liga BBVA |
#103 | RSC Anderlecht | £5 500,000 | Belgium | Pro League |
#104 | Atalanta | £5 000,000 | Italy | TIM Serie A |
#105 | Blackburn Rvrs | £5 000,000 | England | Football League Championship |
#106 | Bolton | £5 000,000 | England | Football League Championship |
#107 | Reading | £5 000,000 | England | Football League Championship |
#108 | Torino | £5 000,000 | Italy | TIM Serie A |
#109 | Toulouse FC | £5 000,000 | France | Ligue 1 |
#110 | Ulsan Hyundai | £5 000,000 | Korea | K League Classic |
#111 | VfB Stuttgart | £5 000,000 | Germany | 1. Bundesliga |
#112 | Standard Liège | £4 700,000 | Belgium | Pro League |
#113 | FC Krasnodar | £4 500,000 | Russia | Sogaz Russian FC |
#114 | Feyenoord | £4 500,000 | Holland | Eredivisie |
#115 | Cagliari | £4 200,000 | Italy | TIM Serie A |
#116 | Catania | £4 200,000 | Italy | Serie B |
#117 | Club Brugge | £4 200,000 | Belgium | Pro League |
#118 | Eint. Frankfurt | £4 200,000 | Germany | 1. Bundesliga |
#119 | Granada CF | £4 200,000 | Spain | Liga BBVA |
#120 | Guadalajara | £4 200,000 | Mexico | Liga Bancomer MX |
#121 | Santos Laguna | £4 200,000 | Mexico | Liga Bancomer MX |
#122 | Sassuolo | £4 200,000 | Italy | TIM Serie A |
#123 | Tijuana | £4 200,000 | Mexico | Liga Bancomer MX |
#124 | UD Almería | £4 200,000 | Spain | Liga BBVA |
#125 | Vitesse | £4 200,000 | Holland | Eredivisie |
#126 | Kuban Krasnodar | £4 000,000 | Russia | Sogaz Russian FC |
#127 | 1. FSV Mainz 05 | £3 800,000 | Germany | 1. Bundesliga |
#128 | Al-Fateh | £3 800,000 | Saudi Arabia | Abdul Latif Jameel League |
#129 | Boca Juniors | £3 800,000 | Argentina | Primera División |
#130 | Brighton | £3 800,000 | England | Football League Championship |
#131 | Jeju United FC | £3 800,000 | Korea | K League Classic |
#132 | Kasimpaşa SK | £3 800,000 | Turkey | Süper Lig |
#133 | Nott’m Forest | £3 800,000 | England | Football League Championship |
#134 | OGC Nice | £3 800,000 | France | Ligue 1 |
#135 | SC Freiburg | £3 800,000 | Germany | 1. Bundesliga |
#136 | Sivasspor | £3 800,000 | Turkey | Süper Lig |
#137 | AZ | £3 400,000 | Holland | Eredivisie |
#138 | BSC Young Boys | £3 400,000 | Switzerland | Raiffeisen Super League |
#139 | Cesena | £3 400,000 | Italy | TIM Serie A |
#140 | Chievo Verona | £3 400,000 | Italy | TIM Serie A |
#141 | Pescara* | £3 400,000 | Italy | Serie B |
#142 | ADO Den Haag | £3 200,000 | Holland | Eredivisie |
#143 | KRC Genk | £3 100,000 | Belgium | Pro League |
#144 | Real Betis | £3 100,000 | Spain | Liga Adelante |
#145 | 1. FC Köln | £3 000,000 | Germany | 1. Bundesliga |
#146 | 1. FC Nuremberg | £3 000,000 | Germany | 2. Bundesliga |
#147 | 1860 Munich | £3 000,000 | Germany | 2. Bundesliga |
#148 | Busan I’Park | £3 000,000 | Korea | K League Classic |
#149 | CA Osasuna | £3 000,000 | Spain | Liga Adelante |
#150 | FC København | £3 000,000 | Denmark | Superliga |
#151 | FC Lorient | £3 000,000 | France | Ligue 1 |
#152 | FK Austria | £3 000,000 | Austria | Austrian Bundesliga |
#153 | Gençlerbirliği | £3 000,000 | Turkey | Süper Lig |
#154 | Ipswich Town | £3 000,000 | England | Football League Championship |
#155 | Leeds United | £3 000,000 | England | Football League Championship |
#156 | Middlesbrough | £3 000,000 | England | Football League Championship |
#157 | River Plate | £3 000,000 | Argentina | Primera División |
#158 | KAA Gent | £2 900,000 | Belgium | Pro League |
#159 | Derby County | £2 800,000 | England | Football League Championship |
#160 | Huddersfield | £2 800,000 | England | Football League Championship |
#161 | sc Heerenveen | £2 800,000 | Holland | Eredivisie |
#162 | Watford | £2 800,000 | England | Football League Championship |
#163 | Chicago Fire | £2 600,000 | USA / Canada | Major League Soccer |
#164 | Chivas USA | £2 600,000 | USA / Canada | Major League Soccer |
#165 | Colorado Rapids | £2 600,000 | USA / Canada | Major League Soccer |
#166 | Columbus Crew | £2 600,000 | USA / Canada | Major League Soccer |
#167 | D.C. United | £2 600,000 | USA / Canada | Major League Soccer |
#168 | FC Dallas | £2 600,000 | USA / Canada | Major League Soccer |
#169 | Houston Dynamo | £2 600,000 | USA / Canada | Major League Soccer |
#170 | LA Galaxy | £2 600,000 | USA / Canada | Major League Soccer |
#171 | Montreal Impact | £2 600,000 | USA / Canada | Major League Soccer |
#172 | New England | £2 600,000 | USA / Canada | Major League Soccer |
#173 | NY Red Bulls | £2 600,000 | USA / Canada | Major League Soccer |
#174 | Philadelphia | £2 600,000 | USA / Canada | Major League Soccer |
#175 | Portland | £2 600,000 | USA / Canada | Major League Soccer |
#176 | Real Salt Lake | £2 600,000 | USA / Canada | Major League Soccer |
#177 | SJ Earthquakes | £2 600,000 | USA / Canada | Major League Soccer |
#178 | Sounders FC | £2 600,000 | USA / Canada | Major League Soccer |
#179 | Sporting KC | £2 600,000 | USA / Canada | Major League Soccer |
#180 | Toronto FC | £2 600,000 | USA / Canada | Major League Soccer |
#181 | Whitecaps FC | £2 600,000 | USA / Canada | Major League Soccer |
#182 | Al-Faisaly | £2 500,000 | Saudi Arabia | Abdul Latif Jameel League |
#183 | Bologna | £2 500,000 | Italy | Serie B |
#184 | Bournemouth | £2 500,000 | England | Football League Championship |
#185 | Brescia* | £2 500,000 | Italy | Serie B |
#186 | Bursaspor | £2 500,000 | Turkey | Süper Lig |
#187 | Celta Vigo | £2 500,000 | Spain | Liga BBVA |
#188 | FC Augsburg | £2 500,000 | Germany | 1. Bundesliga |
#189 | FC Zürich | £2 500,000 | Switzerland | Raiffeisen Super League |
#190 | Hellas Verona | £2 500,000 | Italy | TIM Serie A |
#191 | Incheon United | £2 500,000 | Korea | K League Classic |
#192 | Levante UD | £2 500,000 | Spain | Liga BBVA |
#193 | Monarcas | £2 500,000 | Mexico | Liga Bancomer MX |
#194 | Racing Club | £2 500,000 | Argentina | Primera División |
#195 | Real Valladolid | £2 500,000 | Spain | Liga Adelante |
#196 | SK Rapid Wien | £2 500,000 | Austria | Austrian Bundesliga |
#197 | Werder Bremen | £2 500,000 | Germany | 1. Bundesliga |
#198 | Wolves | £2 500,000 | England | Football League Championship |
#199 | Jagiellonia | £2 400,000 | Poland | T-Mobile Ekstraklasa |
#200 | Blackpool | £2 300,000 | England | Football League Championship |
#201 | FC Sion | £2 300,000 | Switzerland | Raiffeisen Super League |
#202 | Grasshopper | £2 300,000 | Switzerland | Raiffeisen Super League |
#203 | Sheffield Wed | £2 300,000 | England | Football League Championship |
#204 | San Lorenzo | £2 200,000 | Argentina | Primera División |
#205 | Al-Raed | £2 100,000 | Saudi Arabia | Abdul Latif Jameel League |
#206 | Amkar Perm | £2 100,000 | Russia | Sogaz Russian FC |
#207 | Atlas | £2 100,000 | Mexico | Liga Bancomer MX |
#208 | Birmingham City | £2 100,000 | England | Football League Championship |
#209 | Bristol City | £2 100,000 | England | Football League 1 |
#210 | Eskişehirspor | £2 100,000 | Turkey | Süper Lig |
#211 | FC Groningen | £2 100,000 | Holland | Eredivisie |
#212 | FC Luzern | £2 100,000 | Switzerland | Raiffeisen Super League |
#213 | FC Sochaux | £2 100,000 | France | Ligue 2 |
#214 | FC St. Gallen | £2 100,000 | Switzerland | Raiffeisen Super League |
#215 | FC Utrecht | £2 100,000 | Holland | Eredivisie |
#216 | Livorno | £2 100,000 | Italy | Serie B |
#217 | Najran | £2 100,000 | Saudi Arabia | Abdul Latif Jameel League |
#218 | Newell’s | £2 100,000 | Argentina | Primera División |
#219 | SC Braga | £2 100,000 | Portugal | Primeira Liga |
#220 | Stade Reims | £2 100,000 | France | Ligue 1 |
#221 | Vélez Sarsfield | £2 100,000 | Argentina | Primera División |
#222 | Millwall | £1 900,000 | England | Football League Championship |
#223 | 1. FC K’lautern | £1 700,000 | Germany | 2. Bundesliga |
#224 | Adelaide United | £1 700,000 | Australia | Hyundai A-League |
#225 | Alshoulla | £1 700,000 | Saudi Arabia | Abdul Latif Jameel League |
#226 | AS Nancy | £1 700,000 | France | Ligue 2 |
#227 | Bari* | £1 700,000 | Italy | Serie B |
#228 | Brisbane Roar | £1 700,000 | Australia | Hyundai A-League |
#229 | Central Coast | £1 700,000 | Australia | Hyundai A-League |
#230 | EA Guingamp | £1 700,000 | France | Ligue 1 |
#231 | Empoli | £1 700,000 | Italy | TIM Serie A |
#232 | Evian Thonon FC | £1 700,000 | France | Ligue 1 |
#233 | F. Düsseldorf | £1 700,000 | Germany | 2. Bundesliga |
#234 | FC Ingolstadt | £1 700,000 | Germany | 2. Bundesliga |
#235 | FC Nantes | £1 700,000 | France | Ligue 1 |
#236 | FC Rostov | £1 700,000 | Russia | Sogaz Russian FC |
#237 | FC Thun | £1 700,000 | Switzerland | Raiffeisen Super League |
#238 | FC Ural | £1 700,000 | Russia | Sogaz Russian FC |
#239 | Greuther Fürth | £1 700,000 | Germany | 2. Bundesliga |
#240 | Jeonnam Dragons | £1 700,000 | Korea | K League Classic |
#241 | Karabükspor | £1 700,000 | Turkey | Süper Lig |
#242 | La Spezia* | £1 700,000 | Italy | Serie B |
#243 | Melb. Victory | £1 700,000 | Australia | Hyundai A-League |
#244 | Melbourne City | £1 700,000 | Australia | Hyundai A-League |
#245 | Motherwell | £1 700,000 | Scotland | Scottish Premiership |
#246 | NAC Breda | £1 700,000 | Holland | Eredivisie |
#247 | Newcastle Jets | £1 700,000 | Australia | Hyundai A-League |
#248 | Perth Glory | £1 700,000 | Australia | Hyundai A-League |
#249 | Peterborough | £1 700,000 | England | Football League 1 |
#250 | Querétaro | £1 700,000 | Mexico | Liga Bancomer MX |
#251 | RC Lens | £1 700,000 | France | Ligue 1 |
#252 | SC Bastia | £1 700,000 | France | Ligue 1 |
#253 | Seongnam FC | £1 700,000 | Korea | K League Classic |
#254 | Sheffield Utd | £1 700,000 | England | Football League 1 |
#255 | SM Caen | £1 700,000 | France | Ligue 1 |
#256 | Stade Brest | £1 700,000 | France | Ligue 2 |
#257 | Sydney FC | £1 700,000 | Australia | Hyundai A-League |
#258 | Terni* | £1 700,000 | Italy | Serie B |
#259 | U.N.A.M. | £1 700,000 | Mexico | Liga Bancomer MX |
#260 | Well. Phoenix | £1 700,000 | Australia | Hyundai A-League |
#261 | WS Wanderers | £1 700,000 | Australia | Hyundai A-League |
#262 | Çaykur Rizespor | £1 600,000 | Turkey | Süper Lig |
#263 | Elche CF | £1 600,000 | Spain | Liga BBVA |
#264 | Erciyesspor | £1 600,000 | Turkey | Süper Lig |
#265 | Charlton Ath | £1 500,000 | England | Football League Championship |
#266 | FC Vaduz | £1 500,000 | Switzerland | Raiffeisen Super League |
#267 | Konyaspor | £1 500,000 | Turkey | Süper Lig |
#268 | Real Zaragoza | £1 500,000 | Spain | Liga Adelante |
#269 | Başakşehir | £1 400,000 | Turkey | Süper Lig |
#270 | Rosenborg BK | £1 400,000 | Norway | Tippeligaen |
#271 | Vålerenga | £1 400,000 | Norway | Tippeligaen |
#272 | Aberdeen | £1 300,000 | Scotland | Scottish Premiership |
#273 | AC Ajaccio | £1 300,000 | France | Ligue 2 |
#274 | AJ Auxerre | £1 300,000 | France | Ligue 2 |
#275 | Akhisarspor | £1 300,000 | Turkey | Süper Lig |
#276 | Al-Orubah FC | £1 300,000 | Saudi Arabia | Abdul Latif Jameel League |
#277 | Al-Taawoun | £1 300,000 | Saudi Arabia | Abdul Latif Jameel League |
#278 | Atl. Nacional | £1 300,000 | Colombia | Liga Postobón |
#279 | Barnsley | £1 300,000 | England | Football League 1 |
#280 | Brøndby IF | £1 300,000 | Denmark | Superliga |
#281 | Dijon FCO | £1 300,000 | France | Ligue 2 |
#282 | Dundee United | £1 300,000 | Scotland | Scottish Premiership |
#283 | ES Troyes | £1 300,000 | France | Ligue 2 |
#284 | FC Metz | £1 300,000 | France | Ligue 1 |
#285 | FC St. Pauli | £1 300,000 | Germany | 2. Bundesliga |
#286 | FC Ufa | £1 300,000 | Russia | Sogaz Russian FC |
#287 | Frosinone* | £1 300,000 | Italy | Serie B |
#288 | Gaziantepspor | £1 300,000 | Turkey | Süper Lig |
#289 | Górnik Zabrze | £1 300,000 | Poland | T-Mobile Ekstraklasa |
#290 | Hajer | £1 300,000 | Saudi Arabia | Abdul Latif Jameel League |
#291 | Lierse SK | £1 300,000 | Belgium | Pro League |
#292 | PEC Zwolle | £1 300,000 | Holland | Eredivisie |
#293 | Rayo Vallecano | £1 300,000 | Spain | Liga BBVA |
#294 | RCD Mallorca | £1 300,000 | Spain | Liga Adelante |
#295 | SC Paderborn | £1 300,000 | Germany | 1. Bundesliga |
#296 | Toluca | £1 300,000 | Mexico | Liga Bancomer MX |
#297 | Union Berlin | £1 300,000 | Germany | 2. Bundesliga |
#298 | Veracruz | £1 300,000 | Mexico | Liga Bancomer MX |
#299 | Viking FK | £1 300,000 | Norway | Tippeligaen |
#300 | Angers SCO | £1 200,000 | France | Ligue 2 |
#301 | Sporting Gijón | £1 200,000 | Spain | Liga Adelante |
#302 | Zulte-Waregem | £1 200,000 | Belgium | Pro League |
#303 | FC Midtjylland | £1 100,000 | Denmark | Superliga |
#304 | Heracles Almelo | £1 100,000 | Holland | Eredivisie |
#305 | Odense Boldklub | £1 100,000 | Denmark | Superliga |
#306 | Arsenal Tula | £1 000,000 | Russia | Sogaz Russian FC |
#307 | Braunschweig | £1 000,000 | Germany | 2. Bundesliga |
#308 | Doncaster | £1 000,000 | England | Football League 1 |
#309 | FC Aarau | £1 000,000 | Switzerland | Raiffeisen Super League |
#310 | IF Elfsborg | £1 000,000 | Sweden | Allsvenskan |
#311 | KV Kortrijk | £1 000,000 | Belgium | Pro League |
#312 | KV Mechelen | £1 000,000 | Belgium | Pro League |
#313 | Le Havre AC | £1 000,000 | France | Ligue 2 |
#314 | Perugia* | £1 000,000 | Italy | Serie B |
#315 | Torpedo Moskva | £1 000,000 | Russia | Sogaz Russian FC |
#316 | FC Barcelona B | £925,000 | Spain | Liga Adelante |
#317 | Fleetwood Town | £925,000 | England | Football League 1 |
#318 | Lillestrøm SK | £925,000 | Norway | Tippeligaen |
#319 | Notts County | £925,000 | England | Football League 1 |
#320 | Sport. Lokeren | £925,000 | Belgium | Pro League |
#321 | Al-Khaleej | £850,000 | Saudi Arabia | Abdul Latif Jameel League |
#322 | Balıkesirspor | £850,000 | Turkey | Süper Lig |
#323 | Cercle Brugge | £850,000 | Belgium | Pro League |
#324 | Cittadella* | £850,000 | Italy | Serie B |
#325 | Crotone* | £850,000 | Italy | Serie B |
#326 | Estudiantes | £850,000 | Argentina | Primera División |
#327 | GyeongNam FC | £850,000 | Korea | K League Classic |
#328 | IFK Göteborg | £850,000 | Sweden | Allsvenskan |
#329 | Leones Negros | £850,000 | Mexico | Liga Bancomer MX |
#330 | Modena* | £850,000 | Italy | Serie B |
#331 | Mordovia Saransk | £850,000 | Russia | Sogaz Russian FC |
#332 | SK Brann | £850,000 | Norway | Tippeligaen |
#333 | Valenciennes FC | £850,000 | France | Ligue 2 |
#334 | Vercelli* | £850,000 | Italy | Serie B |
#335 | VfL Bochum | £850,000 | Germany | 2. Bundesliga |
#336 | Willem II | £850,000 | Holland | Eredivisie |
#337 | Wisła Kraków | £850,000 | Poland | T-Mobile Ekstraklasa |
#338 | Colo-Colo | £800,000 | Chile | CN Scotiabank |
#339 | Rotherham Utd | £800,000 | England | Football League Championship |
#340 | SC Cambuur | £800,000 | Holland | Eredivisie |
#341 | Waasl.-Beveren | £800,000 | Belgium | Pro League |
#342 | Independiente | £775,000 | Argentina | Primera División |
#343 | Lanús | £775,000 | Argentina | Primera División |
#344 | Malmö FF | £775,000 | Sweden | Allsvenskan |
#345 | Tours FC | £775,000 | France | Ligue 2 |
#346 | CD Numancia | £725,000 | Spain | Liga Adelante |
#347 | MK Dons | £725,000 | England | Football League 1 |
#348 | AC Arles | £675,000 | France | Ligue 2 |
#349 | AIK Fotboll | £675,000 | Sweden | Allsvenskan |
#350 | Brentford | £675,000 | England | Football League Championship |
#351 | Chiapas | £675,000 | Mexico | Liga Bancomer MX |
#352 | Chiavari* | £675,000 | Italy | Serie B |
#353 | FC Nordsjælland | £675,000 | Denmark | Superliga |
#354 | Karlsruher SC | £675,000 | Germany | 2. Bundesliga |
#355 | Molde FK | £675,000 | Norway | Tippeligaen |
#356 | Nîmes Olympique | £675,000 | France | Ligue 2 |
#357 | SK Sturm Graz | £675,000 | Austria | Austrian Bundesliga |
#358 | Stabæk Fotball | £675,000 | Norway | Tippeligaen |
#359 | Strømsgodset IF | £675,000 | Norway | Tippeligaen |
#360 | Uni. Concepción | £675,000 | Chile | CN Scotiabank |
#361 | Bradford City | £650,000 | England | Football League 1 |
#362 | Chesterfield | £625,000 | England | Football League 1 |
#363 | Go Ahead Eagles | £625,000 | Holland | Eredivisie |
#364 | KVC Westerlo | £625,000 | Belgium | Pro League |
#365 | Mersin | £625,000 | Turkey | Süper Lig |
#366 | Preston | £625,000 | England | Football League 1 |
#367 | Sp. Charleroi | £625,000 | Belgium | Pro League |
#368 | Stade Lavallois | £625,000 | France | Ligue 2 |
#369 | Zawisza | £625,000 | Poland | T-Mobile Ekstraklasa |
#370 | CD Nacional | £600,000 | Portugal | Primeira Liga |
#371 | Clermont Foot | £600,000 | France | Ligue 2 |
#372 | Colchester | £600,000 | England | Football League 1 |
#373 | FSV Frankfurt | £600,000 | Germany | 2. Bundesliga |
#374 | Girona CF | £600,000 | Spain | Liga Adelante |
#375 | Latina* | £600,000 | Italy | Serie B |
#376 | San Marcos | £600,000 | Chile | CN Scotiabank |
#377 | Sarandí* | £600,000 | Argentina | Primera División |
#378 | BK Häcken | £550,000 | Sweden | Allsvenskan |
#379 | Crawley Town | £550,000 | England | Football League 1 |
#380 | Portsmouth | £550,000 | England | Football League 2 |
#381 | Start | £550,000 | Norway | Tippeligaen |
#382 | Uni. de Chile | £550,000 | Chile | CN Scotiabank |
#383 | Carlisle United | £525,000 | England | Football League 2 |
#384 | Luton Town | £525,000 | England | Football League 2 |
#385 | Newport County | £525,000 | England | Football League 2 |
#386 | Shrewsbury | £525,000 | England | Football League 2 |
#387 | Aalborg BK | £500,000 | Denmark | Superliga |
#388 | Aalesunds FK | £500,000 | Norway | Tippeligaen |
#389 | CS Marítimo | £500,000 | Portugal | Primeira Liga |
#390 | Erzgebirge Aue | £500,000 | Germany | 2. Bundesliga |
#391 | Excelsior | £500,000 | Holland | Eredivisie |
#392 | FK Bodø/Glimt | £500,000 | Norway | Tippeligaen |
#393 | Gillingham | £500,000 | England | Football League 1 |
#394 | Górnik Łęczna | £500,000 | Poland | T-Mobile Ekstraklasa |
#395 | Kalmar FF | £500,000 | Sweden | Allsvenskan |
#396 | KV Oostende | £500,000 | Belgium | Pro League |
#397 | Leyton Orient | £500,000 | England | Football League 1 |
#398 | Oxford United | £500,000 | England | Football League 2 |
#399 | Port Vale | £500,000 | England | Football League 1 |
#400 | Puebla | £500,000 | Mexico | Liga Bancomer MX |
#401 | Randers FC | £500,000 | Denmark | Superliga |
#402 | Tranmere Rovers | £500,000 | England | Football League 2 |
#403 | UD Las Palmas | £500,000 | Spain | Liga Adelante |
#404 | Vit. Guimarães | £500,000 | Portugal | Primeira Liga |
#405 | Yeovil Town | £500,000 | England | Football League 1 |
#406 | CD O’Higgins | £475,000 | Chile | CN Scotiabank |
#407 | Oldham Athletic | £475,000 | England | Football League 1 |
#408 | Pogoń Szczecin | £475,000 | Poland | T-Mobile Ekstraklasa |
#409 | Wycombe | £475,000 | England | Football League 2 |
#410 | Crewe Alexandra | £450,000 | England | Football League 1 |
#411 | Avellino* | £425,000 | Italy | Serie B |
#412 | Cham. Niortais | £425,000 | France | Ligue 2 |
#413 | Coventry City | £425,000 | England | Football League 1 |
#414 | Cracovia | £425,000 | Poland | T-Mobile Ekstraklasa |
#415 | Esbjerg fB | £425,000 | Denmark | Superliga |
#416 | FC Dordrecht | £425,000 | Holland | Eredivisie |
#417 | Heidenheim | £425,000 | Germany | 2. Bundesliga |
#418 | Helsingborgs IF | £425,000 | Sweden | Allsvenskan |
#419 | Inverness CT | £425,000 | Scotland | Scottish Premiership |
#420 | Lanciano* | £425,000 | Italy | Serie B |
#421 | LB Chateauroux | £425,000 | France | Ligue 2 |
#422 | Northampton | £425,000 | England | Football League 2 |
#423 | Örebro SK | £425,000 | Sweden | Allsvenskan |
#424 | Podbeskidzie | £425,000 | Poland | T-Mobile Ekstraklasa |
#425 | Scunthorpe Utd | £425,000 | England | Football League 1 |
#426 | Varese* | £425,000 | Italy | Serie B |
#427 | Deportivo Cali | £400,000 | Colombia | Liga Postobón |
#428 | Hartlepool | £400,000 | England | Football League 2 |
#429 | Junior FC | £400,000 | Colombia | Liga Postobón |
