The prices range for a few players were adjusted for the first time ever, only four days after the feature’s announcement. Check here the first prices update for FIFA 15 Ultimate Team.
FIFA 15 Ultimate Team Prices Update 1
Although the new FUT item Price Ranges will differ from current prices, their relative value to other player items on the Transfer Market will remain consistent in order to maintain a level playing field for everyone.
Let’s take a look to the 146 cards with prices update:
NAME | OVR | New Min | New Max |
Arjen Robben | 96 | 5,400,000 | 8,100,000 |
Manuel Neuer | 96 | 2,400,000 | 3,600,000 |
Andrés Iniesta Luján | 95 | 1,900,000 | 2,900,000 |
Sergio Ramos García | 94 | 2,300,000 | 3,500,000 |
Lionel Messi | 94 | 6,000,000 | 9,100,000 |
Thiago Emiliano da Silva | 93 | 1,200,000 | 1,800,000 |
Toni Kroos | 93 | 1,800,000 | 2,700,000 |
Manuel Neuer | 90 | 250,000 | 375,000 |
Luis Suárez | 90 | 9,600,000 | 14,400,000 |
Edwin van der Sar | 89 | 1,600,000 | 2,400,000 |
Franck Ribéry | 89 | 2,500,000 | 3,800,000 |
David Luiz Moreira Marinho | 89 | 700,000 | 1,000,000 |
Laurent Blanc | 89 | 2,500,000 | 4,000,000 |
Roberto Carlos Da Silva Junior | 88 | 3,000,000 | 4,500,000 |
Wayne Rooney | 88 | 950,000 | 1,450,000 |
Philipp Lahm | 88 | 1,000,000 | 1,500,000 |
Bastian Schweinsteiger | 88 | 22,000 | 33,000 |
Sergio Ramos García | 88 | 1,700,000 | 2,500,000 |
Mats Hummels | 88 | 560,000 | 840,000 |
Eden Hazard | 88 | 255,000 | 385,000 |
Neymar da Silva Santos Jr. | 88 | 2,000,000 | 3,100,000 |
Wayne Rooney | 87 | 700,000 | 1,000,000 |
Philipp Lahm | 87 | 17,500 | 26,000 |
Sergio Agüero | 87 | 480,000 | 720,000 |
Sergio Ramos García | 87 | 140,000 | 210,000 |
Thiago Emiliano da Silva | 87 | 24,000 | 36,000 |
Ángel Di María | 87 | 2,000,000 | 3,100,000 |
Robert Lewandowski | 87 | 55,000 | 80,000 |
Neymar da Silva Santos Jr. | 87 | 415,000 | 625,000 |
Yaya Touré | 86 | 240,000 | 360,000 |
Vincent Kompany | 86 | 33,000 | 50,000 |
Diego da Silva Costa | 86 | 36,000 | 54,000 |
Ángel Di María | 86 | 80,000 | 120,000 |
Jérôme Boateng | 86 | 45,000 | 70,000 |
Marco Reus | 86 | 65,000 | 100,000 |
Neymar da Silva Santos Jr. | 86 | 180,000 | 270,000 |
Thibaut Courtois | 86 | 42,000 | 63,000 |
David De Gea Quintana | 86 | 350,000 | 500,000 |
Antoine Griezmann | 86 | 550,000 | 820,000 |
Andrea Pirlo | 85 | 35,000 | 55,000 |
Klaas-Jan Huntelaar | 85 | 100,000 | 160,000 |
Hugo Lloris | 85 | 5,000 | 15,000 |
Alexis Sánchez | 85 | 65,000 | 100,000 |
Antoine Griezmann | 85 | 350,000 | 525,000 |
João Miranda de Souza Filho | 84 | 330,000 | 500,000 |
Antonio Candreva | 84 | 115,000 | 175,000 |
Alexandre Lacazette | 84 | 530,000 | 790,000 |
Antoine Griezmann | 84 | 320,000 | 480,000 |
Paul Pogba | 84 | 37,000 | 55,000 |
Daniel Alves da Silva | 83 | 15,000 | 22,500 |
Daniel Sturridge | 83 | 16,000 | 24,000 |
ukasz Piszczek | 83 | 550,000 | 850,000 |
Juan Cuadrado | 83 | 25,000 | 38,000 |
Paul Pogba | 83 | 25,000 | 37,000 |
Laurent Koscielny | 82 | 5,000 | 10,000 |
Jack Wilshere | 82 | 140,000 | 220,000 |
Jérémy Ménez | 81 | 20,000 | 35,000 |
Ramires Santos do Nascimen. | 81 | 16,000 | 24,000 |
Danny Welbeck | 81 | 320,000 | 480,000 |
Pierre-Emerick Aubameyang | 81 | 450,000 | 675,000 |
Circo Immobile | 81 | 120,000 | 180,000 |
Daniel Carvajal Ramos | 81 | 280,000 | 420,000 |
Thierry Henry | 80 | 35,000 | 55,000 |
Landon Donovan | 80 | 35,000 | 50,000 |
Jérémy Ménez | 80 | 15,000 | 23,000 |
Ron-Robert Zieler | 80 | 32,000 | 48,000 |
Bas Dost | 80 | 11,000 | 19,000 |
Danilo Luiz da Silva | 80 | 120,000 | 180,000 |
Memphis Depay | 80 | 42,000 | 62,000 |
Héctor Herrera | 78 | 16,000 | 24,000 |
Brown Ideye | 78 | 47,000 | 70,000 |
Mohamed Salah | 78 | 100,000 | 160,000 |
John O’Shea | 77 | 60,000 | 90,000 |
Shane Long | 77 | 100,000 | 150,000 |
Fabian Delph | 77 | 20,000 | 27,500 |
Shaun Maloney | 74 | 125,000 | 190,000 |
Tim Cahill | 74 | 700,000 | 1,000,000 |
Roel Brouwers | 74 | 50,000 | 75,000 |
Jason Puncheon | 74 | 120,000 | 180,000 |
Renato Civelli | 74 | 14,000 | 21,000 |
Mark González | 74 | 150,000 | 225,000 |
Ignazio Abate | 74 | 27,500 | 42,500 |
Tobias Werner | 74 | 90,000 | 130,000 |
Max-Alain Gradel | 74 | 215,000 | 315,000 |
Vincent Bessat | 74 | 105,000 | 160,000 |
Alan Douglas Borges de Carvalho | 74 | 85,000 | 125,000 |
Michel Macedo Rocha Machado | 74 | 34,000 | 50,000 |
Marwin Hitz | 74 | 21,000 | 32,000 |
Kara Mbodji | 74 | 33,000 | 50,000 |
Karim Rekik | 74 | 300,000 | 450,000 |
Valeri Qazaishvili | 74 | 37,000 | 56,000 |
Moisés Gómez Bordonado | 74 | 54,000 | 80,000 |
Adrien Rabiot | 74 | 80,000 | 120,000 |
André Hahn | 74 | 400,000 | 600,000 |
Daniele Cacia | 73 | 18,000 | 27,000 |
Philippe Senderos | 73 | 105,000 | 160,000 |
Carl Medjani | 73 | 25,000 | 40,000 |
Lior Refaelov | 73 | 50,000 | 75,000 |
Younousse Sankharé | 73 | 30,000 | 45,000 |
Odion Ighalo | 73 | 28,000 | 42,000 |
Joshua King | 73 | 600,000 | 900,000 |
Jonathan Kodjia | 73 | 28,000 | 42,000 |
Dennis Diekmeier | 73 | 12,000 | 18,000 |
Victor Vázquez Solsona | 73 | 30,000 | 45,000 |
Khouma Babacar | 73 | 36,000 | 53,000 |
Luis Muriel | 73 | 60,000 | 90,000 |
Ryder Matos Santos | 73 | 150,000 | 8,000 |
Jeffrey Gouweleeuw | 73 | 45,000 | 68,000 |
Julio Furch | 73 | 15,000 | 22,000 |
Ailton José Almeida | 72 | 95,000 | 140,000 |
Marco Pappa | 72 | 65,000 | 100,000 |
Francis Coquelin | 72 | 11,000 | 19,000 |
Lorenzo Tonelli | 72 | 23,000 | 34,000 |
Fernando Uribe | 72 | 25,000 | 40,000 |
Leandro Benegas | 72 | 35,000 | 50,000 |
Diego Cháves | 71 | 5,000 | 15,000 |
Abdul Rahman Baba | 71 | 25,000 | 40,000 |
Leonardo Valencia | 71 | 18,000 | 27,500 |
Munir El Haddadi | 71 | 13,000 | 20,000 |
Archie Thompson | 70 | 30,000 | 45,000 |
Rubin Okotie | 70 | 45,000 | 65,000 |
Omer Damari | 70 | 30,000 | 45,000 |
Abdoulaye Diallo | 70 | 26,000 | 39,000 |
Vincenzo Grifo | 70 | 30,000 | 50,000 |
Kenny McLean | 69 | 31,000 | 46,000 |
DeAndre Yedlin | 68 | 5,000 | 15,000 |
Kenneth Høie | 64 | 50,000 | 75,000 |
Eren Albayrak | 64 | 36,000 | 54,000 |
Michael McGovern | 64 | 32,000 | 48,000 |
Joe Garner | 64 | 125,000 | 190,000 |
Glen Moss | 64 | 50,000 | 75,000 |
Marvell Wynne | 64 | 30,000 | 45,000 |
Dominic Oduro | 64 | 6,000 | 14,000 |
Reuben Reid | 64 | 275,000 | 400,000 |
Iriome González González | 64 | 16,000 | 24,000 |
Jan Lecjaks | 64 | 21,000 | 30,000 |
Pálmi Rafn Pálmason | 64 | 32,000 | 48,000 |
Marley Watkins | 64 | 32,000 | 48,000 |
Mathis Bolly | 64 | 12,000 | 19,000 |
Jordan Cook | 64 | 41,000 | 62,000 |
Razak Brimah | 64 | 31,000 | 46,000 |
Chris Harold | 64 | 27,000 | 41,000 |
Héctor Bellerín Moruno | 64 | 46,000 | 70,000 |
Rafael Borré | 64 | 32,500 | 50,000 |
Motaz Hawsawi | 64 | 130,000 | 200,000 |
Adebayo Akinfenwa | 62 | 6,000 | 14,000 |
Price Adjustments will continue to occur as the market changes and different items are introduced. EA will do their best to ensure players are offered at the correct value and to make adjustments as quickly as possible.