FIFA 15 Ultimate Team Prices Update 2

FIFA 15 Ultimate Team Prices Update 1

 

EA Sports is still making tests with the market transfers. Now they have separate the prices range for each platform. Check here the second prices update for FIFA 15 Ultimate Team.

 
 

FIFA 15 Ultimate Team Prices Update 2

 
 

Although the new FUT item Price Ranges will differ from current prices, their relative value to other player items on the Transfer Market will remain consistent in order to maintain a level playing field for everyone.

If you are looking for the first update click here.

 

Let’s take a look to the 354 cards with prices update:

NAME OVR PS Min PS Max PC Min PC Max Xbox Min Xbox Max
Lionel Messi 98 11,700,000 15,000,000 9,300,000 14,000,000 9,300,000 14,000,000
Arjen Robben 96 6,400,000 9,600,000 4,300,000 6,400,000 4,300,000 6,400,000
Manuel Neuer 96 2,800,000 4,300,000 1,900,000 2,800,000 1,900,000 2,800,000
Lionel Messi 96 9,500,000 14,500,000 8,400,000 12,600,000 8,400,000 12,600,000
C. Ronaldo dos Santos Aveiro 95 12,000,000 15,000,000 9,900,000 14,900,000 9,900,000 14,900,000
Lionel Messi 95 10,500,000 15,000,000 7,600,000 11,400,000 7,600,000 11,400,000
Andrés Iniesta Luján 95 2,300,000 3,400,000 1,500,000 2,300,000 1,500,000 2,300,000
Philipp Lahm 95 2,400,000 3,600,000 1,700,000 2,500,000 1,700,000 2,500,000
Lionel Messi 94 7,200,000 10,800,000 4,900,000 7,400,000 4,900,000 7,400,000
Ángel Di María 94 6,100,000 9,200,000 4,700,000 7,000,000 4,700,000 7,000,000
Sergio Ramos García 94 2,700,000 4,100,000 2,200,000 3,300,000 1,800,000 2,800,000
Franz Beckenbauer 93 4,000,000 6,000,000
Arjen Robben 93 3,900,000 5,800,000 3,300,000 5,000,000 3,300,000 5,000,000
C. Ronaldo dos Santos Aveiro 93 11,200,000 15,000,000 8,100,000 12,200,000 8,100,000 12,200,000
Lionel Messi 93 5,200,000 7,900,000 4,000,000 6,000,000 4,000,000 6,000,000
Toni Kroos 93 2,100,000 3,200,000 1,400,000 2,100,000 1,400,000 2,100,000
Thiago Emiliano da Silva 93 1,400,000 2,100,000 950,000 1,400,000 1,000,000 1,500,000
Paolo Maldini 92 4,000,000 6,000,000
C. Ronaldo dos Santos Aveiro 92 6,400,000 9,600,000 5,100,000 7,700,000 5,100,000 7,700,000
Arjen Robben 92 3,100,000 4,600,000 2,800,000 4,200,000 2,800,000 4,200,000
Lothar Matthäus 91 5,200,000 7,900,000
Marco van Basten 91 2,200,000 3,300,000
Arjen Robben 91 2,600,000 3,900,000 1,800,000 2,700,000 1,800,000 2,700,000
Zlatan Ibrahimović 91 5,800,000 8,800,000 4,400,000 6,600,000 4,400,000 6,600,000
Luis Suárez 91 4,800,000 7,300,000 3,400,000 5,100,000 3,400,000 5,100,000
Ruud Gullit 90 9,200,000 13,900,000
Luís Filipe Madeira Caeiro Figo 90 2,300,000 3,400,000
Dennis Bergkamp 90 3,400,000 5,200,000
Ruud van Nistelrooy 90 1,600,000 2,500,000
Luis Suárez 90 8,200,000 12,400,000 8,200,000 12,400,000 8,200,000 12,400,000
Zlatan Ibrahimović 90 600,000 950,000 600,000 900,000 600,000 900,000
Manuel Neuer 90 200,000 310,000 200,000 300,000 200,000 310,000
David Josué Jimenez Silva 90 290,000 430,000 240,000 360,000 270,000 400,000
Arjen Robben 90 600,000 950,000 600,000 950,000 600,000 900,000
Pavel Nedvěd 89 700,000 1,000,000
Gheorghe Hagi 89 1,400,000 2,100,000
George Weah 89 4,100,000 6,200,000
Fabio Cannavaro 89 750,000 1,100,000
Laurent Blanc 89 2,000,000 3,000,000
Michael Laudrup 89 850,000 1,300,000
Gary Lineker 89 850,000 1,300,000
Marcel Desailly 89 1,800,000 2,800,000
Fernando Hierro Ruiz 89 1,000,000 1,500,000
Edwin van der Sar 89 1,200,000 1,900,000
Neymar da Silva Santos Jr. 89 3,100,000 4,700,000 2,800,000 4,200,000 2,800,000 4,200,000
Franck Ribéry 89 2,100,000 3,200,000 2,100,000 3,200,000 2,100,000 3,200,000
David Josué Jimenez Silva 89 450,000 650,000 320,000 480,000 320,000 490,000
Luis Suárez 89 420,000 600,000 340,000 500,000 330,000 490,000
David Luiz Moreira Marinho 89 750,000 1,100,000 550,000 800,000 550,000 800,000
Andrés Iniesta Luján 89 10,000 20,000 12,000 22,000 10,000 20,000
Roberto Carlos Da Silva Junior 88 3,600,000 5,400,000
Davor Šuker 88 600,000 900,000
Frank Rijkaard 88 600,000 900,000
Patrick Kluivert 88 2,200,000 3,300,000
Robert Pirès 88 900,000 1,300,000
Patrick Vieira 88 3,000,000 4,500,000
Jens Lehmann 88 600,000 900,000
Bobby Moore 88 1,200,000 1,800,000
Brian Laudrup 88 1,200,000 1,900,000
Michael Owen 88 1,300,000 2,000,000
Andriy Shevchenko 88 650,000 1,000,000
David Seaman 88 500,000 800,000
César Costa Rui Manuel 88 1,000,000 1,600,000
Sergio Ramos García 88 2,000,000 3,000,000 1,400,000 2,100,000 1,400,000 2,100,000
Sergio Agüero 88 6,300,000 9,500,000 5,900,000 8,900,000 5,900,000 8,900,000
David Josué Jimenez Silva 88 340,000 500,000 250,000 380,000 250,000 380,000
Neymar da Silva Santos Jr. 88 2,400,000 3,600,000 1,600,000 2,400,000 1,600,000 2,400,000
Gonzalo Higuaín 88 750,000 1,100,000 750,000 1,100,000 750,000 1,100,000
Philipp Lahm 88 1,100,000 1,700,000 900,000 1,300,000 900,000 1,300,000
Thomas Müller 88 420,000 600,000 440,000 650,000 410,000 600,000
Thiago Emiliano da Silva 88 390,000 550,000 390,000 550,000 380,000 550,000
Wayne Rooney 88 850,000 1,300,000 750,000 1,100,000 800,000 1,200,000
Mats Hummels 88 460,000 650,000 440,000 650,000 490,000 700,000
Franck Ribéry 88 210,000 320,000 200,000 300,000 200,000 300,000
Eden Hazard 88 200,000 310,000 200,000 310,000 200,000 310,000
Diego da Silva Costa 88 1,400,000 2,100,000 1,200,000 1,900,000 1,300,000 2,000,000
Bastian Schweinsteiger 88 17,000 27,500 17,000 27,500 17,000 27,500
Robin van Persie 88 3,000 13,000 4,000 14,000 3,000 13,000
Radamel Falcao García Zarate 88 1,000 11,000 2,000 12,000 1,000 11,000
Christian Vieri 87 440,000 650,000
Filippo Inzaghi 87 320,000 480,000
Paulo Jorge dos Santos Futre 87 440,000 650,000
Gianfranco Zola 87 600,000 900,000
Hernán Crespo 87 1,700,000 2,500,000
Pedro Miguel Carreiro Resendes 87 300,000 460,000
Oliver Bierhoff 87 250,000 380,000
Jay-Jay Okocha 87 850,000 1,300,000
Henrik Larsson 87 500,000 750,000
Thibaut Courtois 87 2,800,000 4,200,000 2,000,000 3,100,000 2,000,000 3,100,000
Wayne Rooney 87 600,000 900,000 550,000 850,000 550,000 850,000
James Rodríguez 87 750,000 1,100,000 600,000 900,000 600,000 900,000
Ángel Di María 87 2,400,000 3,700,000 1,600,000 2,400,000 1,600,000 2,400,000
Carlos Tévez 87 1,400,000 2,100,000 1,000,000 1,500,000 1,000,000 1,500,000
Mats Hummels 87 500,000 750,000 470,000 700,000 470,000 700,000
Gonzalo Higuaín 87 600,000 900,000 600,000 900,000 600,000 900,000
Yaya Touré 87 1,700,000 2,600,000 1,700,000 2,600,000 1,700,000 2,600,000
Diego da Silva Costa 87 1,100,000 1,700,000 1,000,000 1,500,000 1,000,000 1,500,000
Alexis Sánchez 87 650,000 950,000 800,000 1,200,000 650,000 950,000
Jérôme Boateng 87 750,000 1,100,000 800,000 1,200,000 700,000 1,100,000
Thomas Müller 87 390,000 550,000 460,000 650,000 360,000 550,000
Karim Benzema 87 500,000 750,000 480,000 700,000 490,000 700,000
Neymar da Silva Santos Jr. 87 350,000 500,000 330,000 490,000 340,000 500,000
Gareth Bale 87 550,000 850,000 550,000 800,000 600,000 900,000
Sergio Agüero 87 410,000 600,000 400,000 600,000 400,000 600,000
Robert Lewandowski 87 45,000 65,000 45,000 65,000 42,500 65,000
Mesut Özil 87 70,000 110,000 70,000 100,000 70,000 110,000
David De Gea Quintana 87 750,000 1,100,000 500,000 750,000 500,000 800,000
Sergio Ramos García 87 110,000 170,000 110,000 170,000 110,000 170,000
Mario Götze 87 500,000 750,000 650,000 1,000,000 440,000 650,000
Thiago Emiliano da Silva 87 20,000 30,000 25,000 40,000 19,000 27,500
Philipp Lahm 87 12,000 22,000 14,000 24,000 12,000 22,000
Luka Modrić 87 6,000 16,000 11,000 21,000 6,000 16,000
Frank De Boer 86 230,000 340,000
Gary Neville 86 490,000 700,000
Carlos Valderrama 86 440,000 650,000
Robbie Fowler 86 350,000 500,000
Freddie Ljungberg 86 490,000 700,000
Stefan Effenberg 86 900,000 1,300,000
Teddy Sheringham 86 260,000 400,000
Sol Campbell 86 500,000 750,000
Karim Benzema 86 440,000 650,000 410,000 600,000 410,000 600,000
David De Gea Quintana 86 390,000 550,000 280,000 420,000 280,000 420,000
Alexis Sánchez 86 1,800,000 2,700,000 1,400,000 2,200,000 1,400,000 2,200,000
Christian Eriksen 86 410,000 600,000 400,000 600,000 400,000 600,000
Paul Pogba 86 1,400,000 2,100,000 1,200,000 1,800,000 1,200,000 1,800,000
Hugo Lloris 86 500,000 800,000 400,000 600,000 400,000 600,000
Kevin De Bruyne 86 390,000 550,000 400,000 600,000 390,000 550,000
Arturo Vidal 86 390,000 550,000 400,000 600,000 280,000 430,000
Carlos Tévez 86 700,000 1,000,000 480,000 700,000 480,000 700,000
Antoine Griezmann 86 450,000 650,000 440,000 650,000 440,000 650,000
Marco Reus 86 50,000 80,000 55,000 80,000 50,000 80,000
Santiago Cazorla González 86 220,000 330,000 230,000 340,000 210,000 310,000
Ángel Di María 86 65,000 95,000 65,000 95,000 65,000 95,000
Yaya Touré 86 190,000 290,000 190,000 290,000 190,000 290,000
Sergio Busquets Burgos 86 30,000 45,000 32,500 47,500 27,500 42,500
Mario Götze 86 75,000 110,000 70,000 100,000 70,000 100,000
Jérôme Boateng 86 35,000 55,000 35,000 50,000 35,000 50,000
Sergio Agüero 86 170,000 250,000 150,000 230,000 150,000 230,000
Neymar da Silva Santos Jr. 86 180,000 270,000 140,000 210,000 140,000 220,000
Wesley Sneijder 86 35,000 55,000 35,000 50,000 35,000 50,000
Thibaut Courtois 86 32,500 50,000 32,500 50,000 32,500 50,000
Toni Kroos 86 600,000 900,000 600,000 950,000 410,000 600,000
Francisco Román Alarcón Suárez 86 160,000 240,000 120,000 190,000 130,000 190,000
Vincent Kompany 86 25,000 40,000 25,000 40,000 25,000 40,000
Diego Godín 86 90,000 130,000 60,000 95,000 65,000 95,000
Diego da Silva Costa 86 27,500 42,500 27,500 42,500 27,500 42,500
Wayne Rooney 86 9,000 19,000 12,000 22,000 9,000 19,000
James Rodríguez 86 150,000 8,000 3,000 13,000 150,000 8,000
Mats Hummels 86 150,000 8,000 2,000 12,000 150,000 8,000
Edinson Cavani 86 150,000 6,000 150,000 7,000 150,000 7,000
Thomas Müller 86 150,000 7,000 150,000 7,000 150,000 6,000
Xavier Hernández Creus 86 150,000 8,000 150,000 7,000 150,000 7,000
Mesut Özil 86 150,000 7,000 150,000 9,000 150,000 8,000
Paul Pogba 85 750,000 1,100,000 600,000 900,000 600,000 900,000
Mehdi Benatia 85 550,000 850,000 400,000 600,000 400,000 600,000
Klaas-Jan Huntelaar 85 110,000 170,000 95,000 140,000 80,000 120,000
Antoine Griezmann 85 280,000 430,000 280,000 420,000 280,000 430,000
Gonzalo Higuaín 85 180,000 270,000 160,000 240,000 160,000 240,000
Giorgio Chiellini 85 430,000 650,000 310,000 460,000 320,000 480,000
Wesley Sneijder 85 20,000 30,000 20,000 30,000 20,000 30,000
Christian Eriksen 85 100,000 150,000 95,000 140,000 95,000 140,000
Santiago Cazorla González 85 130,000 200,000 140,000 210,000 120,000 190,000
Andrea Pirlo 85 27,500 42,500 40,000 60,000 27,500 42,500
Kevin De Bruyne 85 160,000 240,000 150,000 230,000 150,000 230,000
Diego Godín 85 70,000 100,000 50,000 75,000 47,500 70,000
Francisco Román Alarcón Suárez 85 110,000 160,000 100,000 150,000 100,000 160,000
Stéphane Ruffier 85 30,000 45,000 25,000 37,500 25,000 40,000
Alexis Sánchez 85 50,000 80,000 50,000 75,000 50,000 80,000
Oscar dos Santos Emboaba 85 130,000 200,000 130,000 200,000 130,000 200,000
Ivan Rakitić 85 160,000 250,000 120,000 190,000 130,000 190,000
David De Gea Quintana 85 7,000 17,000 8,000 18,000 7,000 17,000
Diego da Silva Costa 85 5,000 15,000 6,000 16,000 5,000 15,000
Jérôme Boateng 85 2,000 12,000 6,000 16,000 1,000 11,000
Mario Götze 85 3,000 13,000 5,000 15,000 800,000 10,000
Karim Benzema 85 1,000 11,000 5,000 15,000 1,000 11,000
Arturo Vidal 85 150,000 8,000 5,000 15,000 150,000 8,000
Hugo Lloris 85 500,000 10,000 4,000 14,000 1,000 11,000
Francesc Fàbregas i Soler 85 600,000 10,000 800,000 10,000 300,000 10,000
Blaise Matuidi 84 1,000,000 1,500,000 700,000 1,000,000 700,000 1,000,000
Shinji Kagawa 84 240,000 370,000 220,000 330,000 160,000 250,000
Alexis Sánchez 84 20,000 30,000 21,000 30,000 20,000 30,000
Pedro Rodríguez Ledesma 84 75,000 110,000 60,000 90,000 60,000 90,000
Diego López Rodríguez 84 80,000 120,000 60,000 90,000 60,000 90,000
Marek Hamšik 84 60,000 95,000 45,000 65,000 45,000 65,000
Edin Džeko 84 42,500 60,000 40,000 60,000 40,000 60,000
Alexandre Lacazette 84 460,000 650,000 420,000 600,000 440,000 650,000
Kevin De Bruyne 84 120,000 190,000 120,000 180,000 120,000 180,000
Carlos Vela 84 440,000 650,000 370,000 550,000 370,000 550,000
João Miranda de Souza Filho 84 390,000 550,000 260,000 390,000 260,000 400,000
Antonio Candreva 84 90,000 140,000 95,000 140,000 90,000 140,000
John Terry 84 270,000 410,000 300,000 460,000 290,000 440,000
Paul Pogba 84 30,000 45,000 35,000 55,000 30,000 45,000
Ivan Rakitić 84 85,000 120,000 65,000 100,000 65,000 100,000
Miralem Pjanić 84 110,000 170,000 110,000 170,000 100,000 150,000
Nemanja Vidić 84 17,000 25,000 15,000 25,000 16,000 25,000
Jérémy Toulalan 84 8,000 18,000 7,000 17,000 8,000 18,000
Christian Eriksen 84 150,000 7,000 150,000 9,000 150,000 8,000
Łukasz Piszczek 83 650,000 1,000,000 490,000 700,000 490,000 700,000
Leighton Baines 83 550,000 850,000 450,000 650,000 450,000 650,000
Dušan Tadić 83 30,000 45,000 30,000 45,000 30,000 45,000
Philippe Coutinho Correia 83 200,000 310,000 180,000 270,000 190,000 290,000
David Luiz Moreira Marinho 83 110,000 170,000 110,000 160,000 110,000 170,000
Salomón Rondón 83 65,000 95,000 60,000 90,000 55,000 85,000
Paul Pogba 83 20,000 30,000 20,000 30,000 20,000 30,000
Juan Cuadrado 83 20,000 30,000 27,500 42,500 20,000 30,000
Dries Mertens 83 42,500 65,000 55,000 85,000 40,000 60,000
Mario Gomez 83 50,000 80,000 50,000 75,000 50,000 75,000
Daniel Alves da Silva 83 10,000 20,000 11,000 21,000 10,000 20,000
Daniel Sturridge 83 11,000 21,000 11,000 21,000 11,000 21,000
Pablo Zabaleta 83 1,000 11,000 2,000 12,000 1,000 11,000
Branislav Ivanović 82 450,000 650,000 380,000 550,000 380,000 550,000
Philippe Coutinho Correia 82 220,000 340,000 230,000 340,000 220,000 330,000
Gaël Clichy 82 360,000 550,000 320,000 480,000 290,000 440,000
Wilfried Bony 82 35,000 50,000 32,500 50,000 32,500 50,000
David Alaba 82 32,500 50,000 35,000 55,000 32,500 50,000
Salomón Rondón 82 80,000 120,000 60,000 95,000 60,000 95,000
Xherdan Shaqiri 81 800,000 1,200,000 650,000 950,000 650,000 950,000
Pierre-Emerick Aubameyang 81 380,000 550,000 360,000 500,000 370,000 550,000
Danny Welbeck 81 280,000 420,000 280,000 420,000 290,000 440,000
Romelu Lukaku 81 140,000 220,000 140,000 210,000 140,000 210,000
Ramires Santos do Nascimen. 81 11,000 21,000 17,000 25,000 11,000 21,000
Yacine Brahimi 81 60,000 95,000 60,000 95,000 60,000 90,000
Rubén Castro Martín 81 5,000 15,000 15,000 25,000 6,000 16,000
André Ayew 81 5,000 15,000 7,000 17,000 5,000 15,000
Loïc Perrin 81 6,000 16,000 7,000 17,000 5,000 15,000
Gorka Iraizoz Moreno 81 5,000 15,000 4,000 14,000 4,000 14,000
Kieran Gibbs 80 230,000 350,000 260,000 390,000 220,000 330,000
Memphis Depay 80 32,500 50,000 42,500 65,000 32,500 50,000
Pierre-Emerick Aubameyang 80 350,000 500,000 320,000 490,000 340,000 500,000
Ron-Robert Zieler 80 25,000 37,500 25,000 37,500 25,000 37,500
Robbie Keane 80 70,000 110,000 70,000 100,000 70,000 110,000
Olivier Giroud 80 45,000 65,000 45,000 65,000 45,000 65,000
Fredy Guarín 80 70,000 110,000 70,000 100,000 70,000 100,000
Marcus Berg 80 6,000 16,000 5,000 15,000 5,000 15,000
Víctor Machín Pérez 80 4,000 14,000 5,000 15,000 5,000 15,000
Stephan Lichtsteiner 79 90,000 130,000 80,000 120,000 75,000 110,000
Víctor Machín Pérez 79 7,000 17,000 9,000 19,000 7,000 17,000
Mattia Perin 78 24,000 35,000 24,000 35,000 22,000 32,500
Brown Ideye 78 37,500 55,000 37,500 55,000 37,500 55,000
Heung Min Son 78 47,500 70,000 47,500 70,000 47,500 70,000
Luciano Vietto 78 170,000 260,000 160,000 240,000 160,000 250,000
Semih Şentürk 77 32,500 50,000 32,500 50,000 32,500 50,000
Camilo Vargas 77 70,000 100,000 60,000 90,000 60,000 90,000
Håvard Nordtveit 77 27,500 42,500 24,000 35,000 24,000 35,000
Fabian Delph 77 21,000 30,000 19,000 27,500 21,000 32,500
Victor Wanyama 77 32,500 50,000 32,500 50,000 32,500 50,000
Christian Atsu 77 16,000 25,000 16,000 25,000 16,000 25,000
Maximilian Meyer 77 5,000 15,000 9,000 19,000 5,000 15,000
Adrian Mierzejewski 77 6,000 16,000 4,000 14,000 4,000 14,000
Kara Mbodji 74 25,000 40,000 25,000 40,000 25,000 40,000
André Hahn 74 480,000 700,000 320,000 480,000 320,000 480,000
Jason Puncheon 74 100,000 150,000 95,000 140,000 95,000 140,000
Tobias Werner 74 75,000 110,000 75,000 110,000 75,000 110,000
Allan McGregor 74 220,000 330,000 170,000 260,000 170,000 260,000
Raphaël Guerreiro 74 180,000 270,000 120,000 190,000 120,000 190,000
Johnny Herrera 74 60,000 90,000 55,000 80,000 55,000 80,000
Shaun Maloney 74 100,000 150,000 100,000 150,000 100,000 150,000
Yannick Bolasie 74 380,000 550,000 360,000 500,000 360,000 500,000
Max-Alain Gradel 74 190,000 290,000 170,000 250,000 170,000 250,000
Răzvan Raţ 74 30,000 45,000 30,000 45,000 30,000 45,000
Vincent Bessat 74 90,000 130,000 90,000 130,000 100,000 150,000
Sadio Mané 74 750,000 1,100,000 650,000 1,000,000 650,000 1,000,000
Arkadiusz Milik 74 600,000 900,000 550,000 850,000 550,000 850,000
Charlie Austin 74 100,000 150,000 95,000 140,000 95,000 140,000
Moisés Gómez Bordonado 74 50,000 75,000 42,500 65,000 42,500 65,000
Tim Cahill 74 550,000 850,000 550,000 850,000 550,000 850,000
Valeri Qazaishvili 74 32,500 50,000 32,500 50,000 32,500 50,000
Edwin Cardona 74 120,000 190,000 120,000 180,000 120,000 180,000
Alan Douglas Borges de Carvalho 74 80,000 120,000 75,000 110,000 65,000 100,000
Oussama Assaidi 74 40,000 60,000 40,000 60,000 40,000 60,000
Marwin Hitz 74 16,000 25,000 22,000 32,500 16,000 25,000
Tomer Hemed 74 11,000 21,000 12,000 22,000 8,000 18,000
Younousse Sankharé 73 24,000 35,000 24,000 35,000 27,500 40,000
Jeffrey Gouweleeuw 73 35,000 55,000 35,000 50,000 35,000 50,000
Victor Vázquez Solsona 73 30,000 45,000 24,000 35,000 24,000 35,000
Gary Mackay-Steven 73 400,000 600,000 330,000 490,000 330,000 490,000
Aaron Cresswell 73 470,000 700,000 400,000 600,000 400,000 600,000
Daniele Cacia 73 18,000 27,000 10,000 20,000 10,000 20,000
Marcos González 73 47,500 70,000 30,000 45,000 30,000 45,000
Fabricio Agosto Ramírez 73 32,500 47,500 24,000 35,000 24,000 35,000
Nabil Fékir 73 310,000 470,000 280,000 430,000 280,000 430,000
Cheikhou Kouyaté 73 330,000 500,000 310,000 470,000 310,000 470,000
Moisés Muñoz 73 70,000 100,000 65,000 100,000 65,000 100,000
Marko Vejinović 73 50,000 75,000 37,500 55,000 37,500 55,000
Joshua King 73 550,000 800,000 480,000 700,000 480,000 700,000
Modibo Maïga 73 27,500 42,500 24,000 35,000 24,000 35,000
Felix Wiedwald 73 42,500 65,000 42,500 65,000 42,500 65,000
Danny Ings 73 650,000 1,000,000 500,000 750,000 500,000 750,000
Philippe Senderos 73 80,000 120,000 80,000 120,000 85,000 130,000
Loris Karius 73 50,000 75,000 47,500 70,000 47,500 70,000
Javier Ángel Balboa Osa 73 23,000 32,500 23,000 32,500 22,000 32,500
Lior Refaelov 73 42,500 60,000 40,000 60,000 40,000 60,000
Moestafa El Kabir 73 140,000 210,000 140,000 210,000 130,000 200,000
José María Giménez 73 100,000 160,000 85,000 130,000 85,000 130,000
Matt Ritchie 72 22,000 32,500 22,000 32,500 24,000 35,000
Barry Copa 72 180,000 270,000 180,000 270,000 190,000 280,000
Ailton José Almeida 72 85,000 130,000 85,000 130,000 85,000 130,000
Frank Acheampong 72 170,000 260,000 160,000 240,000 160,000 240,000
Paolo De Ceglie 72 50,000 80,000 47,500 70,000 47,500 70,000
Lorenzo Tonelli 72 19,000 27,500 18,000 27,500 18,000 27,500
Marco Ruben 72 1,000 11,000 11,000 21,000 2,000 12,000
Jakob Ankersen 71 32,500 47,500 25,000 37,500 25,000 37,500
Hernâni Jorge Santos Fortes 71 45,000 65,000 45,000 65,000 45,000 65,000
Joshua King 71 160,000 250,000 150,000 220,000 150,000 220,000
Seth De Witte 71 50,000 75,000 47,500 70,000 47,500 70,000
Sergio Padt 71 65,000 100,000 55,000 80,000 55,000 80,000
Emil Forsberg 71 60,000 95,000 60,000 90,000 60,000 90,000
Danny Shittu 71 110,000 170,000 110,000 160,000 110,000 160,000
Marko Lomić 71 30,000 47,500 30,000 47,500 30,000 47,500
Willi Orban 71 40,000 60,000 37,500 55,000 37,500 55,000
Koen Casteels 71 150,000 9,000 3,000 13,000 3,000 13,000
Trent Sainsbury 70 190,000 290,000 190,000 290,000 200,000 300,000
Flavio Emmanuel Lopes Paixão 70 42,500 65,000 42,500 65,000 42,500 65,000
Archie Thompson 70 25,000 40,000 24,000 35,000 24,000 35,000
Michael Ríos 70 1,000 11,000 150,000 10,000 1,000 11,000
Patrick Bamford 69 280,000 420,000 280,000 420,000 320,000 490,000
Alessandro Sgrigna 69 11,000 21,000 11,000 21,000 11,000 21,000
Yannick dos Santos Djaló 69 150,000 10,000 150,000 10,000 150,000 10,000
Tyler Deric 69 4,000 14,000 1,000 11,000 10,000 20,000
Gaël Givet 68 150,000 10,000 150,000 10,000 150,000 10,000
Germán Ré 68 150,000 10,000 150,000 10,000 150,000 10,000
Héctor Yuste Cantón 66 150,000 10,000 150,000 10,000 150,000 10,000
Sergio García 66 150,000 10,000 150,000 10,000 150,000 10,000
Michal Janota 65 150,000 10,000 150,000 10,000 150,000 10,000
Gunnar Nielsen 64 40,000 70,000 40,000 70,000 40,000 70,000
Josep Maria Comadevall Crous 64 42,500 65,000 42,500 65,000 42,500 65,000
Marvell Wynne 64 55,000 85,000 55,000 85,000 55,000 85,000
Aaron O’Connor 64 37,500 55,000 32,500 50,000 32,500 50,000
Pálmi Rafn Pálmason 64 32,000 48,000 25,000 35,000 25,000 35,000
Razak Brimah 64 25,000 37,500 24,000 35,000 24,000 35,000
Jonathan Stead 64 95,000 140,000 85,000 130,000 85,000 130,000
Michael McGovern 64 27,500 40,000 25,000 37,500 25,000 37,500
Lee Barnard 64 32,500 47,500 27,500 40,000 27,500 40,000
Mitchell Duke 64 90,000 130,000 75,000 100,000 75,000 100,000
Motaz Hawsawi 64 140,000 210,000 130,000 190,000 130,000 190,000
Reuben Reid 64 240,000 360,000 220,000 330,000 220,000 330,000
Massimo Luongo 64 380,000 550,000 370,000 550,000 370,000 550,000
Lawson D’Ath 64 21,000 30,000 20,000 30,000 20,000 30,000
Julien Viale 64 21,000 30,000 20,000 30,000 20,000 30,000
Jung Hyup Lee 64 85,000 130,000 85,000 130,000 100,000 150,000
Joss Labadie 64 90,000 130,000 80,000 120,000 80,000 120,000
Kamil Wilczek 64 21,000 32,500 19,000 27,500 19,000 27,500
Chris Dunn 64 65,000 100,000 60,000 90,000 60,000 90,000
Chris Harold 64 24,000 35,000 21,000 32,500 21,000 32,500
Glen Moss 64 45,000 70,000 35,000 50,000 35,000 50,000
Joel Pohjanpalo 64 95,000 140,000 75,000 100,000 75,000 100,000
Henrique de Andrade Silva 64 40,000 60,000 35,000 50,000 35,000 50,000
Jordan Cook 64 32,500 50,000 32,500 47,500 32,500 47,500
Eren Albayrak 64 35,000 55,000 27,500 42,500 27,500 42,500
Kévin Vandendriessche 64 140,000 220,000 140,000 220,000 140,000 220,000
Daniel Lopes da Silva 64 35,000 55,000 35,000 55,000 35,000 55,000
Héctor Bellerín Moruno 64 35,000 55,000 35,000 55,000 35,000 55,000
Josh Morris 64 18,000 27,500 18,000 27,500 18,000 27,500
Lorcan Fitzgerald 64 16,000 25,000 8,000 18,000 13,000 23,000


 
 
Price Ranges Added to FUT 15
 

Price Adjustments will continue to occur as the market changes and different items are introduced. EA will do their best to ensure players are offered at the correct value and to make adjustments as quickly as possible.

 
 
 
 

Leave a Comment

Your email address will not be published. Required fields are marked *