EA Sports is still making tests with the market transfers. Just one day after the third adjustment, they released a new one: the prices update 4.
FIFA 15 Ultimate Team Prices Update 4
Although the new FUT item Price Ranges will differ from current prices, their relative value to other player items on the Transfer Market will remain consistent in order to maintain a level playing field for everyone.
Check the previous prices range adjustments:
Let’s take a look to the 56 cards with new prices:
NAME | OVR | Xbox Min | Xbox Max | PS Min | PS Max | PC Min | PC Max |
Cristiano Ronaldo | 99 | 11,000,000 | 14,000,000 | 12,000,000 | 15,000,000 | 11,000,000 | 14,000,000 |
Lionel Messi | 98 | 7,400,000 | 11,100,000 | 11,700,000 | 15,000,000 | 7,400,000 | 11,100,000 |
Lionel Messi | 96 | 6,400,000 | 9,600,000 | 9,500,000 | 14,500,000 | 6,400,000 | 9,600,000 |
Arjen Robben | 96 | 3,500,000 | 5,300,000 | 6,400,000 | 9,600,000 | 3,500,000 | 5,300,000 |
Manuel Neuer | 96 | 1,600,000 | 2,400,000 | 2,800,000 | 4,300,000 | 1,600,000 | 2,400,000 |
Lionel Messi | 95 | 6,000,000 | 9,100,000 | 10,500,000 | 15,000,000 | 6,000,000 | 9,100,000 |
Philipp Lahm | 95 | 1,500,000 | 2,300,000 | 2,400,000 | 3,600,000 | 1,500,000 | 2,300,000 |
Cristiano Ronaldo | 95 | 8,600,000 | 13,000,000 | 12,000,000 | 15,000,000 | 8,600,000 | 13,000,000 |
Andrés Iniesta Luján | 95 | 1,300,000 | 1,900,000 | 2,300,000 | 3,400,000 | 1,300,000 | 1,900,000 |
Ángel Di María | 94 | 4,000,000 | 6,100,000 | 5,200,000 | 7,800,000 | 4,000,000 | 6,100,000 |
Sergio Ramos García | 94 | 1,600,000 | 2,400,000 | 2,700,000 | 4,100,000 | 1,600,000 | 2,400,000 |
Arjen Robben | 93 | 2,600,000 | 3,900,000 | 3,100,000 | 4,600,000 | 2,600,000 | 3,900,000 |
Cristiano Ronaldo | 93 | 6,400,000 | 9,700,000 | 11,200,000 | 15,000,000 | 6,400,000 | 9,700,000 |
Toni Kroos | 93 | 1,200,000 | 1,800,000 | 2,100,000 | 3,200,000 | 1,200,000 | 1,800,000 |
Thiago Emiliano da Silva | 93 | 850,000 | 1,200,000 | 1,400,000 | 2,100,000 | 850,000 | 1,200,000 |
Lionel Messi | 93 | 3,200,000 | 4,800,000 | 5,200,000 | 7,900,000 | 3,200,000 | 4,800,000 |
Franz Beckenbauer | 93 | 3,200,000 | 4,800,000 | ||||
Arjen Robben | 92 | 2,200,000 | 3,300,000 | 3,100,000 | 4,600,000 | 2,200,000 | 3,300,000 |
Cristiano Ronaldo | 92 | 4,600,000 | 7,000,000 | 6,400,000 | 9,600,000 | 4,600,000 | 7,000,000 |
Paolo Maldini | 92 | 3,300,000 | 4,900,000 | ||||
Luis Suárez | 90 | 6,400,000 | 9,600,000 | 8,200,000 | 12,400,000 | 6,400,000 | 9,600,000 |
Arjen Robben | 90 | 500,000 | 800,000 | 550,000 | 850,000 | 500,000 | 750,000 |
David Josué Jimenez Silva | 90 | 210,000 | 310,000 | 210,000 | 310,000 | 210,000 | 310,000 |
Franck Ribéry | 89 | 1,600,000 | 2,400,000 | 1,600,000 | 2,400,000 | 1,600,000 | 2,400,000 |
Neymar da Silva Santos Jr. | 89 | 2,200,000 | 3,300,000 | 2,900,000 | 4,400,000 | 2,200,000 | 3,300,000 |
David Luiz Moreira Marinho | 89 | 470,000 | 700,000 | 750,000 | 1,100,000 | 470,000 | 700,000 |
Laurent Blanc | 89 | 1,600,000 | 2,500,000 | ||||
Gonzalo Higuaín | 88 | 650,000 | 1,000,000 | 700,000 | 1,000,000 | 650,000 | 1,000,000 |
Mats Hummels | 88 | 390,000 | 550,000 | 390,000 | 550,000 | 390,000 | 550,000 |
Mats Hummels | 87 | 370,000 | 550,000 | 370,000 | 550,000 | 370,000 | 550,000 |
Gonzalo Higuaín | 87 | 480,000 | 700,000 | 480,000 | 700,000 | 480,000 | 700,000 |
Diego da Silva Costa | 87 | 800,000 | 1,200,000 | 850,000 | 1,300,000 | 800,000 | 1,200,000 |
Thibaut Courtois | 87 | 1,600,000 | 2,400,000 | 2,400,000 | 3,600,000 | 1,600,000 | 2,400,000 |
Carlos Tévez | 87 | 800,000 | 1,200,000 | 1,100,000 | 1,600,000 | 800,000 | 1,200,000 |
Yaya Touré | 87 | 1,300,000 | 2,000,000 | 1,300,000 | 2,000,000 | 1,300,000 | 2,000,000 |
Alexis Sánchez | 87 | 500,000 | 750,000 | 500,000 | 750,000 | 500,000 | 750,000 |
Thomas Müller | 87 | 280,000 | 430,000 | 280,000 | 430,000 | 280,000 | 430,000 |
Wayne Rooney | 87 | 440,000 | 650,000 | 440,000 | 650,000 | 440,000 | 650,000 |
Karim Benzema | 87 | 390,000 | 550,000 | 390,000 | 550,000 | 390,000 | 550,000 |
Neymar da Silva Santos Jr. | 87 | 270,000 | 400,000 | 270,000 | 400,000 | 270,000 | 400,000 |
Sergio Agüero | 87 | 320,000 | 480,000 | 320,000 | 480,000 | 320,000 | 480,000 |
Karim Benzema | 86 | 320,000 | 490,000 | 320,000 | 490,000 | 320,000 | 490,000 |
Paul Pogba | 86 | 950,000 | 1,400,000 | 1,200,000 | 1,800,000 | 950,000 | 1,400,000 |
Hugo Lloris | 86 | 340,000 | 500,000 | 480,000 | 700,000 | 340,000 | 500,000 |
Mario Götze | 86 | 50,000 | 75,000 | 50,000 | 75,000 | 50,000 | 75,000 |
Antoine Griezmann | 86 | 350,000 | 500,000 | 350,000 | 500,000 | 350,000 | 500,000 |
Antoine Griezmann | 85 | 220,000 | 330,000 | 220,000 | 330,000 | 220,000 | 330,000 |
Alexandre Lacazette | 84 | 360,000 | 550,000 | 360,000 | 550,000 | 360,000 | 550,000 |
Leighton Baines | 83 | 380,000 | 550,000 | 550,000 | 800,000 | 380,000 | 550,000 |
Philippe Coutinho Correia | 83 | 160,000 | 240,000 | 160,000 | 240,000 | 160,000 | 240,000 |
Ross McCormack | 74 | 47,500 | 70,000 | 47,500 | 70,000 | 47,500 | 70,000 |
Adrien Rabiot | 74 | 60,000 | 95,000 | 60,000 | 95,000 | 60,000 | 95,000 |
Nabil Bentaleb | 74 | 42,500 | 65,000 | 42,500 | 65,000 | 42,500 | 65,000 |
José Miguel da Rocha Fonte | 74 | 30,000 | 45,000 | 30,000 | 45,000 | 30,000 | 45,000 |
Roel Brouwers | 74 | 40,000 | 60,000 | 40,000 | 60,000 | 40,000 | 60,000 |
Karim Rekik | 74 | 240,000 | 360,000 | 240,000 | 360,000 | 240,000 | 360,000 |
André Filipe Brás André | 74 | 47,500 | 70,000 | 47,500 | 70,000 | 47,500 | 70,000 |
Price Adjustments will continue to occur as the market changes and different items are introduced. EA will do their best to ensure players are offered at the correct value and to make adjustments as quickly as possible.