FIFA 15 Ultimate Team Prices Update 6

FIFA 15 Ultimate Team Prices Update 1

 

EA Sports is still making tests with the market transfers. They released a new prices adjustment: the prices update 6.

 
 

FIFA 15 Ultimate Team Prices Update 6

 
 

Although the new FUT item Price Ranges will differ from current prices, their relative value to other player items on the Transfer Market will remain consistent in order to maintain a level playing field for everyone.

Check the previous prices range adjustments:

Update 1
Update 2
Update 3
Update 4
Update 5
 

Let’s take a look to the 278 cards with new prices:

 

NAME OVR Xbox Min Xbox Max PS Min PS Max PC Min PC Max
Cristiano Ronaldo 99 7,500,000 11,200,000 12,000,000 15,000,000 7,500,000 11,200,000
Lionel Messi 98 5,100,000 7,700,000 11,700,000 15,000,000 5,100,000 7,700,000
Manuel Neuer 96 1,000,000 1,500,000 2,800,000 4,300,000 1,000,000 1,500,000
Arjen Robben 96 2,600,000 4,000,000 6,200,000 9,300,000 2,600,000 4,000,000
Lionel Messi 96 4,000,000 6,100,000 8,200,000 12,300,000 4,000,000 6,100,000
Pelé 95 9,600,000 14,400,000
Lionel Messi 95 3,800,000 5,700,000 7,400,000 11,200,000 3,800,000 5,700,000
Philipp Lahm 95 1,100,000 1,700,000 2,200,000 3,400,000 1,100,000 1,700,000
Andrés Iniesta Luján 95 900,000 1,300,000 2,700,000 4,000,000 900,000 1,300,000
Cristiano Ronaldo 95 5,400,000 8,100,000 9,900,000 14,900,000 5,400,000 8,100,000
Cristiano Ronaldo 94 8,800,000 13,200,000 11,000,000 15,000,000 8,800,000 13,200,000
Lionel Messi 94 3,100,000 4,600,000 5,900,000 8,800,000 3,100,000 4,600,000
Sergio Ramos García 94 1,100,000 1,700,000 3,200,000 4,800,000 1,100,000 1,700,000
Cristiano Ronaldo 93 4,500,000 6,800,000 7,700,000 11,500,000 4,500,000 6,800,000
Franz Beckenbauer 93 2,300,000 3,500,000
Lionel Messi 93 2,200,000 3,300,000 4,000,000 6,000,000 2,000,000 3,000,000
Toni Kroos 93 800,000 1,200,000 2,400,000 3,700,000 800,000 1,200,000
Thiago Emiliano da Silva 93 550,000 850,000 1,500,000 2,300,000 500,000 750,000
Arjen Robben 93 1,700,000 2,600,000 2,600,000 4,000,000 1,700,000 2,600,000
Cristiano Ronaldo 92 3,300,000 4,900,000 4,900,000 7,300,000 3,300,000 4,900,000
Paolo Maldini 92 2,400,000 3,600,000
Arjen Robben 92 1,600,000 2,500,000 2,300,000 3,500,000 1,600,000 2,500,000
Zlatan Ibrahimović 92 3,600,000 5,400,000 4,900,000 7,400,000 3,600,000 5,400,000
Marco van Basten 91 1,400,000 2,100,000
Lothar Matthäus 91 3,800,000 5,800,000
Luis Suárez 91 2,600,000 3,900,000 4,000,000 6,000,000 2,600,000 3,900,000
Arjen Robben 91 1,300,000 1,900,000 2,100,000 3,100,000 1,100,000 1,600,000
Zlatan Ibrahimović 91 3,400,000 5,100,000 4,500,000 6,800,000 3,400,000 5,100,000
Ruud Gullit 90 6,000,000 9,000,000
Ruud van Nistelrooy 90 1,100,000 1,700,000
David Josué Jimenez Silva 90 150,000 230,000 180,000 270,000 120,000 190,000
Manuel Neuer 90 150,000 220,000 130,000 200,000 130,000 190,000
Zlatan Ibrahimović 90 440,000 650,000 500,000 750,000 400,000 600,000
Arjen Robben 90 390,000 550,000 440,000 650,000 320,000 480,000
Dennis Bergkamp 90 2,400,000 3,600,000
Luís Filipe Madeira Caeiro Figo 90 2,000,000 3,100,000
Luis Suárez 90 4,000,000 6,100,000 5,200,000 7,800,000 4,000,000 6,100,000
Pavel Nedvěd 89 440,000 650,000
David Josué Jimenez Silva 89 220,000 330,000 400,000 600,000 200,000 300,000
Gheorghe Hagi 89 900,000 1,400,000
Gary Lineker 89 550,000 800,000
Fabio Cannavaro 89 550,000 800,000
Luis Suárez 89 230,000 350,000 330,000 500,000 220,000 330,000
David Luiz Moreira Marinho 89 330,000 500,000 850,000 1,200,000 320,000 490,000
George Weah 89 3,000,000 4,600,000
Michael Laudrup 89 550,000 850,000
Laurent Blanc 89 1,100,000 1,700,000
Marcel Desailly 89 1,500,000 2,200,000
Fernando Hierro Ruiz 89 750,000 1,100,000
Edwin van der Sar 89 950,000 1,400,000
Neymar da Silva Santos Jr. 89 1,600,000 2,400,000 2,400,000 3,700,000 1,300,000 2,000,000
Alan Shearer 89 3,600,000 5,400,000
Sergio Ramos García 88 950,000 1,400,000 2,000,000 3,000,000 950,000 1,400,000
Brian Laudrup 88 750,000 1,100,000
David Seaman 88 330,000 500,000
Davor Šuker 88 390,000 550,000
Bastian Schweinsteiger 88 7,000 17,000 8,000 18,000 16,000 25,000
Bobby Moore 88 800,000 1,200,000
Franck Ribéry 88 130,000 200,000 150,000 220,000 130,000 190,000
Patrick Kluivert 88 1,400,000 2,100,000
Philipp Lahm 88 650,000 1,000,000 1,300,000 1,900,000 600,000 950,000
Andriy Shevchenko 88 430,000 600,000
David Josué Jimenez Silva 88 180,000 270,000 280,000 430,000 180,000 270,000
Frank Rijkaard 88 420,000 600,000
César Costa Rui Manuel 88 700,000 1,100,000
Gonzalo Higuaín 88 480,000 700,000 550,000 850,000 480,000 700,000
Michael Owen 88 850,000 1,300,000
Roberto Carlos Da Silva Junior 88 2,700,000 4,100,000
Jens Lehmann 88 440,000 650,000
Thomas Müller 88 310,000 470,000 300,000 460,000 280,000 420,000
Thiago Emiliano da Silva 88 280,000 420,000 470,000 700,000 280,000 420,000
Diego da Silva Costa 88 850,000 1,300,000 850,000 1,300,000 850,000 1,300,000
Mats Hummels 88 280,000 420,000 290,000 440,000 240,000 370,000
Eden Hazard 88 140,000 220,000 140,000 220,000 120,000 190,000
Patrick Vieira 88 2,400,000 3,700,000
Robert Pirès 88 650,000 1,000,000
Sergio Agüero 88 3,700,000 5,600,000 4,800,000 7,200,000 3,700,000 5,600,000
Thibaut Courtois 87 1,100,000 1,600,000 2,000,000 3,000,000 1,100,000 1,600,000
Robert Lewandowski 87 25,000 37,500 27,500 42,500 37,500 55,000
Pedro Miguel Carreiro Resendes 87 190,000 290,000
Paulo Jorge dos Santos Futre 87 290,000 440,000
Christian Vieri 87 290,000 440,000
Carlos Tévez 87 500,000 800,000 1,000,000 1,500,000 500,000 800,000
Karim Benzema 87 260,000 390,000 350,000 500,000 240,000 370,000
David De Gea Quintana 87 330,000 500,000 850,000 1,200,000 330,000 500,000
Thomas Müller 87 190,000 290,000 220,000 330,000 170,000 260,000
Henrik Larsson 87 340,000 500,000
Jay-Jay Okocha 87 550,000 800,000
Gianfranco Zola 87 410,000 600,000
Filippo Inzaghi 87 230,000 350,000
Hernán Crespo 87 1,200,000 1,800,000
Oliver Bierhoff 87 170,000 260,000
Gonzalo Higuaín 87 370,000 550,000 370,000 550,000 370,000 550,000
Yaya Touré 87 1,100,000 1,700,000 1,100,000 1,700,000 1,100,000 1,700,000
Jérôme Boateng 87 550,000 800,000 1,000,000 1,500,000 550,000 800,000
Vincent Kompany 86 15,000 25,000 15,000 25,000 15,000 25,000
Marco Reus 86 32,500 47,500 32,500 47,500 32,500 47,500
Thibaut Courtois 86 20,000 30,000 22,000 32,500 25,000 37,500
Gary Neville 86 320,000 490,000
Jérôme Boateng 86 22,000 32,500 22,000 32,500 25,000 40,000
Diego da Silva Costa 86 18,000 27,500 17,000 27,500 21,000 30,000
Diego Godín 86 40,000 60,000 85,000 130,000 37,500 55,000
Sol Campbell 86 340,000 500,000
Ángel Di María 86 40,000 60,000 42,500 60,000 50,000 75,000
Teddy Sheringham 86 170,000 260,000
Freddie Ljungberg 86 320,000 480,000
David De Gea Quintana 86 190,000 280,000 430,000 600,000 170,000 260,000
Robbie Fowler 86 230,000 340,000
Carlos Tévez 86 320,000 480,000 550,000 850,000 310,000 460,000
Sergio Agüero 86 100,000 150,000 120,000 180,000 95,000 140,000
Kevin De Bruyne 86 320,000 490,000 430,000 650,000 400,000 600,000
Carlos Valderrama 86 290,000 440,000
Mario Götze 86 32,500 50,000 32,500 50,000 32,500 47,500
Stefan Effenberg 86 600,000 950,000
Alexis Sánchez 86 1,200,000 1,800,000 1,400,000 2,100,000 850,000 1,300,000
Frank De Boer 86 180,000 270,000
Juan Manuel Mata García 86 60,000 90,000 60,000 90,000 60,000 90,000
Arturo Vidal 86 210,000 310,000 460,000 700,000 170,000 260,000
Christian Eriksen 85 65,000 95,000 65,000 95,000 65,000 95,000
Antoine Griezmann 85 140,000 220,000 170,000 260,000 150,000 220,000
Giorgio Chiellini 85 200,000 300,000 500,000 800,000 190,000 280,000
Gonzalo Higuaín 85 95,000 140,000 130,000 190,000 95,000 140,000
Oscar dos Santos Emboaba 85 80,000 120,000 95,000 140,000 95,000 140,000
Santiago Cazorla González 85 80,000 120,000 90,000 140,000 120,000 190,000
Ivan Rakitić 85 80,000 120,000 180,000 270,000 80,000 120,000
Andrea Pirlo 85 23,000 32,500 23,000 32,500 40,000 60,000
Alexis Sánchez 85 40,000 60,000 42,500 65,000 40,000 60,000
Klaas-Jan Huntelaar 85 55,000 80,000 80,000 120,000 65,000 100,000
Paul Pogba 85 420,000 600,000 600,000 950,000 420,000 600,000
Gerard Piqué Bernabeu 85 45,000 70,000 65,000 95,000 47,500 70,000
Miralem Pjanić 84 60,000 95,000 75,000 110,000 60,000 95,000
João Miranda de Souza Filho 84 170,000 260,000 500,000 750,000 170,000 260,000
Diego López Rodríguez 84 37,500 55,000 85,000 130,000 37,500 55,000
Carlos Vela 84 250,000 380,000 350,000 500,000 250,000 380,000
Paul Pogba 84 24,000 35,000 24,000 35,000 32,500 47,500
Marek Hamšik 84 27,500 42,500 55,000 85,000 30,000 45,000
Aaron Ramsey 84 75,000 110,000 85,000 130,000 65,000 100,000
Alexis Sánchez 84 15,000 25,000 16,000 25,000 18,000 27,500
Steve Mandanda 84 11,000 21,000 11,000 21,000 11,000 21,000
Kevin De Bruyne 84 80,000 120,000 95,000 140,000 80,000 120,000
Antoine Griezmann 84 200,000 300,000 210,000 320,000 200,000 300,000
João Filipe Moutinho 84 32,500 50,000 35,000 55,000 32,500 50,000
Philippe Coutinho Correia 83 120,000 180,000 120,000 180,000 120,000 180,000
Mario Gomez 83 40,000 60,000 40,000 60,000 42,500 65,000
Nicolás Otamendi 83 24,000 35,000 30,000 47,500 25,000 37,500
Dries Mertens 83 32,500 47,500 35,000 55,000 55,000 85,000
Paul Pogba 83 15,000 25,000 15,000 25,000 19,000 27,500
Salomón Rondón 83 35,000 55,000 45,000 70,000 50,000 75,000
Juan Cuadrado 83 15,000 25,000 15,000 25,000 27,500 42,500
Ronaldo Aparecido Rodrigues 83 37,500 55,000 100,000 150,000 37,500 55,000
David Luiz Moreira Marinho 83 75,000 110,000 75,000 110,000 65,000 100,000
David Alaba 83 350,000 500,000 430,000 650,000 350,000 500,000
Diego Alves Carreira 82 32,500 47,500 35,000 55,000 32,500 47,500
David Alaba 82 25,000 37,500 30,000 45,000 35,000 55,000
Jack Wilshere 82 70,000 100,000 80,000 120,000 65,000 100,000
André Schürrle 82 25,000 37,500 25,000 40,000 32,500 50,000
Samuel Eto’o 82 24,000 35,000 25,000 37,500 24,000 35,000
Radja Nainggolan 82 90,000 130,000 120,000 180,000 80,000 120,000
Sofiane Feghouli 82 32,500 50,000 35,000 55,000 30,000 47,500
Philippe Coutinho Correia 82 100,000 150,000 130,000 200,000 95,000 140,000
Branislav Ivanović 82 280,000 420,000 340,000 500,000 320,000 480,000
Salomón Rondón 82 40,000 60,000 55,000 85,000 42,500 65,000
Felipe Melo de Carvalho 82 21,000 32,500 32,500 50,000 20,000 30,000
Gaël Clichy 81 170,000 260,000 210,000 320,000 170,000 260,000
Wojciech Szczęsny 81 35,000 50,000 40,000 60,000 40,000 60,000
Rodrigo Moreno Machado 81 90,000 130,000 170,000 260,000 110,000 160,000
Romelu Lukaku 81 110,000 170,000 120,000 180,000 110,000 160,000
José María Callejón Bueno 81 70,000 100,000 70,000 100,000 85,000 130,000
Dimitri Payet 81 47,500 70,000 75,000 110,000 55,000 80,000
André-Pierre Gignac 81 20,000 30,000 22,000 32,500 20,000 30,000
Phil Jagielka 81 32,500 47,500 32,500 50,000 30,000 45,000
David Villa Sánchez 81 32,500 47,500 35,000 50,000 32,500 47,500
Ricardo Rodriguez 81 37,500 55,000 65,000 100,000 42,500 65,000
Ramires Santos do Nascimen. 81 6,000 16,000 6,000 16,000 18,000 27,500
Christian Benteke 81 100,000 160,000 110,000 160,000 95,000 140,000
Yacine Brahimi 81 42,500 65,000 42,500 60,000 37,500 55,000
Olivier Giroud 81 40,000 60,000 40,000 60,000 40,000 60,000
Rafael Caetano de Araujo 81 40,000 60,000 40,000 60,000 40,000 60,000
Daniel Carvajal Ramos 81 140,000 210,000 380,000 550,000 130,000 200,000
Kieran Gibbs 80 95,000 140,000 95,000 140,000 95,000 140,000
Ivan Perišić 80 30,000 45,000 30,000 47,500 30,000 45,000
Danny Welbeck 80 70,000 100,000 75,000 110,000 75,000 110,000
Serge Aurier 80 19,000 27,500 21,000 30,000 30,000 47,500
Yacine Brahimi 80 35,000 55,000 40,000 60,000 35,000 55,000
Danilo Luiz da Silva 80 80,000 120,000 120,000 190,000 90,000 130,000
Brad Guzan 80 22,000 32,500 30,000 45,000 22,000 32,500
Óscar Cardozo 80 11,000 21,000 16,000 25,000 12,000 22,000
Memphis Depay 80 25,000 40,000 27,500 40,000 40,000 60,000
Fredy Guarín 80 55,000 85,000 55,000 85,000 55,000 85,000
Martín Cáceres 80 15,000 25,000 21,000 30,000 15,000 25,000
Olivier Giroud 80 35,000 55,000 35,000 55,000 35,000 55,000
Eric Maxim Choupo-Moting 80 35,000 55,000 42,500 60,000 32,500 50,000
Lorenzo Insigne 80 23,000 32,500 25,000 40,000 30,000 45,000
Pierre-Emerick Aubameyang 80 210,000 310,000 260,000 390,000 210,000 310,000
Rodrigo José Lima dos Santos 80 21,000 30,000 25,000 40,000 20,000 30,000
Obafemi Martins 80 100,000 160,000 110,000 170,000 100,000 150,000
Leonardo Bonucci 80 25,000 37,500 42,500 60,000 30,000 47,500
Ron-Robert Zieler 80 16,000 25,000 16,000 25,000 20,000 30,000
Robbie Keane 80 42,500 65,000 42,500 65,000 42,500 65,000
Jorge Andújar Moreno 80 60,000 90,000 60,000 90,000 60,000 90,000
Fernando Reges 80 10,000 20,000 10,000 20,000 10,000 20,000
Vitorino Hilton da Silva 79 8,000 18,000 12,000 22,000 6,000 16,000
Stephan Lichtsteiner 79 47,500 70,000 80,000 120,000 55,000 85,000
Yoann Gourcuff 79 25,000 37,500 27,500 42,500 27,500 42,500
Serge Aurier 79 17,000 27,500 21,000 30,000 19,000 27,500
Ricardo Alberto Silv. de Carvalho 79 20,000 30,000 25,000 40,000 20,000 30,000
Andy Carroll 79 13,000 23,000 15,000 25,000 13,000 23,000
Harry Kane 79 60,000 90,000 60,000 90,000 60,000 90,000
Alexandru Maxim 79 12,000 22,000 12,000 22,000 12,000 22,000
Burak Yılmaz 79 18,000 27,500 27,500 42,500 17,000 25,000
Eljero Elia 78 32,500 47,500 32,500 47,500 32,500 47,500
Heung Min Son 78 30,000 45,000 30,000 45,000 30,000 45,000
Brown Ideye 78 24,000 35,000 25,000 37,500 27,500 42,500
Glen Johnson 78 40,000 60,000 45,000 65,000 40,000 60,000
Ibrahim Afellay 78 37,500 55,000 55,000 80,000 37,500 55,000
Dennis Aogo 78 25,000 40,000 27,500 40,000 27,500 40,000
Carlos Sánchez 78 12,000 22,000 13,000 23,000 12,000 22,000
Mohamed Salah 78 65,000 100,000 70,000 100,000 65,000 95,000
Tomáš Sivok 78 19,000 27,500 22,000 32,500 19,000 27,500
Camilo Vargas 77 37,500 55,000 50,000 75,000 37,500 55,000
Victor Wanyama 77 25,000 37,500 25,000 40,000 25,000 37,500
Christian Atsu 77 11,000 21,000 11,000 21,000 12,000 22,000
Davy Klaassen 77 37,500 55,000 45,000 65,000 37,500 55,000
Ariclenes Da Silva Ferreira 77 17,000 25,000 21,000 32,500 15,000 25,000
Shane Long 77 47,500 70,000 47,500 70,000 47,500 70,000
John O’Shea 77 30,000 47,500 30,000 47,500 30,000 47,500
Fabian Delph 77 27,500 42,500 21,000 32,500 25,000 37,500
Roman Bürki 77 10,000 20,000 10,000 20,000 10,000 20,000
Nicklas Bendtner 77 23,000 35,000 32,500 50,000 20,000 30,000
Bakary Sako 74 90,000 140,000 90,000 140,000 90,000 140,000
Harry Kane 74 130,000 200,000 130,000 200,000 130,000 200,000
Tobias Werner 74 55,000 80,000 55,000 80,000 55,000 80,000
Yannick Bolasie 74 220,000 330,000 300,000 460,000 220,000 330,000
Vincent Bessat 74 60,000 95,000 75,000 110,000 60,000 95,000
Roman Bürki 74 95,000 140,000 95,000 140,000 95,000 140,000
Carlos Eduardo de Oliveira Alves 74 60,000 95,000 90,000 130,000 60,000 95,000
Arkadiusz Milik 74 440,000 650,000 550,000 850,000 440,000 650,000
Ricardo van Rhijn 74 200,000 310,000 350,000 500,000 200,000 310,000
Mark González 74 95,000 140,000 130,000 190,000 95,000 140,000
Johnny Herrera 74 37,500 55,000 37,500 55,000 37,500 55,000
Ross McCormack 74 37,500 55,000 40,000 60,000 37,500 55,000
Rod Fanni 74 24,000 35,000 24,000 35,000 24,000 35,000
Jonathan Walters 73 80,000 120,000 80,000 120,000 80,000 120,000
Tom Heaton 73 85,000 130,000 95,000 140,000 85,000 130,000
Danilo Fernando Avelar 73 85,000 130,000 110,000 160,000 85,000 130,000
Dennis Praet 73 65,000 100,000 65,000 100,000 65,000 100,000
Calum Chambers 73 240,000 370,000 290,000 440,000 240,000 370,000
Nabil Fékir 73 170,000 260,000 270,000 410,000 170,000 260,000
Lior Refaelov 73 24,000 35,000 42,500 60,000 24,000 35,000
Loris Karius 73 32,500 50,000 32,500 50,000 32,500 50,000
Bradley Wright-Phillips 73 65,000 100,000 70,000 110,000 65,000 100,000
Riccardo Saponara 73 18,000 27,500 18,000 27,500 18,000 27,500
Lucas Melano 73 50,000 75,000 55,000 80,000 47,500 70,000
Fernando Uribe 72 20,000 30,000 20,000 30,000 20,000 30,000
Ailton José Almeida 72 60,000 90,000 60,000 90,000 50,000 75,000
Bryan Linssen 72 70,000 100,000 80,000 120,000 70,000 100,000
Jim Larsen 72 5,000 15,000 5,000 15,000 5,000 15,000
Harry Kane 71 90,000 130,000 90,000 130,000 90,000 130,000
Hernâni Jorge Santos Fortes 71 35,000 50,000 35,000 50,000 35,000 50,000
Willi Orban 71 24,000 35,000 30,000 45,000 24,000 35,000
Danny Shittu 71 70,000 100,000 80,000 120,000 70,000 100,000
Christian Kabasele 71 65,000 100,000 90,000 140,000 65,000 100,000
Lionel Ainsworth 71 22,000 32,500 22,000 32,500 22,000 32,500
Daryl Murphy 70 80,000 120,000 80,000 120,000 80,000 120,000
Brett Pitman 70 6,000 16,000 6,000 16,000 6,000 16,000
Trent Sainsbury 70 120,000 190,000 150,000 220,000 120,000 190,000
Rubin Okotie 70 35,000 50,000 45,000 65,000 35,000 50,000
Moussa Konaté 70 7,000 17,000 7,000 17,000 7,000 17,000
Aytac Sulu 70 7,000 17,000 7,000 17,000 7,000 17,000
Joe Garner 69 7,000 17,000 7,000 17,000 7,000 17,000
Rachid Bourabia 66 14,000 24,000 14,000 24,000 14,000 24,000
Rafael Borré 64 30,000 45,000 30,000 45,000 30,000 45,000
Tyler Deric 64 75,000 110,000 75,000 110,000 75,000 110,000
Paul Huntington 64 27,500 40,000 32,500 47,500 27,500 40,000
Marcus Bettinelli 64 24,000 35,000 24,000 35,000 24,000 35,000
John Jaïro Ruiz 64 7,000 17,000 7,000 17,000 7,000 17,000
Jung Hyup Lee 64 75,000 110,000 75,000 110,000 75,000 110,000
Anass Achahbar 64 80,000 120,000 80,000 120,000 40,000 60,000

 
 
FIFA 15 Ultimate Team Prices Update 6
 

Price Adjustments will continue to occur as the market changes and different items are introduced. EA will do their best to ensure players are offered at the correct value and to make adjustments as quickly as possible.

 
 
 
 

Leave a Comment

Your email address will not be published. Required fields are marked *