EA Sports is still adjusting the prices in the market transfers. They released a new prices update: the eighth.
FIFA 15 Ultimate Team Prices Update 8
Check the previous prices range adjustments:
Update 1
Update 2
Update 3
Update 4
Update 5
Update 6
Update 7
Let’s take a look to the new prices:
XBox
Playstation
PC
FIFA 15 Ultimate Team Prices Update 8 for XBox
XBox | ||||||
PLAYER | OVR | POS | OLD MIN | OLD MAX | NEW MIN | NEW MAX |
Cristiano Ronaldo | 99 | LW | 6,900,000 | 10,300,000 | 6,000,000 | 9,100,000 |
Lionel Messi | 98 | CF | 4,100,000 | 6,100,000 | 3,600,000 | 5,400,000 |
Arjen Robben | 96 | RW | 2,100,000 | 3,200,000 | 1,700,000 | 2,600,000 |
Cristiano Ronaldo | 96 | LW | 5,100,000 | 7,700,000 | 4,000,000 | 6,100,000 |
Lionel Messi | 96 | CF | 3,200,000 | 4,800,000 | 2,500,000 | 3,800,000 |
Manuel Neuer | 96 | GK | 800,000 | 1,200,000 | 650,000 | 950,000 |
Cristiano Ronaldo | 95 | LW | 4,300,000 | 6,400,000 | 3,400,000 | 5,100,000 |
Iniesta | 95 | CM | 750,000 | 1,100,000 | 650,000 | 950,000 |
Lionel Messi | 95 | CF | 3,400,000 | 5,100,000 | 2,700,000 | 4,000,000 |
Pele | 95 | CF | 7,600,000 | 11,500,000 | 6,500,000 | 9,800,000 |
Philipp Lahm | 95 | RB | 900,000 | 1,300,000 | 750,000 | 1,100,000 |
Angel Di Maria | 94 | CAM | 3,400,000 | 5,200,000 | 2,700,000 | 4,000,000 |
Cristiano Ronaldo | 94 | ST | 7,500,000 | 11,300,000 | 6,500,000 | 9,800,000 |
Lionel Messi | 94 | CF | 2,400,000 | 3,700,000 | 1,900,000 | 2,800,000 |
Sergio Ramos | 94 | CB | 850,000 | 1,300,000 | 750,000 | 1,100,000 |
Arjen Robben | 93 | RW | 1,400,000 | 2,200,000 | 1,100,000 | 1,700,000 |
Cristiano Ronaldo | 93 | LW | 3,600,000 | 5,400,000 | 2,800,000 | 4,300,000 |
Franz Beckenbauer | 93 | CB | 1,800,000 | 2,800,000 | 1,400,000 | 2,100,000 |
Lionel Messi | 93 | CF | 1,800,000 | 2,800,000 | 1,500,000 | 2,300,000 |
Thiago Silva | 93 | CB | 460,000 | 650,000 | 410,000 | 600,000 |
Toni Kroos | 93 | CM | 650,000 | 1,000,000 | 550,000 | 850,000 |
Zlatan Ibrahimovic | 93 | ST | 4,700,000 | 7,100,000 | 5,600,000 | 8,500,000 |
Arjen Robben | 92 | RM | 1,200,000 | 1,900,000 | 950,000 | 1,400,000 |
Cristiano Ronaldo | 92 | LW | 2,600,000 | 4,000,000 | 2,100,000 | 3,200,000 |
Paolo Maldini | 92 | CB | 1,900,000 | 2,800,000 | 1,700,000 | 2,600,000 |
Zlatan Ibrahimovic | 92 | ST | 2,800,000 | 4,300,000 | 2,200,000 | 3,300,000 |
Arjen Robben | 91 | RW | 1,000,000 | 1,500,000 | 800,000 | 1,200,000 |
Lothar Matthaus | 91 | CDM | 3,000,000 | 4,500,000 | 2,400,000 | 3,700,000 |
Luis Suarez | 91 | ST | 2,000,000 | 3,100,000 | 1,600,000 | 2,400,000 |
Marco van Basten | 91 | ST | 1,100,000 | 1,600,000 | 950,000 | 1,400,000 |
Zlatan Ibrahimovic | 91 | ST | 2,700,000 | 4,000,000 | 2,000,000 | 3,000,000 |
Arjen Robben | 90 | RM | 320,000 | 480,000 | 260,000 | 400,000 |
David Silva | 90 | LM | 120,000 | 190,000 | 95,000 | 140,000 |
Dennis Bergkamp | 90 | CF | 1,900,000 | 2,800,000 | 1,500,000 | 2,200,000 |
Luis Figo | 90 | RW | 1,800,000 | 2,800,000 | 1,400,000 | 2,100,000 |
Luis Suarez | 90 | ST | 3,200,000 | 4,800,000 | 2,500,000 | 3,800,000 |
Manuel Neuer | 90 | GK | 120,000 | 180,000 | 100,000 | 150,000 |
Ruud Gullit | 90 | CM | 4,800,000 | 7,200,000 | 3,800,000 | 5,700,000 |
Ruud van Nistelrooy | 90 | ST | 950,000 | 1,400,000 | 800,000 | 1,200,000 |
Zlatan Ibrahimovic | 90 | ST | 360,000 | 550,000 | 290,000 | 440,000 |
Alan Shearer | 89 | ST | 2,900,000 | 4,300,000 | 2,400,000 | 3,600,000 |
David Luiz | 89 | CB | 270,000 | 410,000 | 250,000 | 370,000 |
David Silva | 89 | CAM | 180,000 | 270,000 | 150,000 | 220,000 |
Edwin van der Sar | 89 | GK | 750,000 | 1,100,000 | 650,000 | 950,000 |
Fabio Cannavaro | 89 | CB | 440,000 | 650,000 | 360,000 | 500,000 |
Fernando Hierro | 89 | CB | 600,000 | 900,000 | 500,000 | 750,000 |
Franck Ribery | 89 | LM | 950,000 | 1,400,000 | 800,000 | 1,200,000 |
Gary Lineker | 89 | ST | 440,000 | 650,000 | 360,000 | 500,000 |
George Weah | 89 | ST | 2,500,000 | 3,700,000 | 2,000,000 | 3,000,000 |
Gheorghe Hagi | 89 | CAM | 700,000 | 1,000,000 | 550,000 | 850,000 |
Laurent Blanc | 89 | CB | 850,000 | 1,300,000 | 750,000 | 1,100,000 |
Luis Suarez | 89 | ST | 190,000 | 280,000 | 150,000 | 230,000 |
Marcel Desailly | 89 | CB | 1,200,000 | 1,900,000 | 1,100,000 | 1,700,000 |
Michael Laudrup | 89 | CAM | 440,000 | 650,000 | 360,000 | 500,000 |
Neymar | 89 | LW | 1,300,000 | 1,900,000 | 1,100,000 | 1,600,000 |
Pavel Nedved | 89 | LM | 360,000 | 550,000 | 300,000 | 460,000 |
Andriy Shevchenko | 88 | ST | 360,000 | 500,000 | 300,000 | 450,000 |
Bobby Moore | 88 | CB | 600,000 | 950,000 | 480,000 | 700,000 |
Brian Laudrup | 88 | CF | 600,000 | 900,000 | 490,000 | 700,000 |
Carlos Tevez | 88 | ST | 1,300,000 | 2,000,000 | 1,000,000 | 1,600,000 |
David Seaman | 88 | GK | 270,000 | 400,000 | 230,000 | 350,000 |
David Silva | 88 | CAM | 140,000 | 210,000 | 110,000 | 170,000 |
Davor Suker | 88 | ST | 310,000 | 470,000 | 260,000 | 390,000 |
Diego Costa | 88 | ST | 750,000 | 1,100,000 | 600,000 | 950,000 |
Eden Hazard | 88 | LM | 120,000 | 180,000 | 95,000 | 140,000 |
Franck Ribery | 88 | LM | 100,000 | 160,000 | 90,000 | 130,000 |
Frank Rijkaard | 88 | CB | 340,000 | 500,000 | 280,000 | 420,000 |
Gareth Bale | 88 | CF | 2,800,000 | 4,200,000 | 2,600,000 | 4,000,000 |
Gonzalo Higuain | 88 | ST | 400,000 | 600,000 | 320,000 | 480,000 |
Jens Lehmann | 88 | GK | 350,000 | 500,000 | 280,000 | 420,000 |
Jerome Boateng | 88 | CB | 550,000 | 850,000 | 440,000 | 650,000 |
Mats Hummels | 88 | CB | 230,000 | 350,000 | 190,000 | 290,000 |
Michael Owen | 88 | ST | 700,000 | 1,000,000 | 550,000 | 850,000 |
Neymar | 88 | LW | 1,000,000 | 1,600,000 | 800,000 | 1,200,000 |
Patrick Kluivert | 88 | ST | 1,100,000 | 1,600,000 | 850,000 | 1,300,000 |
Patrick Vieira | 88 | CM | 1,900,000 | 2,800,000 | 1,600,000 | 2,400,000 |
Philipp Lahm | 88 | CM | 550,000 | 850,000 | 440,000 | 650,000 |
Robert Pires | 88 | LM | 550,000 | 800,000 | 440,000 | 650,000 |
Roberto Carlos | 88 | LB | 2,500,000 | 3,700,000 | 2,100,000 | 3,200,000 |
Rui Costa | 88 | CAM | 550,000 | 850,000 | 470,000 | 700,000 |
Sergio Aguero | 88 | ST | 2,900,000 | 4,400,000 | 2,300,000 | 3,400,000 |
Sergio Ramos | 88 | CB | 850,000 | 1,200,000 | 650,000 | 1,000,000 |
Thiago Silva | 88 | CB | 240,000 | 360,000 | 220,000 | 340,000 |
Thomas Muller | 88 | ST | 260,000 | 390,000 | 210,000 | 310,000 |
Wayne Rooney | 88 | ST | 650,000 | 1,000,000 | 500,000 | 750,000 |
Alexis Sanchez | 87 | LW | 340,000 | 500,000 | 280,000 | 420,000 |
Angel Di Maria | 87 | CM | 1,300,000 | 1,900,000 | 1,000,000 | 1,500,000 |
Carlos Tevez | 87 | CF | 440,000 | 650,000 | 360,000 | 500,000 |
Christian Vieri | 87 | ST | 230,000 | 350,000 | 190,000 | 290,000 |
De Gea | 87 | GK | 270,000 | 410,000 | 240,000 | 360,000 |
Diego Costa | 87 | ST | 650,000 | 1,000,000 | 500,000 | 750,000 |
Filippo Inzaghi | 87 | ST | 190,000 | 290,000 | 150,000 | 230,000 |
Gareth Bale | 87 | RM | 450,000 | 650,000 | 390,000 | 550,000 |
Gianfranco Zola | 87 | CF | 330,000 | 490,000 | 260,000 | 390,000 |
Gonzalo Higuain | 87 | ST | 310,000 | 470,000 | 260,000 | 390,000 |
Henrik Larsson | 87 | ST | 270,000 | 410,000 | 210,000 | 320,000 |
Hernan Crespo | 87 | ST | 1,000,000 | 1,500,000 | 800,000 | 1,200,000 |
James Rodriguez | 87 | RM | 410,000 | 600,000 | 350,000 | 500,000 |
Jay-Jay Okocha | 87 | CAM | 440,000 | 650,000 | 350,000 | 500,000 |
Jerome Boateng | 87 | CB | 450,000 | 650,000 | 380,000 | 550,000 |
Karim Benzema | 87 | ST | 210,000 | 320,000 | 170,000 | 260,000 |
Mario Gotze | 87 | CAM | 360,000 | 500,000 | 300,000 | 450,000 |
Mats Hummels | 87 | CB | 250,000 | 380,000 | 240,000 | 360,000 |
Mesut Ozil | 87 | LW | 55,000 | 80,000 | 45,000 | 65,000 |
Neymar | 87 | LW | 190,000 | 290,000 | 150,000 | 220,000 |
Oliver Bierhoff | 87 | ST | 130,000 | 200,000 | 110,000 | 160,000 |
Pauleta | 87 | ST | 150,000 | 230,000 | 140,000 | 220,000 |
Paulo Futre | 87 | LW | 240,000 | 360,000 | 190,000 | 290,000 |
Robert Lewandowski | 87 | ST | 20,000 | 30,000 | 18,000 | 27,500 |
Sergio Aguero | 87 | ST | 260,000 | 390,000 | 220,000 | 330,000 |
Sergio Ramos | 87 | CB | 75,000 | 110,000 | 60,000 | 90,000 |
Thibaut Courtois | 87 | GK | 850,000 | 1,300,000 | 700,000 | 1,000,000 |
Thomas Muller | 87 | ST | 160,000 | 240,000 | 130,000 | 200,000 |
Wayne Rooney | 87 | CM | 320,000 | 480,000 | 290,000 | 430,000 |
Yaya Toure | 87 | CM | 850,000 | 1,300,000 | 650,000 | 1,000,000 |
Alexis Sanchez | 86 | CAM | 950,000 | 1,400,000 | 750,000 | 1,100,000 |
Antoine Griezmann | 86 | ST | 260,000 | 390,000 | 210,000 | 320,000 |
Arturo Vidal | 86 | CM | 170,000 | 250,000 | 140,000 | 210,000 |
Carlos Tevez | 86 | ST | 260,000 | 400,000 | 210,000 | 320,000 |
Carlos Valderrama | 86 | CAM | 230,000 | 340,000 | 180,000 | 270,000 |
Christian Eriksen | 86 | LW | 280,000 | 420,000 | 250,000 | 380,000 |
De Gea | 86 | GK | 160,000 | 250,000 | 130,000 | 200,000 |
Diego Costa | 86 | ST | 13,000 | 23,000 | 9,000 | 19,000 |
Diego Godin | 86 | CB | 32,500 | 50,000 | 30,000 | 45,000 |
Frank De Boer | 86 | CB | 150,000 | 220,000 | 120,000 | 180,000 |
Freddie Ljungberg | 86 | RM | 260,000 | 390,000 | 210,000 | 320,000 |
Gary Neville | 86 | RB | 250,000 | 380,000 | 210,000 | 320,000 |
Hugo Lloris | 86 | GK | 230,000 | 350,000 | 180,000 | 270,000 |
Isco | 86 | CM | 90,000 | 140,000 | 75,000 | 110,000 |
Jerome Boateng | 86 | CB | 17,000 | 27,500 | 12,000 | 22,000 |
Juan Mata | 86 | RM | 55,000 | 80,000 | 60,000 | 90,000 |
Karim Benzema | 86 | ST | 220,000 | 330,000 | 190,000 | 280,000 |
Kevin De Bruyne | 86 | CAM | 270,000 | 400,000 | 260,000 | 390,000 |
Marco Reus | 86 | LM | 25,000 | 40,000 | 23,000 | 35,000 |
Mario Gotze | 86 | CAM | 25,000 | 40,000 | 20,000 | 30,000 |
Neymar | 86 | LW | 90,000 | 140,000 | 80,000 | 120,000 |
Paul Pogba | 86 | CM | 650,000 | 950,000 | 500,000 | 750,000 |
Robbie Fowler | 86 | ST | 180,000 | 280,000 | 150,000 | 230,000 |
Santi Cazorla | 86 | CM | 140,000 | 210,000 | 110,000 | 170,000 |
Sergio Aguero | 86 | ST | 80,000 | 120,000 | 70,000 | 110,000 |
Sergio Busquets | 86 | CDM | 23,000 | 35,000 | 20,000 | 30,000 |
Sol Campbell | 86 | CB | 270,000 | 400,000 | 220,000 | 330,000 |
Stefan Effenberg | 86 | CAM | 500,000 | 750,000 | 430,000 | 650,000 |
Teddy Sheringham | 86 | ST | 140,000 | 210,000 | 110,000 | 170,000 |
Toni Kroos | 86 | CM | 330,000 | 490,000 | 290,000 | 440,000 |
Wesley Sneijder | 86 | CAM | 24,000 | 35,000 | 21,000 | 32,500 |
Yaya Toure | 86 | CM | 130,000 | 200,000 | 110,000 | 160,000 |
Alexis Sanchez | 85 | RW | 32,500 | 47,500 | 25,000 | 37,500 |
Andrea Pirlo | 85 | CM | 19,000 | 27,500 | 16,000 | 25,000 |
Antoine Griezmann | 85 | ST | 110,000 | 170,000 | 100,000 | 150,000 |
Blaise Matuidi | 85 | CM | 500,000 | 750,000 | 420,000 | 600,000 |
Christian Eriksen | 85 | LM | 50,000 | 80,000 | 40,000 | 60,000 |
Diego Godin | 85 | CB | 40,000 | 60,000 | 32,500 | 50,000 |
Edin Dzeko | 85 | ST | 40,000 | 60,000 | 35,000 | 50,000 |
Giorgio Chiellini | 85 | CB | 160,000 | 240,000 | 140,000 | 210,000 |
Gonzalo Higuain | 85 | ST | 75,000 | 110,000 | 65,000 | 95,000 |
Isco | 85 | LM | 75,000 | 110,000 | 60,000 | 95,000 |
Ivan Rakitic | 85 | CM | 65,000 | 100,000 | 60,000 | 95,000 |
Kevin De Bruyne | 85 | CAM | 120,000 | 190,000 | 95,000 | 140,000 |
Klaas-Jan Huntelaar | 85 | ST | 47,500 | 70,000 | 45,000 | 65,000 |
Mehdi Benatia | 85 | CB | 290,000 | 440,000 | 230,000 | 340,000 |
Oscar | 85 | CAM | 65,000 | 95,000 | 50,000 | 80,000 |
Paul Pogba | 85 | CM | 380,000 | 550,000 | 310,000 | 460,000 |
Pique | 85 | CB | 45,000 | 70,000 | 42,500 | 65,000 |
Santi Cazorla | 85 | CAM | 65,000 | 95,000 | 50,000 | 80,000 |
Stephane Ruffier | 85 | GK | 16,000 | 25,000 | 17,000 | 25,000 |
Aaron Ramsey | 84 | CM | 60,000 | 95,000 | 47,500 | 70,000 |
Alexandre Lacazette | 84 | ST | 240,000 | 370,000 | 190,000 | 290,000 |
Antoine Griezmann | 84 | ST | 160,000 | 240,000 | 130,000 | 200,000 |
Antonio Candreva | 84 | RW | 70,000 | 110,000 | 55,000 | 85,000 |
Blaise Matuidi | 84 | CM | 500,000 | 750,000 | 450,000 | 650,000 |
Carlos Vela | 84 | RW | 210,000 | 310,000 | 180,000 | 270,000 |
Diego Lopez | 84 | GK | 32,500 | 50,000 | 27,500 | 42,500 |
Edin Dzeko | 84 | ST | 25,000 | 40,000 | 23,000 | 35,000 |
Hulk | 84 | ST | 390,000 | 550,000 | 430,000 | 650,000 |
Ivan Rakitic | 84 | CM | 55,000 | 85,000 | 45,000 | 65,000 |
Joe Hart | 84 | GK | 200,000 | 300,000 | 190,000 | 280,000 |
John Terry | 84 | CB | 240,000 | 370,000 | 210,000 | 320,000 |
Kevin De Bruyne | 84 | CM | 65,000 | 95,000 | 55,000 | 80,000 |
Marek Hamsik | 84 | CAM | 27,500 | 42,500 | 25,000 | 37,500 |
Miralem Pjanic | 84 | CM | 47,500 | 70,000 | 40,000 | 60,000 |
Miranda | 84 | CB | 150,000 | 220,000 | 120,000 | 180,000 |
Paul Pogba | 84 | CM | 19,000 | 27,500 | 15,000 | 25,000 |
Pedro | 84 | LW | 40,000 | 60,000 | 35,000 | 50,000 |
Shinji Kagawa | 84 | CAM | 110,000 | 160,000 | 90,000 | 140,000 |
Alexandre Lacazette | 83 | ST | 130,000 | 200,000 | 100,000 | 150,000 |
Coutinho | 83 | CAM | 100,000 | 150,000 | 80,000 | 120,000 |
Dani Alves | 83 | RB | 10,000 | 20,000 | 5,000 | 15,000 |
Daniel Sturridge | 83 | ST | 6,000 | 16,000 | 1,000 | 11,000 |
David Alaba | 83 | CB | 350,000 | 500,000 | 280,000 | 430,000 |
David Luiz | 83 | CB | 75,000 | 110,000 | 60,000 | 95,000 |
Dries Mertens | 83 | LM | 32,500 | 47,500 | 27,500 | 42,500 |
Dusan Tadic | 83 | LW | 25,000 | 37,500 | 20,000 | 30,000 |
Juan Cuadrado | 83 | RM | 15,000 | 25,000 | 10,000 | 20,000 |
Leighton Baines | 83 | LB | 240,000 | 370,000 | 190,000 | 280,000 |
Lukasz Piszczek | 83 | RB | 350,000 | 500,000 | 280,000 | 420,000 |
Mario Gomez | 83 | ST | 40,000 | 60,000 | 32,500 | 50,000 |
Nicolas Otamendi | 83 | CB | 24,000 | 35,000 | 20,000 | 30,000 |
Paul Pogba | 83 | CM | 15,000 | 25,000 | 10,000 | 20,000 |
Salomon Rondon | 83 | ST | 35,000 | 55,000 | 27,500 | 42,500 |
Branislav Ivanovic | 82 | RB | 240,000 | 370,000 | 190,000 | 280,000 |
Coutinho | 82 | CAM | 100,000 | 150,000 | 80,000 | 120,000 |
Phil Jagielka | 82 | CB | 32,500 | 50,000 | 25,000 | 40,000 |
Ricardo Rodriguez | 82 | LB | 40,000 | 60,000 | 32,500 | 47,500 |
Xherdan Shaqiri | 82 | CAM | 650,000 | 950,000 | 500,000 | 750,000 |
Gael Clichy | 81 | LB | 170,000 | 260,000 | 130,000 | 200,000 |
Gonzalo Castro | 81 | CAM | 20,000 | 30,000 | 15,000 | 25,000 |
Jeremy Mathieu | 81 | CB | 35,000 | 55,000 | 32,500 | 47,500 |
Loic Perrin | 81 | CB | 5,000 | 15,000 | 9,000 | 19,000 |
Pierre-Emerick Aubameyang | 81 | ST | 250,000 | 380,000 | 200,000 | 300,000 |
Quaresma | 81 | RW | 55,000 | 85,000 | 60,000 | 95,000 |
Raffael | 81 | CF | 32,500 | 47,500 | 25,000 | 37,500 |
Ricardo Rodriguez | 81 | LB | 30,000 | 47,500 | 24,000 | 35,000 |
Xherdan Shaqiri | 81 | CAM | 450,000 | 650,000 | 360,000 | 500,000 |
Yacine Brahimi | 81 | LW | 37,500 | 55,000 | 32,500 | 47,500 |
Alex Teixeira | 80 | CAM | 7,000 | 17,000 | 5,000 | 15,000 |
Ander Herrera | 80 | CM | 23,000 | 35,000 | 25,000 | 37,500 |
Coke | 80 | RB | 60,000 | 90,000 | 47,500 | 70,000 |
Kieran Gibbs | 80 | LB | 95,000 | 140,000 | 90,000 | 130,000 |
Marouane Fellaini | 80 | CM | 23,000 | 35,000 | 27,500 | 40,000 |
Morgan De Sanctis | 80 | GK | 21,000 | 30,000 | 16,000 | 25,000 |
Patrick Herrmann | 80 | RM | 25,000 | 50,000 | 20,000 | 30,000 |
Pierre-Emerick Aubameyang | 80 | ST | 210,000 | 310,000 | 170,000 | 250,000 |
Robbie Keane | 80 | ST | 42,500 | 65,000 | 32,500 | 50,000 |
Chris Smalling | 78 | CB | 9,000 | 19,000 | 12,000 | 22,000 |
John O’Shea | 77 | CB | 24,000 | 35,000 | 19,000 | 27,500 |
Shane Long | 77 | ST | 37,500 | 55,000 | 30,000 | 45,000 |
Antonio Rudiger | 74 | CB | 200,000 | 9,000 | 3,000 | 13,000 |
Bakary Sako | 74 | LM | 90,000 | 140,000 | 70,000 | 100,000 |
Charlie Austin | 74 | ST | 80,000 | 120,000 | 60,000 | 95,000 |
Edwin Cardona | 74 | CAM | 100,000 | 150,000 | 90,000 | 130,000 |
Gustavo Canales | 74 | ST | 20,000 | 30,000 | 23,000 | 32,500 |
Max-Alain Gradel | 74 | LW | 140,000 | 210,000 | 110,000 | 160,000 |
Modibo Maiga | 74 | ST | 37,500 | 55,000 | 40,000 | 60,000 |
Ricardo van Rhijn | 74 | RB | 200,000 | 310,000 | 170,000 | 260,000 |
Ross McCormack | 74 | ST | 37,500 | 55,000 | 30,000 | 47,500 |
Yannick Bolasie | 74 | LM | 170,000 | 260,000 | 130,000 | 200,000 |
Cheikhou Kouyate | 73 | CB | 220,000 | 330,000 | 170,000 | 260,000 |
Dwight Gayle | 73 | LW | 120,000 | 180,000 | 95,000 | 140,000 |
Jonathan Walters | 73 | ST | 80,000 | 120,000 | 60,000 | 95,000 |
Kim Do Heon | 73 | CAM | 16,000 | 25,000 | 18,000 | 27,500 |
Maya Yoshida | 73 | CB | 85,000 | 130,000 | 70,000 | 110,000 |
Moestafa El Kabir | 73 | ST | 160,000 | 250,000 | 190,000 | 290,000 |
Barry Copa | 72 | GK | 120,000 | 180,000 | 95,000 | 140,000 |
Gabriel | 72 | CB | 25,000 | 37,500 | 20,000 | 30,000 |
Alex Bruce | 71 | CB | 17,000 | 25,000 | 12,000 | 22,000 |
Eugene Galekovic | 71 | GK | 12,000 | 22,000 | 11,000 | 21,000 |
Harry Kane | 71 | ST | 90,000 | 130,000 | 70,000 | 100,000 |
Rachid Bourabia | 66 | CAM | 10,000 | 20,000 | 5,000 | 15,000 |
Connor Goldson | 64 | CB | 70,000 | 110,000 | 60,000 | 90,000 |
Marvell Wynne | 64 | RB | 47,500 | 70,000 | 37,500 | 55,000 |
Paul Huntington | 64 | CB | 22,000 | 32,500 | 19,000 | 27,500 |
Rafael Borre | 64 | ST | 24,000 | 35,000 | 19,000 | 27,500 |
Steven Lustica | 64 | CM | 25,000 | 50,000 | 22,000 | 32,500 |
FIFA 15 Ultimate Team Prices Update 8 for Playstation
Playstation | ||||||
PLAYER | OVR | POS | OLD MIN | OLD MAX | NEW MIN | NEW MAX |
Arjen Robben | 96 | RW | 2,100,000 | 3,200,000 | 5,200,000 | 7,900,000 |
Lionel Messi | 96 | CF | 3,200,000 | 4,800,000 | 6,200,000 | 9,300,000 |
Manuel Neuer | 96 | GK | 800,000 | 1,200,000 | 2,700,000 | 4,100,000 |
Cristiano Ronaldo | 95 | LW | 3,400,000 | 5,100,000 | 7,800,000 | 11,700,000 |
Iniesta | 95 | CM | 750,000 | 1,100,000 | 2,400,000 | 3,600,000 |
Lionel Messi | 95 | CF | 3,400,000 | 5,100,000 | 6,200,000 | 9,300,000 |
Angel Di Maria | 94 | CAM | 3,400,000 | 5,200,000 | 3,900,000 | 5,800,000 |
Lionel Messi | 94 | CF | 2,400,000 | 3,700,000 | 4,900,000 | 7,400,000 |
Arjen Robben | 93 | RW | 1,400,000 | 2,200,000 | 2,200,000 | 3,400,000 |
Cristiano Ronaldo | 93 | LW | 3,600,000 | 5,400,000 | 6,400,000 | 9,700,000 |
Lionel Messi | 93 | CF | 1,800,000 | 2,800,000 | 3,200,000 | 4,800,000 |
Toni Kroos | 93 | CM | 650,000 | 1,000,000 | 2,000,000 | 3,100,000 |
Zlatan Ibrahimovic | 93 | ST | 5,600,000 | 8,500,000 | 7,600,000 | 11,400,000 |
Arjen Robben | 92 | RM | 1,200,000 | 1,900,000 | 1,900,000 | 2,900,000 |
Cristiano Ronaldo | 92 | LW | 4,200,000 | 6,400,000 | 4,100,000 | 6,200,000 |
Zlatan Ibrahimovic | 92 | ST | 2,200,000 | 3,300,000 | 3,600,000 | 5,400,000 |
Arjen Robben | 91 | RW | 1,000,000 | 1,500,000 | 1,800,000 | 2,700,000 |
Luis Suarez | 91 | ST | 1,600,000 | 2,400,000 | 3,300,000 | 4,900,000 |
Arjen Robben | 90 | RM | 390,000 | 550,000 | 350,000 | 500,000 |
David Silva | 90 | LM | 120,000 | 190,000 | 160,000 | 240,000 |
Manuel Neuer | 90 | GK | 120,000 | 180,000 | 100,000 | 160,000 |
Zlatan Ibrahimovic | 90 | ST | 450,000 | 650,000 | 410,000 | 600,000 |
David Luiz | 89 | CB | 270,000 | 410,000 | 800,000 | 1,200,000 |
Franck Ribery | 89 | LM | 800,000 | 1,200,000 | 1,200,000 | 1,800,000 |
Iniesta | 89 | CM | 7,000 | 17,000 | 8,000 | 18,000 |
Luis Suarez | 89 | ST | 190,000 | 280,000 | 270,000 | 410,000 |
Neymar | 89 | LW | 1,300,000 | 1,900,000 | 2,000,000 | 3,000,000 |
Carlos Tevez | 88 | ST | 1,000,000 | 1,600,000 | 2,300,000 | 3,500,000 |
David Silva | 88 | CAM | 140,000 | 210,000 | 250,000 | 380,000 |
Diego Costa | 88 | ST | 750,000 | 1,100,000 | 700,000 | 1,100,000 |
Eden Hazard | 88 | LM | 120,000 | 180,000 | 110,000 | 160,000 |
Gareth Bale | 88 | CF | 2,600,000 | 4,000,000 | 4,700,000 | 7,000,000 |
Jerome Boateng | 88 | CB | 440,000 | 650,000 | 850,000 | 1,200,000 |
Mats Hummels | 88 | CB | 190,000 | 290,000 | 230,000 | 350,000 |
Neymar | 88 | LW | 1,000,000 | 1,600,000 | 1,800,000 | 2,700,000 |
Sergio Ramos | 88 | CB | 850,000 | 1,200,000 | 2,000,000 | 3,000,000 |
Thiago Silva | 88 | CB | 220,000 | 340,000 | 550,000 | 850,000 |
Thomas Muller | 88 | ST | 260,000 | 390,000 | 250,000 | 380,000 |
Wayne Rooney | 88 | ST | 500,000 | 750,000 | 700,000 | 1,000,000 |
Alexis Sanchez | 87 | LW | 340,000 | 500,000 | 360,000 | 550,000 |
Carlos Tevez | 87 | CF | 440,000 | 650,000 | 950,000 | 1,400,000 |
De Gea | 87 | GK | 270,000 | 410,000 | 850,000 | 1,300,000 |
Diego Costa | 87 | ST | 650,000 | 1,000,000 | 650,000 | 1,000,000 |
Gonzalo Higuain | 87 | ST | 310,000 | 470,000 | 280,000 | 430,000 |
Jerome Boateng | 87 | CB | 380,000 | 550,000 | 900,000 | 1,300,000 |
Karim Benzema | 87 | ST | 210,000 | 320,000 | 350,000 | 500,000 |
Mario Gotze | 87 | CAM | 360,000 | 500,000 | 340,000 | 500,000 |
Mats Hummels | 87 | CB | 250,000 | 380,000 | 240,000 | 360,000 |
Mesut Ozil | 87 | LW | 55,000 | 80,000 | 55,000 | 85,000 |
Neymar | 87 | LW | 210,000 | 310,000 | 190,000 | 290,000 |
Sergio Aguero | 87 | ST | 270,000 | 410,000 | 260,000 | 390,000 |
Sergio Ramos | 87 | CB | 75,000 | 110,000 | 70,000 | 100,000 |
Thibaut Courtois | 87 | GK | 850,000 | 1,300,000 | 1,500,000 | 2,300,000 |
Thomas Muller | 87 | ST | 160,000 | 240,000 | 220,000 | 330,000 |
Wayne Rooney | 87 | CM | 320,000 | 480,000 | 340,000 | 500,000 |
Yaya Toure | 87 | CM | 850,000 | 1,300,000 | 900,000 | 1,400,000 |
Alexis Sanchez | 86 | CAM | 950,000 | 1,400,000 | 1,100,000 | 1,600,000 |
Antoine Griezmann | 86 | ST | 260,000 | 390,000 | 260,000 | 400,000 |
Arturo Vidal | 86 | CM | 170,000 | 250,000 | 480,000 | 700,000 |
Carlos Tevez | 86 | ST | 260,000 | 400,000 | 500,000 | 800,000 |
Christian Eriksen | 86 | LW | 280,000 | 420,000 | 310,000 | 470,000 |
De Gea | 86 | GK | 160,000 | 250,000 | 490,000 | 700,000 |
Diego Costa | 86 | ST | 13,000 | 23,000 | 9,000 | 19,000 |
Diego Godin | 86 | CB | 32,500 | 50,000 | 70,000 | 100,000 |
Hugo Lloris | 86 | GK | 230,000 | 350,000 | 410,000 | 600,000 |
