EA Sports is still adjusting the prices in the market transfers. They released a new prices update: the eleventh.
FIFA 15 Ultimate Team Prices Update 11
Check the previous prices range adjustments:
Update 1
Update 2
Update 3
Update 4
Update 5
Update 6
Update 7
Update 8
Update 9
Update 10
Let’s take a look to the new prices:
XBox
Playstation
PC
FIFA 15 Ultimate Team Prices Update 11 for XBox
XBox | ||||||
PLAYER | OVR | POS | OLD MIN | OLD MAX | NEW MIN | NEW MAX |
Justo Villar | 77 | GK | 15,000 | 25,000 | 10,000 | 20,000 |
Sadio Mane | 74 | LM | 410,000 | 600,000 | 360,000 | 550,000 |
Andre Hahn | 74 | RM | 250,000 | 380,000 | 200,000 | 300,000 |
Thulani Serero | 74 | CAM | 140,000 | 210,000 | 160,000 | 240,000 |
Ricardo van Rhijn | 74 | RB | 140,000 | 220,000 | 130,000 | 190,000 |
Albin Ekdal | 74 | CM | 130,000 | 200,000 | 120,000 | 190,000 |
Ronny | 74 | CAM | 140,000 | 210,000 | 120,000 | 180,000 |
Yannick Bolasie | 74 | LM | 110,000 | 170,000 | 95,000 | 140,000 |
Serey Die | 74 | CDM | 95,000 | 140,000 | 80,000 | 120,000 |
Max-Alain Gradel | 74 | LW | 90,000 | 130,000 | 75,000 | 110,000 |
Costel Pantilimon | 74 | GK | 75,000 | 100,000 | 70,000 | 110,000 |
Mark Gonzalez | 74 | LW | 80,000 | 120,000 | 65,000 | 100,000 |
Alfredo Talavera | 74 | GK | 75,000 | 110,000 | 60,000 | 90,000 |
Shaun Maloney | 74 | RM | 70,000 | 100,000 | 60,000 | 90,000 |
Edwin Cardona | 74 | CAM | 70,000 | 110,000 | 60,000 | 90,000 |
Paul Verhaegh | 74 | RB | 70,000 | 100,000 | 55,000 | 85,000 |
Jason Puncheon | 74 | CAM | 60,000 | 90,000 | 55,000 | 80,000 |
Bakary Sako | 74 | LM | 60,000 | 95,000 | 55,000 | 80,000 |
Quincy Promes | 74 | RM | 40,000 | 60,000 | 45,000 | 70,000 |
Carlos Eduardo | 74 | CAM | 55,000 | 85,000 | 42,500 | 65,000 |
Charlie Austin | 74 | ST | 55,000 | 80,000 | 45,000 | 65,000 |
Alan | 74 | ST | 45,000 | 65,000 | 37,500 | 55,000 |
Modibo Maiga | 74 | ST | 40,000 | 60,000 | 35,000 | 55,000 |
Paulo Dybala | 74 | ST | 42,500 | 65,000 | 35,000 | 50,000 |
Vincent Bessat | 74 | LM | 37,500 | 55,000 | 30,000 | 47,500 |
Andre Andre | 74 | CM | 32,500 | 47,500 | 30,000 | 45,000 |
Nabil Bentaleb | 74 | CM | 35,000 | 50,000 | 27,500 | 42,500 |
Oussama Assaidi | 74 | LM | 32,500 | 47,500 | 27,500 | 40,000 |
Johnny Herrera | 74 | GK | 32,500 | 47,500 | 27,500 | 40,000 |
Roel Brouwers | 74 | CB | 30,000 | 45,000 | 27,500 | 40,000 |
Rod Fanni | 74 | CB | 24,000 | 35,000 | 25,000 | 40,000 |
Gustavo Canales | 74 | ST | 23,000 | 32,500 | 25,000 | 40,000 |
Ross McCormack | 74 | ST | 27,500 | 40,000 | 25,000 | 37,500 |
Moi Gomez | 74 | RM | 27,500 | 40,000 | 24,000 | 35,000 |
Laurent Ciman | 74 | CB | 27,500 | 42,500 | 24,000 | 35,000 |
Jose Fonte | 74 | CB | 24,000 | 35,000 | 20,000 | 30,000 |
Razvan Rat | 74 | LB | 20,000 | 30,000 | 15,000 | 25,000 |
Valeri Qazaishvili | 74 | CM | 19,000 | 27,500 | 16,000 | 25,000 |
Michel | 74 | RB | 20,000 | 30,000 | 17,000 | 25,000 |
Nathan Dyer | 74 | RM | 16,000 | 25,000 | 12,000 | 22,000 |
Kara Mbodji | 74 | CB | 15,000 | 25,000 | 11,000 | 21,000 |
Gary Hooper | 74 | ST | 11,000 | 21,000 | 10,000 | 20,000 |
Renato Civelli | 74 | CB | 9,000 | 19,000 | 8,000 | 18,000 |
Marwin Hitz | 74 | GK | 11,000 | 21,000 | 8,000 | 18,000 |
Marc Janko | 74 | ST | 5,000 | 15,000 | 8,000 | 18,000 |
Emre Can | 74 | CM | 9,000 | 19,000 | 7,000 | 17,000 |
Nils Petersen | 74 | ST | 8,000 | 18,000 | 7,000 | 17,000 |
Tomer Hemed | 74 | ST | 5,000 | 15,000 | 6,000 | 16,000 |
Geoffrey Jourdren | 74 | GK | 7,000 | 17,000 | 6,000 | 16,000 |
M’Baye Niang | 74 | RW | 1,000 | 11,000 | 2,000 | 12,000 |
Nathaniel Clyne | 74 | RB | 1,000 | 11,000 | 800,000 | 10,000 |
Aaron Cresswell | 73 | LB | 360,000 | 500,000 | 350,000 | 500,000 |
Joshua King | 73 | ST | 310,000 | 460,000 | 260,000 | 400,000 |
Gary Mackay-Steven | 73 | RM | 210,000 | 320,000 | 200,000 | 300,000 |
James Chester | 73 | CB | 180,000 | 270,000 | 140,000 | 210,000 |
Moestafa El Kabir | 73 | ST | 160,000 | 250,000 | 140,000 | 210,000 |
Nabil Fekir | 73 | CAM | 140,000 | 220,000 | 120,000 | 180,000 |
Cheikhou Kouyate | 73 | CB | 140,000 | 210,000 | 120,000 | 180,000 |
Cuauhtemoc Blanco | 73 | CAM | 140,000 | 210,000 | 110,000 | 160,000 |
Tommy Smith | 73 | CB | 110,000 | 160,000 | 85,000 | 130,000 |
Dwight Gayle | 73 | LW | 80,000 | 120,000 | 65,000 | 100,000 |
Jose Maria Gimenez | 73 | CB | 70,000 | 110,000 | 65,000 | 95,000 |
Danilo Avelar | 73 | LB | 70,000 | 100,000 | 60,000 | 90,000 |
Tom Heaton | 73 | GK | 70,000 | 110,000 | 55,000 | 85,000 |
Lucas Melano | 73 | ST | 50,000 | 75,000 | 55,000 | 85,000 |
Luis Muriel | 73 | ST | 60,000 | 95,000 | 50,000 | 80,000 |
Bernat | 73 | LB | 60,000 | 90,000 | 55,000 | 80,000 |
Adam Matthews | 73 | RB | 60,000 | 90,000 | 50,000 | 80,000 |
Philippe Senderos | 73 | CB | 60,000 | 95,000 | 47,500 | 70,000 |
Bradley Wright-Phillips | 73 | ST | 55,000 | 80,000 | 47,500 | 70,000 |
Maya Yoshida | 73 | CB | 55,000 | 80,000 | 47,500 | 70,000 |
Luis Muriel | 73 | ST | 50,000 | 75,000 | 42,500 | 65,000 |
Moises Munoz | 73 | GK | 50,000 | 75,000 | 45,000 | 65,000 |
Jonathan Walters | 73 | ST | 47,500 | 70,000 | 40,000 | 60,000 |
Wellington Silva | 73 | RM | 40,000 | 60,000 | 32,500 | 50,000 |
Pablo Aguilar | 73 | CB | 40,000 | 60,000 | 32,500 | 50,000 |
Wes Morgan | 73 | CB | 37,500 | 55,000 | 35,000 | 50,000 |
Anderson Talisca | 73 | ST | 35,000 | 50,000 | 30,000 | 45,000 |
Sergio | 73 | GK | 32,500 | 50,000 | 25,000 | 37,500 |
Loris Karius | 73 | GK | 25,000 | 37,500 | 23,000 | 35,000 |
Marko Vejinovic | 73 | CDM | 30,000 | 45,000 | 24,000 | 35,000 |
Jeffrey Gouweleeuw | 73 | CB | 27,500 | 42,500 | 23,000 | 35,000 |
Marcos Gonzalez | 73 | CB | 27,500 | 40,000 | 22,000 | 32,500 |
Gabriel Agbonlahor | 73 | CF | 24,000 | 35,000 | 20,000 | 30,000 |
Fabricio | 73 | GK | 22,000 | 32,500 | 20,000 | 30,000 |
Felix Wiedwald | 73 | GK | 25,000 | 37,500 | 21,000 | 30,000 |
Younousse Sankhare | 73 | CAM | 23,000 | 35,000 | 21,000 | 30,000 |
Khouma Babacar | 73 | ST | 24,000 | 35,000 | 20,000 | 30,000 |
Kim Do Heon | 73 | CAM | 16,000 | 25,000 | 17,000 | 27,500 |
Theofanis Gekas | 73 | ST | 20,000 | 30,000 | 15,000 | 25,000 |
Modibo Maiga | 73 | ST | 19,000 | 27,500 | 17,000 | 25,000 |
Carl Medjani | 73 | CB | 20,000 | 30,000 | 15,000 | 25,000 |
Jonathan Kodjia | 73 | ST | 19,000 | 27,500 | 15,000 | 25,000 |
Welliton | 73 | ST | 20,000 | 30,000 | 16,000 | 25,000 |
Dennis Diekmeier | 73 | RB | 12,000 | 18,000 | 14,000 | 24,000 |
James McClean | 73 | LM | 1,000 | 20,000 | 14,000 | 24,000 |
Pablo Armero | 73 | LB | 14,000 | 24,000 | 12,000 | 22,000 |
Douglao | 73 | CB | 13,000 | 23,000 | 12,000 | 22,000 |
Victor Vazquez | 73 | CM | 16,000 | 25,000 | 11,000 | 21,000 |
Alexander Gerndt | 73 | CAM | 9,000 | 19,000 | 11,000 | 21,000 |
Kyle Lafferty | 73 | ST | 10,000 | 20,000 | 11,000 | 21,000 |
Lukas Hradecky | 73 | GK | 12,000 | 22,000 | 11,000 | 21,000 |
Julio Furch | 73 | ST | 7,000 | 17,000 | 10,000 | 20,000 |
De las Cuevas | 73 | CAM | 11,000 | 21,000 | 10,000 | 20,000 |
Daniele Cacia | 73 | ST | 7,000 | 17,000 | 9,000 | 19,000 |
Balboa | 73 | LM | 12,000 | 22,000 | 9,000 | 19,000 |
Chancel Mbemba | 73 | CDM | 9,000 | 19,000 | 8,000 | 18,000 |
Romain Salin | 73 | GK | 4,000 | 14,000 | 5,000 | 15,000 |
Michael Arroyo | 73 | LW | 5,000 | 15,000 | 4,000 | 14,000 |
Kelvin | 73 | RW | 3,000 | 13,000 | 4,000 | 14,000 |
Carlos Pena | 73 | CM | 2,000 | 12,000 | 3,000 | 13,000 |
Mohamed Diame | 73 | CM | 5,000 | 15,000 | 2,000 | 12,000 |
Jores Okore | 73 | CB | 2,000 | 12,000 | 1,000 | 11,000 |
Erik Durm | 73 | LB | 1,000 | 11,000 | 800,000 | 10,000 |
Adlene Guedioura | 72 | CM | 100,000 | 160,000 | 80,000 | 120,000 |
Jamie Vardy | 72 | ST | 90,000 | 130,000 | 75,000 | 110,000 |
Frank Acheampong | 72 | LB | 80,000 | 120,000 | 70,000 | 110,000 |
Barry Copa | 72 | GK | 80,000 | 120,000 | 70,000 | 100,000 |
Marco Pappa | 72 | RM | 55,000 | 85,000 | 47,500 | 70,000 |
Pablo Granoche | 72 | ST | 60,000 | 95,000 | 47,500 | 70,000 |
Ailton | 72 | ST | 50,000 | 75,000 | 42,500 | 65,000 |
Bryan Linssen | 72 | RW | 42,500 | 65,000 | 40,000 | 60,000 |
Frederic Sammaritano | 72 | LM | 45,000 | 65,000 | 35,000 | 50,000 |
Chong Te Se | 72 | ST | 20,000 | 40,000 | 30,000 | 47,500 |
Paolo De Ceglie | 72 | LM | 30,000 | 45,000 | 24,000 | 35,000 |
Jonathan Pereira | 72 | ST | 24,000 | 35,000 | 22,000 | 32,500 |
Gabriel | 72 | CB | 19,000 | 27,500 | 18,000 | 27,500 |
Leandro Benegas | 72 | ST | 23,000 | 35,000 | 18,000 | 27,500 |
Miguel Angel Herrera | 72 | CB | 14,000 | 24,000 | 15,000 | 25,000 |
Santi Mina | 72 | RW | 13,000 | 23,000 | 11,000 | 21,000 |
Fernando Uribe | 72 | ST | 13,000 | 23,000 | 8,000 | 18,000 |
Borja Baston | 72 | ST | 6,000 | 16,000 | 7,000 | 17,000 |
Jim Larsen | 72 | CB | 5,000 | 15,000 | 7,000 | 17,000 |
Lorenzo Tonelli | 72 | CB | 11,000 | 21,000 | 6,000 | 16,000 |
Marco Ruben | 72 | ST | 2,000 | 12,000 | 5,000 | 15,000 |
Ivan Santini | 72 | ST | 3,000 | 13,000 | 4,000 | 14,000 |
Vitinho | 72 | CAM | 6,000 | 16,000 | 3,000 | 13,000 |
Luis Pedro Cavanda | 72 | RB | 500,000 | 10,000 | 2,000 | 12,000 |
Francis Coquelin | 72 | CDM | 3,000 | 13,000 | 1,000 | 11,000 |
Scott Sinclair | 72 | LM | 300,000 | 10,000 | 1,000 | 11,000 |
Jose Holebas | 72 | LB | 200,000 | 10,000 | 150,000 | 10,000 |
Ike Opara | 71 | CB | 120,000 | 180,000 | 140,000 | 210,000 |
Joshua King | 71 | ST | 100,000 | 150,000 | 90,000 | 130,000 |
Sylvester Igboun | 71 | LM | 65,000 | 100,000 | 60,000 | 95,000 |
Harry Kane | 71 | ST | 65,000 | 95,000 | 60,000 | 90,000 |
Christian Kabasele | 71 | CB | 55,000 | 85,000 | 45,000 | 65,000 |
Robert Hall | 71 | RM | 40,000 | 60,000 | 42,500 | 65,000 |
Emil Forsberg | 71 | CM | 42,500 | 65,000 | 32,500 | 50,000 |
Johan Larsson | 71 | RB | 40,000 | 60,000 | 32,500 | 47,500 |
Sergio Padt | 71 | GK | 35,000 | 50,000 | 30,000 | 45,000 |
Seth De Witte | 71 | CB | 30,000 | 47,500 | 25,000 | 37,500 |
Hernani | 71 | RM | 30,000 | 47,500 | 24,000 | 35,000 |
Sergio Araujo | 71 | ST | 27,500 | 42,500 | 24,000 | 35,000 |
Marko Lomic | 71 | LB | 24,000 | 35,000 | 19,000 | 27,500 |
Lionel Ainsworth | 71 | RM | 19,000 | 27,500 | 18,000 | 27,500 |
Jakob Ankersen | 71 | LM | 16,000 | 25,000 | 15,000 | 25,000 |
Abdul Rahman Baba | 71 | LB | 15,000 | 25,000 | 12,000 | 22,000 |
Lukas Kruse | 71 | GK | 15,000 | 25,000 | 10,000 | 20,000 |
Sam Larsson | 71 | LM | 8,000 | 18,000 | 9,000 | 19,000 |
Leonardo Valencia | 71 | RW | 10,000 | 20,000 | 8,000 | 18,000 |
Alex Bruce | 71 | CB | 9,000 | 19,000 | 7,000 | 17,000 |
Alberto | 71 | GK | 6,000 | 16,000 | 7,000 | 17,000 |
Benjamin Leroy | 71 | GK | 3,000 | 12,000 | 5,000 | 15,000 |
Robin Ramirez | 71 | ST | 3,000 | 13,000 | 4,000 | 14,000 |
Didier Ovono Ebang | 71 | GK | 3,000 | 13,000 | 4,000 | 14,000 |
Stephane Darbion | 71 | RM | 4,000 | 14,000 | 3,000 | 13,000 |
Fabian Schonheim | 71 | LB | 4,000 | 14,000 | 3,000 | 13,000 |
Munir | 71 | RW | 3,000 | 13,000 | 2,000 | 12,000 |
Koen Casteels | 71 | GK | 2,000 | 12,000 | 300,000 | 10,000 |
Birkir Bjarnason | 71 | RM | 4,000 | 14,000 | 150,000 | 9,000 |
Diego Chaves | 71 | ST | 3,000 | 13,000 | 150,000 | 8,000 |
Trent Sainsbury | 70 | CB | 120,000 | 190,000 | 110,000 | 160,000 |
Jordan Obita | 70 | LB | 65,000 | 100,000 | 50,000 | 75,000 |
Benjamin Kessel | 70 | RB | 55,000 | 80,000 | 42,500 | 65,000 |
Daryl Murphy | 70 | ST | 47,500 | 70,000 | 40,000 | 60,000 |
Rubin Okotie | 70 | ST | 30,000 | 45,000 | 27,500 | 40,000 |
Breel Donald Embolo | 70 | ST | 23,000 | 35,000 | 25,000 | 37,500 |
Vincenzo Grifo | 70 | LW | 30,000 | 50,000 | 24,000 | 35,000 |
Omer Damari | 70 | ST | 27,500 | 40,000 | 23,000 | 32,500 |
Flavio Paixao | 70 | RM | 25,000 | 37,500 | 21,000 | 30,000 |
Mana Dembele | 70 | ST | 18,000 | 27,500 | 17,000 | 27,500 |
Abdoulaye Diallo | 70 | GK | 15,000 | 25,000 | 12,000 | 22,000 |
Archie Thompson | 70 | LM | 15,000 | 25,000 | 10,000 | 20,000 |
Clayton Donaldson | 70 | ST | 11,000 | 21,000 | 10,000 | 20,000 |
Brett Pitman | 70 | ST | 6,000 | 16,000 | 9,000 | 19,000 |
Moussa Konate | 70 | ST | 5,000 | 15,000 | 6,000 | 16,000 |
Amine Chermiti | 70 | ST | 2,000 | 11,000 | 4,000 | 14,000 |
Michael Rios | 70 | RW | 1,000 | 11,000 | 3,000 | 13,000 |
Gary Mackay-Steven | 70 | CAM | 700,000 | 10,000 | 300,000 | 10,000 |
Patrick Bamford | 69 | RW | 220,000 | 340,000 | 170,000 | 260,000 |
Kenny McLean | 69 | CM | 25,000 | 37,500 | 22,000 | 32,500 |
Leiton Jimenez | 69 | CB | 13,000 | 23,000 | 11,000 | 21,000 |
Joe Garner | 69 | ST | 7,000 | 17,000 | 11,000 | 21,000 |
Meliton Hernandez | 69 | GK | 15,000 | 25,000 | 10,000 | 20,000 |
Luke McCormick | 69 | GK | 7,000 | 17,000 | 8,000 | 18,000 |
Alessandro Sgrigna | 69 | ST | 6,000 | 16,000 | 7,000 | 17,000 |
Tyler Deric | 69 | GK | 9,000 | 19,000 | 7,000 | 17,000 |
Sebastien Haller | 69 | ST | 6,000 | 16,000 | 5,000 | 15,000 |
Osama Al Muwallad | 69 | CB | 10,000 | 20,000 | 5,000 | 15,000 |
Thomas Matton | 69 | LM | 3,000 | 13,000 | 4,000 | 14,000 |
DeAndre Yedlin | 68 | RB | 5,000 | 15,000 | 8,000 | 18,000 |
DeAndre Yedlin | 68 | RB | 4,000 | 14,000 | 3,000 | 13,000 |
Ike Opara | 67 | CB | 800,000 | 10,000 | 150,000 | 9,000 |
Benik Afobe | 64 | ST | 210,000 | 320,000 | 160,000 | 250,000 |
Nathan Burns | 64 | RW | 190,000 | 280,000 | 150,000 | 220,000 |
Reuben Reid | 64 | ST | 170,000 | 260,000 | 150,000 | 220,000 |
Jed Wallace | 64 | CM | 125,000 | 200,000 | 120,000 | 190,000 |
Demarai Gray | 64 | LM | 140,000 | 210,000 | 110,000 | 160,000 |
Motaz Hawsawi | 64 | CB | 120,000 | 180,000 | 100,000 | 150,000 |
Piotr Wisniewski | 64 | CM | 120,000 | 180,000 | 95,000 | 140,000 |
Kevin Vandendriessche | 64 | CM | 110,000 | 170,000 | 85,000 | 130,000 |
Joe Garner | 64 | ST | 100,000 | 150,000 | 85,000 | 120,000 |
Anass Achahbar | 64 | ST | 75,000 | 110,000 | 65,000 | 95,000 |
Lee Jung Hyup | 64 | ST | 65,000 | 100,000 | 60,000 | 90,000 |
Mitchell Duke | 64 | ST | 65,000 | 100,000 | 55,000 | 85,000 |
Joss Labadie | 64 | CM | 70,000 | 110,000 | 55,000 | 80,000 |
Jonathan Stead | 64 | ST | 55,000 | 85,000 | 50,000 | 75,000 |
Joel Pohjanpalo | 64 | ST | 60,000 | 90,000 | 47,500 | 70,000 |
Tyler Deric | 64 | GK | 47,500 | 70,000 | 40,000 | 60,000 |
Connor Goldson | 64 | CB | 50,000 | 80,000 | 40,000 | 60,000 |
Alhassan Kamara | 64 | ST | 47,500 | 70,000 | 37,500 | 55,000 |
Chris Dunn | 64 | GK | 47,500 | 70,000 | 37,500 | 55,000 |
Dele Alli | 64 | CDM | 45,000 | 65,000 | 35,000 | 50,000 |
Marvell Wynne | 64 | CB | 30,000 | 45,000 | 32,500 | 47,500 |
Kenneth Hoie | 64 | GK | 40,000 | 60,000 | 30,000 | 47,500 |
Abdulrahman Al Ghamdi | 64 | ST | 37,500 | 55,000 | 30,000 | 45,000 |
Jamie Maclaren | 64 | ST | 30,000 | 50,000 | 27,500 | 40,000 |
Marvell Wynne | 64 | RB | 30,000 | 47,500 | 25,000 | 37,500 |
Garry Thompson | 64 | ST | 32,500 | 50,000 | 25,000 | 37,500 |
Gunnar Nielsen | 64 | GK | 32,500 | 50,000 | 25,000 | 37,500 |
Pitu | 64 | CM | 30,000 | 47,500 | 25,000 | 37,500 |
Aaron O’Connor | 64 | ST | 30,000 | 45,000 | 25,000 | 37,500 |
Ben Coker | 64 | LB | 30,000 | 45,000 | 25,000 | 37,500 |
Henrique | 64 | LW | 27,500 | 40,000 | 24,000 | 35,000 |
Daniel Sobralense | 64 | LM | 27,500 | 40,000 | 22,000 | 32,500 |
Glen Moss | 64 | GK | 27,500 | 40,000 | 22,000 | 32,500 |
Eren Albayrak | 64 | LB | 27,500 | 42,500 | 22,000 | 32,500 |
Marley Watkins | 64 | RM | 25,000 | 37,500 | 20,000 | 30,000 |
Lee Barnard | 64 | ST | 22,000 | 32,500 | 21,000 | 30,000 |
Jordan Cook | 64 | LM | 25,000 | 37,500 | 20,000 | 30,000 |
Hector Bellerin | 64 | RB | 22,000 | 32,500 | 18,000 | 27,500 |
Chris Harold | 64 | RM | 20,000 | 30,000 | 18,000 | 27,500 |
Kris Doolan | 64 | ST | 22,000 | 32,500 | 18,000 | 27,500 |
Michael McGovern | 64 | GK | 20,000 | 30,000 | 15,000 | 25,000 |
Kamil Wilczek | 64 | CAM | 17,000 | 25,000 | 15,000 | 25,000 |
Palmi Rafn Palmason | 64 | RM | 20,000 | 30,000 | 15,000 | 25,000 |
Lawson D’Ath | 64 | RM | 17,000 | 25,000 | 15,000 | 25,000 |
Marcus Bettinelli | 64 | GK | 15,000 | 25,000 | 16,000 | 25,000 |
Steven Lustica | 64 | CM | 19,000 | 27,500 | 17,000 | 25,000 |
Razak Brimah | 64 | GK | 15,000 | 25,000 | 13,000 | 23,000 |
Josh Morris | 64 | LM | 16,000 | 25,000 | 12,000 | 22,000 |
Julien Viale | 64 | ST | 16,000 | 25,000 | 12,000 | 22,000 |
Paul Huntington | 64 | CB | 16,000 | 25,000 | 12,000 | 22,000 |
Mica | 64 | CDM | 12,000 | 22,000 | 11,000 | 21,000 |
Rafael Borre | 64 | ST | 14,000 | 24,000 | 10,000 | 20,000 |
Iriome | 64 | RM | 12,000 | 22,000 | 9,000 | 19,000 |
John Jairo Ruiz | 64 | LM | 7,000 | 17,000 | 9,000 | 19,000 |
Lorcan Fitzgerald | 64 | LB | 7,000 | 17,000 | 6,000 | 16,000 |
Jan Lecjaks | 64 | LB | 10,000 | 20,000 | 5,000 | 15,000 |
Mathis Bolly | 64 | RM | 7,000 | 17,000 | 4,000 | 14,000 |
Dominic Oduro | 64 | RM | 5,000 | 15,000 | 2,000 | 12,000 |
Hadi Sacko | 64 | ST | 1,000 | 10,000 | 800,000 | 10,000 |
Corey Ashe | 63 | LB | 700,000 | 10,000 | 400,000 | 10,000 |
Adebayo Akinfenwa | 62 | ST | 2,000 | 12,000 | 1,000 | 11,000 |
Kekuta Manneh | 61 | LM | 800,000 | 10,000 | 1,000 | 11,000 |
FIFA 15 Ultimate Team Prices Update 11 for Playstation
Playstation/td> | ||||||
PLAYER | OVR | POS | OLD MIN | OLD MAX | NEW MIN | NEW MAX |
Antonio Candreva | 84 | RW | 65,000 | 95,000 | 60,000 | 95,000 |
David Alaba | 83 | CB | 650,000 | 950,000 | 550,000 | 850,000 |
David Luiz | 83 | CB | 75,000 | 110,000 | 65,000 | 100,000 |
Salomon Rondon | 83 | ST | 30,000 | 45,000 | 32,500 | 50,000 |
Dani Alves | 83 | RB | 9,000 | 19,000 | 7,000 | 17,000 |
Hulk | 83 | RW | 800,000 | 10,000 | 400,000 | 10,000 |
Daniel Sturridge | 83 | ST | 200,000 | 10,000 | 400,000 | 10,000 |
Jesus Navas | 83 | RM | 700,000 | 10,000 | 300,000 | 10,000 |
Christian Benteke | 82 | ST | 140,000 | 220,000 | 150,000 | 220,000 |
Quaresma | 82 | RW | 150,000 | 230,000 | 130,000 | 200,000 |
Jose Callejon | 82 | RM | 55,000 | 85,000 | 60,000 | 90,000 |
Ricardo Rodriguez | 82 | LB | 50,000 | 75,000 | 55,000 | 80,000 |
David Alaba | 82 | LB | 32,500 | 50,000 | 30,000 | 45,000 |
Martin Skrtel | 82 | CB | 12,000 | 22,000 | 11,000 | 21,000 |
Marcelo | 82 | LB | 10,000 | 20,000 | 8,000 | 18,000 |
Filipe Luis | 82 | LB | 900,000 | 10,000 | 1,000 | 11,000 |
Danilo | 81 | RB | 160,000 | 240,000 | 170,000 | 260,000 |
Romelu Lukaku | 81 | ST | 95,000 | 140,000 | 100,000 | 150,000 |
Quaresma | 81 | RW | 75,000 | 110,000 | 65,000 | 100,000 |
Ashley Young | 81 | LM | 40,000 | 60,000 | 45,000 | 65,000 |
Jeremy Mathieu | 81 | CB | 42,500 | 65,000 | 37,500 | 55,000 |
Olivier Giroud | 81 | ST | 27,500 | 42,500 | 30,000 | 45,000 |
Raffael | 81 | CF | 27,500 | 42,500 | 30,000 | 45,000 |
Yacine Brahimi | 81 | LW | 27,500 | 42,500 | 30,000 | 45,000 |
David Villa | 81 | ST | 23,000 | 35,000 | 25,000 | 37,500 |
Gonzalo Castro | 81 | CAM | 14,000 | 24,000 | 16,000 | 25,000 |
Loic Perrin | 81 | CB | 12,000 | 22,000 | 10,000 | 20,000 |
Ruben Castro | 81 | ST | 10,000 | 20,000 | 8,000 | 18,000 |
Andre Ayew | 81 | LM | 10,000 | 20,000 | 8,000 | 18,000 |
Kamil Glik | 81 | CB | 9,000 | 19,000 | 8,000 | 18,000 |
Pablo Piatti | 81 | LM | 9,000 | 19,000 | 8,000 | 18,000 |
Kevin Trapp | 81 | GK | 10,000 | 20,000 | 8,000 | 18,000 |
Iraizoz | 81 | GK | 8,000 | 18,000 | 6,000 | 16,000 |
Ramires | 81 | CDM | 6,000 | 16,000 | 5,000 | 15,000 |
Jordi Alba | 81 | LB | 3,000 | 13,000 | 1,000 | 11,000 |
Fredy Guarin | 80 | CM | 55,000 | 80,000 | 50,000 | 75,000 |
Senad Lulic | 80 | LM | 35,000 | 50,000 | 30,000 | 47,500 |
Marouane Fellaini | 80 | CM | 30,000 | 47,500 | 27,500 | 42,500 |
Olivier Giroud | 80 | ST | 24,000 | 35,000 | 25,000 | 40,000 |
Patrick Herrmann | 80 | RM | 22,000 | 32,500 | 21,000 | 30,000 |
Morgan De Sanctis | 80 | GK | 16,000 | 25,000 | 18,000 | 27,500 |
Ander Herrera | 80 | CM | 17,000 | 25,000 | 16,000 | 25,000 |
Michael Carrick | 80 | CDM | 14,000 | 24,000 | 13,000 | 23,000 |
Roman Shirokov | 80 | CM | 13,000 | 23,000 | 12,000 | 22,000 |
Steven Fletcher | 80 | ST | 11,000 | 21,000 | 12,000 | 22,000 |
Fabio Coentrao | 80 | LM | 13,000 | 23,000 | 12,000 | 22,000 |
Fernando | 80 | CM | 13,000 | 23,000 | 11,000 | 21,000 |
Roman Eremenko | 80 | CAM | 10,000 | 20,000 | 9,000 | 19,000 |
Cristian Tello | 80 | RW | 10,000 | 20,000 | 9,000 | 19,000 |
Bas Dost | 80 | ST | 9,000 | 19,000 | 8,000 | 18,000 |
Alex Teixeira | 80 | CAM | 8,000 | 18,000 | 7,000 | 17,000 |
Marcus Berg | 80 | ST | 8,000 | 18,000 | 7,000 | 17,000 |
Rolando | 80 | CB | 8,000 | 18,000 | 7,000 | 17,000 |
Vitolo | 80 | LM | 8,000 | 18,000 | 6,000 | 16,000 |
Sergio Asenjo | 80 | GK | 8,000 | 18,000 | 6,000 | 16,000 |
Roberto Pereyra | 79 | CAM | 60,000 | 90,000 | 50,000 | 80,000 |
Yannick Bolasie | 79 | CAM | 50,000 | 75,000 | 45,000 | 70,000 |
Harry Kane | 79 | ST | 37,500 | 55,000 | 40,000 | 60,000 |
Jan Oblak | 79 | GK | 27,500 | 42,500 | 25,000 | 37,500 |
Hakan Calhanoglu | 79 | CAM | 16,000 | 25,000 | 20,000 | 30,000 |
Alexandru Maxim | 79 | CAM | 10,000 | 20,000 | 9,000 | 19,000 |
Vitolo | 79 | LM | 10,000 | 20,000 | 8,000 | 18,000 |
Luuk de Jong | 79 | ST | 8,000 | 18,000 | 7,000 | 17,000 |
Kossi Agassa | 79 | GK | 7,000 | 17,000 | 6,000 | 16,000 |
Luciano Vietto | 78 | ST | 130,000 | 200,000 | 140,000 | 210,000 |
Brown Ideye | 78 | ST | 20,000 | 30,000 | 21,000 | 30,000 |
Chris Smalling | 78 | CB | 13,000 | 23,000 | 11,000 | 21,000 |
Alberto Paloschi | 78 | ST | 9,000 | 19,000 | 8,000 | 18,000 |
Bueno | 78 | CAM | 8,000 | 18,000 | 7,000 | 17,000 |
Neto | 78 | GK | 8,000 | 18,000 | 6,000 | 16,000 |
Bas Dost | 78 | ST | 7,000 | 17,000 | 6,000 | 16,000 |
