Take a look to the complete FIFA 16 Controls for PC Windows.
Complete FIFA 16 Controls for PC Windows
PC Keyboard + Mouse
PC-Compatible Gamepad Controller
PC KEYBOARD + MOUSE
ATTACKING | ||
ACTION | KEY | |
Through Ball | A | |
Lob Pass/Cross/Header | S | |
Shoot/Volley/Header | Left-click | |
Short Pass/Header | Right-click | |
Player Movement | Mouse | |
Pace Control | Mouse (Move cursor close to your controlled player) | |
Sprint | Mouse (Move cursor father from your controlled player) | |
Teammate Run | R + mouse (Point cursor at teammate, hold R, and move cursor) | |
Player Run/Modifier | Left SHIFT | |
Finesse Shot/Modifier | D | |
Tactics | Up arrow | |
Mentality | Left arrow/Right arrow | |
Custom Tactics | Down arrow | |
Skill Moves | Scroll wheel | |
Pause | ESC | |
Help | F |
DEFENDING | |
ACTION | KEY |
Jockey | Mouse (Move cursor close to controlled player) |
Sprin | Mouse (Move cursor farther away from controlled player) |
Change Player | Left SHIFT |
Mark Man | R + mouse (Point cursor at opposing player) |
Tackle (Push or Pull) | Left-click |
Contain | Right-click |
Teammate Contain | D |
Sliding Tackle | S |
Rush Goalkeeper | A (Hold) |
Tactics | Up arrow |
Mentality | Left arrow/Right arrow |
Custom Tactics | Down arrow |
Pause | ESC |
Help/Control the Goalkeeper | F |
PC-COMPATIBLE GAMEPAD CONTROLLER
Logitech and Xbox Controllers
ATTACKING | |
ACTION | KEY |
Through Ball | A |
Lob Pass/Cross/Header | S |
Shoot/Volley/Header | Left-click |
Short Pass/Header | Right-click |
Player Movement | Mouse |
Pace Control | Mouse (Move cursor close to your controlled player) |
Sprint | Mouse (Move cursor father from your controlled player) |
Teammate Run | R + mouse (Point cursor at teammate, hold R, and move cursor) |
Player Run/Modifier | Left SHIFT |
Finesse Shot/Modifier | D |
Tactics | Up arrow |
Mentality | Left arrow/Right arrow |
Custom Tactics | Down arrow |
Skill Moves | Scroll wheel |
Pause | ESC |
Help | F |
MOVEMENT | |
ACTION | KEY |
Move Player | L |
First Touch/Knock-On | RT + R + direction |
Skill Moves | R |
Stop and Face Goal | LB + no direction |
Stop Ball | RT + no direction |
Sprint | RT + direction |
Protect/Slow Dribble/Jockey | LT + direction |
Face Up Dribbling | LT + RT |
ATTACKING – SIMPLE | |
ACTION | KEY |
Short Pass/Header | A |
Lob Pass /Cross/Header | X |
Through Ball | Y |
Shoot/Volley/Header | B |
No Touch Small Feints | LB |
No Touch Big Feints | LB + RT |
Manual Protect | LB + LT |
Chip Shot | LB + B |
Finesse Shot | RB + B |
Fake Shot | B then A + direction |
Fake Pass | X then A + direction |
ATTACKING – ADVANCED | |
ACTION | KEY |
Hard Stop Protect (when Dribbling) | L2 |
Hard Stop | RT + LT + no direction |
Lobbed Through Ball | LB + Y |
Bouncing Lob Pass | RB + X |
Low Cross | X (x2) |
Ground Cross | X (x3) |
Early Cross | LB + X |
Dummy a Pass | RB (Press and Hold) |
Cancel | LT + RT |
Flair Pass | LT + A |
Flair Shot | LT (Hold Down) + B |
Driven Ground Pass | RB + A |
DEFENDING | |
ACTION | KEY |
Change Player | LB |
Switch Player (Manual) | R + direction |
Tackle/Push or Pull (when Chasing) | B |
Sliding Tackle | X |
Clearance | B |
Jockey | LT (Hold Down) |
Contain | A (Press and Hold) |
Teammate Contain | RB (Press and Hold) |
Running Jockey | LT + RT (Hold Down) |
Pull and Hold (when Chasing) | B (Press and Hold) |
Quick Get Up | X |
Fake Tackle | A Tap |
TACTICS | |
ACTION | KEY |
Offside Trap | On D-Pad: ↑ then ↑ |
Team Press | On D-Pad: ↑ then ↓ |
Swap Wings | On D-Pad: ↑ then ← |
CB Joins Attack | On D-Pad: ↑ then → |
Change Mentality | On D-Pad: ← or → |
GOALKEEPER | |
ACTION | KEY |
Drop Kick | B or X |
Throw/Pass | A |
Charge/Drop Ball | Y |
Stay on Goal Line | Y (x2) |
Pick Up Ball | RB |
Switch to GK | Back |
FREE KICKS | |
ACTION | KEY |
Ground Pass | A |
High Pass/Cross | X |
Curled Shot | B |
Driven Shot | LB + B |
Wall Jump (when Defending) | Y |
Wall Charge | A |
Move Wall | LT or TR |
Wall Creep | RB |
Call 2nd Kick Taker | LT |
2nd Kick Taker Curled Shot | LT + B |
2nd Kick Taker Layoff Pass | LT + A |
2nd Kick Taker Layoff Chip | LT + X |
2nd Kick Taker Run Over Ball | LT + B then A |
Call 3rd Kick Taker | RB |
3rd Kick Taker Curled Shot | RB + B |
3rd Kick Taker Run Over | RB + B then A |
CORNERS & THROW INS | |
ACTION | KEY |
Corners – Lob Pass | X |
Corners – Low Cross | X (x2) |
Corners – Ground Cross | X (x3) |
Corners – Cross | A |
Short Throw In | A |
Short Throw In (Manual) | Y |
Long Throw In | X |
Move Throw In Receiver | LB |
PENALTIES | |
ACTION | KEY |
Shoot | B |
Finesse Shot | RB + B |
Chip Shot | LB + B |
Goalkeeper Dive | R + direction |
Goalkeeper Move Side to Side | L + direction |
Hey!! For saving penalties what does R denote??
Is it Rt or Rb or the right analog stick