FIFA 16 Ultimate Team Winter Upgrades is an amazing time of the season. EA has released new winter upgrades cards including Ozil, Jonas and Handanovic. These new cards will replace the original ones on packs. If you have a regular card with the old overall it will not be updated.
Upgrades apply to new players found in packs from this point forward. Existing non-IF players in your Club will not receive an upgrade.
If an upgraded player already has one or more in-forms, all of his IFs will be upgraded respectively. If you already own the IF version of an upgraded player, your IF will be upgraded. However, if an upgraded player with a previous IF gets upgraded across Quality tiers (eg. Bronze to Silver), his IF will not be upgraded. This preserves the value of the IF and ensures your Bronze and Silver squads aren’t negatively affected.
If you want to see the complete list with all FIFA 16 Ultimate Team Winter Upgrades, please click in the image
This year, EA Sports are releasing the new winter upgrade cards in four batches, one for each Friday. Find out who are the players included in the third batch.
FIFA 16 Ultimate Team Winter Upgrades – Batch 3
Player’s Name | Position | Old Rating | New Rating | UP | Club | New IF |
---|---|---|---|---|---|---|
Mesut Özil | CAM | 87 | 88 | 1 | Arsenal | 89 | 90 |
Joe Hart | GK | 83 | 84 | 1 | Manchester City | |
Laurent Koscielny | CB | 83 | 84 | 1 | Arsenal | 85 | 86 |
Samir Handanovič | GK | 83 | 84 | 1 | Inter | 85 | 86 |
Jonas | ST | 82 | 83 | 1 | SL Benfica | 84 | 85 | 86 | 87 |
Chris Smalling | CB | 79 | 82 | 3 | Manchester United | |
Yacine Brahimi | LW | 80 | 82 | 2 | FC Porto | |
Carvajal | RB | 81 | 82 | 1 | Real Madrid | 83 |
Ralf Fährmann | GK | 81 | 82 | 1 | FC Schalke 04 | 83 |
Hatem Ben Arfa | CAM | 79 | 81 | 2 | OGC Nice | 82 |
Éver Banega | CAM | 80 | 81 | 1 | Sevilla FC | |
Giacomo Bonaventura | LM | 78 | 80 | 2 | Milan | 81 |
Mario Gomez | ST | 78 | 80 | 2 | Beşiktaş | 81 |
Bruno Peres | RWB | 79 | 80 | 1 | Torino | |
Fabián Orellana | RW | 79 | 80 | 1 | RC Celta de Vigo | |
Paulo Oliveira | CB | 79 | 80 | 1 | Sporting CP | |
Ross Barkley | CAM | 79 | 80 | 1 | Everton | 81 |
Jonathas | ST | 76 | 79 | 3 | Real Sociedad | |
Alessandro Florenzi | RB | 77 | 79 | 2 | Roma | |
Adil Rami | CB | 78 | 79 | 1 | Sevilla FC | |
Francis Coquelin | CDM | 78 | 79 | 1 | Arsenal | |
Kalidou Koulibaly | CB | 78 | 79 | 1 | Napoli | |
Reyes | RM | 78 | 79 | 1 | Sevilla FC | |
Winston Reid | CB | 78 | 79 | 1 | West Ham United | |
Marcelo Brozović | CM | 75 | 78 | 3 | Inter | |
Daniel Didavi | CAM | 76 | 78 | 2 | VfB Stuttgart | |
Atiba Hutchinson | CDM | 77 | 78 | 1 | Beşiktaş | |
Bafétimbi Gomis | ST | 77 | 78 | 1 | Swansea City | |
Jesús Corona | RW | 77 | 78 | 1 | FC Porto | |
Eric Bertrand Bailly | CB | 71 | 77 | 6 | Villarreal CF | |
Stanislav Kritciuk | GK | 73 | 77 | 4 | FC Krasnodar | |
Alejandro Gómez | LW | 75 | 77 | 2 | Atalanta | |
Benjamin Moukandjo | ST | 75 | 77 | 2 | FC Lorient | |
Gustavo Cabral | CB | 75 | 77 | 2 | RC Celta de Vigo | |
Mathieu Bodmer | CB | 75 | 77 | 2 | OGC Nice | |
Alex Telles | LB | 76 | 77 | 1 | Inter | |
Arouna Koné | ST | 76 | 77 | 1 | Everton | |
Duván Zapata | ST | 76 | 77 | 1 | Udinese | |
Håvard Nordtveit | CDM | 76 | 77 | 1 | Borussia M’gladbach | |
Lewis Holtby | CAM | 76 | 77 | 1 | Hamburger SV | |
Lucas Vázquez | RM | 76 | 77 | 1 | Real Madrid | |
Nahuel Guzmán | GK | 76 | 77 | 1 | Tigres U.A.N.L. | |
Odion Ighalo | ST | 72 | 76 | 4 | Watford | |
Konstantinos Fortounis | CAM | 73 | 76 | 3 | Olympiacos CFP | |
Suk Hyun Jun | ST | 73 | 76 | 3 | FC Porto | |
Leon Goretzka | CM | 74 | 76 | 2 | FC Schalke 04 | |
Moussa Marega | ST | 74 | 76 | 2 | FC Porto | |
Serdar Aziz | CB | 74 | 76 | 2 | Bursaspor | |
Williams | RW | 74 | 76 | 2 | Athletic Club de Bilbao | |
Alexey Berezutskiy | CB | 75 | 76 | 1 | CSKA Moskva | |
Antonio Rukavina | RB | 75 | 76 | 1 | Villarreal CF | |
Glenn Whelan | CDM | 75 | 76 | 1 | Stoke City | |
Kim Shin Wook | ST | 75 | 76 | 1 | Ulsan Hyundai | |
Sergio Araujo | ST | 75 | 76 | 1 | UD Las Palmas | |
Thomas Meunier | RB | 75 | 76 | 1 | Club Brugge | |
Vedad Ibišević | ST | 75 | 76 | 1 | Hertha BSC | |
Zé Castro | CB | 75 | 76 | 1 | Rayo Vallecano | |
Leroy Sané | LM | 70 | 75 | 5 | FC Schalke 04 | |
Rogelio Funes Mori | ST | 71 | 75 | 4 | Monterrey | |
Guido Pizarro | CDM | 72 | 75 | 3 | Tigres U.A.N.L. | |
Rene Krhin | CDM | 72 | 75 | 3 | Granada CF | |
Aytaç Sulu | CB | 73 | 75 | 2 | SV Darmstadt 98 | |
Daniel Torres | CDM | 73 | 75 | 2 | Independiente Medellín | |
Markus Henriksen | CM | 73 | 75 | 2 | AZ | |
Sergio Álvarez | CDM | 73 | 75 | 2 | Real Sporting de Gijón | |
Abdelaziz Barrada | CAM | 74 | 75 | 1 | Olympique de Marseille | |
Brown Ideye | ST | 74 | 75 | 1 | Olympiacos CFP | |
Diego Reyes | CB | 74 | 75 | 1 | Real Sociedad | |
Jean-Paul Boëtius | LW | 74 | 75 | 1 | FC Basel | |
Jorge Molina | ST | 74 | 75 | 1 | Real Betis Balompié | |
Jorrit Hendrix | CDM | 74 | 75 | 1 | PSV | |
Julien Féret | CAM | 74 | 75 | 1 | SM Caen | |
Marios Oikonomou | CB | 74 | 75 | 1 | Bologna | |
Salvador Agra | RW | 74 | 75 | 1 | Nacional | |
Zydrunas Karcemarskas | GK | 74 | 75 | 1 | Gaziantepspor | |
Jaume | GK | 65 | 74 | 9 | Valencia CF | |
Amin Younes | LW | 69 | 74 | 5 | Ajax | |
Aaron Mooy | CM | 70 | 74 | 4 | Melbourne City | 74 |
Javier Pinola | CB | 71 | 74 | 3 | Rosario Central | |
Mitchell Weiser | RM | 71 | 74 | 3 | Hertha BSC | |
Emil Forsberg | LM | 72 | 74 | 2 | RB Leipzig | |
Cristian Maidana | CAM | 73 | 74 | 1 | Houston Dynamo | |
Nahuel Leiva | RM | 67 | 73 | 6 | Villarreal CF | |
Eren Albayrak | LB | 68 | 73 | 5 | Çaykur Rizespor | |
Abdoulay Diaby | ST | 71 | 73 | 2 | Club Brugge | |
Milot Rashica | RW | 65 | 72 | 7 | Vitesse | |
Sergio Tejera | CAM | 66 | 72 | 6 | Nástic de Tarragona | |
Billy Ketkeophomphone | RM | 68 | 72 | 4 | Angers SCO | |
Alejandro González | CB | 66 | 71 | 5 | Ternana | |
Bruno Fornaroli | ST | 68 | 71 | 3 | Melbourne City | |
Emir Kujović | ST | 70 | 71 | 1 | IFK Norrköping | |
Andreas Christensen | CB | 63 | 70 | 7 | Borussia M’gladbach | |
Marín | LB | 63 | 70 | 7 | Villarreal CF | |
Pau | GK | 64 | 70 | 6 | RCD Espanyol | |
Robbie Brady | LB | 65 | 70 | 5 | Norwich City | |
Matt Miazga | CB | 68 | 70 | 2 | Chelsea FC | |
Josh Onomah | CAM | 64 | 69 | 5 | Tottenham Hotspur | |
Harry Novillo | LW | 65 | 69 | 4 | Melbourne City | |
Yoan Cardinale | GK | 58 | 68 | 10 | OGC Nice | |
Yasser Al Mosailem | GK | 61 | 67 | 6 | Al Ahli Jeddah |
First batch of FIFA 16 Winter Upgrades can be viewed here and the second one here.
Come back every Friday to know the new Winter upgrades of FIFA 16 Ultimate Team.