Best FIFA 14 Free Kick Takers – Complete List

Best FIFA 14 Free Kick Takers

 

Do you know who are the best players of your team to take a free kick ? Probably not. Check out who are the best FIFA 14 free kick takers.

 
 

Best FIFA 14 Free Kick Takers

How many times do you choose the right man to take a free kick ? Probably you don’t know who are the best free kick takers of your team. We will help you with that.

Having one of the best FIFA 13 free kick takers on your team is a smart move. It may make the difference between winning or losing. When you have a free kick to take, always choose the best man to do it.

To calculate who are the best FIFA 14 free kick takers, we have used this formula:
Free Kick Taker Points = (3 x FK Accuracy + 2 x Curve + Shot Power) / 6

Please note that in this article we only have considered regular players. In Form cards were not considered. Another important thing is to understand how we have sorted the best FIFA 14 penalty takers. The tiebreaker between players with the same number of points attribute was made thanks to their free kick accuracy attribute and the their rating.

 
 
 

The Ten Best FIFA 14 Free Kick Takers

Let’s see who are the ten best FIFA 14 Free Kick Takers:

 
Best FIFA 14 Free Kick Takers

First Place: SEJAD SALOHOVIC

Nationality: Bosnia Herzegovina
Club: 1899 Hoffenheim
Rating: 77
Position: CM
Estimated Price: 400 to 1,000 coins

Salohovic may be a bit slow but when we are talking about taking a free kick, nobody does it better than him. He is by far the best from the FIFA 14 Penalty Takers. He has the best curve stat and the second best free kick accuracy.

 
 
Best FIFA 14 Free Kick Takers

Second Place: RONNY

Nationality: Brazil
Club: Hertha BSC
Rating: 75
Position: CAM
Estimated Price: 300 to 500 coins

No one has a shot as Ronny. He has the best shot power of all game, even better than Ronaldo and Gerrard. The free kicks of this set-piece specialist are like rockets. If this is a really important thing to you, you should try him.

 
 
Best FIFA 14 Free Kick Takers

Third Place: ALBERTO COSTA

Nationality: Argentina
Club: Spartak Moskva
Rating: 80
Position: CM
Estimated Price: 400 to 1,000 coins

The final podium position is taken by Alberto Costa, commonly known as Tino. He left Valencia to go to Russian giants Spartak Moscow for €7 M transfer fee in the last summer. His great free kick stats may have helped to this big transfer.

 
 
Best FIFA 14 Free Kick Takers

Fourth Place: JUAN ARANGO

Nationality: Venezuela
Club: Borussia M’gladbach
Rating: 78
Position: LM
Estimated Price: 400 to 1,000 coins

Arango is only the fourth in this list of the best FIFA 14 free kick takers but he has something that no ones has: the best free kick accuracy. He is also well known for his long passing and powerful shot.

 
 
Best FIFA 14 Free Kick Takers

Fifth Place: CHRISTIAN PANDER

Nationality: Germany
Club: Hannover 96
Rating: 74
Position: LB
Estimated Price: 1,500 to 5,000 coins

Yes, another player from the Bundesliga. The fourth one in five. Pander is a very balanced player that may be a good choice for your silver squad. He is the best silver FIFA 14 free kick taker.

 
 
Best FIFA 14 Free Kick Takers

Sixth Place: BEÑAT

Nationality: Spain
Club: Athletic Club de Bilbao
Rating: 82
Position: CM
Estimated Price: 500 to 1,500 coins

Beñat has returned to Athletic Bilbao last summer, signing a five-year contract for a reported fee of €8 million. The Bilbao fans never forgot the amazing free kicks of this popular international Spanish player.

 
 
Best FIFA 14 Free Kick Takers

Seventh Place: MARCOS ASSUNÇÃO

Nationality: Brazil
Club: Santos
Rating: 73
Position: CM
Estimated Price: 400 to 1,200 coins

Brasilver is the popular name given to silver Brazilians players. If you want to build one of these teams and pace is not a problem to you, you should consider buy this player.

 
 
Best FIFA 14 Free Kick Takers

Eighth Place: KEISUKE HONDA

Nationality: Japan
Club: CSKA Moskva
Rating: 81
Position: CAM
Estimated Price: 500 to 2,000 coins

Honda is known for his free-kicks, dribbling and ability as a dead ball specialist. The Japanese national football team player is the best Asian free kick taker.
Usually, gamers don’t like old players but they forget that experienced players may have something to offer that the younger ones don’t have. Giggs is a live example. He is one of the best penalty takers of the world.

 
 
Best FIFA 14 Free Kick Takers

Ninth Place: RASMUS ELM

Nationality: Sweden
Club: CSKA Moskva
Rating: 78
Position: CDM
Estimated Price: 250 to 400 coins

CSKA Moskva is the only club with two players in this TOP 10 of the best FIFA 14 free kick takers. Rasmus Elm is one of them. He is one of the best players from the Russian League.

 
 
Best FIFA 14 Free Kick Takers

Tenth Place: DIDIER DROGBA

Nationality: Ivory Coast
Club: Galatasaray SK
Rating: 83
Position: ST
Estimated Price: 2,000 to 5,000 coins

Another striker closes this list. But not any one. The position 10 is taken by Didier Drogba. Last but not least, the player with higher rating from this list is usually pretty deadly in free kicks.

 
 
 

The Best 100 FIFA 14 Free Kick Takers

Let’s see who are the best 100 FIFA 14 free kick takers:

 

NAME NATIONALITY POSITION RTG PTS FK ACC CURVE SHT PWR
#1 Sejad Salihovic Bosnia Herzegovina CM 77 89,50 90 88 91
#2 Ronny Brazil CAM 75 89,33 86 96 86
#3 Alberto Costa Argentina CM 80 88,67 87 91 89
#4 Juan Arango Venezuela LM 78 88,50 92 85 85
#5 Christian Pander Germany LB 74 87,67 86 89 90
#6 Beñat Spain CM 82 87,33 88 88 84
#7 Marcos Assunção Brazil CM 73 87,33 88 87 86
#8 Keisuke Honda Japan CAM 81 87,33 87 86 91
#9 Rasmus Elm Sweden CDM 78 86,83 88 85 87
#10 Didier Drogba Ivory Coast ST 83 86,33 89 88 75
#11 Hulk Brazil RW 84 86,33 84 92 82
#12 Balázs Dzsudzsák Hungary RM 79 86,00 86 87 84
#13 Francesco Lodi Italy CM 79 85,83 89 80 88
#14 Wesley Sneijder Netherlands CAM 84 85,83 85 86 88
#15 Alessandro Diamanti Italy CAM 83 85,83 84 87 89
#16 Hernanes Brazil CM 83 85,67 86 86 84
#17 Steven Gerrard England CM 83 85,67 80 95 84
#18 Ian Harte Republic of Ireland LB 66 85,50 86 86 83
#19 Duda Portugal LM 73 85,50 85 84 90
#20 Cristiano Ronaldo Portugal LW 92 85,50 79 94 88
#21 Rafael van der Vaart Netherlands CAM 83 85,33 88 81 86
#22 Christian Fuchs Austria LB 75 85,33 87 83 85
#23 Andrea Pirlo Italy CM 86 85,17 90 77 87
#24 Antonio Di Natale Italy ST 84 85,17 87 82 86
#25 Toni Kroos Germany CAM 84 85,17 83 88 86
#26 Ronaldinho Brazil CAM 82 85,00 88 78 90
#27 Selçuk Inan Turkey CM 80 85,00 86 85 82
#28 Sebastian Larsson Sweden CM 72 84,83 88 80 85
#29 Gylfi Sigurðsson Iceland CAM 76 84,83 86 85 81
#30 Ryan Taylor England RB 73 84,83 86 83 85
#31 Arjen Robben Netherlands RM 88 84,83 84 86 85
#32 Robin van Persie Netherlands ST 89 84,83 81 90 86
#33 Renato Abreu Brazil CAM 73 84,67 85 87 79
#34 Kim Källström Sweden CDM 74 84,67 84 85 86
#35 Lionel Messi Argentina CF 94 84,50 86 81 87
#36 Aras Özbiliz Armenia RM 76 84,50 86 85 79
#37 Josip Ilicic Slovenia CF 77 84,50 82 91 79
#38 Marco Reus Germany LM 85 84,33 84 85 84
#39 Zlatan Ibrahimovic Sweden ST 89 84,33 80 93 80
#40 Claudiu Keserü Romania ST 70 84,17 86 86 75
#41 Claudiu Keserü Romania ST 70 84,17 86 86 75
#42 Bruno César Brazil CAM 77 84,17 82 89 81
#43 Chris Brunt Northern Ireland LM 75 84,00 85 82 85
#44 Edu Albacar Spain LB 72 84,00 84 85 82
#45 Francesco Totti Italy LW 82 84,00 82 90 78
#46 Ivan Rakitic Croatia CAM 81 83,83 84 82 87
#47 John Goossens Netherlands CAM 70 83,83 83 85 84
#48 John Goossens Netherlands CAM 70 83,83 83 85 84
#49 Theo Janssen Netherlands CM 76 83,83 82 85 87
#50 Alex Brazil CAM 81 83,67 86 80 84
#51 Ayrton Brazil RB 69 83,67 84 86 78
#52 Xabi Alonso Spain CDM 85 83,67 83 86 81
#53 Barkero Spain CAM 75 83,50 84 82 85
#54 Patrick Ebert Germany RM 80 83,50 82 86 83
#55 Frank Lampard England CM 81 83,50 79 89 86
#56 Santi Cazorla Spain CAM 85 83,33 86 78 86
#57 Luis Suárez Uruguay CF 86 83,33 84 82 84
#58 Jonathan De Guzmán Netherlands CAM 76 83,33 82 83 88
#59 Antonio Candreva Italy RM 82 83,33 80 90 80
#60 Darijo Srna Croatia RB 80 83,17 86 78 85
#61 Mikel Arteta Spain CM 82 82,83 83 81 86
#62 Juninho Brazil CAM 78 82,83 83 79 90
#63 Diego Forlán Uruguay ST 80 82,83 80 85 87
#64 Izet Hajrovic Bosnia Herzegovina RM 74 82,67 82 85 80
#65 Juan Fernando Quintero Colombia CAM 78 82,50 84 81 81
#66 Elano Brazil CAM 77 82,50 83 84 78
#67 Carlos Tévez Argentina ST 86 82,50 82 86 77
#68 Romaric Ivory Coast CM 73 82,50 78 89 83
#69 Andreas Ivanschitz Austria CAM 76 82,33 83 81 83
#70 Danny Holla Netherlands CDM 71 82,33 82 85 78
#71 Christian Giménez Mexico CAM 75 82,33 81 87 77
#72 James Milner England RM 81 82,33 79 88 81
#73 Wayne Rooney England CF 87 82,33 76 91 84
#74 Mehmet Ekici Turkey CAM 73 82,17 86 75 85
#75 Leighton Baines England LB 83 82,17 84 83 75
#76 Lima Brazil ST 80 82,17 81 86 78
#77 Alex Brazil CAM 78 82,17 81 84 82
#78 Robert Snodgrass Scotland RM 75 82,00 85 78 81
#79 James Rodríguez Colombia RW 83 82,00 83 79 85
#80 Alain Traoré Burkina Faso CF 76 82,00 80 86 80
#81 Nauzet Alemán Spain CM 70 82,00 78 91 76
#82 Nauzet Alemán Spain CM 70 82,00 78 91 76
#83 Claudemir Brazil CM 69 81,83 85 79 78
#84 Yohan Cabaye France CM 82 81,83 84 80 79
#85 Héctor Canteros Argentina CM 76 81,83 82 80 85
#86 Ceará Brazil RB 72 81,83 81 83 82
#87 Ashley Young England LM 82 81,67 84 77 84
#88 Charlie Mulgrew Scotland CB 72 81,67 84 78 82
#89 Antunes Portugal LB 76 81,67 79 86 81
#90 Memphis Depay Netherlands LW 73 81,50 80 85 79
#91 Riccardo Montolivo Italy CM 84 81,50 79 86 80
#92 Carlos Martins Portugal CAM 76 81,50 79 85 82
#93 Bastian Schweinsteiger Germany CM 88 81,50 78 86 83
#94 Simone Pepe Italy RM 78 81,33 84 76 84
#95 Mark-Jan Fledderus Netherlands LM 68 81,33 80 84 80
#96 Miralem Pjanic Bosnia Herzegovina CM 78 81,17 83 78 82
#97 Szabolcs Huszti Hungary LM 78 81,17 82 79 83
#98 Dani Benítez Spain LM 71 81,17 78 86 81
#99 Stewart Downing England RM 78 81,00 80 82 82
#100 Mirko Vucinic Montenegro ST 83 81,00 78 83 86

 
 
 

Leave a Comment

Your email address will not be published. Required fields are marked *