How do you decide which club do you want to play on FIFA 21 Career Mode? Do you look for the transfer budget, club worth, prestige, titles or popularity? We published on this page all these things about the 744 clubs.
List of Clubs for FIFA 21 Career Mode
1. FC Heidenheim | 2007 | 69 | 2 000 000,00 | 14 440,00 | 4 | 7 | 1 | 0 | 0 | 0 | 0 |
1. FC Kaiserslautern | 1900 | 65 | 750 000,00 | 12 180,00 | 6 | 7 | 1 | 4 | 2 | 0 | 0 |
1. FC Köln | 1948 | 74 | 12 500 000,00 | 168 520,00 | 8 | 4 | 3 | 3 | 4 | 0 | 0 |
1. FC Magdeburg | 1965 | 64 | 800 000,00 | 9 515,00 | 6 | 8 | 1 | 0 | 0 | 0 | 0 |
1. FC Nürnberg | 1900 | 70 | 5 400 000,00 | 58 400,00 | 5 | 8 | 1 | 9 | 4 | 0 | 0 |
1. FC Saarbrücken | 1903 | 63 | 1 200 000,00 | 4 500,00 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
1. FC Union Berlin | 1966 | 73 | 6 500 000,00 | 65 500,00 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
1. FSV Mainz 05 | 1905 | 74 | 9 200 000,00 | 135 047,00 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Aalborg BK | 1885 | 66 | 2 698 185,00 | 7 350,00 | 4 | 7 | 1 | 4 | 3 | 0 | 0 |
Aalesunds FK | 1914 | 63 | 1 934 361,00 | 4 150,00 | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
Aarhus GF | 1880 | 66 | 2 971 865,00 | 8 450,00 | 4 | 6 | 1 | 5 | 9 | 0 | 0 |
Aberdeen | 1903 | 67 | 2 300 000,00 | 7 500,00 | 4 | 7 | 2 | 4 | 7 | 0 | 0 |
Abha Club | 1966 | 63 | 1 451 600,00 | 3 800,00 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
AC Ajaccio | 1910 | 66 | 2 625 000,00 | 10 000,00 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
AC Horsens | 1994 | 63 | 1 808 333,00 | 3 500,00 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
AC Mineros de Guayana | 1981 | 63 | 1 250 200,00 | 1 900,00 | 4 | 10 | 1 | 1 | 3 | 0 | 0 |
AC Monza | 1912 | 68 | 6 650 000,00 | 20 000,00 | 3 | 7 | 1 | 0 | 0 | 0 | 0 |
Academica Clinceni | 2005 | 61 | 507 300,00 | 950,00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Accrington Stanley | 1968 | 62 | 500 000,00 | 4 200,00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
AD Alcorcón | 1971 | 68 | 1 615 278,00 | 2 500,00 | 3 | 6 | 1 | 0 | 0 | 0 | 0 |
Adelaide United | 2003 | 63 | 2 000 000,00 | 8 000,00 | 2 | 4 | 3 | 1 | 3 | 0 | 0 |
Admira Wacker | 1905 | 63 | 2 890 625,00 | 12 500,00 | 2 | 2 | 1 | 9 | 6 | 0 | 0 |
ADO Den Haag | 1905 | 65 | 5 351 333,00 | 46 000,00 | 4 | 5 | 1 | 2 | 2 | 0 | 0 |
AEK | 1924 | 72 | 12 431 250,00 | 65 000,00 | 6 | 9 | 5 | 12 | 15 | 0 | 0 |
AFC Wimbledon | 2002 | 61 | 500 000,00 | 4 000,00 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
AIK | 1891 | 67 | 4 415 580,00 | 15 300,00 | 4 | 9 | 2 | 12 | 8 | 0 | 0 |
AJ Auxerre | 1905 | 69 | 4 179 000,00 | 21 000,00 | 4 | 5 | 1 | 1 | 4 | 0 | 0 |
Ajax | 1900 | 78 | 29 452 032,00 | 432 000,00 | 9 | 10 | 7 | 34 | 19 | 4 | 1 |
Al Adalah | 1984 | 63 | 1 224 700,00 | 1 850,00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Al Ahli | 1937 | 70 | 14 581 727,00 | 64 730,00 | 5 | 9 | 7 | 3 | 13 | 0 | 0 |
Al Ain FC | 1968 | 68 | 13 908 000,00 | 76 000,00 | 5 | 9 | 6 | 13 | 7 | 0 | 0 |
Al Ettifaq | 1945 | 67 | 3 350 000,00 | 10 480,00 | 3 | 6 | 3 | 2 | 2 | 0 | 0 |
Al Faisaly | 1954 | 65 | 2 183 070,00 | 7 950,00 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
Al Fateh | 1958 | 64 | 3 085 065,00 | 8 950,00 | 3 | 6 | 4 | 1 | 0 | 0 | 0 |
Al Fayha | 1953 | 65 | 2 494 900,00 | 6 100,00 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Al Hazem | 1957 | 65 | 1 603 800,00 | 2 700,00 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Al Hilal | 1957 | 73 | 23 589 429,00 | 135 580,00 | 6 | 10 | 7 | 15 | 8 | 0 | 0 |
Al Ittihad | 1927 | 69 | 15 031 723,00 | 85 450,00 | 6 | 8 | 5 | 8 | 9 | 0 | 0 |
Al Nassr | 1955 | 71 | 17 153 672,00 | 82 780,00 | 5 | 10 | 5 | 8 | 6 | 0 | 0 |
Al Raed | 1954 | 64 | 2 232 844,00 | 7 650,00 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Al Shabab | 1947 | 68 | 9 783 813,00 | 38 500,00 | 4 | 7 | 4 | 6 | 3 | 0 | 0 |
Al Taawoun | 1956 | 68 | 4 292 557,00 | 22 100,00 | 4 | 6 | 4 | 0 | 1 | 0 | 0 |
Al Wehda | 1945 | 66 | 4 360 328,00 | 11 230,00 | 3 | 5 | 3 | 0 | 2 | 0 | 0 |
Alanyaspor | 1948 | 71 | 3 158 043,00 | 9 290,00 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Albacete Balompié | 1940 | 68 | 1 525 000,00 | 2 500,00 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Aldosivi | 1913 | 65 | 500 000,00 | 5 200,00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Alianza Lima | 1901 | 67 | 3 814 375,00 | 8 500,00 | 9 | 9 | 5 | 23 | 0 | 0 | 0 |
Altach | 1929 | 64 | 2 875 000,00 | 10 000,00 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Always Ready | 1933 | 65 | 1 120 500,00 | 1 650,00 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
América | 1916 | 73 | 15 260 000,00 | 140 000,00 | 8 | 10 | 9 | 13 | 6 | 0 | 0 |
América de Cali | 1927 | 69 | 2 200 000,00 | 5 500,00 | 7 | 6 | 5 | 14 | 0 | 0 | 0 |
Amiens SC | 1901 | 71 | 5 400 000,00 | 30 000,00 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Anderlecht | 1908 | 72 | 14 250 000,00 | 130 000,00 | 6 | 9 | 5 | 33 | 8 | 0 | 1 |
Angers SCO | 1919 | 74 | 5 575 000,00 | 32 000,00 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Antalyaspor | 1966 | 71 | 6 628 333,00 | 41 000,00 | 4 | 5 | 3 | 0 | 0 | 0 | 0 |
Antwerp | 1880 | 72 | 20 800 000,00 | 80 000,00 | 5 | 8 | 5 | 4 | 3 | 0 | 0 |
Aragua FC | 2002 | 62 | 1 362 760,00 | 1 570,00 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Argentina | 1893 | 82 | 0,00 | 0,00 | 0 | 10 | 9 | 0 | 0 | 0 | 0 |
Argentinos Juniors | 1904 | 71 | 2 800 000,00 | 16 500,00 | 4 | 6 | 5 | 3 | 0 | 1 | 0 |
Arminia Bielefeld | 1905 | 71 | 2 300 000,00 | 38 970,00 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
Arsenal | 1886 | 80 | 80 000 000,00 | 1 825 000,00 | 9 | 7 | 7 | 13 | 14 | 0 | 0 |
Arsenal de Sarandí | 1957 | 67 | 2 100 000,00 | 7 500,00 | 3 | 3 | 5 | 1 | 1 | 0 | 1 |
AS Monaco | 1924 | 77 | 34 636 800,00 | 330 000,00 | 6 | 8 | 6 | 8 | 5 | 0 | 0 |
AS Nancy | 1967 | 65 | 2 775 000,00 | 15 000,00 | 3 | 5 | 1 | 0 | 1 | 0 | 0 |
AS Saint-Étienne | 1919 | 74 | 12 500 000,00 | 100 000,00 | 6 | 6 | 3 | 10 | 6 | 0 | 0 |
Aston Villa | 1874 | 75 | 37 500 000,00 | 401 625,00 | 7 | 2 | 2 | 7 | 7 | 1 | 0 |
Astra Giurgiu | 1921 | 68 | 1 486 111,00 | 2 500,00 | 4 | 7 | 4 | 1 | 1 | 0 | 0 |
Atalanta | 1907 | 79 | 28 000 000,00 | 200 000,00 | 5 | 6 | 3 | 0 | 1 | 0 | 0 |
Athletic Club de Bilbao | 1898 | 79 | 18 500 000,00 | 250 000,00 | 6 | 6 | 6 | 8 | 23 | 0 | 0 |
Athletico Paranaense | 1924 | 71 | 6 217 750,00 | 77 000,00 | 3 | 5 | 4 | 1 | 1 | 0 | 1 |
Atlanta United FC | 2014 | 70 | 38 250 000,00 | 450 000,00 | 7 | 9 | 4 | 1 | 1 | 0 | 0 |
Atlas | 1916 | 70 | 6 533 333,00 | 40 000,00 | 6 | 3 | 1 | 1 | 4 | 0 | 0 |
Atlético de Madrid | 1903 | 83 | 68 573 750,00 | 1 190 000,00 | 9 | 9 | 9 | 10 | 10 | 0 | 3 |
Atlético de San Luis | 2013 | 69 | 5 236 000,00 | 17 000,00 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
Atlético Goianiense | 1937 | 71 | 810 000,00 | 3 800,00 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Atlético Mineiro | 1908 | 74 | 19 000 000,00 | 100 000,00 | 6 | 7 | 7 | 1 | 1 | 1 | 0 |
Atlético Nacional | 1947 | 69 | 9 000 000,00 | 56 500,00 | 8 | 10 | 9 | 16 | 4 | 2 | 0 |
Atlético Tucumán | 1902 | 68 | 2 875 000,00 | 10 000,00 | 3 | 6 | 3 | 0 | 0 | 0 | 0 |
Audax Italiano | 1910 | 66 | 4 392 000,00 | 18 000,00 | 3 | 7 | 2 | 4 | 0 | 0 | 0 |
Austin FC | 2019 | 67 | 0,00 | 0,00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Australia | 1922 | 72 | 0,00 | 0,00 | 0 | 10 | 5 | 0 | 0 | 0 | 0 |
Austria (National team) | 1904 | 78 | 0,00 | 0,00 | 0 | 10 | 4 | 0 | 0 | 0 | 0 |
Austria Wien | 1911 | 68 | 7 731 750,00 | 39 000,00 | 5 | 6 | 5 | 24 | 27 | 0 | 0 |
AZ | 1967 | 74 | 9 084 375,00 | 95 000,00 | 5 | 8 | 3 | 2 | 4 | 0 | 0 |
Bahia | 1931 | 71 | 3 566 667,00 | 20 000,00 | 5 | 4 | 3 | 2 | 0 | 0 | 0 |
Banfield | 1896 | 70 | 4 100 000,00 | 15 300,00 | 3 | 5 | 4 | 1 | 0 | 0 | 0 |
Barcelona Guayaquil | 1925 | 68 | 4 875 000,00 | 13 000,00 | 6 | 9 | 4 | 15 | 0 | 0 | 0 |
Barnsley | 1887 | 66 | 3 500 000,00 | 10 000,00 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Barrow | 1901 | 59 | 500 000,00 | 1 770,00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bayer 04 Leverkusen | 1904 | 80 | 39 000 000,00 | 455 767,00 | 5 | 7 | 6 | 0 | 1 | 0 | 1 |
Bayern München | 1900 | 84 | 100 000 000,00 | 2 875 700,00 | 10 | 10 | 10 | 30 | 20 | 6 | 1 |
Bayern München II | 1900 | 63 | 4 000 000,00 | 15 000,00 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
BB Erzurumspor | 2005 | 64 | 1 725 000,00 | 4 500,00 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Beerschot | 2013 | 67 | 5 000 000,00 | 20 000,00 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Beijing Sinobo Guoan | 1951 | 71 | 30 464 800,00 | 226 000,00 | 6 | 7 | 4 | 6 | 5 | 0 | 0 |
Belenenses | 1919 | 68 | 2 192 000,00 | 8 000,00 | 3 | 5 | 1 | 1 | 3 | 0 | 0 |
Belgium | 1895 | 83 | 0,00 | 0,00 | 0 | 10 | 7 | 0 | 0 | 0 | 0 |
Benevento | 1929 | 70 | 5 600 000,00 | 22 000,00 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Beşiktaş | 1903 | 73 | 26 520 000,00 | 160 000,00 | 8 | 10 | 7 | 15 | 9 | 0 | 0 |
Birmingham City | 1875 | 70 | 5 000 000,00 | 25 000,00 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
BK Häcken | 1940 | 66 | 3 693 465,00 | 12 550,00 | 2 | 7 | 1 | 0 | 2 | 0 | 0 |
Blackburn Rovers | 1875 | 69 | 7 500 000,00 | 35 000,00 | 4 | 5 | 1 | 3 | 6 | 0 | 0 |
Blackpool | 1887 | 64 | 750 000,00 | 3 000,00 | 4 | 6 | 1 | 0 | 1 | 0 | 0 |
Boavista | 1903 | 68 | 2 432 000,00 | 9 500,00 | 3 | 5 | 1 | 1 | 5 | 0 | 0 |
Boca Juniors | 1905 | 76 | 30 000 000,00 | 189 600,00 | 8 | 10 | 9 | 34 | 3 | 6 | 2 |
Bohemians | 1890 | 60 | 530 000,00 | 975,00 | 4 | 7 | 1 | 11 | 7 | 0 | 0 |
Bolivia | 1925 | 67 | 0,00 | 0,00 | 0 | 10 | 1 | 0 | 0 | 0 | 0 |
Bologna | 1909 | 74 | 15 000 000,00 | 85 000,00 | 4 | 4 | 2 | 7 | 2 | 0 | 0 |
Bolton Wanderers | 1874 | 61 | 500 000,00 | 5 000,00 | 4 | 8 | 1 | 0 | 4 | 0 | 0 |
Borgocalcio (Spezia) | 1906 | 68 | 2 750 000,00 | 21 000,00 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
Borussia Dortmund | 1909 | 82 | 60 000 000,00 | 1 281 909,00 | 9 | 9 | 8 | 8 | 4 | 1 | 0 |
Borussia M’gladbach | 1900 | 79 | 25 000 000,00 | 357 940,00 | 7 | 7 | 5 | 5 | 3 | 0 | 2 |
Botafogo | 1904 | 72 | 4 282 667,00 | 22 000,00 | 6 | 6 | 4 | 2 | 0 | 0 | 0 |
Bournemouth | 1899 | 75 | 36 500 000,00 | 374 000,00 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
Bradford City | 1903 | 61 | 1 250 000,00 | 3 200,00 | 4 | 9 | 1 | 0 | 1 | 0 | 0 |
Braga | 1921 | 76 | 14 000 000,00 | 100 000,00 | 6 | 8 | 3 | 0 | 2 | 0 | 0 |
Brazil | 1914 | 80 | 0,00 | 0,00 | 0 | 10 | 10 | 0 | 0 | 0 | 0 |
Brentford | 1889 | 72 | 11 000 000,00 | 50 000,00 | 3 | 7 | 1 | 0 | 0 | 0 | 0 |
Brescia | 1911 | 71 | 5 166 667,00 | 25 000,00 | 2 | 7 | 1 | 0 | 0 | 0 | 0 |
Brighton & Hove Albion | 1901 | 76 | 36 000 000,00 | 383 250,00 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
Brisbane Roar | 2005 | 62 | 2 000 000,00 | 11 000,00 | 3 | 6 | 4 | 3 | 0 | 0 | 0 |
Bristol City | 1894 | 70 | 10 000 000,00 | 60 000,00 | 5 | 7 | 1 | 0 | 0 | 0 | 0 |
Bristol Rovers | 1883 | 64 | 750 000,00 | 3 200,00 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Brøndby IF | 1964 | 66 | 5 582 833,00 | 21 500,00 | 5 | 9 | 2 | 10 | 7 | 0 | 0 |
BSC Young Boys | 1898 | 72 | 7 874 719,00 | 60 750,00 | 6 | 9 | 5 | 14 | 6 | 0 | 0 |
Bulgaria | 1923 | 67 | 0,00 | 0,00 | 0 | 10 | 5 | 0 | 0 | 0 | 0 |
Burnley | 1882 | 76 | 27 000 000,00 | 378 500,00 | 4 | 3 | 1 | 2 | 1 | 0 | 0 |
Burton Albion | 1950 | 64 | 750 000,00 | 5 000,00 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
Busan IPark | 1983 | 64 | 2 950 030,00 | 7 850,00 | 5 | 3 | 2 | 4 | 1 | 0 | 0 |
CA Osasuna | 1920 | 75 | 4 800 000,00 | 15 000,00 | 4 | 7 | 1 | 0 | 0 | 0 | 0 |
Cádiz CF | 1910 | 72 | 1 965 833,00 | 3 500,00 | 5 | 5 | 1 | 0 | 0 | 0 | 0 |
Cagliari | 1920 | 75 | 10 000 000,00 | 62 000,00 | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
Cambridge United | 1912 | 60 | 500 000,00 | 1 694,00 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Cameroon | 1959 | 75 | 0,00 | 0,00 | 0 | 10 | 5 | 0 | 0 | 0 | 0 |
Canada | 1912 | 71 | 0,00 | 0,00 | 0 | 10 | 2 | 0 | 0 | 0 | 0 |
Caracas FC | 1967 | 63 | 500 000,00 | 3 500,00 | 8 | 6 | 5 | 12 | 0 | 0 | 0 |
Cardiff City | 1899 | 71 | 9 000 000,00 | 80 000,00 | 5 | 7 | 1 | 0 | 1 | 0 | 0 |
Carlisle United | 1904 | 60 | 500 000,00 | 2 100,00 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |
Çaykur Rizespor | 1953 | 68 | 2 541 000,00 | 11 000,00 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
CD Castellón | 1922 | 65 | 1 565 200,00 | 2 600,00 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
CD Leganés | 1928 | 72 | 4 212 656,00 | 10 750,00 | 3 | 9 | 1 | 0 | 0 | 0 | 0 |
CD Lugo | 1953 | 65 | 1 565 200,00 | 2 600,00 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
CD Mirandés | 1927 | 65 | 1 525 000,00 | 2 500,00 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
CD Tenerife | 1922 | 69 | 2 000 000,00 | 5 000,00 | 4 | 7 | 1 | 0 | 0 | 0 | 0 |
CE Sabadell | 1903 | 65 | 1 618 119,00 | 2 650,00 | 6 | 3 | 1 | 0 | 0 | 0 | 0 |
Ceará | 1914 | 69 | 1 795 815,00 | 6 300,00 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Celtic | 1888 | 73 | 14 600 000,00 | 65 000,00 | 7 | 10 | 4 | 51 | 39 | 1 | 0 |
Central Coast Mariners | 2004 | 61 | 2 000 000,00 | 5 500,00 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Central Córdoba | 1919 | 67 | 2 100 000,00 | 7 000,00 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Centro Atlético Fénix | 1916 | 65 | 1 637 460,00 | 1 980,00 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Cercle Brugge | 1899 | 66 | 5 400 000,00 | 30 000,00 | 4 | 1 | 2 | 3 | 1 | 0 | 0 |
Cerezo Osaka | 1994 | 69 | 6 885 333,00 | 32 000,00 | 5 | 7 | 5 | 4 | 4 | 0 | 0 |
CF Fuenlabrada | 1975 | 67 | 1 525 000,00 | 2 500,00 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
CFR Cluj | 1907 | 69 | 3 013 200,00 | 7 200,00 | 5 | 9 | 5 | 6 | 4 | 0 | 0 |
Chamois Niortais FC | 1925 | 65 | 3 096 000,00 | 9 000,00 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Charleroi | 1904 | 70 | 6 533 333,00 | 40 000,00 | 4 | 5 | 4 | 0 | 0 | 0 | 0 |
Charlotte FC | 2019 | 70 | 0,00 | 0,00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlton Athletic | 1905 | 66 | 2 800 000,00 | 8 000,00 | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
Chelsea | 1905 | 81 | 85 000 000,00 | 2 200 000,00 | 9 | 8 | 7 | 6 | 8 | 1 | 2 |
Cheltenham Town | 1887 | 62 | 500 000,00 | 2 160,00 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
Chicago Fire FC | 1997 | 68 | 27 850 000,00 | 301 500,00 | 2 | 5 | 1 | 1 | 4 | 0 | 0 |
Chievo Verona | 1929 | 68 | 4 500 000,00 | 20 000,00 | 2 | 6 | 2 | 0 | 0 | 0 | 0 |
Chile | 1933 | 76 | 0,00 | 0,00 | 0 | 10 | 7 | 0 | 0 | 0 | 0 |
China PR | 1924 | 70 | 0,00 | 0,00 | 0 | 10 | 3 | 0 | 0 | 0 | 0 |
Chindia Târgoviște | 2010 | 62 | 808 333,00 | 1 500,00 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Chongqing SWM F.C. | 1995 | 64 | 5 207 042,00 | 16 860,00 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
Clermont Foot | 1990 | 66 | 3 180 720,00 | 8 700,00 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Club Atlético Grau | 1919 | 62 | 1 650 000,00 | 2 000,00 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Club Blooming | 1946 | 64 | 2 038 400,00 | 3 200,00 | 5 | 5 | 3 | 0 | 0 | 0 | 0 |
Club Bolívar | 1925 | 66 | 3 264 675,00 | 7 900,00 | 10 | 10 | 5 | 23 | 4 | 0 | 0 |
Club Brugge | 1891 | 75 | 25 920 000,00 | 180 000,00 | 6 | 10 | 5 | 16 | 11 | 0 | 0 |
Club Libertad | 1905 | 71 | 3 076 456,00 | 6 650,00 | 7 | 7 | 2 | 20 | 1 | 0 | 0 |
Club Plaza Colonia | 1917 | 65 | 1 419 000,00 | 1 650,00 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Club Tijuana | 2007 | 71 | 7 151 333,00 | 34 000,00 | 5 | 5 | 2 | 1 | 0 | 0 | 0 |
Colchester United | 1937 | 63 | 500 000,00 | 2 300,00 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
Colo-Colo | 1925 | 71 | 7 214 813,00 | 37 610,00 | 7 | 10 | 5 | 32 | 12 | 0 | 0 |
Colombia | 1924 | 79 | 0,00 | 0,00 | 0 | 10 | 7 | 0 | 0 | 0 | 0 |
Colón | 1905 | 71 | 4 000 000,00 | 22 500,00 | 5 | 5 | 3 | 0 | 0 | 0 | 0 |
Colorado Rapids | 1995 | 68 | 17 600 000,00 | 171 000,00 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
Columbus Crew SC | 1996 | 71 | 18 350 000,00 | 180 000,00 | 3 | 6 | 2 | 1 | 1 | 0 | 0 |
Complexity Gaming | 2000 | 0 | 0,00 | 0,00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Coquimbo Unido | 1958 | 66 | 1 500 000,00 | 5 000,00 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Coritiba | 1909 | 72 | 2 200 000,00 | 21 000,00 | 3 | 6 | 3 | 1 | 0 | 0 | 0 |
Cork City | 1984 | 57 | 600 000,00 | 1 050,00 | 4 | 7 | 2 | 3 | 4 | 0 | 0 |
Coventry City | 1883 | 66 | 1 650 000,00 | 4 000,00 | 4 | 6 | 1 | 0 | 1 | 0 | 0 |
Cracovia Kraków | 1906 | 67 | 2 255 680,00 | 5 600,00 | 4 | 9 | 3 | 5 | 1 | 0 | 0 |
Crawley Town | 1896 | 62 | 500 000,00 | 1 620,00 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Crewe Alexandra | 1877 | 62 | 500 000,00 | 1 975,00 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
Crotone | 1923 | 68 | 4 500 000,00 | 27 000,00 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Cruz Azul | 1927 | 73 | 30 111 675,00 | 187 000,00 | 7 | 9 | 4 | 8 | 4 | 0 | 0 |
Crystal Palace | 1905 | 77 | 30 000 000,00 | 418 500,00 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
CSKA Moskva | 1911 | 73 | 13 113 000,00 | 220 000,00 | 7 | 10 | 7 | 6 | 7 | 0 | 1 |
Cusco FC | 2009 | 64 | 2 131 500,00 | 2 900,00 | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
Czech Republic | 1901 | 77 | 0,00 | 0,00 | 0 | 10 | 5 | 0 | 0 | 0 | 0 |
D.C. United | 1995 | 70 | 27 500 000,00 | 297 000,00 | 4 | 5 | 3 | 4 | 3 | 0 | 0 |
Daegu FC | 2002 | 65 | 4 290 000,00 | 11 000,00 | 6 | 8 | 3 | 0 | 1 | 0 | 0 |
Dalian Professional | 2009 | 65 | 12 279 935,00 | 45 880,00 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
Damac FC | 1972 | 63 | 1 650 000,00 | 2 000,00 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Defensa y Justicia | 1935 | 70 | 3 200 000,00 | 18 100,00 | 3 | 6 | 2 | 0 | 0 | 0 | 0 |
Delfín SC | 1989 | 66 | 1 300 000,00 | 2 000,00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Denizlispor | 1966 | 65 | 2 754 375,00 | 6 500,00 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Denmark | 1889 | 78 | 0,00 | 0,00 | 0 | 10 | 5 | 0 | 0 | 0 | 0 |
Deportivo Alavés | 1921 | 75 | 4 420 000,00 | 13 000,00 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Deportivo Binacional | 2010 | 67 | 2 451 000,00 | 3 800,00 | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
Deportivo Cali | 1912 | 67 | 7 000 000,00 | 80 000,00 | 6 | 8 | 7 | 9 | 1 | 0 | 0 |
Deportivo Pasto | 1949 | 66 | 2 500 000,00 | 6 500,00 | 2 | 6 | 2 | 1 | 0 | 0 | 0 |
Derby County | 1884 | 70 | 9 200 000,00 | 85 000,00 | 6 | 8 | 1 | 2 | 1 | 0 | 0 |
Derry City | 1928 | 59 | 510 000,00 | 985,00 | 3 | 7 | 1 | 2 | 5 | 0 | 0 |
Dijon FCO | 1998 | 71 | 4 585 333,00 | 38 000,00 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Dinamo București | 1948 | 64 | 1 150 000,00 | 2 500,00 | 5 | 4 | 2 | 18 | 13 | 0 | 0 |
Dinamo Zagreb | 1945 | 73 | 11 625 000,00 | 150 000,00 | 5 | 10 | 4 | 21 | 15 | 0 | 0 |
Djurgårdens IF | 1891 | 68 | 4 404 708,00 | 15 250,00 | 4 | 9 | 1 | 12 | 5 | 0 | 0 |
Doncaster Rovers | 1879 | 60 | 1 250 000,00 | 4 000,00 | 3 | 7 | 1 | 0 | 0 | 0 | 0 |
Dundalk FC | 1903 | 64 | 900 000,00 | 1 500,00 | 4 | 10 | 2 | 14 | 11 | 0 | 0 |
Dundee United | 1909 | 64 | 800 000,00 | 2 800,00 | 3 | 5 | 1 | 1 | 2 | 0 | 0 |
Dynamo Dresden | 1953 | 66 | 2 000 000,00 | 11 310,00 | 6 | 10 | 1 | 0 | 0 | 0 | 0 |
Dynamo Kyiv | 1927 | 74 | 12 750 000,00 | 150 000,00 | 7 | 10 | 6 | 15 | 12 | 0 | 0 |
Ecuador | 1925 | 73 | 0,00 | 0,00 | 0 | 10 | 5 | 0 | 0 | 0 | 0 |
Egypt | 1921 | 73 | 0,00 | 0,00 | 0 | 10 | 5 | 0 | 0 | 0 | 0 |
