If you play Pro Clubs Season Mode in FIFA 14, you probably know how important is to complete accomplishments in order to unlock accessories and traits and improve the attributes of your player. You can also purchase boots for your Pro, and attribute boosts from the EAS FC Catalogue but if you want to be a legend, you will need to complete accomplishments.
Complete Accomplishments List for FIFA 14 On Line Pro
Click on the category you want to see:
[accordion]
[accordion_item title =”Ball Skills”]
# | ACCOMPLISHMENT | DESCRIPTION | UNLOCK REWARD |
1 | 2/2 Beating Players with Skill | Beat a player off the dribble with skill twice in your career | BALL CONTROL +1 |
2 | 8/8 Complete Crosses | Complete 8 accurate crosses in your career | CURVE +2 |
3 | 8/8 Beating Players off Dribble | Beat a player off the dribble 8 times in your career | +1 STAR SKILL MOVES |
4 | 15/15 Beating Players off Dribble | Beat a player off the dribble 15 times in your career | DRIBBLING +2 |
5 | 10/10 Drawing Fouls | Get fouled & win 10 free kicks in your career | BALL CONTROL +1 |
6 | 10/10 Beating Players with Skill | Beat a player off the dribble with skill 10 times in your career | +1 STAR SKILL MOVES |
7 | 2/2 Goals from Free Kicks | Score from a free kick twice in your career | CURVE +1 |
8 | 8/8 Beating Players with Skill | Beat a player off the dribble with skill 8 times in your career | DRIBBLING +1 |
9 | 11/11 Matches Completed | Play 11 matches as part of a club in your career | BALL CONTROL +1 |
10 | 35/35 Complete Crosses | Complete 35 accurate crosses in your career | CURVE +1 |
11 | 16/16 Matches Completed | Play 16 matches as part of a club in your career | DRIBBLING +1 |
12 | 15/15 Beating Players with Skill | Beat a player off the dribble with skill 15 times in your career | +1 STAR SKILL MOVES |
13 | 6/6 Fake Shots in the Box | Perform a fake shot inside the box 6 times in your career | BALL CONTROL +1 |
14 | 2/2 Assists from Corners | Create a goal from a corner kick 2 times in your career | CURVE +1 |
15 | 12/12 Beating Players with Skill | Beat a player off the dribble with skill 12 times in your career | DRIBBLING +1 |
16 | 45/45 Drawing Fouls | Get fouled & win 45 free kicks in your career | BALL CONTROL +1 |
17 | 65/65 Complete Crosses | Complete 65 accurate crosses in your career | CURVE +1 |
18 | 45/45 Matches Completed | Play 45 matches as part of a club in your career | DRIBBLING +2 |
19 | 450/450 Short Passes | Complete 450 accurate short passes in your career | BALL CONTROL +2 |
20 | 5/5 Assists from Corners | Create a goal from a corner kick 5 times in your career | CURVE +2 |
21 | 20/20 Fake Shots in the Box | Perform a fake shot inside the box 20 times in your career | DRIBBLING +1 |
22 | 60/60 Switch the Play | Switch up the play by swapping wings 60 times in your career | BALL CONTROL +1 |
23 | 200/200 Complete Crosses | Complete 200 accurate crosses in your career | CURVE +2 |
24 | 111/111 Matches Completed | Play 111 matches as part of a club in your career | DRIBBLING +1 |
25 | 100/100 Matches Completed | Play 100 matches as part of a club in your career | BALL CONTROL +1 |
[/accordion_item]
[accordion_item title =”Defence”]
1 | 4/4 Matches Completed | Play 4 matches as part of a club as a midfielder or defender in your career | MARKING +1 |
2 | 5/5 Slide Tackles | Complete 5 slide tackles as a midfielder or defender in your career | SLIDING TACKLE +1 |
3 | 20/20 Standing Tackles | Complete 20 standing tackles in your career | STANDING TACKLE +1 |
4 | 8/8 Blocked Shots | Block a shot on goal 8 times as a midfielder or defender in your career | MARKING +1 |
5 | 40/40 Defensive Headers in Own Box | As a defender, win 40 headers in your own box | MARKING +1 |
6 | 14/14 Slide Tackles | Complete 14 slide tackles as a midfielder or defender in your career | SLIDING TACKLE +1 |
7 | 70/70 Standing Tackles | Complete 70 standing tackles as a midfielder or defender in your career | STANDING TACKLE +1 |
8 | 4/4 Seal Outs | Seal out an opponent and take possession 4 times as a midfielder or defender in your career | MARKING +1 |
9 | 29/29 Slide Tackles | Complete 29 slide tackles as a defender in your career | SLIDING TACKLE +1 |
10 | 20/20 Blocked Shots | Block a shot on goal 20 times as a defender in your career | MARKING +1 |
11 | 16/16 End Match With 60% Stand Tackle Accuracy | Complete 16 matches with a 60% or higher standing tackle accuracy as a midfielder or defender | STANDING TACKLE +1 |
12 | 140/140 Standing Tackles | Complete 140 standing tackles as a midfielder or defender in your career | STANDING TACKLE +1 |
13 | 25/25 End Match With 50% Slide Tackle Accuracy | Complete 25 matches with a 50% or higher slide tackle accuracy as a midfielder or defender | SLIDING TACKLE +1 |
14 | 80/80 Slide Tackles | Complete 80 slide tackles as a defender in your career | SLIDING TACKLE +1 |
15 | 200/200 Standing Tackles | Complete 200 standing tackles as a defender in your career | STANDING TACKLE +1 |
16 | 70/70 Clearances | Make a clearance in your own box or under pressure 70 times as a defender in your career | MARKING +1 |
17 | 120/120 Slide Tackles | Complete 120 slide tackles as a defender in your career on a club | SLIDING TACKLE +2 |
18 | 300/300 Standing Tackles | Complete 300 standing tackles as a defender in your career | STANDING TACKLE +1 |
19 | 107/107 Matches Completed | Complete 107 matches as part of a club as a defender in your career | MARKING +1 |
20 | 150/150 Catch the Opponent Offside | Catch the opponent offside as a defender 150 times in your career | MARKING +1 |
[/accordion_item]
[accordion_item title =”Mental”]
# | ACCOMPLISHMENT | DESCRIPTION | UNLOCK REWARD |
1 | 2/2 Blocked Shots | Block a shot on goal twice as a midfielder or defender in your career | AGGRESSION +1 |
2 | 1/1 Goals from within 3 yards | Score from close range once in your career as a midfielder or forward | ATTACK POSITIONING +2 |
3 | 6/6 Interceptions | Intercept the ball as a midfielder or defender 6 times in your career | INTERCEPTIONS +2 |
4 | 8/8 Compete Crosses | Complete 8 accurate crosses in your career | VISION +1 |
5 | 8/8 Drawing Fouls | Get fouled & win 8 free kicks in your career | AGGRESSION +1 |
6 | 1/1 Assists from Crosses | Create a goal from a cross once in your career | VISION +1 |
7 | 10/10 Slide Tackles | Complete 10 slide tackles in your career | AGGRESSION +1 |
8 | 2/2 Seal Outs | Seal out an opponent and take possession 2 times as a defender in your career | ATTACK POSITIONING +1 |
9 | 18/18 Interceptions | Intercept the ball as a midfielder or defender 18 times in your career | INTERCEPTIONS +2 |
10 | 215/215 Passes | Complete 215 accurate ground passes in your career | VISION +1 |
11 | 6/6 Fouls | Get whistled for 6 fouls in your career | AGGRESSION +1 |
12 | 4/4 Goals from Layoff Passes (First Time) | Score a goal with a layoff pass 4 times in your career | ATTACK POSITIONING +1 |
13 | 6/6 Assists from Through Balls | Create a goal from a through ball 6 times in your career | VISION +1 |
14 | 30/30 Interceptions | Intercept the ball 30 times in your career | AGGRESSION +1 |
15 | 36/36 Interceptions | Intercept the ball as a midfielder or defender 36 times in your career | INTERCEPTIONS +2 |
16 | 15/15 No Offsides in a Match | Stay disciplined with no offsides as a forward for 15 matches | ATTACK POSITIONING +1 |
17 | 3/3 Assists from Corners | Create a goal from a corner kick 3 times in your career | VISION +1 |
18 | 75/75 Jumping Headers Won | Win a header 75 times in your career | AGGRESSION +1 |
19 | 8/8 Goals from Volleys Inside the Box | Score from a volley inside the box 8 times in your career | ATTACK POSITIONING +1 |
20 | 50/50 Long Passes | Complete 50 accurate long passes as a midfielder in your career | VISION +1 |
21 | 16/16 Revenge Tackles | Tackle an opponent that has previously fouled you 16 times in your career | AGGRESSION +1 |
22 | 5/5 Goals from Layoff Passes (First Time) | Score 5 goals by hitting it first time from layoff passes in your career | ATTACK POSITIONING +1 |
23 | 275/275 Through Balls | Complete 275 accurate through ball passes as a midfielder in your career | VISION +1 |
24 | 6/6 Seal Outs | Seal out an opponent and take possession 6 times as a defender in your career | AGGRESSION +1 |
25 | 10/10 Goals from Standing Headers | Nod in a standing header 10 times in your career | ATTACK POSITIONING +1 |
26 | 6/6 Assists from Layoffs | Create a goal from a layoff pass 6 times as a midfielder in your career | VISION +1 |
27 | 20/20 Yellow Cards | Get booked for a yellow 20 times in your career | AGGRESSION +1 |
28 | 150/150 Interceptions | Intercept the ball as a midfielder or defender 150 times in your career | INTERCEPTIONS +2 |
29 | 50/50 Clearances | Make a clearance in your own box or under pressure 50 times as a defender in your career | ATTACK POSITIONING +1 |
30 | 1,800/1,800 Passes | Complete 1,800 accurate ground as a midfielder in your career | VISION +1 |
31 | 120/120 Slide Tackles | Complete 120 slide tackles in your career | AGGRESSION +1 |
32 | 25/25 Assists from Crosses | Create a goal from a cross 25 times in your career | VISION +1 |
[/accordion_item]
[accordion_item title =”Passing”]
# | ACCOMPLISHMENT | DESCRIPTION | UNLOCK REWARD |
1 | 1/1 Assists from Through Balls | Create a goal from a through ball once in your career | LONG PASSING +1 |
2 | 10/10 Short Passes | Complete 10 accurate short passes in your career | SHORT PASSING +1 |
3 | 6/6 Long Passes | Complete 6 accurate long passes in your career | LONG PASSING +1 |
4 | 2/2 Assists | Create a goal with an assist 2 times in your career | SHORT PASSING +1 |
5 | 16/16 Complete Crosses | Complete 16 accurate crosses in your career | CROSSING +1 |
6 | 40/40 Through Balls | Complete 40 accurate through ball passes in your career | LONG PASSING +1 |
7 | 80/80 Short Passes | Complete 80 accurate short passes in your career | SHORT PASSING +1 |
8 | 1/1 Assists from Corners | Create a goal from a corner kick once in your career | CROSSING +1 |
9 | 24/24 Key Passes | Create 24 chances with key passes in your career | SHORT PASSING +1 |
10 | 34/34 Key Passes | Create 34 chances with key passes in your career | LONG PASSING +1 |
11 | 8/8 Assists | Create a goal with an assist 8 times in your career | SHORT PASSING +1 |
12 | 70/70 Complete Crosses | Complete 70 accurate crosses in your career | CROSSING +1 |
13 | 13/13 Assists | Create a goal with an assist 13 times in your career | LONG PASSING +1 |
14 | 50/50 Chances Created | Create 50 possible scoring opportunities from quality passes | SHORT PASSING +1 |
15 | 50/50 Long Passes | Complete 50 accurate long passes in your career | LONG PASSING +1 |
16 | 2/2 Assists from Layoffs | Create a goal from a layoff pass 2 times in your career | SHORT PASSING +1 |
17 | 15/15 Assists from Through Balls | Create a goal from a through ball 15 times in your career | LONG PASSING +1 |
18 | 138/138 Short Passes | Complete 138 accurate short passes in your career | SHORT PASSING +1 |
19 | 7/7 Assists from Corners | Create a goal from a corner kick 7 times in your career | CROSSING +1 |
20 | 350/350 Through Balls | Complete 350 accurate through ball passes in your career | LONG PASSING +1 |
21 | 80/80 Chances Created | Create 80 possible scoring opportunities from quality passes | SHORT PASSING +1 |
22 | 15/15 Assists from Crosses | Create a goal 15 times in your career as part of a club | CROSSING +1 |
23 | 150/150 Long Passes | Complete 150 accurate long passes in your career as part of a club | LONG PASSING +1 |
24 | 300/300 Short Passes | Complete 300 accurate short passes in your career as part of a club | SHORT PASSING +1 |
[/accordion_item]
[accordion_item title =”Physical”]
# | ACCOMPLISHMENT | DESCRIPTION | UNLOCK REWARD |
1 | 1/1 Blocked Shots | Block a shot on goal once as a midfielder or defender in your career | REACTIONS +1 |
2 | 3/3 Matches Completed | Play 3 matches as part of a club in your career | ACCELERATION +1 |
3 | 5/5 Matches Completed | Play 5 matches as part of a club in your career | AGILITY +1 |
4 | 6/6 Drawing Fouls | Get fouled & win 6 free kicks in your career | BALANCE +1 |
5 | 6/6 Matches Completed | Play 6 matches as part of a club in your career | JUMPING +1 |
6 | 8/8 Matches Completed | Play 8 matches as part of a club in your career | SPRINT SPEED +1 |
7 | 2/2 Matches Completed | Play 2 matches as part of a club in your career | STAMINA +1 |
8 | 9/9 Matches Completed | Play 9 matches as part of a club in your career | STRENGTH +1 |
9 | 15/15 Standing Tackles | Complete 15 standing tackles as a midfielder or defender in your career | REACTIONS +1 |
10 | 16/16 Beating Players off Dribble | Beat a player off the dribble 16 times in your career | ACCELERATION +1 |
11 | 1/1 Play in the Rain | Play your first match in the rain | BALANCE +1 |
12 | 3/3 End Match with 50% Stamina Left | End the match with 50% stamina remaining for 3 matches as a forward | STAMINA +1 |
13 | 1/1 Seal Outs | Seal out an opponent and take possession 1 time as a defender in your career | STRENGTH +1 |
14 | 18/18 Beating Players off Dribble | Beat a player off the dribble 18 times in your career | REACTIONS +1 |
15 | 20/20 Beating Players off Dribble | Beat a player off the dribble 20 times in your career | AGILITY +1 |
16 | 36/36 Headers Won | Win a header 36 times in your career | JUMPING +1 |
17 | 25/25 Beating Players off Dribble | Beat a player off the dribble 25 times in your career | SPRINT SPEED +1 |
18 | 24/24 Beating Players off Dribble | Beat a player off the dribble 24 times in your career | BALANCE +1 |
19 | 15/15 Matches Completed | Play 15 matches as part of a club in your career | STAMINA +1 |
20 | 12/12 Matches Completed | Play 12 matches as part of a club in your career | REACTIONS +1 |
21 | 17/17 Matches Completed | Play 17 matches as part of a club in your career | ACCELERATION +1 |
22 | 3/3 Fake Shots in the Box | Perform a fake shot inside the box 3 times in your career | AGILITY +1 |
23 | 51/51 Headers Won | Win 51 headers in your career | JUMPING +2 |
24 | 34/34 Beating Players off Dribble | Beat a player off the dribble 34 times in your career | STRENGTH +1 |
25 | 2/2 Seal Outs | Seal out an opponent and take possession 2 times as a defender in your career | BALANCE +1 |
26 | 12/12 On Target Headers | Make 12 accurate headers on target in your career | REACTIONS +1 |
27 | 50/50 Beating Players off Dribble | Beat a player off the dribble 50 times in your career | SPRINT SPEED +1 |
28 | 2/2 Play in the Rain | Play your second match in the rain | AGILITY +2 |
29 | 8/8 End Match with 50% Stamina Left | End the match with 50% stamina remaining for 8 matches as a forward | STAMINA +1 |
30 | 13/13 Drawing Fouls | Get fouled & win 13 free kicks in your career | STRENGTH +1 |
31 | 70/70 Headers Won | Win a header 70 times in your career | BALANCE +1 |
32 | 12/12 Clearances | Make a clearance in your team box 12 times as a midfielder or a defender in your career | REACTIONS +1 |
33 | 66/66 Beating Players off Dribble | Beat a player off the dribble 66 times in your career | ACCELERATION +1 |
34 | 70/70 Jumping Headers Won | Win a jumping header 70 times in your career | JUMPING +2 |
35 | 11/11 Traveled 3,500 Yards in a Match | Travel 3,500 Yards in 11 matches as a forward in your career | SPRINT SPEED +1 |
36 | 10/10 No Offsides in a Match | Stay disciplined with no offsides as a midfielder or forward for 10 matches | AGILITY +1 |
37 | 1/1 Goals from Bicycle Kicks | Score a goal with a bicycle kick once in your career | BALANCE +1 |
38 | 25/25 Defensive Headers in Own Box | Defend by getting your head on the ball 25 times in your own box | REACTIONS +1 |
39 | 14/14 Goals from Jumping Headers | Score with a jumping header 14 times in your career | JUMPING +2 |
40 | 46/46 Matches Completed | Play 46 matches as part of a club in your career | SPRINT SPEED +1 |
41 | 15/15 Traveled 3,500 Yards in a Match | Travel 3,500 Yards in 15 matches in your career | STAMINA +1 |
42 | 140/140 Headers Won | Win a header 140 times in your career | STRENGTH +1 |
43 | 70/70 Catch the Opponent Offside | Catch the opponent offside as a defender 70 times in your career | AGILITY +1 |
44 | 47/47 Matches Completed | Play 47 matches as part of a club in your career | BALANCE +1 |
45 | 50/50 Matches Completed | Play 50 matches as part of a club in your career | REACTIONS +1 |
46 | 22/22 Travelled 3,500 Yards in a Match | Travelled 3,500 Yards in 22 matches in your career | ACCELERATION +1 |
47 | 120/120 Defensive Headers in Own Box | Defend by getting your head on the ball 120 times in your own box | JUMPING +1 |
48 | 134/134 Beating Players off Dribble | Beat a player off the dribble 134 times in your career | SPRINT SPEED +1 |
49 | 65/65 Matches Completed | Play 65 matches as part of a club in your career | STAMINA +1 |
50 | 33/33 Revenge Tackles | Tackle an opponent that has previously fouled you 33 times in your career | STRENGTH +1 |
51 | 200/200 Headers Won | Win a header 200 times in your career | BALANCE +1 |
52 | 12/12 Goals from Volleys Inside the Box | Score a volley inside the box 12 times in your career | REACTIONS +1 |
53 | 95/95 Matches Completed | Play 95 matches as part of a club in your career | ACCELERATION +1 |
54 | 97/97 Matches Completed | Play 97 matches as part of a club in your career | AGILITY +1 |
55 | 115/115 Matches Completed | Play 115 matches as part of a club in your career | JUMPING +2 |
56 | 105/105 Matches Completed | Play 105 matches as part of a club as a midfielder or forward in your career | SPRINT SPEED +1 |
57 | 33/33 End Match with 50% Stamina Left | End the match with 50% stamina remaining for 33 matches as a midfielder or forward | STAMINA +1 |
58 | 120/120 Matches Completed | Play 120 matches as part of a club in your career | STRENGTH +1 |
59 | 92/92 Matches Completed | Play 92 matches as part of a club in your career | BALANCE +1 |
60 | 155/155 Catch the Opponent Offside | Catch the opponent offside as a defender 155 times in your career | REACTIONS +1 |
61 | 12/12 Seal Outs | Seal out an opponent and take possession 12 times as a defender in your career | STRENGTH +1 |
[/accordion_item]
[accordion_item title =”Shooting”]
# | ACCOMPLISHMENT | DESCRIPTION | UNLOCK REWARD |
1 | 1/1 Goals | Score your first goal | FINISHING +1 |
2 | 1/1 Goals from Finesse Shots Outside the Box | Score a goal with finesse outside the box once in your career | FK ACCURACY +1 |
3 | 12/12 Headers Won | Win a header 12 times in your career | HEADING +1 |
4 | 6/6 Shots on Target | Make 6 accurate shots on target in your career | LONG SHOTS +1 |
5 | 4/4 Goals | Score 4 times in your career | PENALTIES +1 |
6 | 12/12 Shots on Target | Make 12 accurate shots on target in your career | SHOT POWER +1 |
7 | 1/1 Goals from Volleys | Score from a volley once in your career | VOLLEYS +1 |
8 | 1/1 Goals from the Weak Foot | Score a goal with you weak foot once in your career | WEAK FOOT ABILITY +1 |
9 | 1/1 Goals from Chip Shots | Score a goal with a chip shot inside the box once in your career | FINISHING +1 |
10 | 3/3 Goals from Outside The Box | Score a goal outside the box 3 times in your career | LONG SHOTS +1 |
11 | 2/2 Goals from Finesse Shots Inside the Box | Score a goal with finesse inside the box twice in your career | PENALTIES +1 |
12 | 9/9 Physical Accomplishments | Unlock 9 Physical Accomplishments | SHOT POWER +1 |
13 | 2/2 Goals from Volleys | Score from a volley twice in your career | VOLLEYS +1 |
14 | 3/3 Goals from Finesse Shots Outside the Box | Score a goal with a finesse shot outside the box 3 times in your career | FK ACCURACY +1 |
15 | 4/4 Goals from Jumping Headers | Score with a jumping header 4 times in your career | HEADING +1 |
16 | 5/5 Goals from Finesse Shots Outside the Box | Score a goal with a finesse shot outside the box 5 times in your career | LONG SHOTS +1 |
17 | 5/5 Goals from Laces Shots Inside the Box | Drill in a goal with laces inside the box 5 times in your career | PENALTIES +1 |
18 | 3/3 Goals from 30 Yards Out | Score a goal 30 yards out or further 3 times in your career 3 | SHOT POWER +1 |
19 | 5/5 Goals from Finesse Shots Inside the Box | Score a goal with finesse inside the box 5 times in your career | FINISHING +1 |
20 | 3/3 Goals from Standing Headers | Nod in a standing header 3 times in your career | HEADING +1 |
21 | 3/3 Goals from Volleys Inside the Box | Score from a volley inside the box 3 times in your career | VOLLEYS +1 |
22 | 50/50 Shots on Target | Make 50 accurate shots on target in your career | PENALTIES +1 |
23 | 5/5 Goals from Laces Shots Outside the Box | Drill in a goal with laces outside the box 5 times in your career | SHOT POWER +1 |
24 | 6/6 Goals from Laces Shots Inside the Box | Drill in a goal with laces inside the box 6 times in your career | FINISHING +1 |
25 | 2/2 Goals from Volleys with your Weak Foot | Score from a volley with your weak foot 2 times in your career | WEAK FOOT ABILITY +1 |
26 | 4/4 Goals from Laces Shots Outside the Box | Hammer home a goal with laces outside the box 4 times in your career | FK ACCURACY +2 |
27 | 15/15 Defensive Headers in Own Box | Defend by getting your head on the ball 15 times in your own box | HEADING +1 |
28 | 6/6 Goals from 30 Yards Out | Score a goal 30 yards out or further 6 times in your career | LONG SHOTS +1 |
29 | 4/4 Goals from Volleys | Score from a volley 4 times in your career | VOLLEYS +1 |
30 | 2/2 Goals from Penalty Shots | Score from a penalty 2 times in your career | PENALTIES +1 |
31 | 3/3 Goals from Volleys Outside the Box | Score from a volley outside the box 3 times in your career | SHOT POWER +1 |
32 | 5/5 Goals from Layoff Passes | Score a goal with a layoff pass 5 times in your career | FINISHING +1 |
33 | 3/3 Goals from Diving Headers | Score with a diving header 3 times in your career | HEADING +1 |
34 | 4/4 Goals from the Weak Foot Outside the Box | Score a goal with your weak foot outside the box 4 times in your career | LONG SHOTS +1 |
35 | 3/3 Goals from Volleys with your Weak Foot | Score from a volley with your weak foot 3 times in your career | VOLLEYS +1 |
36 | 33/33 Goals | Score a goal 33 times in your career | PENALTIES +1 |
37 | 6/6 Goals from the Weak Foot Outside the Box | Score a goal with your weak foot outside the box 6 times in your career | SHOT POWER +1 |
38 | 5/5 Goals from Free Kicks | Score from a free kick 5 times in your career | FK ACCURACY +2 |
39 | 6/6 Goals from Volleys Inside the Box | Score from a volley inside the box 6 times in your career | FINISHING +1 |
40 | 7/7 Goals from Volleys Outside the Box | Score from a volley outside the box 7 times in your career | LONG SHOTS +1 |
41 | 10/10 Goals from Penalty Shots | Score from a penalty 10 times in your career | PENALTIES +2 |
42 | 20/20 Goals from Outside The Box | Score a goal outside the box 20 times in your career | SHOT POWER +1 |
43 | 190/190 Headers Won | Win a header 190 times in your career | HEADING +1 |
44 | 10/10 Goals from Volleys Outside the Box | Score from a volley outside the box 10 times in your career | VOLLEYS +1 |
45 | 15/15 Goals from within 3 yards | Score 15 times in your career from within 3 yards | FINISHING +1 |
46 | 20/20 Goals from Laces Shots Outside the Box | Drill in a goal with laces outside the box 20 times in your career | LONG SHOTS +2 |
47 | 15/15 Goals from Penalty Shots | Score from a penalty 15 times in your career | PENALTIES +2 |
48 | 42/42 Physical Accomplishments | Unlock 42 Physical Accomplishments | SHOT POWER +1 |
49 | 10/10 Goals from the Weak Foot Outside the Box | Score a goal with your weak foot outside the box 10 times in your career | WEAK FOOT ABILITY +1 |
50 | 10/10 Goals from Free Kicks | Score from a free kick 10 times in your career | FK ACCURACY +2 |
51 | 29/29 Goals from Headers | Score with a header 29 times in your career | HEADING +1 |
52 | 20/20 Goals from Volleys | Score from a volley 20 times in your career | VOLLEYS +2 |
53 | 100/100 Goals | Score a goal 100 times in your career as part of a club | FINISHING +1 |
54 | 40/40 Goals from Outside The Box | Score a goal outside the box 40 times in your career | LONG SHOTS +1 |
55 | 300/300 Shots on Target | Make 300 accurate shots on target in your career as part of a club | SHOT POWER +1 |
[/accordion_item]
[accordion_item title =”Goalkeeper”]
# | ACCOMPLISHMENT | DESCRIPTION | UNLOCK REWARD |
1 | 10/10 Diving Saves | Make a diving save 10 times in your career | GK DIVING +1 |
2 | 12/12 Catches | Catch an oncoming shot 12 times in your career | GK HANDLING +1 |
3 | 7/7 Matches Completed | Play 7 matches as part of a club as a goalkeeper in your career | GK KICKING +2 |
4 | 4/4 Punches | Charge and punch the ball to make a clearance 4 times in your career | GK POSITIONING +1 |
5 | 15/15 Diving Saves | Make a diving save 15 times in your career | GK REFLEXES +1 |
6 | 24/24 Diving Saves | Make a diving save 24 times in your career | GK DIVING +1 |
7 | 8/8 Saves from Corners | Make a save from a corner 8 times in your career | GK POSITIONING +2 |
8 | 24/24 Catches | Catch an oncoming shot 24 times in your career | GK HANDLING +1 |
9 | 13/13 Matches Completed | Play 13 matches as part of a club as a goalkeeper in your career | GK KICKING +2 |
10 | 36/36 Diving Saves | Make a diving save 36 times in your career | GK REFLEXES +1 |
11 | 14/14 Matches Completed | Play 14 matches as part of a club as a goalkeeper in your career | GK DIVING +1 |
12 | 12/12 Punches | Charge and punch the ball to make a clearance 12 times in your career | GK POSITIONING +2 |
13 | 36/36 Catches | Catch an oncoming shot 36 times in your career | GK HANDLING +1 |
14 | 12/12 Double Saves | Make a double save 12 times in your career | GK REFLEXES +1 |
15 | 3/3 Man of the Match | Win the Man of the Match Award 3 times in your career as a goalkeeper | GK KICKING +2 |
16 | 70/70 Diving Saves | Make a diving save 70 times in your career | GK DIVING +1 |
17 | 72/72 Catches | Catch an oncoming shot 72 times in your career | GK HANDLING +1 |
18 | 20/20 Saves from Corners | Make a save from a corner 20 times in your career | GK POSITIONING +2 |
19 | 30/30 Saves from Corners | Make a save from a corner 30 times in your career | GK REFLEXES +1 |
20 | 33/33 Matches Completed | Play 33 matches as part of a club as a goalkeeper in your career | GK KICKING +2 |
21 | 3/3 Penalty Saves | Save a penalty shot 3 times in your career | GK DIVING +1 |
22 | 4/4 Man of the Match | Win the Man of the Match Award 4 times in your career as a goalkeeper | GK HANDLING +1 |
23 | 5/5 Penalty Saves | Save a penalty shot 5 times in your career | GK POSITIONING +2 |
24 | 2/2 Penalty Saves | Save a penalty shot twice in your career | GK REFLEXES +1 |
25 | 8/8 Man of the Match | Win the Man of the Match Award 8 times in your career as a goalkeeper | GK DIVING +1 |
26 | 8/8 Penalty Saves | Save a penalty 8 times in your career | GK HANDLING +1 |
27 | 67/67 Matches Completed | Play 67 matches as part of a club as a goalkeeper in your career | GK KICKING +2 |
28 | 10/10 Man of the Match | Win the Man of the Match Award 10 times in your career as a goalkeeper | GK POSITIONING +1 |
29 | 12/12 Man of the Match | Win the Man of the Match Award 12 times in your career as a goalkeeper | GK REFLEXES +1 |
30 | 300/300 Diving Saves | Make a diving save 300 times in your career | GK DIVING +1 |
31 | 90/90 Matches Completed | Play 90 matches as part of a club as a goalkeeper in your career | GK HANDLING +1 |
32 | 100/100 Matches Completed | Play 100 matches as part of a club as a goalkeeper in your career | GK KICKING +3 |
33 | 110/110 Matches Completed | Play 110 matches as part of a club as a goalkeeper in your career | GK POSITIONING +1 |
34 | 105/105 Matches Completed | Play 105 matches as part of a club as a goalkeeper in your career | GK REFLEXES +1 |
[/accordion_item]
[accordion_item title =”Traits & Celebrations”]
# | ACCOMPLISHMENT | DESCRIPTION | UNLOCK REWARD |
1 | 5/5 Shooting Accomplishments | Complete 5 Shooting Accomplishments | NEW CELEBRATIONS 1 |
2 | 6/6 Physical Accomplishments | Complete 6 Physical Accomplishments | LONG THROW TRAIT |
3 | 3/3 Mental Accomplishments | Complete 3 Mental Accomplishments | NEW CELEBRATIONS 2 |
4 | 2/2 Passing Accomplishments | Complete 2 Passing Accomplishments | EARLY CROSS TRAIT |
5 | 10/10 Shooting Accomplishments | Complete 10 Shooting Accomplishments | NEW CELEBRATIONS 3 |
6 | 3/3 Ball Skills Accomplishments | Complete 3 Ball Skills Accomplishments | SKILLED DRIBBLING TRAIT |
7 | 2/2 Defence Accomplishments | Complete 2 Defence Accomplishments | NEW CELEBRATIONS 4 |
8 | 15/15 Shooting Accomplishments | Complete 15 Shooting Accomplishments | FINESSE SHOT TRAIT |
9 | 12/12 Physical Accomplishments | Complete 12 Physical Accomplishments | NEW CELEBRATIONS 5 |
10 | 3/3 GK Accomplishments | Complete 3 Goalkeeper Accomplishments | GK LONG THROW TRAIT |
11 | 8/8 Total Accomplishment | Unlock Percentage Complete 8% of all Accomplishments | NEW CELEBRATIONS 6 |
12 | 8/8 Ball Skills Accomplishments | Complete 8 Ball Skills Accomplishments | OUTSIDE FOOT SHOT TRAIT |
13 | 20/20 Shooting Accomplishments | Complete 20 Shooting Accomplishments | PENALTY STUTTER TRAIT |
14 | 10/10 Total Accomplishment Unlock Percentage | Complete 10% of all Accomplishments | NEW CELEBRATIONS 7 |
15 | 7/7 GK Accomplishments | Complete 7 Goalkeeper Accomplishments | GK FLAT KICK TRAIT |
16 | 15/15 Total Accomplishment Unlock Percentage | Complete 15% of all Accomplishments | NEW CELEBRATIONS 8 |
17 | 8/8 Defence Accomplishments | Complete 8 Defence Accomplishments | ACROBATIC CLEARANCE TRAIT |
18 | 5/5 Passing Accomplishments | Complete 5 Passing Accomplishments | DRIVEN PASS TRAIT |
19 | 30/30 Physical Accomplishments | Complete 30 Physical Accomplishments | SECOND WIND TRAIT |
20 | 20/20 Total Accomplishment Unlock Percentage | Complete 20% of all Accomplishments | NEW CELEBRATIONS 9 |
21 | 14/14 Defence Accomplishments | Complete 14 Defence Accomplishments | POWER HEADER TRAIT |
22 | 40/40 Shooting Accomplishments | Complete 40 Shooting Accomplishments | POWER FREE-KICK TRAIT |
23 | 25/25 Total Accomplishment Unlock Percentage | Complete 25% of all Accomplishments | NEW CELEBRATIONS 10 |
