FIFA 14 Ultimate Team Summer Transfers is an excitement time of the season. EA has released another 80 new Summer transfers cards (batch 8) including Stevanović, Lesoimier and Mauricio Romero. These new cards will replace the original ones only on new packs.
Notes:
Suarez to Barca pending FIFA approval;
More cards will be release in the following weeks
FIFA 14 Ultimate Team Summer Transfers: Eighth Batch
NAME | POSITION | RATING | NEW CLUB |
Benoît Lesoimier | LM | 72 | AC Ajaccio |
Ferdinando Coppola | GK | 72 | Bologna |
Mauricio Romero | CB | 72 | Puebla |
Miroslav Stevanović | RM | 72 | Sevilla FC |
Robert Berić | ST | 71 | Rapid Wien |
Cristian Gómez | CM | 70 | RCD Espanyol |
Facundo Affranchino | RM | 70 | River Plate |
Ignacio Lores Varela | LW | 70 | Palermo |
Iván Pillud | RB | 70 | Racing Club de Avellaneda |
Alessandro Carrozza | LW | 69 | Hellas Verona |
David Toledo | CM | 69 | Guadalajara |
Junior Stanislas | LM | 69 | Bournemouth |
Bartłomiej Pawłowski | CAM | 68 | Lechia Gdańsk |
Leandro González Pirez | CB | 68 | River Plate |
Niclas Füllkrug | ST | 68 | 1. FC Nürnberg |
Richard Sukuta-Pasu | ST | 68 | Cercle Brugge |
Simon Laner | CM | 68 | Hellas Verona |
Andy Butler | CB | 67 | Sheffield United |
Benjamin Lecomte | GK | 67 | FC Lorient |
Billy Paynter | ST | 67 | Carlisle United |
Cameron Stewart | LM | 67 | Ipswich Town |
Carles Planas | LB | 67 | RC Celta de Vigo |
Christopher Avevor | CB | 67 | Fortuna Düsseldorf |
Cyrille Merville | GK | 67 | US Créteil-Lusitanos |
Daniel Łukasik | CDM | 67 | Lechia Gdańsk |
David Biton | ST | 67 | Standard Liège |
Florian Klein | RB | 67 | VfB Stuttgart |
Frazer Richardson | RB | 67 | Rotherham United |
Hamad Al Hamad | LM | 67 | Al Hilal (Riyadh) |
Idir Ouali | LM | 67 | SC Paderborn 07 |
Jan Holenda | ST | 67 | FC Rostov |
Kaja Rogulj | CB | 67 | FC Luzern |
Keith Southern | CDM | 67 | Fleetwood Town |
Lee Peltier | RB | 67 | Huddersfield Town |
Leonardo Pavoletti | ST | 67 | Sassuolo |
Lukas Van Eenoo | CM | 67 | Cercle Brugge |
Maciej Jankowski | ST | 67 | Wisła Kraków |
Manuel Pamić | LB | 67 | Chievo Verona |
Marco Stiepermann | RM | 67 | SpVgg Greuther Fürth |
Marcos Flores | CAM | 67 | Newcastle Jets |
Markus Mendler | RM | 67 | 1. FC Nürnberg |
Néstor Araujo | CB | 67 | Cruz Azul |
Paul Green | CM | 67 | Rotherham United |
Rajiv van La Parra | RW | 67 | Wolverhampton Wanderers |
Ramalho | RB | 67 | Athletic Club de Bilbao |
Ruiz de Galarreta | CAM | 67 | Athletic Club de Bilbao |
Sambou Yatabaré | CDM | 67 | Olympiacos CFP |
Tom Beugelsdijk | CB | 67 | FSV Frankfurt |
Wellington Silva | LM | 67 | UD Almería |
Yanic Wildschut | LW | 67 | SC Heerenveen |
Alan Tate | CB | 66 | Swansea City |
Alvaro Rey | RM | 66 | Columbus Crew |
Dean Moxey | LB | 66 | Bolton Wanderers |
Eldin Jakupović | GK | 66 | Hull City |
Ivan Tričkovski | LM | 66 | Club Brugge |
Joe Murphy | GK | 66 | Huddersfield Town |
Jordy Buijs | CB | 66 | SC Heerenveen |
Mark Uth | ST | 66 | SC Heerenveen |
Maurizio Ciaramitaro | CM | 66 | Modena |
Miiko Albornoz | RB | 66 | Hannover 96 |
Paweł Olkowski | RB | 66 | 1. FC Köln |
Philipp Hofmann | ST | 66 | 1. FC Kaiserslautern |
Rodrigo Ely | CB | 66 | Avellino |
Yonathan Del Valle | ST | 66 | Rio Ave |
Deivid | CB | 65 | Córdoba CF |
Elvis Manu | LW | 65 | Feyenoord |
Marvin Pourié | ST | 65 | FC København |
Matías Campos Toro | LM | 65 | Udinese |
Matteo Bianchetti | CB | 65 | Hellas Verona |
Mikhail Rosheuvel | RW | 65 | AZ |
Xander Houtkoop | LW | 65 | ADO Den Haag |
Cristiano Biraghi | LB | 64 | Chievo Verona |
Daniel Amartey | CB | 64 | FC København |
Hussain Al Mogahwi | LM | 64 | Al Ahli (Jeddah) |
Daniel Brosinski | RB | 63 | 1. FSV Mainz 05 |
Féthi Harek | CB | 63 | Nîmes Olympique |
Michelangelo Albertazzi | LB | 63 | Milan |
Mohamed Yattara | ST | 63 | Olympique Lyonnais |
Adam Taggart | ST | 61 | Fulham |
Michael Heylen | CB | 59 | Anderlecht |
Source: EA Sports