EA Sports is still adjusting the prices in the market transfers. They released a new prices update: the nineth.
FIFA 15 Ultimate Team Prices Update 9
Check the previous prices range adjustments:
Update 1
Update 2
Update 3
Update 4
Update 5
Update 6
Update 7
Update 8
Let’s take a look to the new prices:
XBox
Playstation
PC
FIFA 15 Ultimate Team Prices Update 9 for XBox
XBox | ||||||
PLAYER | OVR | POS | OLD MIN | OLD MAX | NEW MIN | NEW MAX |
Cristiano Ronaldo | 99 | LW | 6,000,000 | 9,100,000 | 5,000,000 | 7,600,000 |
Lionel Messi | 98 | CF | 3,600,000 | 5,400,000 | 3,000,000 | 4,600,000 |
Arjen Robben | 96 | RW | 1,700,000 | 2,600,000 | 1,400,000 | 2,100,000 |
Manuel Neuer | 96 | GK | 650,000 | 950,000 | 550,000 | 850,000 |
Lionel Messi | 95 | CF | 2,700,000 | 4,000,000 | 2,300,000 | 3,400,000 |
Philipp Lahm | 95 | RB | 750,000 | 1,100,000 | 650,000 | 950,000 |
Iniesta | 95 | CM | 650,000 | 950,000 | 550,000 | 800,000 |
Cristiano Ronaldo | 94 | ST | 6,500,000 | 9,800,000 | 5,400,000 | 8,200,000 |
Angel Di Maria | 94 | CAM | 2,700,000 | 4,000,000 | 2,100,000 | 3,200,000 |
Sergio Ramos | 94 | CB | 750,000 | 1,100,000 | 600,000 | 950,000 |
Lionel Messi | 93 | CF | 1,500,000 | 2,300,000 | 1,300,000 | 1,900,000 |
Toni Kroos | 93 | CM | 550,000 | 850,000 | 480,000 | 700,000 |
Thiago Silva | 93 | CB | 410,000 | 600,000 | 350,000 | 500,000 |
Cristiano Ronaldo | 92 | LW | 2,100,000 | 3,200,000 | 1,700,000 | 2,600,000 |
Arjen Robben | 92 | RM | 950,000 | 1,400,000 | 750,000 | 1,100,000 |
Zlatan Ibrahimovic | 91 | ST | 2,000,000 | 3,000,000 | 1,600,000 | 2,400,000 |
Zlatan Ibrahimovic | 90 | ST | 290,000 | 440,000 | 250,000 | 380,000 |
Arjen Robben | 90 | RM | 260,000 | 400,000 | 230,000 | 340,000 |
Neymar | 89 | LW | 1,100,000 | 1,600,000 | 950,000 | 1,400,000 |
David Luiz | 89 | CB | 250,000 | 370,000 | 210,000 | 320,000 |
David Silva | 89 | CAM | 150,000 | 220,000 | 120,000 | 190,000 |
Diego Costa | 88 | ST | 600,000 | 950,000 | 500,000 | 800,000 |
Sergio Ramos | 88 | CB | 650,000 | 1,000,000 | 500,000 | 750,000 |
Eden Hazard | 88 | LM | 95,000 | 140,000 | 80,000 | 120,000 |
Franck Ribery | 88 | LM | 90,000 | 130,000 | 80,000 | 120,000 |
Bastian Schweinsteiger | 88 | CM | 5,000 | 15,000 | 4,000 | 14,000 |
Thibaut Courtois | 87 | GK | 700,000 | 1,000,000 | 550,000 | 850,000 |
Yaya Toure | 87 | CM | 650,000 | 1,000,000 | 500,000 | 750,000 |
Wayne Rooney | 87 | CM | 290,000 | 430,000 | 240,000 | 370,000 |
Alexis Sanchez | 87 | LW | 280,000 | 420,000 | 240,000 | 360,000 |
Mats Hummels | 87 | CB | 240,000 | 360,000 | 220,000 | 330,000 |
Gonzalo Higuain | 87 | ST | 260,000 | 390,000 | 210,000 | 320,000 |
De Gea | 87 | GK | 240,000 | 360,000 | 200,000 | 300,000 |
Sergio Aguero | 87 | ST | 220,000 | 330,000 | 170,000 | 260,000 |
Karim Benzema | 87 | ST | 170,000 | 260,000 | 140,000 | 210,000 |
Neymar | 87 | LW | 150,000 | 220,000 | 130,000 | 200,000 |
Sergio Ramos | 87 | CB | 60,000 | 90,000 | 50,000 | 75,000 |
Mesut Ozil | 87 | LW | 45,000 | 65,000 | 40,000 | 60,000 |
Philipp Lahm | 87 | CDM | 4,000 | 14,000 | 3,000 | 13,000 |
Paul Pogba | 86 | CM | 500,000 | 750,000 | 430,000 | 650,000 |
Christian Eriksen | 86 | LW | 250,000 | 380,000 | 230,000 | 340,000 |
Hugo Lloris | 86 | GK | 180,000 | 270,000 | 150,000 | 230,000 |
Arturo Vidal | 86 | CM | 140,000 | 210,000 | 120,000 | 180,000 |
Yaya Toure | 86 | CM | 110,000 | 160,000 | 95,000 | 140,000 |
Santi Cazorla | 86 | CM | 110,000 | 170,000 | 90,000 | 140,000 |
Neymar | 86 | LW | 80,000 | 120,000 | 70,000 | 110,000 |
Sergio Aguero | 86 | ST | 70,000 | 110,000 | 65,000 | 95,000 |
Isco | 86 | CM | 75,000 | 110,000 | 60,000 | 95,000 |
Angel Di Maria | 86 | CAM | 32,500 | 47,500 | 27,500 | 42,500 |
Diego Godin | 86 | CB | 30,000 | 45,000 | 27,500 | 42,500 |
Marco Reus | 86 | LM | 23,000 | 35,000 | 21,000 | 32,500 |
Wesley Sneijder | 86 | CAM | 21,000 | 32,500 | 19,000 | 27,500 |
Sergio Busquets | 86 | CDM | 20,000 | 30,000 | 18,000 | 27,500 |
Mario Gotze | 86 | CAM | 20,000 | 30,000 | 16,000 | 25,000 |
Thibaut Courtois | 86 | GK | 15,000 | 25,000 | 14,000 | 24,000 |
Jerome Boateng | 86 | CB | 12,000 | 22,000 | 8,000 | 18,000 |
Vincent Kompany | 86 | CB | 10,000 | 20,000 | 7,000 | 17,000 |
Diego Costa | 86 | ST | 9,000 | 19,000 | 6,000 | 16,000 |
Paul Pogba | 85 | CM | 310,000 | 460,000 | 270,000 | 400,000 |
Mehdi Benatia | 85 | CB | 230,000 | 340,000 | 190,000 | 290,000 |
Antoine Griezmann | 85 | ST | 100,000 | 150,000 | 85,000 | 130,000 |
Kevin De Bruyne | 85 | CAM | 95,000 | 140,000 | 80,000 | 120,000 |
Isco | 85 | LM | 60,000 | 95,000 | 55,000 | 80,000 |
Ivan Rakitic | 85 | CM | 60,000 | 95,000 | 55,000 | 80,000 |
Santi Cazorla | 85 | CAM | 50,000 | 80,000 | 45,000 | 65,000 |
Oscar | 85 | CAM | 50,000 | 80,000 | 45,000 | 65,000 |
Klaas-Jan Huntelaar | 85 | ST | 45,000 | 65,000 | 40,000 | 60,000 |
Christian Eriksen | 85 | LM | 40,000 | 60,000 | 35,000 | 50,000 |
Alexis Sanchez | 85 | RW | 25,000 | 37,500 | 21,000 | 30,000 |
Stephane Ruffier | 85 | GK | 17,000 | 25,000 | 14,000 | 24,000 |
De Gea | 85 | GK | 2,000 | 12,000 | 150,000 | 9,000 |
Alexandre Lacazette | 84 | ST | 190,000 | 290,000 | 170,000 | 250,000 |
Carlos Vela | 84 | RW | 180,000 | 270,000 | 150,000 | 220,000 |
Miralem Pjanic | 84 | CM | 40,000 | 60,000 | 35,000 | 55,000 |
Pedro | 84 | LW | 35,000 | 50,000 | 32,500 | 47,500 |
Diego Lopez | 84 | GK | 27,500 | 42,500 | 25,000 | 37,500 |
Paul Pogba | 84 | CM | 15,000 | 25,000 | 12,000 | 22,000 |
Alexis Sanchez | 84 | RW | 15,000 | 25,000 | 11,000 | 21,000 |
Nemanja Vidic | 84 | CB | 10,000 | 20,000 | 9,000 | 19,000 |
Naldo | 83 | CB | 37,500 | 55,000 | 32,500 | 50,000 |
Mario Gomez | 83 | ST | 32,500 | 50,000 | 27,500 | 40,000 |
Nicolas Otamendi | 83 | CB | 20,000 | 30,000 | 17,000 | 25,000 |
Nicolas Gaitan | 83 | LM | 11,000 | 21,000 | 10,000 | 20,000 |
Steve Mandanda | 83 | GK | 9,000 | 19,000 | 8,000 | 18,000 |
Paul Pogba | 83 | CM | 10,000 | 20,000 | 7,000 | 17,000 |
Juan Cuadrado | 83 | RM | 10,000 | 20,000 | 7,000 | 17,000 |
Dani Alves | 83 | RB | 5,000 | 15,000 | 4,000 | 14,000 |
Juan Cuadrado | 83 | RM | 6,000 | 16,000 | 3,000 | 13,000 |
Hulk | 83 | RW | 300,000 | 10,000 | 150,000 | 9,000 |
De Gea | 83 | GK | 2,000 | 11,000 | 150,000 | 8,000 |
Jesus Navas | 83 | RM | 1,000 | 11,000 | 150,000 | 8,000 |
Carlos Vela | 83 | RW | 300,000 | 10,000 | 150,000 | 8,000 |
Lucas | 83 | RW | 1,000 | 11,000 | 150,000 | 8,000 |
Pablo Zabaleta | 83 | RB | 1,000 | 11,000 | 150,000 | 8,000 |
Gael Clichy | 82 | LB | 210,000 | 310,000 | 180,000 | 270,000 |
Radja Nainggolan | 82 | CM | 90,000 | 130,000 | 70,000 | 110,000 |
Coutinho | 82 | CAM | 80,000 | 120,000 | 70,000 | 110,000 |
Sofiane Feghouli | 82 | RW | 32,500 | 50,000 | 27,500 | 40,000 |
Diego Alves | 82 | GK | 32,500 | 47,500 | 25,000 | 40,000 |
David Alaba | 82 | LB | 25,000 | 37,500 | 20,000 | 30,000 |
Felipe Melo | 82 | CDM | 21,000 | 32,500 | 20,000 | 30,000 |
Wilfried Bony | 82 | ST | 25,000 | 37,500 | 20,000 | 30,000 |
Seydou Doumbia | 82 | ST | 2,000 | 12,000 | 150,000 | 8,000 |
Alexandre Lacazette | 82 | ST | 1,000 | 11,000 | 150,000 | 8,000 |
Pablo Zabaleta | 82 | RB | 200,000 | 9,000 | 150,000 | 7,000 |
Fernandinho | 82 | CM | 1,000 | 11,000 | 150,000 | 7,000 |
Xherdan Shaqiri | 81 | CAM | 360,000 | 500,000 | 310,000 | 470,000 |
Carvajal | 81 | RB | 140,000 | 210,000 | 120,000 | 180,000 |
Gael Clichy | 81 | LB | 130,000 | 200,000 | 110,000 | 170,000 |
Dimitri Payet | 81 | CAM | 47,500 | 70,000 | 40,000 | 60,000 |
Ivan Perisic | 81 | LM | 20,000 | 30,000 | 15,000 | 25,000 |
Adam Lallana | 81 | CAM | 21,000 | 30,000 | 16,000 | 25,000 |
Benat | 81 | CAM | 17,000 | 25,000 | 13,000 | 23,000 |
Jeremy Menez | 81 | CF | 15,000 | 25,000 | 12,000 | 22,000 |
Ramires | 81 | CDM | 6,000 | 16,000 | 2,000 | 12,000 |
Jordi Alba | 81 | LB | 2,000 | 12,000 | 150,000 | 10,000 |
Danny Welbeck | 80 | ST | 70,000 | 100,000 | 55,000 | 85,000 |
Eric Maxim Choupo-Moting | 80 | ST | 35,000 | 55,000 | 27,500 | 42,500 |
Matias Fernandez | 80 | CM | 27,500 | 42,500 | 22,000 | 32,500 |
Zoran Tosic | 80 | RM | 25,000 | 40,000 | 22,000 | 32,500 |
Ashley Young | 80 | LWB | 25,000 | 37,500 | 21,000 | 32,500 |
Lima | 80 | ST | 21,000 | 30,000 | 18,000 | 27,500 |
Darijo Srna | 80 | RB | 17,000 | 25,000 | 16,000 | 25,000 |
Romain Hamouma | 80 | RM | 17,000 | 25,000 | 13,000 | 23,000 |
Martin Caceres | 80 | RB | 15,000 | 25,000 | 13,000 | 23,000 |
Moussa Sow | 80 | LM | 11,000 | 21,000 | 10,000 | 20,000 |
Ruben Castro | 80 | ST | 6,000 | 16,000 | 5,000 | 15,000 |
Raheem Sterling | 80 | RW | 300,000 | 10,000 | 150,000 | 7,000 |
Gael Clichy | 80 | LB | 500,000 | 10,000 | 150,000 | 7,000 |
Florian Thauvin | 79 | LM | 21,000 | 32,500 | 17,000 | 27,500 |
Josip Drmic | 79 | ST | 21,000 | 30,000 | 18,000 | 27,500 |
Andy Carroll | 79 | ST | 13,000 | 23,000 | 11,000 | 21,000 |
Tranquillo Barnetta | 79 | LM | 9,000 | 19,000 | 8,000 | 18,000 |
Ezequiel Scarione | 79 | CAM | 9,000 | 18,000 | 8,000 | 18,000 |
Glen Johnson | 78 | RB | 35,000 | 50,000 | 27,500 | 42,500 |
Eljero Elia | 78 | LM | 32,500 | 47,500 | 25,000 | 37,500 |
Heung Min Son | 78 | LM | 30,000 | 45,000 | 25,000 | 37,500 |
Idrissa Gueye | 78 | CM | 22,000 | 32,500 | 18,000 | 27,500 |
Thomas Heurtaux | 78 | CB | 18,000 | 27,500 | 14,000 | 24,000 |
Papiss Demba Cisse | 78 | ST | 15,000 | 25,000 | 11,000 | 21,000 |
Carlos Sanchez | 78 | CDM | 12,000 | 22,000 | 10,000 | 20,000 |
Sergio Garcia | 78 | ST | 10,000 | 20,000 | 8,000 | 18,000 |
Shane Long | 77 | ST | 30,000 | 45,000 | 25,000 | 37,500 |
David Marshall | 77 | GK | 27,500 | 40,000 | 25,000 | 37,500 |
Nicklas Bendtner | 77 | ST | 23,000 | 35,000 | 20,000 | 30,000 |
Ari | 77 | ST | 17,000 | 25,000 | 14,000 | 24,000 |
Luuk de Jong | 77 | ST | 10,000 | 20,000 | 8,000 | 18,000 |
Christian Atsu | 77 | RM | 11,000 | 21,000 | 8,000 | 18,000 |
Tim Cahill | 74 | ST | 550,000 | 850,000 | 500,000 | 750,000 |
Sadio Mane | 74 | LM | 480,000 | 700,000 | 410,000 | 600,000 |
Karim Rekik | 74 | CB | 240,000 | 360,000 | 200,000 | 300,000 |
Thulani Serero | 74 | CAM | 180,000 | 280,000 | 140,000 | 210,000 |
Yannick Bolasie | 74 | LM | 130,000 | 200,000 | 110,000 | 170,000 |
Raphael Guerreiro | 74 | LB | 120,000 | 190,000 | 100,000 | 150,000 |
Allan McGregor | 74 | GK | 130,000 | 200,000 | 100,000 | 150,000 |
Mark Gonzalez | 74 | LW | 95,000 | 140,000 | 80,000 | 120,000 |
Shaun Maloney | 74 | RM | 90,000 | 140,000 | 70,000 | 100,000 |
Paul Verhaegh | 74 | RB | 80,000 | 120,000 | 70,000 | 100,000 |
Charlie Austin | 74 | ST | 60,000 | 95,000 | 55,000 | 80,000 |
Paulo Dybala | 74 | ST | 55,000 | 85,000 | 42,500 | 65,000 |
Alan | 74 | ST | 50,000 | 75,000 | 45,000 | 65,000 |
Vincent Bessat | 74 | LM | 47,500 | 70,000 | 37,500 | 55,000 |
Oussama Assaidi | 74 | LM | 40,000 | 60,000 | 32,500 | 47,500 |
Johnny Herrera | 74 | GK | 37,500 | 55,000 | 32,500 | 47,500 |
Andre Andre | 74 | CM | 37,500 | 55,000 | 32,500 | 47,500 |
Roel Brouwers | 74 | CB | 35,000 | 55,000 | 30,000 | 45,000 |
Laurent Ciman | 74 | CB | 35,000 | 55,000 | 27,500 | 42,500 |
Ross McCormack | 74 | ST | 30,000 | 47,500 | 27,500 | 40,000 |
Jose Fonte | 74 | CB | 30,000 | 45,000 | 24,000 | 35,000 |
Michel | 74 | RB | 25,000 | 40,000 | 20,000 | 30,000 |
Emre Can | 74 | CM | 11,000 | 20,000 | 9,000 | 19,000 |
Renato Civelli | 74 | CB | 14,000 | 21,000 | 9,000 | 19,000 |
Nils Petersen | 74 | ST | 10,000 | 20,000 | 8,000 | 18,000 |
Geoffrey Jourdren | 74 | GK | 11,000 | 21,000 | 7,000 | 17,000 |
Julien Feret | 74 | CM | 9,000 | 19,000 | 6,000 | 16,000 |
Tomer Hemed | 74 | ST | 8,000 | 18,000 | 5,000 | 15,000 |
Saul | 74 | LM | 8,000 | 18,000 | 4,000 | 14,000 |
Nathaniel Clyne | 74 | RB | 5,000 | 15,000 | 1,000 | 11,000 |
Andros Townsend | 74 | RM | 300,000 | 10,000 | 150,000 | 9,000 |
Arkadiusz Milik | 74 | ST | 200,000 | 10,000 | 150,000 | 8,000 |
Anwar El Ghazi | 74 | RW | 1,000 | 11,000 | 150,000 | 7,000 |
Aaron Cresswell | 73 | LB | 400,000 | 600,000 | 360,000 | 500,000 |
Danny Ings | 73 | ST | 400,000 | 600,000 | 320,000 | 480,000 |
Gary Mackay-Steven | 73 | RM | 260,000 | 390,000 | 210,000 | 320,000 |
James Chester | 73 | CB | 200,000 | 300,000 | 180,000 | 270,000 |
Nabil Fekir | 73 | CAM | 170,000 | 260,000 | 140,000 | 220,000 |
Cuauhtemoc Blanco | 73 | CAM | 170,000 | 250,000 | 140,000 | 210,000 |
Cheikhou Kouyate | 73 | CB | 170,000 | 260,000 | 140,000 | 210,000 |
Tommy Smith | 73 | CB | 140,000 | 210,000 | 110,000 | 160,000 |
Dwight Gayle | 73 | LW | 95,000 | 140,000 | 80,000 | 120,000 |
Jose Maria Gimenez | 73 | CB | 85,000 | 130,000 | 70,000 | 110,000 |
Tom Heaton | 73 | GK | 85,000 | 130,000 | 70,000 | 110,000 |
Luis Muriel | 73 | ST | 75,000 | 110,000 | 60,000 | 95,000 |
Bernat | 73 | LB | 65,000 | 100,000 | 60,000 | 90,000 |
Adam Matthews | 73 | RB | 65,000 | 100,000 | 60,000 | 90,000 |
Dennis Praet | 73 | CAM | 65,000 | 100,000 | 55,000 | 85,000 |
Maya Yoshida | 73 | CB | 70,000 | 110,000 | 55,000 | 80,000 |
Luis Muriel | 73 | ST | 60,000 | 90,000 | 50,000 | 75,000 |
Moises Munoz | 73 | GK | 65,000 | 100,000 | 50,000 | 75,000 |
Jonathan Walters | 73 | ST | 60,000 | 95,000 | 47,500 | 70,000 |
Wellington Silva | 73 | RM | 50,000 | 75,000 | 40,000 | 60,000 |
Pablo Aguilar | 73 | CB | 50,000 | 75,000 | 40,000 | 60,000 |
Wes Morgan | 73 | CB | 47,500 | 70,000 | 37,500 | 55,000 |
Felix Wiedwald | 73 | GK | 32,500 | 50,000 | 25,000 | 37,500 |
Younousse Sankhare | 73 | CAM | 27,500 | 40,000 | 23,000 | 35,000 |
Fabricio | 73 | GK | 24,000 | 35,000 | 22,000 | 32,500 |
Odion Ighalo | 73 | ST | 25,000 | 37,500 | 21,000 | 32,500 |
Carl Medjani | 73 | CB | 25,000 | 37,500 | 20,000 | 30,000 |
Lior Refaelov | 73 | CM | 24,000 | 35,000 | 19,000 | 27,500 |
Jonathan Kodjia | 73 | ST | 24,000 | 35,000 | 19,000 | 27,500 |
Cirilo Saucedo | 73 | GK | 17,000 | 25,000 | 14,000 | 24,000 |
Balboa | 73 | LM | 17,000 | 25,000 | 12,000 | 22,000 |
De las Cuevas | 73 | CAM | 15,000 | 25,000 | 11,000 | 21,000 |
Jean Beausejour | 73 | LB | 10,000 | 20,000 | 8,000 | 18,000 |
Julio Furch | 73 | ST | 10,000 | 20,000 | 7,000 | 17,000 |
Daniele Cacia | 73 | ST | 10,000 | 20,000 | 7,000 | 17,000 |
Michael Arroyo | 73 | LW | 10,000 | 19,000 | 5,000 | 15,000 |
Mohamed Diame | 73 | CM | 10,000 | 19,000 | 5,000 | 15,000 |
Romain Salin | 73 | GK | 6,000 | 16,000 | 4,000 | 14,000 |
Kelvin | 73 | RW | 7,000 | 17,000 | 3,000 | 13,000 |
Jores Okore | 73 | CB | 6,000 | 16,000 | 2,000 | 12,000 |
Carlos Pena | 73 | CM | 3,000 | 12,000 | 2,000 | 12,000 |
Serey Die | 73 | CDM | 1,000 | 10,000 | 150,000 | 9,000 |
Urby Emanuelson | 73 | LB | 200,000 | 9,000 | 150,000 | 8,000 |
Saido Berahino | 73 | ST | 2,000 | 12,000 | 150,000 | 8,000 |
Adlene Guedioura | 72 | CM | 120,000 | 190,000 | 100,000 | 160,000 |
Frank Acheampong | 72 | LB | 95,000 | 140,000 | 80,000 | 120,000 |
Barry Copa | 72 | GK | 95,000 | 140,000 | 80,000 | 120,000 |
Pablo Granoche | 72 | ST | 85,000 | 120,000 | 60,000 | 95,000 |
Ailton | 72 | ST | 60,000 | 90,000 | 50,000 | 75,000 |
Matt Ritchie | 72 | RM | 24,000 | 35,000 | 25,000 | 37,500 |
Jonathan Pereira | 72 | ST | 30,000 | 47,500 | 24,000 | 35,000 |
Gabriel | 72 | CB | 20,000 | 30,000 | 19,000 | 27,500 |
Miguel Angel Herrera | 72 | CB | 13,000 | 23,000 | 14,000 | 24,000 |
Lorenzo Tonelli | 72 | CB | 13,000 | 23,000 | 11,000 | 21,000 |
Vitinho | 72 | CAM | 11,000 | 21,000 | 6,000 | 16,000 |
Francis Coquelin | 72 | CDM | 7,000 | 17,000 | 3,000 | 13,000 |
Jose Holebas | 72 | LB | 1,000 | 11,000 | 200,000 | 10,000 |
Harry Kane | 71 | ST | 70,000 | 100,000 | 65,000 | 95,000 |
Christian Kabasele | 71 | CB | 65,000 | 100,000 | 55,000 | 85,000 |
Sergio Padt | 71 | GK | 42,500 | 65,000 | 35,000 | 50,000 |
Seth De Witte | 71 | CB | 37,500 | 55,000 | 30,000 | 47,500 |
Sergio Araujo | 71 | ST | 32,500 | 50,000 | 27,500 | 42,500 |
Jakob Ankersen | 71 | LM | 20,000 | 30,000 | 16,000 | 25,000 |
Willi Orban | 71 | CB | 19,000 | 27,500 | 15,000 | 25,000 |
Lukas Kruse | 71 | GK | 20,000 | 30,000 | 15,000 | 25,000 |
Leonardo Valencia | 71 | RW | 13,000 | 23,000 | 10,000 | 20,000 |
Alex Bruce | 71 | CB | 12,000 | 22,000 | 9,000 | 19,000 |
Julian Palmieri | 71 | LM | 12,000 | 22,000 | 8,000 | 18,000 |
Sam Larsson | 71 | LM | 10,000 | 19,000 | 8,000 | 18,000 |
Stephane Darbion | 71 | RM | 5,000 | 14,000 | 4,000 | 14,000 |
Patrick van Aanholt | 71 | LB | 7,000 | 17,000 | 3,000 | 13,000 |
Munir | 71 | RW | 8,000 | 18,000 | 3,000 | 13,000 |
Robin Ramirez | 71 | ST | 4,000 | 13,000 | 3,000 | 13,000 |
Koen Casteels | 71 | GK | 3,000 | 13,000 | 2,000 | 12,000 |
Marco Fabian | 71 | CAM | 1,000 | 10,000 | 150,000 | 10,000 |
Alexander Esswein | 71 | LM | 2,000 | 12,000 | 150,000 | 8,000 |
Daryl Murphy | 70 | ST | 60,000 | 95,000 | 47,500 | 70,000 |
Rubin Okotie | 70 | ST | 35,000 | 50,000 | 30,000 | 45,000 |
Archie Thompson | 70 | LM | 19,000 | 27,500 | 15,000 | 25,000 |
Clayton Donaldson | 70 | ST | 13,000 | 23,000 | 11,000 | 21,000 |
Gary Mackay-Steven | 70 | CAM | 2,000 | 12,000 | 700,000 | 10,000 |
Patrick Bamford | 69 | RW | 250,000 | 370,000 | 220,000 | 340,000 |
Kenny McLean | 69 | CM | 31,000 | 46,000 | 25,000 | 37,500 |
Leiton Jimenez | 69 | CB | 16,000 | 25,000 | 13,000 | 23,000 |
Luke McCormick | 69 | GK | 10,000 | 20,000 | 7,000 | 17,000 |
Alessandro Sgrigna | 69 | ST | 11,000 | 21,000 | 6,000 | 16,000 |
Thomas Matton | 69 | LM | 6,000 | 16,000 | 3,000 | 13,000 |
DeAndre Yedlin | 68 | RB | 9,000 | 19,000 | 4,000 | 14,000 |
Ike Opara | 67 | CB | 2,000 | 11,000 | 800,000 | 10,000 |
Rachid Bourabia | 66 | CAM | 5,000 | 15,000 | 150,000 | 10,000 |
Massimo Luongo | 64 | CM | 290,000 | 440,000 | 230,000 | 340,000 |
Benik Afobe | 64 | ST | 270,000 | 400,000 | 210,000 | 320,000 |
Nathan Burns | 64 | RW | 240,000 | 360,000 | 190,000 | 280,000 |
Demarai Gray | 64 | LM | 180,000 | 280,000 | 140,000 | 210,000 |
Piotr Wisniewski | 64 | CM | 150,000 | 220,000 | 120,000 | 180,000 |
Kevin Vandendriessche | 64 | CM | 140,000 | 220,000 | 110,000 | 170,000 |
Mitchell Duke | 64 | ST | 75,000 | 100,000 | 65,000 | 100,000 |
Lee Jung Hyup | 64 | ST | 75,000 | 110,000 | 65,000 | 100,000 |
Jonathan Stead | 64 | ST | 65,000 | 100,000 | 55,000 | 85,000 |
Chris Dunn | 64 | GK | 60,000 | 90,000 | 47,500 | 70,000 |
Gunnar Nielsen | 64 | GK | 40,000 | 70,000 | 32,500 | 50,000 |
Pitu | 64 | CM | 32,500 | 50,000 | 30,000 | 47,500 |
Aaron O’Connor | 64 | ST | 32,500 | 50,000 | 30,000 | 45,000 |
Ben Coker | 64 | LB | 37,500 | 55,000 | 30,000 | 45,000 |
Henrique | 64 | LW | 35,000 | 50,000 | 27,500 | 40,000 |
Glen Moss | 64 | GK | 35,000 | 50,000 | 27,500 | 40,000 |
Marley Watkins | 64 | RM | 32,000 | 48,000 | 25,000 | 37,500 |
Jordan Cook | 64 | LM | 32,500 | 47,500 | 25,000 | 37,500 |
Hector Bellerin | 64 | RB | 27,500 | 40,000 | 22,000 | 32,500 |
Lee Barnard | 64 | ST | 27,500 | 40,000 | 22,000 | 32,500 |
Kris Doolan | 64 | ST | 25,000 | 37,500 | 22,000 | 32,500 |
Chris Harold | 64 | RM | 21,000 | 32,500 | 20,000 | 30,000 |
Davis Curiale | 64 | ST | 20,000 | 30,000 | 15,000 | 25,000 |
Josh Morris | 64 | LM | 18,000 | 27,500 | 16,000 | 25,000 |
Lawson D’Ath | 64 | RM | 20,000 | 30,000 | 17,000 | 25,000 |
Julien Viale | 64 | ST | 20,000 | 30,000 | 16,000 | 25,000 |
Mathis Bolly | 64 | RM | 12,000 | 19,000 | 7,000 | 17,000 |
Corey Ashe | 63 | LB | 1,000 | 11,000 | 700,000 | 10,000 |
Adebayo Akinfenwa | 62 | ST | 6,000 | 14,000 | 2,000 | 12,000 |
PC | ||||||
PLAYER | OVR | POS | OLD MIN | OLD MAX | NEW MIN | NEW MAX |
Lionel Messi | 95 | CF | 2,700,000 | 4,000,000 | 2,300,000 | 3,400,000 |
Lionel Messi | 94 | CF | 1,900,000 | 2,800,000 | 1,600,000 | 2,400,000 |
Cristiano Ronaldo | 93 | LW | 2,800,000 | 4,300,000 | 2,200,000 | 3,300,000 |
Lionel Messi | 93 | CF | 1,500,000 | 2,300,000 | 1,300,000 | 1,900,000 |
Cristiano Ronaldo | 92 | LW | 2,100,000 | 3,200,000 | 1,700,000 | 2,600,000 |
Arjen Robben | 92 | RM | 950,000 | 1,400,000 | 750,000 | 1,100,000 |
Arjen Robben | 91 | RW | 800,000 | 1,200,000 | 700,000 | 1,000,000 |
Zlatan Ibrahimovic | 90 | ST | 290,000 | 440,000 | 250,000 | 380,000 |
Arjen Robben | 90 | RM | 260,000 | 400,000 | 230,000 | 340,000 |
Manuel Neuer | 90 | GK | 100,000 | 150,000 | 90,000 | 130,000 |
Luis Suarez | 89 | ST | 150,000 | 230,000 | 130,000 | 200,000 |
Iniesta | 89 | CM | 16,000 | 25,000 | 5,000 | 15,000 |
Sergio Aguero | 88 | ST | 2,300,000 | 3,400,000 | 1,800,000 | 2,700,000 |
Neymar | 88 | LW | 800,000 | 1,200,000 | 700,000 | 1,000,000 |
Philipp Lahm | 88 | CM | 440,000 | 650,000 | 350,000 | 500,000 |
David Silva | 88 | CAM | 110,000 | 170,000 | 95,000 | 140,000 |
Franck Ribery | 88 | LM | 90,000 | 130,000 | 80,000 | 120,000 |
Bastian Schweinsteiger | 88 | CM | 18,000 | 27,500 | 4,000 | 14,000 |
Robin van Persie | 88 | ST | 4,000 | 14,000 | 3,000 | 13,000 |
Falcao | 88 | ST | 2,000 | 12,000 | 1,000 | 11,000 |
Angel Di Maria | 87 | CM | 1,000,000 | 1,500,000 | 900,000 | 1,300,000 |
Diego Costa | 87 | ST | 500,000 | 750,000 | 440,000 | 650,000 |
Gareth Bale | 87 | RM | 390,000 | 550,000 | 350,000 | 500,000 |
James Rodriguez | 87 | RM | 350,000 | 500,000 | 300,000 | 450,000 |
Carlos Tevez | 87 | CF | 360,000 | 500,000 | 300,000 | 460,000 |
De Gea | 87 | GK | 240,000 | 360,000 | 200,000 | 300,000 |
Mats Hummels | 87 | CB | 240,000 | 360,000 | 220,000 | 330,000 |
Sergio Aguero | 87 | ST | 220,000 | 330,000 | 170,000 | 260,000 |
Neymar | 87 | LW | 150,000 | 220,000 | 130,000 | 200,000 |
Thomas Muller | 87 | ST | 130,000 | 200,000 | 110,000 | 170,000 |
Sergio Ramos | 87 | CB | 60,000 | 90,000 | 50,000 | 75,000 |
Thiago Silva | 87 | CB | 30,000 | 45,000 | 12,000 | 22,000 |
