FIFA 16 Ultimate Team Winter Upgrades is an amazing time of the season. EA has released new winter upgrades cards including Aguero, Rakitic and Aubameyang. These new cards will replace the original ones on packs. If you have a regular card with the old overall it will not be updated.
Upgrades apply to new players found in packs from this point forward. Existing non-IF players in your Club will not receive an upgrade.
If an upgraded player already has one or more in-forms, all of his IFs will be upgraded respectively. If you already own the IF version of an upgraded player, your IF will be upgraded. However, if an upgraded player with a previous IF gets upgraded across Quality tiers (eg. Bronze to Silver), his IF will not be upgraded. This preserves the value of the IF and ensures your Bronze and Silver squads aren’t negatively affected.
If you want to see the complete list with all FIFA 16 Ultimate Team Winter Upgrades, please click in the image
This year, EA Sports are releasing the new winter upgrade cards in four batches, one for each Friday. Find out who are the players included in the first batch.
FIFA 16 Ultimate Team Winter Upgrades – Batch 1
Name | Position | Old Rating | New Rating | UP | Club | New IF |
---|---|---|---|---|---|---|
Sergio Agüero | ST | 87 | 88 | 1 | Manchester City | 89 | 90 |
Diego Godín | CB | 85 | 86 | 1 | Atlético Madrid | 87 | 88 | 89 | 90 |
Ivan Rakitić | CM | 84 | 85 | 1 | FC Barcelona | |
Hugo Lloris | GK | 84 | 85 | 1 | Spurs | |
Pierre-Emerick Aubameyang | ST | 82 | 84 | 2 | Bor. Dortmund | 85 | 86 |
Jan Oblak | GK | 81 | 82 | 1 | Atlético Madrid | |
Granit Xhaka | CM | 81 | 82 | 1 | Bor. M’gladbach | 83 |
Thiago Motta | CDM | 81 | 82 | 1 | PSG | |
Javier Hernández | ST | 80 | 82 | 2 | Bayer 04 | 83 |
Ashley Williams | CB | 80 | 81 | 1 | Swansea City | |
Andrés Guardado | CM | 80 | 81 | 1 | PSV | 82 |
José Reina | GK | 80 | 81 | 1 | Napoli | |
Artem Dzyuba | ST | 79 | 80 | 1 | Zenit | 81 |
Samuel Eto’o | ST | 79 | 80 | 1 | Antalyaspor | |
Lars Stindl | CF | 79 | 80 | 1 | Bor. M’gladbach | 81 |
Yohan Cabaye | CDM | 79 | 80 | 1 | Crystal Palace | |
Islam Slimani | ST | 78 | 80 | 2 | Sporting CP | 81 | 82 | 83 |
Deulofeu | RM | 78 | 80 | 2 | Everton | |
Michy Batshuayi | ST | 78 | 79 | 1 | Marseille | |
José María Giménez | CB | 78 | 79 | 1 | Atlético Madrid | |
Ibrahima Traoré | RM | 78 | 79 | 1 | Bor. M’gladbach | |
Jesús Gámez | RB | 78 | 79 | 1 | Atlético Madrid | |
Anthony Martial | ST | 77 | 79 | 2 | Manchester Utd | 80 | 81 |
Oğuzhan Özyakup | CM | 77 | 79 | 2 | Beşiktaş JK | 81 |
Kurt Zouma | CB | 77 | 79 | 2 | Chelsea | 80 | 81 |
Jack Butland | GK | 74 | 79 | 5 | Stoke City | 80 |
Marcel Schmelzer | LB | 77 | 78 | 1 | Bor. Dortmund | |
Steven Defour | CM | 77 | 78 | 1 | RSC Anderlecht | |
Fabian Johnson | LM | 76 | 78 | 2 | Bor. M’gladbach | 81 |
Miguel Layún | LB | 75 | 78 | 3 | FC Porto | 80 |
Ángel Correa | ST | 76 | 77 | 1 | Atlético Madrid | |
N’Golo Kanté | CM | 76 | 77 | 1 | Leicester City | |
Charles Kaboré | CDM | 76 | 77 | 1 | FC Krasnodar | |
Fontàs | CB | 76 | 77 | 1 | Celta Vigo | |
Philipp Wollscheid | CB | 76 | 77 | 1 | Stoke City | |
Valère Germain | ST | 76 | 77 | 1 | OGC Nice | |
Adrien Rabiot | CM | 76 | 77 | 1 | PSG | |
Sebastian Langkamp | CB | 76 | 77 | 1 | Hertha BSC | |
Celso Borges | CM | 75 | 77 | 2 | RC Deportivo | |
Elseid Hysaj | RB | 75 | 77 | 2 | Napoli | |
Fabian Lustenberger | CB | 75 | 77 | 2 | Hertha BSC | |
Héctor Bellerín | RB | 74 | 77 | 3 | Arsenal | |
Pablo Sarabia | CAM | 73 | 77 | 4 | Getafe CF | |
Edenílson | RM | 75 | 76 | 1 | Udinese | |
Alexandr Anyukov | RB | 75 | 76 | 1 | Zenit | |
Sergio | GK | 75 | 76 | 1 | Celta Vigo | |
Giovanni Sio | ST | 75 | 76 | 1 | Stade Rennais | |
Jack Colback | CDM | 75 | 76 | 1 | Newcastle Utd | |
Florentin Pogba | CB | 75 | 76 | 1 | Saint-Etienne | |
Riechedly Bazoer | CM | 75 | 76 | 1 | Ajax | |
Ahmed Hassan | ST | 75 | 76 | 1 | SC Braga | |
Roberto Soriano | CAM | 75 | 76 | 1 | Sampdoria | |
Kasper Schmeichel | GK | 75 | 76 | 1 | Leicester City | |
Álvaro | CB | 74 | 76 | 2 | RCD Espanyol | |
Mehdi Carcela-Gonzalez | RM | 74 | 76 | 2 | SL Benfica | |
Jonathan Tah | CB | 73 | 76 | 3 | Bayer 04 | |
Riyad Mahrez | RM | 73 | 76 | 3 | Leicester City | 80 |
Naldo | CB | 72 | 76 | 4 | Sporting CP | |
Marc Stendera | CAM | 74 | 75 | 1 | Eint. Frankfurt | |
Esteban Paredes | ST | 74 | 75 | 1 | Colo-Colo | |
Hugo Almeida | ST | 74 | 75 | 1 | Anzhi Makhachkala | |
Riccardo Meggiorini | ST | 74 | 75 | 1 | Cheivo Verona | |
Suso | RM | 74 | 75 | 1 | Genoa | |
Tom Heaton | GK | 74 | 75 | 1 | Burnley | |
Felix Wiedwald | GK | 74 | 75 | 1 | Werder Bremen | |
Vruud Vormer | CM | 74 | 76 | 2 | Club Brugge | |
James Ward-Prowse | CM | 74 | 75 | 1 | Southampton | |
Camarasa | CM | 74 | 75 | 1 | Levante UD | |
Miralem Sulejmani | LM | 74 | 75 | 1 | BSC Young Boys | |
Damien Delaney | CB | 74 | 75 | 1 | Crystal Palace | |
João Cancelo | RB | 73 | 75 | 2 | Valencia CF | |
Edin Višća | RM | 73 | 75 | 2 | İstanbul BB | |
Lucas Castro | RM | 73 | 75 | 2 | Chievo Verona | |
Andy Delort | ST | 73 | 75 | 2 | SM Caen | |
Emmanuel Mas | LB | 72 | 75 | 3 | San Lorenzo | |
Simone Missiroli | CM | 72 | 75 | 3 | Sassuolo | |
Jamie Vardy | ST | 71 | 75 | 4 | Leicester City | |
Achille Emaná | CAM | 70 | 75 | 5 | Gimnàstic | |
Hamari Traoré | RB | 69 | 75 | 6 | Stade Reims | |
Danny Drinkwater | CM | 72 | 74 | 2 | Leicester City | |
Marcel Heller | LM | 72 | 74 | 2 | Darmstadt | |
Dominique Heintz | CB | 71 | 74 | 3 | 1. FC Köln | |
Artur Yusupov | CDM | 71 | 74 | 3 | Zenit | |
Frank Fabra | LB | 70 | 74 | 4 | Indep. Medellín | |
Albentosa | CB | 69 | 74 | 5 | Málaga CF | |
Diogo Jota | LW | 70 | 73 | 3 | Paços Ferreira | |
Romain Saïss | CDM | 67 | 73 | 6 | Angers SCO | |
Nir Bitton | CDM | 71 | 72 | 1 | Celtic | |
Dele Alli | CM | 67 | 72 | 5 | Spurs | 74 |
Jozabed | CM | 66 | 72 | 6 | Rayo Vallecano | |
Jesse Lingard | LW | 69 | 71 | 2 | Manchester Utd | |
Andrés Andrade | RM | 64 | 71 | 7 | América | |
David Junca | LB | 62 | 70 | 8 | Eibar | |
Kamil Vacek | CM | 68 | 70 | 2 | Piast Gliwice | |
Takumi Minamino | RM | 64 | 70 | 6 | RB Salzburg | |
Andreas Pereira | CAM | 66 | 69 | 3 | Manchester Utd | |
Famara Diedhiou | ST | 63 | 69 | 6 | Clermont Foot | |
Adam Armstrong | ST | 63 | 67 | 4 | Coventry City | |
Ruben Loftus-Cheek | CM | 63 | 66 | 3 | Chelsea | |
Kenedy | LM | 62 | 72 | 10 | Chelsea |
Come back every Friday to know the new Winter upgrades of FIFA 16 Ultimate Team.