FIFA 16 Ultimate Team Winter Upgrades is an amazing time of the season. EA has released new winter upgrades cards including Lewandowski, Higuain and Di Maria. These new cards will replace the original ones on packs. If you have a regular card with the old overall it will not be updated.
Upgrades apply to new players found in packs from this point forward. Existing non-IF players in your Club will not receive an upgrade.
If an upgraded player already has one or more in-forms, all of his IFs will be upgraded respectively. If you already own the IF version of an upgraded player, your IF will be upgraded. However, if an upgraded player with a previous IF gets upgraded across Quality tiers (eg. Bronze to Silver), his IF will not be upgraded. This preserves the value of the IF and ensures your Bronze and Silver squads aren’t negatively affected.
If you want to see the complete list with all FIFA 16 Ultimate Team Winter Upgrades, please click in the image
This year, EA Sports are releasing the new winter upgrade cards in four batches, one for each Friday. Find out who are the players included in the second batch.
FIFA 16 Ultimate Team Winter Upgrades – Batch 2
Player’s Name | Position | Old Rating | New Rating | UP | Club | New IF |
---|---|---|---|---|---|---|
Robert Lewandowski | ST | 87 | 88 | 1 | FC Bayern | 89 | 90 | 91 | 92 |
Gonzalo Higuaín | ST | 84 | 86 | 2 | Napoli | 87 | 88 | 89 |
Ángel Di María | RW | 85 | 86 | 1 | PSG | 87 | 88 |
Henrikh Mkhitaryan | RM | 81 | 83 | 2 | Bor. Dortmund | 86 |
İlkay Gündoğan | CM | 82 | 83 | 1 | Bor. Dortmund | 84 |
Romelu Lukaku | ST | 80 | 82 | 2 | Everton | 83 |
Dimitri Payet | CAM | 81 | 82 | 1 | West Ham | 83 |
Harry Kane | ST | 78 | 81 | 3 | Spurs | 82 | 83 | 84 |
Paulo Dybala | ST | 78 | 81 | 3 | Juventus | 82 | 83 |
Gabi | CM | 80 | 81 | 1 | Atlético Madrid | |
Joel Matip | CB | 80 | 81 | 1 | FC Schalke 04 | 82 |
Dušan Basta | RB | 79 | 80 | 1 | Lazio | |
Erik Lamela | RM | 79 | 80 | 1 | Spurs | |
Soldado | ST | 79 | 80 | 1 | Villarreal CF | |
Cédric Bakambu | ST | 72 | 79 | 7 | Villarreal CF | |
Jeison Murillo | CB | 77 | 79 | 2 | Inter | |
Marcano | CB | 77 | 79 | 2 | FC Porto | |
Jonathan dos Santos | RM | 78 | 79 | 1 | Villarreal CF | |
Josip Iličić | CF | 78 | 79 | 1 | Fiorentina | |
Marko Arnautović | LM | 78 | 79 | 1 | Stoke City | |
Pontus Wernbloom | CDM | 78 | 79 | 1 | CSKA Moskva | |
Nikola Kalinić | ST | 74 | 78 | 4 | Fiorentina | |
Sven Kums | CM | 75 | 78 | 3 | KAA Gent | |
Martin Braithwaite | ST | 76 | 78 | 2 | Toulouse FC | |
Lisandro López | CB | 77 | 78 | 1 | SL Benfica | |
Salomon Kalou | ST | 77 | 78 | 1 | Hertha BSC | |
Alen Halilović | CAM | 73 | 77 | 4 | Sporting Gijón | |
Marek Suchý | CB | 75 | 77 | 2 | FC Basel | |
Oumar Niasse | ST | 75 | 77 | 2 | Lokomotiv | |
Arthur Boka | LB | 76 | 77 | 1 | Málaga CF | |
Christian Träsch | RB | 76 | 77 | 1 | VfL Wolfsburg | |
Fernando | CDM | 76 | 77 | 1 | Sampdoria | |
Hiroshi Kiyotake | CAM | 76 | 77 | 1 | Hannover 96 | |
Jonathan Viera | LM | 76 | 77 | 1 | UD Las Palmas | |
Mohammed Al Sahlawi | ST | 76 | 77 | 1 | Al-Nassr | |
N’Golo Kanté | CM | 76 | 77 | 1 | Leicester City | |
Oscar Wendt | LB | 76 | 77 | 1 | Bor. M’gladbach | |
Cheikh N’Doye | CM | 72 | 76 | 4 | Angers SCO | |
Zakaria Bakkali | RW | 73 | 76 | 3 | Valencia CF | |
Gelson Martins | RM | 74 | 76 | 2 | Sporting CP | |
Nampalys Mendy | CDM | 74 | 76 | 2 | OGC Nice | |
Scott Sinclair | LW | 74 | 76 | 2 | Aston Villa | |
Francesco Acerbi | CB | 75 | 76 | 1 | Sassuolo | |
Kenny Tete | RB | 75 | 76 | 1 | Ajax | |
Markel Bergara | CDM | 75 | 76 | 1 | Real Sociedad | |
Mehdi Lacen | CM | 75 | 76 | 1 | Getafe CF | |
Per Ciljan Skjelbred | CM | 75 | 76 | 1 | Hertha BSC | |
Wes Hoolahan | CAM | 75 | 76 | 1 | Norwich City | |
Rubén Botta | RW | 68 | 75 | 7 | Pachuca | |
Matías Emilio Delgado | CAM | 71 | 75 | 4 | FC Basel | |
Alfred N’Diaye | CDM | 72 | 75 | 3 | Real Betis | |
Léo Bonatini | ST | 72 | 75 | 3 | Estoril | |
Matias Vecino | CM | 73 | 75 | 2 | Fiorentina | |
Santi Mina | RW | 73 | 75 | 2 | Valencia CF | |
Carles Gil | RM | 74 | 75 | 1 | Aston Villa | |
Fernando Tissone | CM | 74 | 75 | 1 | Málaga CF | |
Marko Dević | ST | 74 | 75 | 1 | Rubin Kazan | |
Marvin Matip | CB | 74 | 75 | 1 | FC Ingolstadt | |
Mislav Oršić | LM | 74 | 75 | 1 | Chunnam Dragons | |
Rodrigo Mora | ST | 74 | 75 | 1 | River Plate | |
Santiago García | LB | 74 | 75 | 1 | Werder Bremen | |
Vegard Forren | CB | 74 | 75 | 1 | Molde FK | |
Julian Weigl | CDM | 67 | 74 | 7 | Bor. Dortmund | |
Renato Neto | CM | 71 | 74 | 3 | KAA Gent | |
Fernando Forestieri | CAM | 72 | 74 | 2 | Sheffield Wed | |
Renan Bressan | CAM | 72 | 74 | 2 | Rio Ave FC | |
Egor Filipenko | CB | 67 | 73 | 6 | Málaga CF | |
Yeni Ngbakoto | RW | 68 | 73 | 5 | FC Metz | |
Leigh Griffiths | ST | 72 | 73 | 1 | Celtic | |
Lukas Spalvis | ST | 65 | 72 | 7 | Aalborg BK | |
Ismaël Traoré | CB | 69 | 72 | 3 | Angers SCO | |
Valon Berisha | LM | 69 | 72 | 3 | RB Salzburg | |
Nicola Rigoni | CM | 64 | 71 | 7 | Chievo Verona | |
Engin Bekdemir | LM | 67 | 71 | 4 | Eskişehirspor | |
Naby Keïta | CM | 68 | 71 | 3 | RB Salzburg | |
Etxeberría | RB | 63 | 70 | 7 | Bilbao Athletic | |
Luismi | CB | 64 | 70 | 6 | Sevilla FC | |
Gerson | CB | 68 | 70 | 2 | Lechia Gdańsk | |
Pa-Modou Kah | CB | 66 | 69 | 3 | Whitecaps FC |
First batch of FIFA 16 Winter Upgrades can be viewed here.
Come back every Friday to know the new Winter upgrades of FIFA 16 Ultimate Team.