Take a look to the complete FIFA 17 Controls for PC Windows.
Complete FIFA 17 Controls for PC Windows
PC Keyboard + Mouse
PC-Compatible Gamepad Controller
PC KEYBOARD + MOUSE
| ATTACKING | ||
| Action | Key | |
| Through Ball | A | |
| Lob Pass/Cross/Header | S | |
| Shoot/Volley/Header | Left-click | |
| Short Pass/Header | Right-click | |
| Player Movement | Mouse | |
| Pace Control | Mouse (Move cursor close to your controlled player) | |
| Sprint | Mouse (Move cursor father from your controlled player) | |
| Teammate Run | R + mouse (Point cursor at teammate, hold R, and move cursor) | |
| Player Run/Modifier | Left SHIFT | |
| Finesse Shot/Modifier | D | |
| Tactics | Up arrow | |
| Mentality | Left arrow/Right arrow | |
| Custom Tactics | Down arrow | |
| Skill Moves | Scroll wheel | |
| Pause | ESC | |
| Help | F | |
| DEFENDING | |
| Action | Key |
| Jockey | Mouse (Move cursor close to controlled player) |
| Sprin | Mouse (Move cursor farther away from controlled player) |
| Change Player | Left SHIFT |
| Mark Man | R + mouse (Point cursor at opposing player) |
| Tackle (Push or Pull) | Left-click |
| Contain | Right-click |
| Teammate Contain | D |
| Sliding Tackle | S |
| Rush Goalkeeper | A (Hold) |
| Tactics | Up arrow |
| Mentality | Left arrow/Right arrow |
| Custom Tactics | Down arrow |
| Pause | ESC |
| Help/Control the Goalkeeper | F |
PC-COMPATIBLE GAMEPAD CONTROLLER
Logitech and Xbox Controllers
| MOVEMENT | |
| Action | Key |
| Move Player | LS |
| First Touch/Knock-On | RT + RS + direction |
| Skill Moves | RS |
| Stop and Face Goal | LB + no direction |
| Stop Ball | RT + no direction |
| Sprint | RT + direction |
| Protect/Slow Dribble/Jockey | LT + direction |
| Face Up Dribbling | LT + RT |
| ATTACKING – SIMPLE | |
| Action | Key |
| Short Pass/Header | X |
| Lob Pass /Cross/Header | X |
| Through Ball | Y |
| Shoot/Volley/Header | B |
| No Touch Small Feints | LB |
| No Touch Big Feints | LB + RT |
| Manual Protect | LB + LT |
| Chip Shot | LB + B |
| Finesse Shot | RB + B |
| Fake Shot | B then X + direction |
| Fake Pass | X then X + direction |
| Threaded Through Pass | RB + Y |
| ATTACKING – ADVANCED | |
| Action | Key |
| Protect Ball | LT |
| Lobbed Through Ball | LB + Y |
| Bouncing Lob Pass | RB + X |
| Low Cross | X (x2) |
| Ground Cross | X (x3) |
| Early Cross | LB + X |
| Call for Support | RB |
| Dummy a Pass | RB (Press and Hold) |
| Cancel | LT + RT |
| Flair Pass | LT + X |
| Flair Shot | LT + B |
| Driven Ground Pass | RB + X |
| DEFENDING | |
| Action | Key |
| Change Player | LB |
| Switch Player (Manual) | RS + direction |
| Tackle/Push or Pull (when chasing) | B |
| Sliding Tackle | X |
| Clearance | B |
| Tackle/Push or Pull/Jockey | LT (Hold Down) |
| Contain | X (Press and Hold) |
| Teammate Contain | RB (Press and Hold) |
| Running Jockey | LT + RT (Hold Down) |
| Pull and Hold (when chasing) | B (Press and Hold) |
| Quick Get Up (after slide tackle) | X |
| Engage Shielding Opponent | LT + LS Towards Dribbler |
| TACTICS | |
| Offside Trap | On D-Pad: UP then UP |
| Team Press | On D-Pad: UP then DOWN |
| Swap Wings | On D-Pad: UP then LEFT |
| CB Joins Attack | On D-Pad: UP then RIGHT |
| Counter Attack | On D-Pad: DOWN then UP |
| High Pressure | On D-Pad: DOWN then DOWN |
| Possession | On D-Pad: DOWN then LEFT |
| Long Ball | On D-Pad: DOWN then RIGHT |
| Change Mentality | On D-Pad: LEFT or RIGHT |
| GOALKEEPER | |
| Action | Key |
| Drop Kick | B or X |
| Throw/Pass | X |
| Charge/Drop Ball | Y |
| Pick Up Ball | RB |
| Switch to GK | Press Back |
| Driven Throw | RB + X |
| Driven Kick | RB + X |
| FREE KICKS | |
| Action | Key |
| Ground Pass | X |
| High Pass/Cross | X |
| Curled Shot | B |
| Driven Shot | LB + B |
| Wall Jump | Y |
| Wall Charge | X |
| Move Wall | LT or RT |
| Wall Creep | RB |
| Adjust Start Position | LS |
| Aim/Move Camera | RS |
| Apply Shot Power | B |
| Apply Curl During Run Up | LS |
| Select Kick Taker | RT |
| Add Kick Taker | RB or LT |
| FREE KICKS – ADVANCED | |
| Action | Key |
| Call 2nd Kick Taker | LT |
| 2nd Kick Taker Curled Shot | LT + B |
| 2nd Kick Taker Layoff Pass | LT + X |
| 2nd Kick Taker Layoff Chip | LT + X |
| 2nd Kick Taker Run Over Ball | LT + B then X |
| Call 3rd Kick Taker | RB |
| 3rd Kick Taker Curled Shot | RB + B |
| 3rd Kick Taker Run Over Ball | RB + B then X |
| CORNERS & THROW INS | |
| Action | Key |
| Corners – Lob Pass | X |
| Corners – Low Cross | X (x2) |
| Corners – Ground Cross | X (x3) |
| Corners – Pass | X |
| Change Player | LB |
| Aim Kick | LS |
| Apply Kick Power | X |
| Call Player Short | LT |
| Movement Along the Line | LS |
| Short Throw In | X |
| Short Throw In (Manual) | Y |
| Long Throw In | X |
| Move Throw In Receiver | LB |
| Fake Throw | X + X or X + X |
| PENALTIES | |
| Action | Key |
| Adjust Start Position | RS |
| Movement During Run Up | LS |
| Stutter | LT |
| Sprint | RT |
| Apply Kick Power | X |
| Aim | LS |
| Select Kick Taker | RT |
| Shoot | B |
| Finesse Shot | RB + B |
| Chip Shot | LB + B |
| Goalkeeper Dive | RS + direction |
| Goalkeeper Move Side to Side | LS + direction |
| BE A PRO: GOALKEEPER | (ATTACKING OFF THE BALL) |
| Action | Key |
| Call for or suggest Pass | X |
| Suggest Through Balll | Y |
| Suggest Cross | X |
| Suggest Shot | B |
| Toggle Camera Target | Press Back |
| BE A PRO: GOALKEEPER | (DEFENDING OWN BOX) |
| Action | Key |
| Dive | RS + direction (hold) |
| Dive | X + direction (hold) |
| Autopositioning | LB (Press and Hold) |
| Slow Movement Facing Ball | LT + LS |
| Charge / Punch | Y (Press and Hold) |
| Dive at Feet | X |
| Anticipation Save | B |
| 2nd Defender Contain | RB (Press and Hold) |
| Toggle Camera Target | Press Back |

Click in the images to see the controls for Playstation and XBoxx