FIFA 21 Career Mode: Transfer Budgets of all Clubs

FIFA 21 Career Mode

When we are choosing a club to play in FIFA 21 Career Mode, the most important thing to look is probably the transfer budgets. Find out here how much is the transfer budget for any club from any league.

 

FIFA 21 Career Mode: Transfer Budgets of all Clubs

Some players like to manage low transfer budgets teams to try to improve their financial health. But most of players, love to own a rich club in order to buy all the players they want. For both, we published the complete list of transfer budgets for FIFA 21 Career Mode.

Here is the only Transfer Budgets for FIFA 21 Career Mode list you will ever find.

 
TRANSFER BUDGETS

 
 

SUPERLIGA ARGENTINA DE FÚTBOL
TRANSFER BUDGET
Aldosivi £ 1 509 000 $ 1 895 000 € 1 677 000
Argentinos Jrs. £ 3 244 000 $ 4 073 000 € 3 605 000
Arsenal £ 1 890 000 $ 2 373 000 € 2 100 000
Atlético Tucumán £ 2 587 000 $ 3 248 000 € 2 875 000
Banfield £ 3 974 000 $ 4 990 000 € 4 416 000
Boca Juniors £ 18 055 000 $ 22 669 000 € 20 062 000
Central Córdoba £ 1 890 000 $ 2 373 000 € 2 100 000
Colón £ 3 898 000 $ 4 894 000 € 4 331 000
Defensa y Justicia £ 4 488 000 $ 5 635 000 € 4 987 000
Estudiantes £ 6 422 000 $ 8 063 000 € 7 136 000
Gimnasia £ 3 937 000 $ 4 943 000 € 4 375 000
Godoy Cruz £ 3 207 000 $ 4 027 000 € 3 563 000
Huracán £ 4 522 000 $ 5 678 000 € 5 025 000
Independiente £ 11 311 000 $ 14 202 000 € 12 568 000
Lanús £ 7 915 000 $ 9 938 000 € 8 795 000
Newell’s £ 4 017 000 $ 5 044 000 € 4 463 000
Patronato £ 2 520 000 $ 3 164 000 € 2 800 000
Racing Club £ 8 725 000 $ 10 955 000 € 9 695 000
Racing Club £ 8 725 000 $ 10 955 000 € 9 695 000
Rosario Central £ 4 860 000 $ 6 102 000 € 5 400 000
San Lorenzo £ 8 967 000 $ 11 259 000 € 9 964 000
Talleres £ 4 800 000 $ 6 027 000 € 5 334 000
Unión £ 3 673 000 $ 4 612 000 € 4 081 000
Vélez Sarsfield £ 6 666 000 $ 8 370 000 € 7 407 000


 

HYUNDAI A-LEAGUE
TRANSFER BUDGET
Adelaide United £ 2 692 000 $ 3 380 000 € 2 991 000
Brisbane Roar £ 3 346 000 $ 4 201 000 € 3 718 000
Central Coast Mariners £ 1 504 000 $ 1 888 000 € 1 671 000
Macarthur FC £ 1 890 000 $ 2 373 000 € 2 100 000
Melbourne City £ 3 997 000 $ 5 018 000 € 4 441 000
Melbourne Victory £ 5 604 000 $ 7 036 000 € 6 227 000
Newcastle Jets £ 2 431 000 $ 3 052 000 € 2 701 000
Perth Glory £ 2 998 000 $ 3 764 000 € 3 331 000
Sydney FC £ 4 261 000 $ 5 350 000 € 4 735 000
Wellington Phoenix £ 2 057 000 $ 2 583 000 € 2 286 000
Western Sydney Wanderers £ 1 687 000 $ 2 118 000 € 1 875 000
Western United £ 2 307 000 $ 2 897 000 € 2 563 000


 

AUSTRIAN BUNDESLIGA
TRANSFER BUDGET
FC Admira Wacker Mödling £ 2 601 000 $ 3 266 000 € 2 890 000
 FC Red Bull Salzburg £ 18 585 000 $ 23 335 000 € 20 651 000
 FK Austria Wien £ 6 958 000 $ 8 736 000 € 7 731 000
 LASK £ 6 210 000 $ 7 797 000 € 6 900 000
 SCR Altach £ 2 587 000 $ 3 248 000 € 2 875 000
 SK Rapid Wien £ 10 012 000 $ 12 571 000 € 11 125 000
 SK Sturm Graz £ 4 639 000 $ 5 825 000 € 5 155 000
 SKN St. Pölten £ 2 587 000 $ 3 248 000 € 2 875 000
 SV Ried £ 2 970 000 $ 3 729 000 € 3 300 000
 TSV Hartberg £ 2 250 000 $ 2 825 000 € 2 500 000
 Wolfsberger AC £ 3 915 000 $ 4 916 000 € 4 350 000
 WSG Tirol £ 2 362 000 $ 2 966 000 € 2 625 000


 
 

PRO LEAGUE
TRANSFER BUDGET
 Antwerp £ 18 720 000 $ 23 504 000 € 20 801 000
 Beerschot £ 4 800 000 $ 6 027 000 € 5 334 000
 Cercle Brugge £ 4 860 000 $ 6 102 000 € 5 400 000
 Charleroi £ 5 880 000 $ 7 383 000 € 6 534 000
 Club Brugge £ 23 328 000 $ 29 290 000 € 25 921 000
 Eupen £ 3 210 000 $ 4 030 000 € 3 567 000
 Excel Mouscron £ 3 375 000 $ 4 238 000 € 3 750 000
 Genk £ 15 624 000 $ 19 617 000 € 17 361 000
 Gent £ 14 175 000 $ 17 798 000 € 15 751 000
 Kortrijk £ 4 087 000 $ 5 131 000 € 4 541 000
 Leuven £ 5 475 000 $ 6 874 000 € 6 084 000
 Mechelen £ 4 320 000 $ 5 424 000 € 4 800 000
 Oostende £ 3 525 000 $ 4 426 000 € 3 917 000
 R.S.C Anderlecht £ 13 221 000 $ 16 600 000 € 14 691 000
 Sint-Truiden £ 4 320 000 $ 5 424 000 € 4 800 000
 Standard Liège £ 11 427 000 $ 14 347 000 € 12 697 000


 
 

CHINESE SUPER LEAGUE
TRANSFER BUDGET
 Beijing Sinobo Guoan £ 27 418 000 $ 34 425 000 € 30 465 000
 Chongqing Dangdai Lifan £ 4 686 000 $ 5 884 000 € 5 207 000
 Dalian Yifang £ 11 052 000 $ 13 876 000 € 12 280 000
 Guangzhou Evergrande Taobao £ 20 407 000 $ 25 622 000 € 22 675 000
 Guangzhou R&F £ 6 799 000 $ 8 537 000 € 7 555 000
 Hebei China Fortune £ 3 750 000 $ 4 708 000 € 4 167 000
 Henan Jianye £ 4 322 000 $ 5 427 000 € 4 802 000
 Jiangsu Suning £ 8 326 000 $ 10 454 000 € 9 251 000
 Qingdao Huanghai £ 6 862 000 $ 8 616 000 € 7 625 000
 Shandong Luneng Taishan £ 7 442 000 $ 9 344 000 € 8 269 000
 Shanghai Greenland Shenhua £ 11 746 000 $ 14 748 000 € 13 052 000
 Shanghai SIPG £ 19 570 000 $ 24 571 000 € 21 745 000
 Shenzhen FC £ 7 372 000 $ 9 256 000 € 8 191 000
 Shijiazhuang FC £ 1 927 000 $ 2 419 000 € 2 141 000
 Tianjin TEDA £ 5 897 000 $ 7 404 000 € 6 552 000
 Wuhan Zall £ 4 146 000 $ 5 206 000 € 4 607 000


 

SUPERLIGA
TRANSFER BUDGET
Aalborg BK £ 2 428 000 $ 3 048 000 € 2 698 000
 Aarhus GF £ 2 674 000 $ 3 357 000 € 2 971 000
 AC Horsens £ 1 627 000 $ 2 043 000 € 1 808 000
 Brøndby IF £ 4 360 000 $ 5 474 000 € 4 845 000
 FC København £ 9 277 000 $ 11 648 000 € 10 308 000
 FC Midtjylland £ 8 675 000 $ 10 892 000 € 9 639 000
 FC Nordsjælland £ 2 529 000 $ 3 175 000 € 2 810 000
 Lyngby £ 1 436 000 $ 1 803 000 € 1 596 000
 Odense BK £ 2 318 000 $ 2 910 000 € 2 576 000
 Randers FC £ 1 811 000 $ 2 274 000 € 2 012 000
 SønderjyskE £ 1 784 000 $ 2 240 000 € 1 982 000
 Vejle BK £ 1 365 000 $ 1 714 000 € 1 517 000


 

PREMIER LEAGUE
TRANSFER BUDGET
 Arsenal £ 71 516 000 $ 89 792 000 € 79 465 000
 Aston Villa £ 35 661 000 $ 44 774 000 € 39 625 000
 Brighton & Hove Albion £ 34 587 000 $ 43 426 000 € 38 431 000
 Burnley £ 26 182 000 $ 32 873 000 € 29 092 000
 Chelsea £ 72 540 000 $ 91 078 000 € 80 603 000
 Crystal Palace £ 28 346 000 $ 35 590 000 € 31 497 000
 Everton £ 48 214 000 $ 60 535 000 € 53 573 000
 Fulham £ 14 976 000 $ 18 803 000 € 16 641 000
 Leeds United £ 14 850 000 $ 18 645 000 € 16 501 000
 Leicester City £ 39 415 000 $ 49 488 000 € 43 796 000
 Liverpool £ 77 221 000 $ 96 955 000 € 85 804 000
 Manchester City £ 167 020 000 $ 209 703 000 € 185 584 000
 Manchester United £ 167 488 000 $ 210 291 000 € 186 104 000
 Newcastle United £ 29 901 000 $ 37 542 000 € 33 224 000
 Sheffield United £ 19 930 000 $ 25 023 000 € 22 145 000
 Southampton £ 30 246 000 $ 37 976 000 € 33 608 000
 Tottenham £ 70 346 000 $ 88 323 000 € 78 165 000
 West Bromwich Albion £ 16 524 000 $ 20 747 000 € 18 361 000
 West Ham £ 35 711 000 $ 44 837 000 € 39 680 000
 Wolverhampton £ 40 320 000 $ 50 624 000 € 44 802 000
FOOTBALL LEAGUE CHAMPIONSHIP
TRANSFER BUDGET
Barnsley £ 3 150 000 $ 3 955 000 € 3 500 000
 Birmingham City £ 4 650 000 $ 5 838 000 € 5 167 000
 Blackburn Rovers £ 6 903 000 $ 8 667 000 € 7 670 000
 Bournemouth £ 29 890 000 $ 37 529 000 € 33 212 000
 Brentford £ 10 012 000 $ 12 571 000 € 11 125 000
 Bristol City £ 9 810 000 $ 12 317 000 € 10 900 000
 Cardiff City £ 7 992 000 $ 10 034 000 € 8 880 000
 Coventry City £ 1 870 000 $ 2 348 000 € 2 078 000
 Derby County £ 8 319 000 $ 10 445 000 € 9 244 000
 Huddersfield Town £ 5 400 000 $ 6 780 000 € 6 000 000
 Luton Town £ 2 084 000 $ 2 617 000 € 2 316 000
 Middlesbrough £ 7 875 000 $ 9 888 000 € 8 750 000
 Millwall £ 3 434 000 $ 4 312 000 € 3 816 000
 Norwich City £ 19 116 000 $ 24 001 000 € 21 241 000
 Nottingham Forest £ 14 882 000 $ 18 685 000 € 16 536 000
 Preston North End £ 3 210 000 $ 4 030 000 € 3 567 000
 Queens Park Rangers £ 3 207 000 $ 4 027 000 € 3 563 000
 Reading £ 4 320 000 $ 5 424 000 € 4 800 000
 Rotherham United £ 1 804 000 $ 2 265 000 € 2 005 000
 Sheffield Wednesday £ 4 556 000 $ 5 720 000 € 5 062 000
 Stoke City £ 7 410 000 $ 9 304 000 € 8 234 000
 Swansea City £ 9 207 000 $ 11 560 000 € 10 230 000
 Watford £ 32 401 000 $ 40 681 000 € 36 002 000
 Wycombe Wanderers £ 1 417 000 $ 1 779 000 € 1 574 000
FOOTBALL LEAGUE 1
TRANSFER BUDGET
 Accrington Stanley £ 1 353 000 $ 1 699 000 € 1 503 000
 AFC Wimbledon £ 1 390 000 $ 1 745 000 € 1 544 000
 Blackpool £ 1 539 000 $ 1 932 000 € 1 710 000
 Bristol Rovers £ 1 555 000 $ 1 952 000 € 1 728 000
 Burton Albion £ 1 462 000 $ 1 836 000 € 1 625 000
 Charlton Athletic £ 2 577 000 $ 3 236 000 € 2 863 000
 Crewe Alexandra £ 1 128 000 $ 1 416 000 € 1 253 000
 Doncaster Rovers £ 1 764 000 $ 2 215 000 € 1 960 000
 Fleetwood Town £ 1 682 000 $ 2 112 000 € 1 869 000
 Gillingham £ 1 604 000 $ 2 014 000 € 1 782 000
 Hull City £ 3 820 000 $ 4 796 000 € 4 245 000
 Ipswich Town £ 2 369 000 $ 2 974 000 € 2 632 000
 Lincoln City £ 1 744 000 $ 2 190 000 € 1 938 000
 Milton Keynes Dons £ 1 730 000 $ 2 172 000 € 1 922 000
 Northampton Town £ 1 539 000 $ 1 932 000 € 1 710 000
 Oxford United £ 1 717 000 $ 2 156 000 € 1 908 000
 Peterborough United £ 1 894 000 $ 2 378 000 € 2 105 000
 Plymouth Argyle £ 1 661 000 $ 2 085 000 € 1 846 000
 Portsmouth £ 1 865 000 $ 2 342 000 € 2 072 000
 Rochdale £ 1 395 000 $ 1 752 000 € 1 550 000
 Shrewsbury Town £ 1 454 000 $ 1 826 000 € 1 616 000
 Sunderland £ 4 387 000 $ 5 508 000 € 4 875 000
 Swindon Town £ 1 621 000 $ 2 035 000 € 1 801 000
 Wigan Athletic £ 2 122 000 $ 2 664 000 € 2 358 000
FOOTBALL LEAGUE 2
TRANSFER BUDGET
 Barrow £ 900 000 $ 1 130 000 € 1 000 000
 Bolton Wanderers £ 1 575 000 $ 1 978 000 € 1 750 000
 Bradford City £ 1 690 000 $ 2 122 000 € 1 878 000
 Cambridge United £ 1 028 000 $ 1 291 000 € 1 142 000
 Carlisle United £ 1 026 000 $ 1 288 000 € 1 140 000
 Cheltenham Town £ 969 000 $ 1 217 000 € 1 077 000
 Colchester United £ 1 372 000 $ 1 723 000 € 1 524 000
 Crawley Town £ 966 000 $ 1 213 000 € 1 073 000
 Exeter City £ 1 470 000 $ 1 846 000 € 1 633 000
 Forest Green Rovers £ 1 486 000 $ 1 866 000 € 1 651 000
 Grimsby Town £ 1 033 000 $ 1 297 000 € 1 148 000
 Harrogate Town £ 914 000 $ 1 148 000 € 1 016 000
 Leyton Orient £ 1 295 000 $ 1 626 000 € 1 439 000
 Mansfield Town £ 1 695 000 $ 2 128 000 € 1 883 000
 Morecambe £ 932 000 $ 1 170 000 € 1 036 000
 Newport County £ 1 273 000 $ 1 598 000 € 1 414 000
 Oldham Athletic £ 1 440 000 $ 1 808 000 € 1 600 000
 Port Vale £ 1 397 000 $ 1 754 000 € 1 552 000
 Salford City £ 1 710 000 $ 2 147 000 € 1 900 000
 Scunthorpe United £ 1 508 000 $ 1 893 000 € 1 676 000
 Southend United £ 1 493 000 $ 1 875 000 € 1 659 000
 Stevenage £ 969 000 $ 1 217 000 € 1 077 000
 Tranmere Rovers £ 1 423 000 $ 1 787 000 € 1 581 000
 Walsall £ 1 372 000 $ 1 723 000 € 1 524 000


 

LIGUE 1
TRANSFER BUDGET
 Angers SCO £ 4 531 000 $ 5 689 000 € 5 035 000
 AS Monaco £ 31 173 000 $ 39 139 000 € 34 638 000
 AS Saint-Étienne £ 11 250 000 $ 14 125 000 € 12 500 000
 Dijon FCO £ 4 126 000 $ 5 180 000 € 4 585 000
 FC Metz £ 5 280 000 $ 6 629 000 € 5 867 000
 FC Nantes £ 7 875 000 $ 9 888 000 € 8 750 000
 Girondins de Bordeaux £ 9 386 000 $ 11 785 000 € 10 429 000
 FC Lorient £ 4 650 000 $ 5 838 000 € 5 167 000
 LOSC Lille £ 12 636 000 $ 15 865 000 € 14 040 000
 Montpellier HSC £ 7 887 000 $ 9 903 000 € 8 764 000
 Nîmes Olympique £ 4 320 000 $ 5 424 000 € 4 800 000
 OGC Nice £ 9 386 000 $ 11 785 000 € 10 429 000
 Olympique de Marseille £ 12 636 000 $ 15 865 000 € 14 040 000
 Olympique Lyonnais £ 39 506 000 $ 49 602 000 € 43 897 000
 Paris Saint-Germain £ 120 318 000 $ 151 066 000 € 133 691 000
 Racing Club de Lens £ 7 050 000 $ 8 852 000 € 7 834 000
 RC Strasbourg Alsace £ 7 287 000 $ 9 149 000 € 8 097 000
 Stade Brestois 29 £ 5 280 000 $ 6 629 000 € 5 867 000
 Stade de Reims £ 6 277 000 $ 7 881 000 € 6 975 000
 Stade Rennais FC £ 10 980 000 $ 13 786 000 € 12 200 000
LIGUE 2
TRANSFER BUDGET
AC Ajaccio £ 2 362 000 $ 2 966 000 € 2 625 000
 Amiens SC £ 4 860 000 $ 6 102 000 € 5 400 000
 Auxerre £ 3 761 000 $ 4 722 000 € 4 179 000
 Chambly Oise £ 1 708 000 $ 2 144 000 € 1 898 000
 Chamois Niortais FC £ 2 070 000 $ 2 599 000 € 2 300 000
 Clermont Foot £ 2 862 000 $ 3 593 000 € 3 180 000
 En Avant Guingamp £ 4 650 000 $ 5 838 000 € 5 167 000
 ESTAC Troyes £ 3 510 000 $ 4 407 000 € 3 900 000
 FC Sochaux £ 2 565 000 $ 3 221 000 € 2 850 000
 Grenoble Foot 38 £ 2 970 000 $ 3 729 000 € 3 300 000
 Havre AC £ 4 158 000 $ 5 221 000 € 4 620 000
 La Berrichonne £ 2 786 000 $ 3 498 000 € 3 096 000
 Nancy £ 2 497 000 $ 3 135 000 € 2 775 000
 Paris FC £ 4 711 000 $ 5 915 000 € 5 235 000
 Pau FC £ 1 801 000 $ 2 261 000 € 2 001 000
 Rodez Averyron £ 1 762 000 $ 2 212 000 € 1 958 000
 SM Caen £ 2 927 000 $ 3 675 000 € 3 252 000
 Toulouse FC £ 5 407 000 $ 6 789 000 € 6 008 000
 USL Dunkerque £ 2 431 000 $ 3 052 000 € 2 701 000
 Valenciennes £ 2 362 000 $ 2 966 000 € 2 625 000


 

BUNDESLIGA
TRANSFER BUDGET
 1. FC Köln £ 13 200 000 $ 16 573 000 € 14 667 000
 1899 Hoffenheim £ 31 248 000 $ 39 234 000 € 34 721 000
 Arminia Bielefeld £ 5 788 000 $ 7 267 000 € 6 431 000
 Bayer Leverkusen £ 43 197 000 $ 54 236 000 € 47 998 000
 Bayern Munich £ 107 838 000 $ 135 397 000 € 119 824 000
 Borussia Dortmund £ 53 996 000 $ 67 795 000 € 59 998 000
 Borussia Mönchengladbach £ 22 726 000 $ 28 534 000 € 25 252 000
 Eintracht Frankfurt £ 18 307 000 $ 22 985 000 € 20 342 000
 FC Augsburg £ 9 382 000 $ 11 780 000 € 10 425 000
 Hertha BSC £ 64 773 000 $ 81 326 000 € 71 972 000
 Mainz 05 £ 10 694 000 $ 13 427 000 € 11 883 000
 RB Leipzig £ 50 477 000 $ 63 377 000 € 56 087 000
 SC Freiburg £ 13 046 000 $ 16 380 000 € 14 496 000
 Schalke 04 £ 19 225 000 $ 24 138 000 € 21 362 000
 Union Berlin £ 8 512 000 $ 10 687 000 € 9 458 000
 VfB Stuttgart £ 18 124 000 $ 22 756 000 € 20 138 000
 VfL Wolfsburg £ 35 694 000 $ 44 816 000 € 39 661 000
 Werder Bremen £ 11 051 000 $ 13 875 000 € 12 279 000
2. BUNDESLIGA
TRANSFER BUDGET
 1. FC Heidenheim £ 3 856 000 $ 4 841 000 € 4 285 000
 1. FC Nürnberg £ 5 354 000 $ 6 722 000 € 5 949 000
 Darmstadt 98 £ 4 197 000 $ 5 270 000 € 4 663 000
 Eintracht Braunschweig £ 3 831 000 $ 4 810 000 € 4 257 000
 Erzgebirge Aue £ 2 585 000 $ 3 246 000 € 2 872 000
 FC St. Pauli £ 4 551 000 $ 5 714 000 € 5 057 000
 Fortuna Düsseldorf £ 7 881 000 $ 9 895 000 € 8 757 000
 Greuther Fürth £ 2 771 000 $ 3 479 000 € 3 079 000
 Hamburger SV £ 10 930 000 $ 13 723 000 € 12 145 000
 Hannover 96 £ 17 319 000 $ 21 745 000 € 19 244 000
 Holstein Kiel £ 3 496 000 $ 4 389 000 € 3 885 000
 Jahn Regensburg £ 2 328 000 $ 2 923 000 € 2 587 000
 Karlsruher SC £ 2 866 000 $ 3 598 000 € 3 185 000
 SC Paderborn £ 4 834 000 $ 6 069 000 € 5 371 000
 SV Sandhausen £ 2 385 000 $ 2 995 000 € 2 650 000
 VfL Bochum £ 3 350 000 $ 4 206 000 € 3 722 000
 VfL Osnabrück £ 2 195 000 $ 2 756 000 € 2 439 000
 Würzburger Kickers £ 3 190 000 $ 4 005 000 € 3 545 000
3. BUNDESLIGA
TRANSFER BUDGET
 1. FC Kaiserslautern £ 2 852 000 $ 3 581 000 € 3 169 000
 1. FC Magdeburg £ 2 884 000 $ 3 621 000 € 3 205 000
 1. FC Saarbrücken £ 1 865 000 $ 2 342 000 € 2 072 000
 FC Bayern München II £ 6 075 000 $ 7 628 000 € 6 750 000
 Dynamo Dresden £ 3 632 000 $ 4 560 000 € 4 036 000
 FC Ingolstadt 04 £ 4 531 000 $ 5 689 000 € 5 035 000
 FC Viktoria Köln £ 1 885 000 $ 2 367 000 € 2 095 000
 FSV Zwickau £ 1 316 000 $ 1 652 000 € 1 462 000
 Hallescher FC £ 1 572 000 $ 1 974 000 € 1 747 000
 Hansa Rostock £ 2 565 000 $ 3 221 000 € 2 850 000
 KFC Uerdingen 05 £ 3 600 000 $ 4 520 000 € 4 000 000
 MSV Duisburg £ 2 261 000 $ 2 839 000 € 2 512 000
 SC Verl £ 904 000 $ 1 135 000 € 1 004 000
 SpVgg Unterhaching £ 2 024 000 $ 2 541 000 € 2 249 000
 SV Meppen £ 1 201 000 $ 1 508 000 € 1 334 000
 SV VfB Lübeck £ 1 454 000 $ 1 826 000 € 1 616 000
 SV Waldhof Mannheim £ 1 413 000 $ 1 774 000 € 1 570 000
 Türkgücü München £ 1 606 000 $ 2 016 000 € 1 785 000
 Wehen Wiesbaden £ 2 890 000 $ 3 629 000 € 3 211 000
 TSV 1860 München £ 1 260 000 $ 1 582 000 € 1 400 000


 

EREDIVISIE
TRANSFER BUDGET
 ADO Den Haag £ 4 816 000 $ 6 047 000 € 5 351 000
 Ajax £ 26 506 000 $ 33 280 000 € 29 452 000
 AZ £ 8 175 000 $ 10 264 000 € 9 084 000
 FC Emmen £ 2 883 000 $ 3 620 000 € 3 203 000
 FC Groningen £ 6 645 000 $ 8 343 000 € 7 384 000
 FC Utrecht £ 12 052 000 $ 15 132 000 € 13 392 000
 Feyenoord £ 12 454 000 $ 15 637 000 € 13 838 000
 Fortuna Sittard £ 5 104 000 $ 6 408 000 € 5 671 000
 Heracles Almelo £ 3 911 000 $ 4 910 000 € 4 346 000
 PEC Zwolle £ 5 088 000 $ 6 388 000 € 5 654 000
 PSV £ 19 404 000 $ 24 363 000 € 21 561 000
 RKC Waalwijk £ 2 440 000 $ 3 064 000 € 2 711 000
 SC Heerenveen £ 5 895 000 $ 7 402 000 € 6 550 000
 Sparta Rotterdam £ 5 095 000 $ 6 397 000 € 5 661 000
 Twente £ 8 268 000 $ 10 381 000 € 9 187 000
 Vitesse £ 14 760 000 $ 18 532 000 € 16 401 000
 VVV-Venlo £ 2 632 000 $ 3 305 000 € 2 925 000
 Willem II £ 4 320 000 $ 5 424 000 € 4 800 000


 

SERIE A
TRANSFER BUDGET
AS Roma £ 39 608 000 $ 49 730 000 € 44 010 000
 Atalanta £ 25 200 000 $ 31 640 000 € 28 001 000
 Benevento £ 5 095 000 $ 6 397 000 € 5 661 000
 Bologna £ 13 483 000 $ 16 929 000 € 14 982 000
 Cagliari £ 9 137 000 $ 11 472 000 € 10 153 000
 Crotone £ 4 203 000 $ 5 277 000 € 4 670 000
 Fiorentina £ 22 825 000 $ 28 658 000 € 25 362 000
 Genoa £ 7 712 000 $ 9 683 000 € 8 569 000
 Hellas Verona £ 9 386 000 $ 11 785 000 € 10 429 000
 Internazionale £ 71 084 000 $ 89 250 000 € 78 985 000
Juventus £ 94 501 000 $ 118 651 000 € 105 005 000
 Lazio £ 30 488 000 $ 38 279 000 € 33 877 000
 Milan £ 33 209 000 $ 41 696 000 € 36 900 000
 Napoli £ 42 103 000 $ 52 863 000 € 46 783 000
 Parma £ 10 382 000 $ 13 035 000 € 11 536 000
 Sampdoria £ 10 917 000 $ 13 707 000 € 12 130 000
 Sassuolo £ 12 161 000 $ 15 269 000 € 13 513 000
 Torino £ 14 050 000 $ 17 641 000 € 15 612 000
 Udinese £ 7 775 000 $ 9 762 000 € 8 639 000


 

MEIJI YASUDA J1
TRANSFER BUDGET
Cerezo Osaka £ 6 196 000 $ 7 779 000 € 6 885 000
 Consadole Sapporo £ 4 711 000 $ 5 915 000 € 5 235 000
 FC Tokyo £ 9 000 000 $ 11 300 000 € 10 000 000
 Gamba Osaka £ 7 811 000 $ 9 807 000 € 8 679 000
 Kashima Antlers £ 7 965 000 $ 10 001 000 € 8 850 000
 Kashiwa Reysol £ 6 903 000 $ 8 667 000 € 7 670 000
 Kawasaki Frontale £ 8 400 000 $ 10 547 000 € 9 334 000
 Nagoya Grampus £ 7 441 000 $ 9 343 000 € 8 268 000
 Oita Trinita £ 3 660 000 $ 4 595 000 € 4 067 000
 Sagan Tosu £ 3 727 000 $ 4 679 000 € 4 141 000
 Sanfrecce Hiroshima £ 7 208 000 $ 9 050 000 € 8 009 000
 Shimizu S-Pulse £ 3 757 000 $ 4 717 000 € 4 175 000
 Shonan Bellmare £ 3 525 000 $ 4 426 000 € 3 917 000
 Urawa Red Diamonds £ 9 139 000 $ 11 475 000 € 10 155 000
 Vegalta Sendai £ 3 854 000 $ 4 839 000 € 4 282 000
 Vissel Kobe £ 15 120 000 $ 18 984 000 € 16 801 000
 Yokohama FC £ 2 475 000 $ 3 108 000 € 2 750 000
 Yokohama F. Marinos £ 9 299 000 $ 11 675 000 € 10 333 000


 

K LEAGUE 1
TRANSFER BUDGET
 Busan Ipark £ 2 655 000 $ 3 334 000 € 2 950 000
 Daegu FC £ 3 861 000 $ 4 848 000 € 4 290 000
 FC Seoul £ 4 792 000 $ 6 017 000 € 5 325 000
 Gangwon FC £ 3 129 000 $ 3 929 000 € 3 477 000
 Gwangju FC £ 1 461 000 $ 1 834 000 € 1 623 000
 Incheon United £ 2 051 000 $ 2 575 000 € 2 279 000
 Jeonbuk Hyundai Motors £ 7 467 000 $ 9 375 000 € 8 297 000
 Pohang Steelers £ 3 268 000 $ 4 103 000 € 3 631 000
 Sangju Sangmu £ 2 380 000 $ 2 988 000 € 2 645 000
 Seongnam FC £ 2 195 000 $ 2 756 000 € 2 439 000
 Suwon Samsung Bluewings £ 2 505 000 $ 3 145 000 € 2 783 000
 Ulsan Hyundai £ 4 926 000 $ 6 185 000 € 5 474 000


 

LIGA BANCOMER MX
TRANSFER BUDGET
 América £ 13 734 000 $ 17 244 000 € 15 261 000
 Atlas £ 5 880 000 $ 7 383 000 € 6 534 000
 Atlético de San Luis £ 4 712 000 $ 5 916 000 € 5 236 000
 Cruz Azul £ 27 100 000 $ 34 026 000 € 30 112 000
 FC Juárez £ 1 777 000 $ 2 231 000 € 1 975 000
 Guadalajara £ 25 092 000 $ 31 504 000 € 27 881 000
 León £ 3 210 000 $ 4 030 000 € 3 567 000
 Monterrey £ 21 829 000 $ 27 408 000 € 24 255 000
 Mazatlán £ 1 539 000 $ 1 932 000 € 1 710 000
 Necaxa £ 8 751 000 $ 10 987 000 € 9 724 000
 Pachuca £ 4 440 000 $ 5 575 000 € 4 934 000
 Puebla £ 3 366 000 $ 4 226 000 € 3 740 000
 Querétaro £ 1 207 000 $ 1 515 000 € 1 341 000
 Santos Laguna £ 8 086 000 $ 10 152 000 € 8 985 000
 Tigres £ 18 115 000 $ 22 744 000 € 20 128 000
 Tijuana £ 6 436 000 $ 8 081 000 € 7 151 000
 Toluca £ 6 798 000 $ 8 535 000 € 7 554 000
 UNAM £ 7 650 000 $ 9 605 000 € 8 500 000


 

ELITESERIEN
TRANSFER BUDGET
 Aalesunds £ 1 740 000 $ 2 185 000 € 1 933 000
 Bodø/Glimt £ 2 544 000 $ 3 194 000 € 2 827 000
 Brann £ 3 318 000 $ 4 166 000 € 3 687 000
 Haugesund £ 1 260 000 $ 1 582 000 € 1 400 000
 Kristiansund £ 1 574 000 $ 1 976 000 € 1 749 000
 Mjøndalen £ 1 305 000 $ 1 639 000 € 1 450 000
 Molde £ 5 339 000 $ 6 703 000 € 5 932 000
 Odds BK £ 2 124 000 $ 2 667 000 € 2 360 000
 Rosenborg £ 7 725 000 $ 9 699 000 € 8 584 000
 Sandefjord £ 1 008 000 $ 1 266 000 € 1 120 000
 Sarpsborg 08 £ 1 923 000 $ 2 414 000 € 2 137 000
 Stabæk £ 1 532 000 $ 1 924 000 € 1 702 000
 Start £ 1 035 000 $ 1 300 000 € 1 150 000
 Strømsgodset £ 2 250 000 $ 2 825 000 € 2 500 000
 Vålerenga £ 2 141 000 $ 2 688 000 € 2 379 000
 Viking £ 1 959 000 $ 2 460 000 € 2 177 000


 

EKSTRAKLASA
TRANSFER BUDGET
 Cracovia £ 2 030 000 $ 2 549 000 € 2 256 000
 Górnik Łęczna £ 787 000 $ 988 000 € 874 000
 Górnik Zabrze £ 1 390 000 $ 1 745 000 € 1 544 000
 Jagiellonia Białystok £ 1 845 000 $ 2 317 000 € 2 050 000
