Real-life referees were introduced in the FIFA franchise eight years ago. In FIFA 23, you have a large range of fictitious and real referees, including women for the first time, each one with his own characteristics. We have published on this page the official complete list of FIFA 23 Referees, their nation, cards and foul strictness.
Real-Life Referees
Here is the OFFICIAL list of FIFA 23 referees:
Referee Name | Card Strictness | Foul Strictness |
---|---|---|
Aaron Bannister | Average | Average |
Abdulmajeed Al-Reshedi | Average | Average |
Ábel Medvés | Average | Average |
Abigail Byrne | Average | Average |
Adam Herczeg | Average | Average |
Adrian Gløersen | Lenient | Average |
Afonso Masarenhas | Lenient | Average |
Agathe Leyrac | Average | Average |
Alan Young | Average | Strict |
Alasdair McMann | Average | Average |
Albin Kuniak | Average | Lenient |
Alizée Le Bihan | Average | Average |
Alvaro Aldgate | Average | Average |
Álvaro Arias Romera | Average | Average |
Alvaro Joaquín Florez | Strict | Strict |
Amalie Faxe Seebach | Average | Average |
Amy Fearn | Average | Average |
Andre Marriner | Lenient | Lenient |
Andrew Kitchen | Average | Average |
Andy Davies | Strict | Lenient |
Andy Haines | Average | Average |
Andy Madley | Average | Strict |
Andy Woolmer | Lenient | Lenient |
An-Jol Park | Lenient | Average |
Anne De Vaert | Average | Average |
Ansgar von Hauenstein | Average | Strict |
Anthony Backhouse | Average | Average |
Anthony Taylor | Average | Lenient |
Arcibaldo Pombal | Average | Lenient |
Arijana Loraj | Average | Average |
Aske Hemmingsen | Average | Average |
Audra Didgalviskaitė | Average | Average |
Audrey Sargnac | Average | Average |
Aurelio Oriol Gaspar | Lenient | Strict |
Austen Bayliffe | Average | Average |
Axeliane Clarke | Average | Average |
Azlan Hamberi | Lenient | Lenient |
Baptiste Alacoque | Average | Average |
Baran Kocaoğul | Average | Average |
Ben Toner | Lenient | Strict |
Benjamin Speedie | Average | Average |
Benoît Taillade | Strict | Average |
Bethany Callanish | Lenient | Average |
Buk-Chol Choi | Average | Average |
Carl Boyeson | Lenient | Strict |
Carl Brook | Average | Average |
Celina Heiselmann | Average | Average |
Charles Breakspear | Strict | Strict |
Chatura Gaurab | Average | Average |
Chris Kavanagh | Strict | Lenient |
Christopher Pollard | Average | Average |
Claire Linglet | Average | Average |
Clémentine Lavenir | Average | Average |
Conor O’Connelly | Average | Lenient |
Coralie Fabrier | Average | Average |
Craig Hicks | Average | Strict |
Craig Pawson | Strict | Lenient |
Cristiana Hattersley | Average | Average |
Dane McCarrick | Average | Average |
Daniel Soengas Bello | Average | Strict |
Danish Nabil Riaz | Average | Average |
Dario Nuessli | Lenient | Lenient |
Darren Bond | Average | Average |
Darren Drysdale | Average | Average |
Darren England | Strict | Strict |
Darren Handley | Average | Average |
David Coote | Strict | Strict |
David Rock | Average | Average |
David Webb | Lenient | Lenient |
Dawud Al-Habash | Average | Average |
Dean Whitestone | Lenient | Average |
Declan Bourne | Average | Average |
Dietmar Schönlebe | Strict | Average |
Dong-Kyoo Choi | Lenient | Strict |
Dragoș Tismăneanu | Average | Average |
Ed Duckworth | Average | Average |
Edith Vancruysse | Average | Average |
Elanne Fung | Average | Average |
Elliott Swallow | Average | Average |
Elvisa Trto | Average | Average |
Emily Heaslip | Average | Average |
Enis Balbay | Average | Average |
Esben Schjønberg | Lenient | Strict |
Eufemio Lafranchi | Average | Lenient |
Fabrice Madoulet | Strict | Strict |
Farrai Hallam | Average | Average |
Fedder Gotthard | Average | Average |
Federica Pellecciolli | Average | Average |
Federico Ramos Navarro | Average | Strict |
Feridun Doğançay | Average | Strict |
Filippo Giacoletti | Strict | Average |
Flemming Fredskild | Lenient | Average |
Françoise Berringuet | Average | Average |
Franziska Hummelberg | Average | Average |
Frieda Pranzlhain | Average | Average |
Fuad Al-Rishani | Average | Lenient |
Gabriel Santiseban | Average | Average |
Gabriele Hüttli | Average | Average |
Gaëlle Hauchard | Average | Average |
Gang-sheng Bai | Lenient | Average |
Gavin Monksfield | Average | Average |
Gavin Ward | Lenient | Average |
Gennaro Scarpulla | Average | Average |
Geoff Eltringham | Strict | Strict |
Gianluca Del Tarano | Average | Average |
Gijsbert Declerck | Strict | Average |
Gökberk Topaloğlu | Average | Average |
Grace MacCallan | Average | Average |
Graham Boverick | Lenient | Strict |
Graham Scott | Lenient | Average |
Grant Lindum | Strict | Average |
Guilherme Santoso | Average | Average |
Gustavo Apollonio | Lenient | Strict |
Gwidon Pietrzykowski | Lenient | Average |
Hadrien Dumortier | Average | Average |
Hai-wang Sui | Average | Lenient |
Hakan Bozbakan | Average | Average |
Hans de Noteboom | Average | Average |
Harald Fimmler | Average | Lenient |
Heimo Wasserschneider | Average | Average |
Henry McDillon | Average | Strict |
Heribert Allmaier | Average | Strict |
Hermine Kruse Andresen | Average | Average |
Honorata Grażyńska | Average | Average |
Hoo-gwo Xiang | Average | Average |
Hussain Al-Shamkali | Average | Average |
Hyun-Soon Han | Average | Average |
Iacob Săulescu | Average | Strict |
Ian Lowcroft | Lenient | Average |
Ignacio Muñiz Villate | Strict | Strict |
Inaya Okech | Average | Average |
Ingrún Svansdóttir | Average | Strict |
Ingvar Tollefsen | Average | Average |
Innes McKellar | Average | Average |
Ioana Hatmanu | Average | Average |
Ireneusz Iglikowski | Average | Strict |
Iris Pavlidou | Average | Average |
Isla Nulliner | Average | Average |
Iwona Małdowicz | Average | Average |
Jack Packman | Average | Average |
James Bell | Average | Average |
James Linington | Strict | Strict |
James Oldham | Average | Average |
Jane Simms | Average | Average |
Jannik Zöckler | Average | Average |
Jarred Gillett | Average | Average |
Jascha Zurheide | Lenient | Average |
Jason Richardson | Average | Average |
Jasper de Waart | Average | Average |
Jean Rabault | Lenient | Average |
Jean-Daniel Lacagne | Average | Strict |
Jefferson Robertford | Average | Lenient |
Jennifer Vesnier | Average | Average |
Jeremy Simpson | Strict | Strict |
Jerónimo Santarelli | Strict | Average |
Jett Colling | Average | Average |
Jochem Van Vosselen | Average | Strict |
Joel Highett | Lenient | Average |
Joep Druppers | Strict | Average |
John Brooks | Lenient | Strict |
John Busby | Lenient | Lenient |
Josh Brithwell | Strict | Lenient |
Josh Smith | Average | Average |
Juliane Dohlmeier | Average | Average |
Kasper Krosby | Average | Strict |
Keith Stroud | Strict | Strict |
Kertu Meitsar | Average | Average |
Kirsty Dowie | Average | Average |
Klemens Pilegaard | Average | Lenient |
Kristoffer Frohlander | Average | Average |
Lamon Darawan | Lenient | Average |
Laoise McInerney | Average | Average |
Lasse Lagerroth | Average | Average |
Lauren Impey | Average | Average |
Laurent Glaisyer | Average | Average |
Laurits Tyllesen | Average | Average |
Lee Swabey | Average | Average |
Leigh Doughty | Average | Average |
Leonardo San Milano | Strict | Average |
Leonidas Lambrakis | Average | Average |
Ligaya Magsumbol | Average | Average |
Lisa Benn | Average | Average |
Loïc Dacquigny | Average | Strict |
Lola Depeyre | Average | Average |
Louise Saunders | Average | Average |
Lucy May | Average | Average |
Ludger Falck | Strict | Average |
Ludvig Walfridsson | Average | Lenient |
Lutz Gersthofer | Lenient | Average |
Luuk Hoebacke | Average | Lenient |
Maci Pannell | Average | Average |
Maddison Streatfield | Average | Average |
Mahit Faujdar | Average | Average |
Maja Ytternäs | Average | Average |
Mălin Butacu | Average | Strict |
Manuel Rui Barbosa | Average | Average |
Marc Edwards | Average | Average |
Marcela Sostoni | Average | Average |
María José Hortaleza | Average | Average |
Marialaura Chiusdano | Average | Average |
Mariam Peñarrieta | Average | Average |
Marilza Bencatel | Average | Average |
Martin Coy | Lenient | Average |
Martin Woods | Average | Average |
Matt Corlett | Average | Average |
Matthew Dicicco | Average | Average |
Matthew Donohue | Strict | Average |
Matthew Mzizi | Average | Strict |
Maximilian Mehlbacher | Strict | Average |
Maximiliano Recobedo | Average | Strict |
Mazhar Al-Amur | Lenient | Average |
Mehmet Yıldıraz | Average | Average |
Michael Oliver | Average | Average |
Michael Salisbury | Average | Strict |
Millie Cutrell | Average | Average |
Miloje Tomčić | Average | Average |
Moray Baird | Average | Average |
Narendra Mamdani | Average | Average |
Natalie Tregonwell | Average | Average |
Nazario Dasmarinas | Strict | Average |
Neea Jokelainen | Average | Average |
Neil Hair | Strict | Strict |
Netra Sudrajat | Average | Average |
Nikodem Dworaczyk | Average | Average |
Njål Flaten | Average | Strict |
Oliver Benito Ledesma | Average | Strict |
Oliver Langford | Average | Average |
Olivia Azarona | Average | Average |
Ollie Yates | Average | Average |
Özgür Öztürkmek | Strict | Average |
Pat Framlow | Average | Average |
Paul Howard | Average | Average |
Paul Tierney | Lenient | Strict |
Paula Wyatt | Average | Average |
Paweł Grygorski | Strict | Average |
Pedro Orteguilla | Strict | Average |
Peter Bankes | Strict | Strict |
Peter Wright | Average | Lenient |
Peyton Nethercoat | Average | Average |
Philippe Daboussier | Strict | Average |
Pim Ploegmakers | Average | Strict |
Pim van Tilburgh | Lenient | Average |
Pintyőke Magyar | Average | Average |
Pontus Ortendhal | Lenient | Average |
Radovan Palenković | Average | Average |
Rafael Ruibal Losada | Lenient | Average |
Rainier Vannier | Average | Lenient |
Ranjit Kadakia | Average | Average |
Rebecca Welch | Average | Average |
Regis Graver | Average | Strict |
Richie Watkins | Average | Average |
Rinske Dimmendaal | Average | Average |
Roald Wikborg | Average | Lenient |
Rob Lewis | Lenient | Average |
Robert Jones | Average | Strict |
Robert Madden | Average | Average |
Robert Madley | Average | Lenient |
Robert Massey-Ellis | Average | Average |
Robin Cainsdorf | Average | Average |
Ross Joyce | Strict | Average |
Ruaridh Monroe | Average | Average |
Ryan Atkin | Average | Average |
Sadie Brackenborough | Average | Average |
Sam Allison | Average | Average |
Sam Mulhall | Average | Average |
Sam Purkiss | Average | Average |
Samuel Barrott | Average | Average |
Sandra Drajcković | Average | Average |
Sarah Dräppe | Average | Average |
Sarah Paillotet | Average | Average |
Scott McBeanie | Average | Average |
Scott Oldham | Lenient | Lenient |
Seb Stockbridge | Strict | Lenient |
Sébastien Mittré | Lenient | Lenient |
Sena Gözüpak | Average | Average |
Serwa Attram | Average | Average |
Shahzad Abu Shakra | Average | Average |
Sheamus McArthur | Strict | Average |
Siem Decauwer | Lenient | Average |
Simon Hooper | Average | Strict |
Simon Mather | Average | Average |
Skaidra Vējiņa | Average | Average |
Sofie Rettenbacher | Average | Average |
Stacey Fullicks | Average | Average |
Stacey Pearson | Average | Average |
Stefan Häsenecker | Lenient | Average |
Steffen Schwurbel | Strict | Average |
Stephen Martin | Lenient | Average |
Steven Hughes | Average | Average |
Stuart Attwell | Strict | Average |
Suad Hajradinović | Average | Average |
Sung-Kwan Cho | Average | Average |
Sunny Gill | Average | Average |
Sven Solomonsson | Strict | Average |
Tereza Bartonĕcová | Average | Average |
Thomas Bramall | Lenient | Average |
Thomas Kirk | Average | Average |
Thomas Parsons | Average | Average |
Thorvald Oedegaard | Average | Strict |
Tilda Mustakari | Average | Average |
Tim Robinson | Strict | Strict |
Timothée Géroux | Average | Average |
Tom Nield | Lenient | Average |
Tom Reeves | Average | Average |
Tony Harrington | Strict | Strict |
Torjus Løken | Lenient | Average |
Valente Larrazábal | Strict | Average |
Viggo Toksvig | Strict | Lenient |
Vincent Lentvogt | Average | Average |
Vitor Secretario | Average | Strict |
Vyacheslav Bondartchuk | Average | Average |
Wayne Cartmel | Average | Average |
Wesley Vangorten | Average | Lenient |
Will Finnie | Average | Average |
Wilson Mountland | Lenient | Average |
Wouter Wiegerink | Average | Average |
Yasmin Saeed | Average | Average |
Yoon-Fang Lee | Lenient | Lenient |
Yusri Kao | Average | Average |
Zachariasz Krzywicki | Average | Average |
Zamfir Izbașa | Average | Average |
Zhi-xiang Qun | Average | Strict |
the refs are terrible the game is dog i pay all this money mathew mzizi is the worst and the women are on another level of pish
For real. The women refs should leave. They need to give and some refs call things that don’t need to be called
there are so much refs missing most of them aint in the game
This Gregor Winkler ref annoys the most
You guys should integrate this list with the 2021 list as you are missing all of the EPL refs, cheers!
We have now updated the list. Thx
Thanks, it seems almost complete, but I’ve noticed I can’t find Fitzroy McHardy on the list.
Is this list complete because i found another site like gamblefinder who has more referees
We initially published a list that was incomplete because was only for FUT. The list that is published now is a copy of what you can find in the game code.
We have no idea about other lists you can find on the internet but we can guarantee they are wrong if they are different from ours.
Heiner Schnitti is missing
lutz humemelberg ist the best
the womens are terrible fuck lgbtq
edgelord
Es mi imaginacion o las mujeres en el fifa son mas estrictas?