List of all Game Play items from the EA Sports Football Club Catalogue.
EA Sports Football Club Catalogue
The EA Sports Football Club Catalogue is a kind of store where players can trade the FCC (Football Club Credits) they earned by hundreds of items.
Every time you play FIFA 14, you earn XP points and FCC until the daily limit of 2,000 for each one. As we already explained, you can spend the FCC to unlock items on EA Sports Football Cub. You need to get a specific level to buy certain items. That’s why XP points are important. Players can not trade items of a higher level and are not allowed to buy a item more than once. The purchased items are marked with a green tick and the inactive items are marked in gray until the player reaches the respective level.
To access to EA Sports Football Club Catalogue, players just need to select ‘Football Club’ from the main FIFA 14 menu and then ‘Catalogue’. It is not possible to access Catalogue from the FUT Web App.
Inside the EA Sports Football Club Catalogue, the items are organized by level of experience and by category. It is possible, for example, to filter the items that are exclusively for Ultimate Team mode. The categories available are: Game Play Items, Ultimate Team Items, On line Items and Career Items.
Game Play Items
Here is the list of all Game Play items that you can trade from catalogue:
[accordion]
[accordion_item title =”Balls”]
ITEM | LEVEL | FC CREDITS |
adidas 11Pro – Purple/White/Blue/Berry | 2 | 800 |
adidas Boots and Ball | 3 | 1500 |
adidas Tricolore | 6 | 800 |
Umbro Boots and Ball | 7 | 1500 |
adidas Boots and Ball | 9 | 1500 |
Penalty Brasil 70 | 10 | 800 |
Nike Boots and Ball | 12 | 1500 |
Puma Boots and Ball | 14 | 1500 |
adidas Fevernova | 15 | 800 |
Warrior Boots and Ball | 17 | 1500 |
adidas Brazuca | 18 | 800 |
adidas All Star Bundle | 19 | 2500 |
adidas Boots and Ball | 20 | 1500 |
adidas f50 X-ite – Glow/Earth Green/Solar Zest | 21 | 800 |
Penalty Boots and Ball | 21 | 1500 |
adidas f50 X-ite – Solar Zest/Black/Vivid Berry | 23 | 800 |
adidas f50 X-ite – Solar Blue/White/Solar Zest | 25 | 800 |
Umbro Boots and Ball | 25 | 1500 |
Nike Incyte PL – Hi-Vis | 26 | 800 |
adidas 11Pro Glider – White/Black/Met Silver | 27 | 800 |
adidas Boots and Ball | 27 | 1500 |
adidas 11Pro Glider – White/Black/Slime | 29 | 800 |
adidas 11Pro Glider – White/Blast Purple/Vivid Berry | 31 | 800 |
Nike Incyte LFP – Hi-Vis | 32 | 800 |
Puma Boots and Ball | 33 | 1500 |
adidas Boots and Ball | 34 | 1500 |
adidas DFL OMB | 35 | 800 |
Umbro Boots and Ball | 38 | 1500 |
adidas Boots and Ball | 40 | 1500 |
adidas Predator Glider – Black/White/Berry | 43 | 800 |
adidas LFP OMB | 44 | 800 |
adidas Predator Glider – White/Solar/Earth Green | 47 | 800 |
adidas Boots and Ball | 48 | 1500 |
adidas EA SPORTS Special Edition Glider Ball | 50 | 800 |
[/accordion_item]
[accordion_item title =”Boots”]
ITEM | LEVEL | FC CREDITS |
Lotto Solista – Grey/Blue/Green | 1 | 800 |
Umbro Ceramica – Orange/Black | 2 | 800 |
Mizuno Morelia Neo – Black/Green/White | 3 | 800 |
Umbro GEO Flare – Atomic Blue | 5 | 800 |
Warrior Gambler Pro – White/Black/Neon Pink | 5 | 800 |
adidas 11Pro – White / Black / Blue | 7 | 800 |
Umbro Boots and Ball | 7 | 1500 |
adidas f50 – Blue/White/Zest/Purple | 11 | 800 |
Nike Boots and Ball | 12 | 1500 |
Puma Boots and Ball | 14 | 1500 |
Mizuno Morelia Neo – White/Black/Blue | 16 | 800 |
Warrior Boots and Ball | 17 | 1500 |
adidas All Star Bundle | 19 | 2500 |
adidas Boots and Ball | 20 | 1500 |
Umbro Boots and Ball | 25 | 1500 |
Umbro Special – Atomic Blue / White | 26 | 800 |
Mizuno Morelia Pro – Yellow / Black / Red | 28 | 800 |
adidas Nitrocharge 1.0 – Black/Silver | 33 | 800 |
adidas Boots and Ball | 34 | 1500 |
Nike Mercurial Vapor – Neolime / Ttl Crimson / Silver | 36 | 800 |
Puma King – Black/White/Blue | 38 | 800 |
adidas Predator – Berry/White/Blue/Red | 39 | 800 |
adidas Boots and Ball | 40 | 1500 |
Pele Sports Manipulator V – Black Moon / Mist Yellow | 42 | 800 |
Nike Mercurial Vapor CR7 IX | 44 | 800 |
Nike Tiempo – Desert Sand / Black / Atomic Orange | 46 | 800 |
[/accordion_item]
[accordion_item title =”Celebrations”]
ITEM | LEVEL | FC CREDITS |
Muevelo Goal Celebration | 1 | 100 |
Prancing Bird Goal Celebration | 11 | 350 |
Muscle Flex Goal Celebration | 16 | 500 |
Dance Goal Celebration | 22 | 750 |
Goal Celebration Bundle | 29 | 2500 |
Calm Down Goal Celebration | 31 | 1250 |
The Worm Goal Celebration | 37 | 1500 |
Push Ups Goal Celebration | 41 | 2000 |
The Bear Goal Celebration | 47 | 2250 |
Chicken Dance Goal Celebration | 50 | 2500 |
Gallop Dance Goal Celebration | 55 | 3000 |
Patty Cake Goal Celebration | 60 | 3500 |
Ride the Cat Goal Celebration | 77 | 4000 |
[accordion_item title =”Kits”]
ITEM | LEVEL | FC CREDITS |
Historic Valencia CF Kit: 2003 | 4 | 400 |
Bundesliga Historic Kit Bundle | 7 | 1200 |
Premier League Historic Kit Bundle | 10 | 1200 |
Football League 1 Historic Kit Bundle | 13 | 1200 |
Bundesliga Historic Kit Bundle | 14 | 1200 |
Bundesliga Historic Kit Bundle | 17 | 1200 |
Ligue 1 Historic Kit Bundle | 21 | 1200 |
Bundesliga Historic Kit Bundle | 24 | 1200 |
Historic Kit Bundle | 26 | 2500 |
Football League Championship Historic Kit Bundle | 28 | 1200 |
Bundesliga Historic Kit Bundle | 30 | 1200 |
Bundesliga Historic Kit Bundle | 33 | 1200 |
Serie A Historic Kit Bundle | 37 | 1200 |
Premier League Historic Kit Bundle | 39 | 1200 |
[accordion_item title =”Teams”]
ITEM | LEVEL | FC CREDITS |
2013 AT&T MLS All Star Team | 14 | 1500 |
adidas All Star Bundle | 19 | 2500 |